PREVIOUS SEASON: MIN 2001-2002        NEXT SEASON: MIN 2003-2004
DATE | OPPONENT | DEC | GF | GA | OT | Dwayne Roloson | Manny Fernandez | Dieter Kochan | Frederic Cloutier | Josh Harding |
---|---|---|---|---|---|---|---|---|---|---|
10/11/2002 | vs Boston | W | 5 | 1 | (BU) | W (59:57, 26/27) | ||||
10/12/2002 | at St. Louis | T | 2 | 2 | OT | T (64:33, 25/27) | (BU) | |||
10/15/2002 | vs Florida | W | 4 | 1 | (BU) | W (59:37, 30/31) | ||||
10/17/2002 | vs Dallas | W | 3 | 1 | (BU) | W (59:53, 33/34) | ||||
10/19/2002 | vs Detroit | L | 3 | 5 | L (60:00, 32/37) | (BU) | ||||
10/22/2002 | vs Calgary | W | 4 | 3 | (BU) | W (61:58, 18/21) | ||||
10/24/2002 | at Chicago | W | 3 | 2 | W (59:59, 24/26) | (BU) | ||||
10/26/2002 | at Phoenix | W | 6 | 1 | (BU) | W (60:00, 39/40) | ||||
10/27/2002 | at Colorado | T | 3 | 3 | OT | T (65:00, 42/45) | (BU) | |||
10/29/2002 | vs Colorado | W | 3 | 2 | OT | (BU) | W (63:41, 21/23) | |||
10/31/2002 | vs San Jose | W | 2 | 1 | OT | W (64:50, 19/20) | (BU) | |||
11/02/2002 | vs Vancouver | L | 2 | 4 | (BU) | L (59:58, 24/28) | ||||
11/04/2002 | at Los Angeles | W | 5 | 2 | W (60:00, 24/26) | (BU) | ||||
11/07/2002 | at Phoenix | L | 1 | 4 | - (40:00, 17/18) | L (20:00, 11/14) | ||||
11/09/2002 | at San Jose | W | 4 | 2 | W (59:48, 35/37) | (BU) | ||||
11/10/2002 | at Anaheim | L | 0 | 1 | (BU) | L (59:22, 36/37) | ||||
11/12/2002 | vs Edmonton | L | 2 | 3 | L (59:38, 21/24) | (BU) | ||||
11/14/2002 | vs Pittsburgh | T | 1 | 1 | OT | (BU) | T (65:00, 23/24) | |||
11/16/2002 | vs Washington | W | 1 | 0 | W (59:54, 17/17) | (BU) | ||||
11/19/2002 | vs Los Angeles | T | 2 | 2 | OT | T (64:50, 33/35) | (BU) | |||
11/21/2002 | at Washington | W | 4 | 3 | W (60:00, 21/24) | (BU) | ||||
11/23/2002 | vs Nashville | W | 4 | 2 | (BU) | W (60:00, 32/34) | ||||
11/25/2002 | vs Vancouver | L | 1 | 2 | (BU) | L (59:13, 15/17) | ||||
11/27/2002 | at Dallas | L | 0 | 5 | (BU) | L (59:53, 38/43) | ||||
11/29/2002 | vs Colorado | T | 2 | 2 | OT | T (65:00, 24/26) | (BU) | |||
12/03/2002 | at Edmonton | L | 1 | 2 | OT | (BU) | L (61:29, 25/27) | |||
12/05/2002 | at Calgary | T | 1 | 1 | OT | T (65:00, 19/20) | (BU) | |||
12/07/2002 | at Vancouver | W | 4 | 2 | W (60:00, 32/34) | (BU) | ||||
12/10/2002 | vs Tampa Bay | W | 5 | 3 | (BU) | W (59:54, 32/35) | ||||
12/12/2002 | at Detroit | W | 3 | 2 | W (59:57, 36/38) | (BU) | ||||
12/14/2002 | at Nashville | L | 1 | 3 | (BU) | L (60:00, 34/37) | ||||
12/15/2002 | vs Carolina | W | 2 | 1 | W (60:00, 33/34) | (BU) | ||||
12/17/2002 | vs Edmonton | W | 4 | 3 | OT | (BU) | W (64:43, 31/34) | |||
12/19/2002 | vs NY Islanders | L | 2 | 4 | L (59:36, 28/31) | (BU) | ||||
12/21/2002 | at Colorado | L | 2 | 4 | (BU) | L (59:55, 23/27) | ||||
12/23/2002 | vs Calgary | L | 2 | 3 | L (59:28, 25/28) | (BU) | ||||
12/26/2002 | at Chicago | T | 2 | 2 | OT | T (65:00, 22/24) | (BU) | |||
12/28/2002 | at Buffalo | W | 4 | 3 | (BU) | W (60:00, 37/40) | ||||
12/31/2002 | vs Anaheim | W | 4 | 1 | W (59:56, 20/21) | (BU) | ||||
01/02/2003 | at Edmonton | W | 2 | 1 | OT | (BU) | W (64:16, 27/28) | |||
01/04/2003 | at Calgary | L | 2 | 3 | L (59:48, 28/31) | (BU) | ||||
01/06/2003 | vs Los Angeles | L | 2 | 3 | L (29:02, 5/6) | - (30:03, 6/8) | ||||
01/08/2003 | vs Columbus | L | 1 | 2 | L (59:32, 24/26) | (BU) | ||||
01/10/2003 | vs Phoenix | W | 2 | 1 | W (59:38, 29/30) | (BU) | ||||
01/14/2003 | vs Buffalo | L | 0 | 1 | L (59:43, 26/27) | (BU) | ||||
01/16/2003 | vs Vancouver | W | 5 | 2 | W (59:48, 28/30) | (BU) | ||||
01/18/2003 | vs Anaheim | L | 0 | 1 | L (59:16, 12/13) | (BU) | ||||
01/20/2003 | at Anaheim | W | 2 | 1 | OT | W (62:53, 30/31) | (BU) | |||
01/23/2003 | at Los Angeles | W | 2 | 1 | W (60:00, 31/32) | (BU) | ||||
01/25/2003 | at San Jose | L | 1 | 4 | L (60:00, 38/42) | (BU) | ||||
01/28/2003 | at Vancouver | T | 2 | 2 | OT | T (65:00, 20/22) | (BU) | |||
01/29/2003 | at Edmonton | L | 1 | 5 | L (60:00, 23/28) | (BU) | ||||
02/05/2003 | vs Chicago | W | 2 | 1 | W (60:00, 21/22) | (BU) | ||||
02/07/2003 | vs San Jose | W | 4 | 3 | W (59:57, 21/24) | (BU) | ||||
02/09/2003 | at New Jersey | L | 2 | 3 | L (59:38, 28/31) | (BU) | ||||
02/10/2003 | at Philadelphia | W | 1 | 0 | (BU) | W (60:00, 30/30) | ||||
02/12/2003 | vs Philadelphia | W | 2 | 0 | W (59:23, 31/31) | (BU) | ||||
02/14/2003 | vs Phoenix | L | 2 | 3 | L (59:53, 24/27) | (BU) | ||||
02/15/2003 | at Colorado | L | 2 | 3 | L (59:30, 19/22) | (BU) | ||||
02/19/2003 | vs NY Rangers | L | 2 | 4 | L (59:55, 15/19) | (BU) | ||||
02/23/2003 | vs St. Louis | W | 3 | 1 | (BU) | W (60:00, 21/22) | ||||
02/25/2003 | at Ottawa | W | 3 | 0 | W (60:00, 28/28) | (BU) | ||||
02/27/2003 | at Montreal | W | 6 | 3 | (BU) | W (60:00, 32/35) | ||||
03/01/2003 | at St. Louis | L | 0 | 2 | L (60:00, 13/15) | (BU) | ||||
03/04/2003 | vs New Jersey | W | 3 | 2 | (BU) | W (60:00, 29/31) | ||||
03/06/2003 | at Nashville | T | 2 | 2 | OT | (BU) | T (65:00, 29/31) | |||
03/07/2003 | at Carolina | L | 0 | 1 | L (59:41, 24/25) | (BU) | ||||
03/09/2003 | at Atlanta | W | 6 | 4 | - (33:43, 11/15) | W (26:17, 5/5) | ||||
03/12/2003 | vs Dallas | W | 4 | 2 | (BU) | W (60:00, 31/33) | ||||
03/14/2003 | vs Nashville | W | 3 | 1 | W (60:00, 22/23) | (BU) | ||||
03/15/2003 | at Columbus | L | 0 | 5 | - (40:00, 20/20) | L (20:00, 7/12) | ||||
03/17/2003 | at Tampa Bay | T | 3 | 3 | OT | T (64:57, 29/32) | (BU) | |||
03/19/2003 | at Florida | W | 3 | 1 | W (60:00, 31/32) | (BU) | ||||
03/21/2003 | at Dallas | W | 3 | 2 | OT | (BU) | W (61:30, 34/36) | |||
03/23/2003 | vs Detroit | W | 4 | 0 | W (60:00, 33/33) | (BU) | ||||
03/25/2003 | at Detroit | L | 0 | 4 | L (60:00, 29/33) | (BU) | ||||
03/26/2003 | vs St. Louis | L | 0 | 1 | (BU) | L (59:22, 26/27) | ||||
03/28/2003 | vs Chicago | W | 4 | 3 | OT | W (60:53, 22/25) | (BU) | |||
03/31/2003 | vs Calgary | W | 3 | 0 | (BU) | W (60:00, 26/26) | ||||
04/02/2003 | at Columbus | L | 0 | 3 | L (60:00, 21/24) | (BU) | ||||
04/03/2003 | at Toronto | L | 1 | 2 | (BU) | L (58:52, 24/26) | ||||
04/06/2003 | vs Columbus | W | 4 | 3 | W (59:47, 17/20) | (BU) | ||||
04/10/2003 | at Colorado | W | 4 | 2 | W (59:31, 39/41) | (BU) | ||||
04/12/2003 | at Colorado | L | 2 | 3 | L (59:30, 25/28) | (BU) | ||||
04/14/2003 | vs Colorado | L | 0 | 3 | L (59:57, 15/18) | (BU) | ||||
04/16/2003 | vs Colorado | L | 1 | 3 | L (9:18, 2/4) | - (50:24, 16/17) | ||||
04/19/2003 | at Colorado | W | 3 | 2 | (BU) | W (60:00, 26/28) | ||||
04/21/2003 | vs Colorado | W | 3 | 2 | OT | (BU) | W (64:22, 22/24) | |||
04/22/2003 | at Colorado | W | 3 | 2 | OT | (BU) | W (63:22, 43/45) | |||
04/25/2003 | at Vancouver | L | 3 | 4 | OT | (BU) | L (63:42, 35/39) | |||
04/27/2003 | at Vancouver | W | 3 | 2 | W (60:00, 29/31) | (BU) | ||||
04/29/2003 | vs Vancouver | L | 2 | 3 | L (59:32, 10/13) | (BU) | ||||
05/02/2003 | vs Vancouver | L | 2 | 3 | OT | (BU) | L (75:52, 27/30) | |||
05/05/2003 | at Vancouver | W | 7 | 2 | W (59:48, 25/27) | (BU) | ||||
05/07/2003 | vs Vancouver | W | 5 | 1 | W (59:48, 30/31) | (BU) | ||||
05/08/2003 | at Vancouver | W | 4 | 2 | W (60:00, 24/26) | (BU) | ||||
05/10/2003 | vs Anaheim | L | 0 | 1 | 2OT | (BU) | L (88:05, 25/26) | |||
05/12/2003 | vs Anaheim | L | 0 | 2 | L (59:18, 20/22) | (BU) | ||||
05/14/2003 | at Anaheim | L | 0 | 4 | L (32:16, 13/16) | - (27:44, 15/16) | ||||
05/16/2003 | at Anaheim | L | 1 | 2 | (BU) | L (58:51, 26/28) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Dwayne Roloson | Manny Fernandez | Dieter Kochan | Frederic Cloutier | Josh Harding |
PREVIOUS SEASON: MIN 2001-2002        NEXT SEASON: MIN 2003-2004
These data reflect every 2002-2003 Minnesota Wild goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).