PREVIOUS SEASON: MIN 2019-2020        NEXT SEASON: MIN 2021-2022
DATE | OPPONENT | DEC | GF | GA | OT | Kaapo Kahkonen | Cameron Talbot | Andrew Hammond | Dereck Baribeau |
---|---|---|---|---|---|---|---|---|---|
01/14/2021 | at Los Angeles | W | 4 | 3 | OT | (BU) | W (63:47, 31/34) | ||
01/16/2021 | at Los Angeles | W | 4 | 3 | OT | (BU) | W (62:36, 30/33) | ||
01/18/2021 | at Anaheim | L | 0 | 1 | (BU) | L (58:52, 26/27) | |||
01/20/2021 | at Anaheim | W | 3 | 2 | W (60:00, 22/24) | (BU) | |||
01/22/2021 | vs San Jose | W | 4 | 1 | W (40:00, 17/17) | - (20:00, 11/12) | |||
01/24/2021 | vs San Jose | L | 3 | 5 | L (58:23, 31/35) | (BU) | |||
01/26/2021 | vs Los Angeles | L | 1 | 2 | L (58:10, 19/21) | (BU) | |||
01/28/2021 | vs Los Angeles | W | 5 | 3 | W (58:57, 32/35) | (BU) | |||
01/30/2021 | vs Colorado | L | 1 | 5 | L (59:55, 28/33) | (BU) | |||
01/31/2021 | vs Colorado | W | 4 | 3 | OT | (BU) | W (60:18, 22/25) | ||
02/02/2021 | at Colorado | L | 1 | 2 | (BU) | L (59:02, 29/31) | |||
02/16/2021 | at Los Angeles | L | 0 | 4 | L (58:20, 25/28) | (BU) | |||
02/18/2021 | at Anaheim | W | 3 | 1 | W (58:55, 16/17) | (BU) | |||
02/20/2021 | at Anaheim | W | 5 | 1 | W (59:50, 26/27) | (BU) | |||
02/22/2021 | at San Jose | W | 6 | 2 | W (59:52, 31/33) | (BU) | |||
02/24/2021 | at Colorado | W | 6 | 2 | W (59:56, 30/32) | (BU) | |||
02/26/2021 | vs Los Angeles | W | 3 | 1 | (BU) | W (59:48, 27/28) | |||
02/27/2021 | vs Los Angeles | W | 4 | 3 | OT | W (64:33, 25/28) | (BU) | ||
03/01/2021 | at Vegas | L | 4 | 5 | OT | (BU) | L (62:00, 34/39) | ||
03/03/2021 | at Vegas | L | 1 | 5 | (BU) | L (59:12, 23/27) | |||
03/05/2021 | at Arizona | W | 5 | 1 | W (59:31, 24/25) | (BU) | |||
03/06/2021 | at Arizona | L | 2 | 5 | (BU) | L (57:42, 26/30) | |||
03/08/2021 | vs Vegas | W | 2 | 0 | W (59:48, 26/26) | (BU) | |||
03/10/2021 | vs Vegas | W | 4 | 3 | W (59:26, 24/27) | (BU) | |||
03/12/2021 | vs Arizona | W | 4 | 0 | (BU) | W (59:58, 25/25) | |||
03/14/2021 | vs Arizona | W | 4 | 1 | (BU) | W (60:00, 21/22) | |||
03/16/2021 | vs Arizona | W | 3 | 0 | W (60:00, 31/31) | (BU) | |||
03/18/2021 | at Colorado | L | 1 | 5 | (BU) | L (60:00, 50/55) | |||
03/20/2021 | at Colorado | L | 0 | 6 | L (60:00, 36/42) | (BU) | |||
03/22/2021 | vs Anaheim | W | 2 | 1 | (BU) | W (60:00, 24/25) | |||
03/24/2021 | vs Anaheim | W | 3 | 2 | (BU) | W (59:37, 28/30) | |||
03/25/2021 | vs St. Louis | W | 2 | 0 | (BU) | W (60:00, 37/37) | |||
03/29/2021 | at San Jose | L | 3 | 4 | SO | (BU) | L (65:00, 36/39) | ||
03/31/2021 | at San Jose | L | 2 | 4 | L (57:50, 29/32) | (BU) | |||
04/01/2021 | at Vegas | W | 3 | 2 | SO | (BU) | W (64:56, 35/37) | ||
04/03/2021 | at Vegas | W | 2 | 1 | (BU) | W (60:00, 27/28) | |||
04/05/2021 | vs Colorado | L | 4 | 5 | (BU) | L (57:57, 31/36) | |||
04/07/2021 | vs Colorado | W | 8 | 3 | (BU) | W (59:48, 29/32) | |||
04/09/2021 | at St. Louis | L | 1 | 9 | L (60:00, 29/38) | (BU) | |||
04/10/2021 | at St. Louis | L | 2 | 3 | OT | (BU) | L (64:58, 27/30) | ||
04/14/2021 | vs Arizona | W | 5 | 2 | (BU) | W (60:00, 28/30) | |||
04/16/2021 | vs San Jose | W | 3 | 2 | (BU) | W (60:00, 20/22) | |||
04/17/2021 | vs San Jose | W | 5 | 2 | W (60:00, 26/28) | (BU) | |||
04/19/2021 | at Arizona | W | 5 | 2 | (BU) | W (59:34, 22/24) | |||
04/21/2021 | at Arizona | W | 4 | 1 | (BU) | W (60:00, 39/40) | |||
04/23/2021 | at Los Angeles | W | 4 | 2 | (BU) | W (60:00, 40/42) | |||
04/24/2021 | at San Jose | W | 6 | 3 | W (60:00, 27/30) | (BU) | |||
04/28/2021 | vs St. Louis | L | 3 | 4 | (BU) | L (59:37, 28/32) | |||
04/29/2021 | vs St. Louis | L | 4 | 5 | OT | (BU) | L (62:25, 16/21) | ||
05/01/2021 | vs St. Louis | W | 4 | 3 | OT | W (60:55, 28/31) | (BU) | ||
05/03/2021 | vs Vegas | W | 6 | 5 | (BU) | W (59:41, 27/32) | |||
05/05/2021 | vs Vegas | L | 2 | 3 | OT | (BU) | L (61:53, 31/34) | ||
05/07/2021 | vs Anaheim | W | 4 | 3 | OT | W (60:07, 22/25) | (BU) | ||
05/08/2021 | vs Anaheim | W | 4 | 3 | OT | (BU) | W (62:46, 19/22) | ||
05/12/2021 | at St. Louis | L | 0 | 4 | (BU) | L (60:00, 23/27) | |||
05/13/2021 | at St. Louis | L | 3 | 7 | L (60:00, 20/27) | (BU) | |||
05/16/2021 | at Vegas | W | 1 | 0 | OT | (BU) | W (63:20, 42/42) | ||
05/18/2021 | at Vegas | L | 1 | 3 | (BU) | L (58:44, 25/28) | |||
05/20/2021 | vs Vegas | L | 2 | 5 | (BU) | L (58:51, 35/39) | |||
05/22/2021 | vs Vegas | L | 0 | 4 | (BU) | L (57:21, 14/17) | |||
05/24/2021 | at Vegas | W | 4 | 2 | (BU) | W (60:00, 38/40) | |||
05/26/2021 | vs Vegas | W | 3 | 0 | (BU) | W (60:00, 23/23) | |||
05/28/2021 | at Vegas | L | 2 | 6 | (BU) | L (58:11, 28/33) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Kaapo Kahkonen | Cameron Talbot | Andrew Hammond | Dereck Baribeau |
PREVIOUS SEASON: MIN 2019-2020        NEXT SEASON: MIN 2021-2022
These data reflect every 2020-2021 Minnesota Wild goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).