PREVIOUS SEASON: MON 1965-1966        NEXT SEASON: MON 1967-1968
DATE | OPPONENT | DEC | GF | GA | OT | Charlie Hodge | Gump Worsley | Rogie Vachon | Garry Bauman | Ernie Wakely |
---|---|---|---|---|---|---|---|---|---|---|
10/22/1966 | vs Boston | W | 3 | 1 | (BU) | W (60:00, 32/33) | ||||
10/23/1966 | at Boston | W | 3 | 2 | (BU) | W (60:00, 29/31) | ||||
10/26/1966 | vs Chicago | L | 3 | 5 | (BU) | L (60:00, 20/25) | ||||
10/29/1966 | vs NY Rangers | W | 3 | 0 | (BU) | W (60:00, 33/33) | ||||
11/02/1966 | at Toronto | T | 2 | 2 | T (60:00, 28/30) | (BU) | ||||
11/05/1966 | vs Detroit | W | 3 | 1 | (BU) | W (60:00, 29/30) | ||||
11/06/1966 | at Detroit | L | 0 | 6 | (BU) | L (60:00, 29/35) | ||||
11/09/1966 | vs Toronto | L | 2 | 3 | L (60:00, 22/25) | (BU) | ||||
11/12/1966 | vs NY Rangers | L | 3 | 6 | (BU) | L (60:00, 27/33) | ||||
11/13/1966 | at Boston | L | 1 | 2 | L (60:00, 19/21) | (BU) | ||||
11/19/1966 | at Toronto | L | 1 | 5 | (BU) | L (60:00, 26/31) | ||||
11/20/1966 | at NY Rangers | W | 2 | 1 | W (60:00, 40/41) | (BU) | ||||
11/22/1966 | at Detroit | W | 3 | 0 | W (60:00, 22/22) | (BU) | ||||
11/24/1966 | at Chicago | L | 0 | 5 | L (40:00, 14/18) | - (20:00, 5/6) | ||||
11/26/1966 | vs Detroit | W | 3 | 1 | (BU) | W (60:00, 32/33) | ||||
11/30/1966 | at Toronto | L | 2 | 3 | (BU) | L (60:00, 35/38) | ||||
12/03/1966 | vs Chicago | W | 3 | 1 | (BU) | W (60:00, 34/35) | ||||
12/04/1966 | at NY Rangers | W | 3 | 1 | W (60:00, 24/25) | (BU) | ||||
12/07/1966 | vs Toronto | W | 6 | 3 | W (40:00, 15/16) | - (20:00, 8/10) | ||||
12/10/1966 | vs Detroit | W | 5 | 1 | W (60:00, 27/28) | (BU) | ||||
12/11/1966 | at NY Rangers | L | 2 | 4 | L (60:00, 30/34) | (BU) | ||||
12/14/1966 | at Chicago | L | 1 | 2 | L (60:00, 30/32) | (BU) | ||||
12/17/1966 | vs Chicago | T | 4 | 4 | T (60:00, 34/38) | (BU) | ||||
12/18/1966 | at Boston | L | 1 | 3 | L (60:00, 24/27) | (BU) | ||||
12/21/1966 | vs Toronto | W | 6 | 2 | W (60:00, 24/26) | (BU) | ||||
12/24/1966 | vs NY Rangers | L | 3 | 4 | L (60:00, 33/37) | (BU) | ||||
12/25/1966 | at Detroit | W | 4 | 0 | W (60:00, 23/23) | (BU) | ||||
12/28/1966 | vs Boston | T | 1 | 1 | T (60:00, 19/20) | (BU) | ||||
12/31/1966 | vs NY Rangers | W | 3 | 0 | W (60:00, 25/25) | (BU) | ||||
01/01/1967 | at Detroit | L | 1 | 4 | L (60:00, 32/36) | |||||
01/04/1967 | at Chicago | T | 2 | 2 | T (60:00, 31/33) | (BU) | ||||
01/07/1967 | vs Detroit | W | 4 | 3 | W (60:00, 37/40) | (BU) | ||||
01/08/1967 | at NY Rangers | L | 1 | 2 | L (60:00, 23/25) | (BU) | ||||
01/11/1967 | vs Toronto | L | 1 | 2 | L (59:57, 18/20) | (BU) | ||||
01/14/1967 | vs Boston | L | 4 | 5 | L (59:20, 14/19) | (BU) | ||||
01/15/1967 | at Boston | W | 3 | 1 | (BU) | W (60:00, 32/33) | ||||
01/21/1967 | vs Chicago | T | 3 | 3 | T (60:00, 21/24) | (BU) | ||||
01/22/1967 | at Chicago | L | 1 | 4 | (BU) | L (60:00, 20/24) | ||||
01/25/1967 | at Toronto | W | 3 | 1 | W (60:00, 23/24) | (BU) | ||||
01/26/1967 | vs Boston | L | 1 | 4 | L (60:00, 28/32) | (BU) | ||||
01/28/1967 | vs NY Rangers | W | 3 | 2 | W (60:00, 13/15) | (BU) | ||||
01/29/1967 | at Boston | W | 3 | 2 | W (60:00, 23/25) | (BU) | ||||
02/01/1967 | vs Toronto | W | 7 | 1 | W (60:00, 27/28) | (BU) | ||||
02/04/1967 | vs Chicago | T | 3 | 3 | T (60:00, 22/25) | (BU) | ||||
02/05/1967 | at Detroit | L | 1 | 6 | L (20:00, 9/12) | - (40:00, 23/26) | ||||
02/08/1967 | at Chicago | L | 0 | 5 | L (8:25, 3/5) | - (51:35, 22/25) | ||||
02/11/1967 | at Boston | W | 4 | 3 | W (27:00, 11/11) | - (33:00, 18/21) | ||||
02/12/1967 | at NY Rangers | T | 4 | 4 | T (60:00, 35/39) | (BU) | ||||
02/16/1967 | vs Boston | L | 1 | 5 | L (60:00, 25/30) | (BU) | ||||
02/18/1967 | vs Detroit | W | 3 | 2 | (BU) | W (60:00, 41/43) | ||||
02/19/1967 | at Detroit | L | 1 | 3 | (BU) | L (59:53, 24/26) | ||||
02/22/1967 | at Toronto | L | 2 | 5 | L (60:00, 29/34) | (BU) | ||||
02/23/1967 | vs Boston | T | 2 | 2 | (BU) | T (60:00, 21/23) | ||||
02/25/1967 | vs NY Rangers | L | 0 | 5 | (BU) | L (60:00, 26/31) | ||||
02/26/1967 | at Chicago | T | 2 | 2 | (BU) | T (60:00, 23/25) | ||||
03/01/1967 | vs Toronto | T | 1 | 1 | (BU) | T (60:00, 31/32) | ||||
03/04/1967 | vs Detroit | W | 6 | 2 | (BU) | W (60:00, 18/20) | ||||
03/05/1967 | at NY Rangers | W | 2 | 0 | (BU) | W (60:00, 29/29) | ||||
03/08/1967 | at Toronto | L | 4 | 6 | (BU) | L (60:00, 27/33) | ||||
03/11/1967 | vs Chicago | T | 3 | 3 | T (60:00, 20/23) | (BU) | ||||
03/12/1967 | at NY Rangers | T | 2 | 2 | (BU) | - (2:45, 0/1) | T (57:15, 23/24) | |||
03/15/1967 | vs Boston | W | 11 | 2 | (BU) | W (60:00, 23/25) | ||||
03/18/1967 | vs NY Rangers | W | 4 | 2 | (BU) | W (60:00, 21/23) | ||||
03/19/1967 | at Chicago | T | 4 | 4 | (BU) | T (60:00, 23/27) | ||||
03/22/1967 | at Toronto | W | 5 | 3 | (BU) | W (60:00, 38/41) | ||||
03/25/1967 | vs Detroit | W | 4 | 1 | (BU) | W (60:00, 26/27) | ||||
03/26/1967 | at Boston | W | 6 | 3 | (BU) | W (60:00, 33/36) | ||||
03/29/1967 | vs Toronto | W | 5 | 3 | (BU) | W (60:00, 29/32) | ||||
04/01/1967 | vs Chicago | W | 5 | 4 | (BU) | W (60:00, 25/29) | ||||
04/02/1967 | at Detroit | W | 4 | 2 | (BU) | W (60:00, 28/30) | ||||
04/06/1967 | vs NY Rangers | W | 6 | 4 | (BU) | W (60:00, 22/26) | ||||
04/08/1967 | vs NY Rangers | W | 3 | 1 | (BU) | W (60:00, 26/27) | ||||
04/11/1967 | at NY Rangers | W | 3 | 2 | (BU) | W (59:57, 28/30) | ||||
04/13/1967 | at NY Rangers | W | 2 | 1 | OT | (BU) | W (66:24, 33/34) | |||
04/20/1967 | vs Toronto | W | 6 | 2 | (BU) | W (60:00, 24/26) | ||||
04/22/1967 | vs Toronto | L | 0 | 3 | (BU) | L (59:53, 40/43) | ||||
04/25/1967 | at Toronto | L | 2 | 3 | 2OT | (BU) | L (88:09, 51/54) | |||
04/27/1967 | at Toronto | W | 6 | 2 | (BU) | W (60:00, 35/37) | ||||
04/29/1967 | vs Toronto | L | 1 | 4 | - (20:00, 10/10) | L (40:00, 15/19) | ||||
05/02/1967 | at Toronto | L | 1 | 3 | L (59:52, 33/35) | (BU) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Charlie Hodge | Gump Worsley | Rogie Vachon | Garry Bauman | Ernie Wakely |
PREVIOUS SEASON: MON 1965-1966        NEXT SEASON: MON 1967-1968
These data reflect every 1966-1967 Montreal Canadiens goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).