PREVIOUS SEASON: MON 1967-1968        NEXT SEASON: MON 1969-1970
DATE | OPPONENT | DEC | GF | GA | OT | Rogie Vachon | Gump Worsley | Tony Esposito | Ernie Wakely |
---|---|---|---|---|---|---|---|---|---|
10/12/1968 | at Pittsburgh | T | 1 | 1 | (BU) | T (60:00, 22/23) | |||
10/16/1968 | at St. Louis | W | 4 | 2 | W (60:00, 22/24) | ||||
10/17/1968 | at Minnesota | W | 3 | 1 | - (21:14, 7/7) | W (38:46, 15/16) | |||
10/20/1968 | at Detroit | W | 4 | 2 | W (60:00, 26/28) | ||||
10/23/1968 | at Los Angeles | W | 5 | 2 | W (60:00, 28/30) | ||||
10/25/1968 | at Oakland | W | 4 | 2 | W (60:00, 22/24) | ||||
10/27/1968 | at Boston | L | 2 | 4 | L (60:00, 24/28) | ||||
10/30/1968 | at Toronto | W | 5 | 0 | W (60:00, 25/25) | ||||
11/02/1968 | vs Detroit | W | 2 | 1 | W (60:00, 26/27) | ||||
11/03/1968 | at Philadelphia | L | 2 | 3 | L (60:00, 29/32) | ||||
11/07/1968 | vs Pittsburgh | W | 5 | 4 | W (60:00, 22/26) | (BU) | |||
11/09/1968 | vs St. Louis | W | 4 | 1 | W (60:00, 19/20) | ||||
11/10/1968 | at Detroit | T | 4 | 4 | T (60:00, 30/34) | ||||
11/14/1968 | vs Toronto | L | 3 | 5 | L (60:00, 28/33) | ||||
11/16/1968 | vs Oakland | T | 3 | 3 | T (60:00, 28/31) | ||||
11/17/1968 | at NY Rangers | L | 2 | 3 | L (60:00, 34/37) | ||||
11/20/1968 | vs Detroit | W | 3 | 2 | W (60:00, 31/33) | ||||
11/21/1968 | at Philadelphia | W | 3 | 0 | W (60:00, 22/22) | ||||
11/23/1968 | vs Minnesota | W | 4 | 3 | W (60:00, 21/24) | ||||
11/27/1968 | at Los Angeles | W | 4 | 2 | W (60:00, 24/26) | ||||
11/29/1968 | at Oakland | L | 4 | 5 | - (34:13, 11/14) | L (25:47, 4/6) | |||
12/01/1968 | at Chicago | W | 3 | 1 | W (60:00, 34/35) | ||||
12/04/1968 | vs NY Rangers | L | 2 | 4 | L (60:00, 23/27) | ||||
12/05/1968 | at Boston | T | 2 | 2 | T (60:00, 33/35) | ||||
12/07/1968 | vs Chicago | W | 6 | 3 | W (60:00, 31/34) | ||||
12/11/1968 | at Toronto | T | 4 | 4 | T (60:00, 24/28) | ||||
12/12/1968 | vs St. Louis | W | 5 | 4 | W (60:00, 21/25) | ||||
12/14/1968 | vs Philadelphia | W | 1 | 0 | W (60:00, 25/25) | ||||
12/18/1968 | vs Los Angeles | T | 2 | 2 | T (60:00, 28/30) | ||||
12/21/1968 | vs Boston | T | 0 | 0 | T (57:53, 41/41) | ||||
12/22/1968 | at Boston | L | 5 | 7 | L (59:00, 31/37) | ||||
12/26/1968 | vs Toronto | W | 4 | 2 | W (60:00, 34/36) | ||||
12/28/1968 | vs NY Rangers | W | 5 | 3 | W (60:00, 26/29) | ||||
12/29/1968 | at NY Rangers | L | 1 | 3 | L (59:00, 32/34) | ||||
12/31/1968 | at Pittsburgh | W | 4 | 3 | W (60:00, 18/21) | (BU) | |||
01/02/1969 | vs Pittsburgh | L | 2 | 5 | L (60:00, 23/28) | (BU) | |||
01/04/1969 | vs Chicago | L | 3 | 6 | L (60:00, 25/31) | ||||
01/05/1969 | at Chicago | W | 4 | 2 | W (60:00, 39/41) | ||||
01/07/1969 | at Minnesota | W | 6 | 3 | W (60:00, 27/30) | ||||
01/09/1969 | vs Oakland | W | 8 | 4 | W (60:00, 24/28) | ||||
01/11/1969 | vs Boston | L | 3 | 6 | L (60:00, 23/29) | ||||
01/15/1969 | vs Detroit | L | 0 | 4 | L (60:00, 28/32) | ||||
01/16/1969 | at Philadelphia | W | 4 | 0 | W (60:00, 25/25) | ||||
01/18/1969 | vs Chicago | W | 3 | 1 | W (60:00, 26/27) | ||||
01/23/1969 | vs Oakland | L | 3 | 5 | L (59:00, 22/26) | ||||
01/25/1969 | vs Philadelphia | W | 6 | 3 | W (60:00, 21/24) | ||||
01/26/1969 | at NY Rangers | L | 2 | 3 | L (60:00, 42/45) | ||||
01/29/1969 | vs Minnesota | W | 4 | 0 | W (60:00, 25/25) | ||||
02/01/1969 | vs NY Rangers | W | 6 | 2 | W (60:00, 28/30) | ||||
02/02/1969 | at Chicago | W | 6 | 4 | W (60:00, 27/31) | ||||
02/05/1969 | at Oakland | L | 1 | 5 | L (60:00, 20/25) | ||||
02/06/1969 | at Los Angeles | W | 4 | 2 | W (60:00, 31/33) | ||||
02/08/1969 | at Minnesota | W | 6 | 3 | W (60:00, 26/29) | ||||
02/09/1969 | at St. Louis | T | 4 | 4 | T (60:00, 26/30) | ||||
02/11/1969 | vs Los Angeles | W | 7 | 3 | W (60:00, 22/25) | ||||
02/13/1969 | at Detroit | W | 3 | 1 | W (60:00, 25/26) | ||||
02/15/1969 | vs Boston | W | 3 | 1 | W (60:00, 22/23) | ||||
02/16/1969 | at Pittsburgh | W | 4 | (BU) | W (60:00, 35/35) | ||||
02/19/1969 | at Toronto | L | 1 | 5 | L (46:06, 25/30) | - (13:54, 5/5) | |||
02/20/1969 | vs Toronto | W | 2 | 1 | W (60:00, 22/23) | ||||
02/22/1969 | vs Philadelphia | W | 4 | 1 | W (60:00, 25/26) | ||||
02/26/1969 | vs Detroit | W | 7 | 2 | W (60:00, 27/29) | ||||
03/01/1969 | vs St. Louis | W | 3 | 0 | W (60:00, 25/25) | ||||
03/02/1969 | at Detroit | L | 2 | 4 | L (60:00, 30/34) | ||||
03/06/1969 | vs Toronto | W | 5 | 3 | W (60:00, 26/29) | ||||
03/08/1969 | vs Los Angeles | T | 3 | 3 | T (60:00, 33/36) | ||||
03/09/1969 | at NY Rangers | T | 2 | 2 | T (60:00, 24/26) | ||||
03/11/1969 | at St. Louis | W | 3 | 0 | W (60:00, 26/26) | ||||
03/13/1969 | vs Minnesota | T | 4 | 4 | T (60:00, 23/27) | ||||
03/15/1969 | vs Chicago | W | 3 | 1 | W (60:00, 28/29) | ||||
03/19/1969 | at Chicago | W | 5 | 2 | W (60:00, 42/44) | ||||
03/20/1969 | vs Pittsburgh | W | 5 | 3 | W (60:00, 23/26) | (BU) | |||
03/22/1969 | vs NY Rangers | W | 3 | 1 | W (60:00, 23/24) | ||||
03/26/1969 | at Toronto | L | 4 | 6 | L (60:00, 28/34) | ||||
03/29/1969 | vs Boston | W | 5 | 3 | W (60:00, 16/19) | ||||
03/30/1969 | at Boston | L | 3 | 6 | L (29:54, 13/16) | - (30:06, 19/22) | |||
04/02/1969 | vs NY Rangers | W | 3 | 1 | W (60:00, 26/27) | ||||
04/03/1969 | vs NY Rangers | W | 5 | 2 | W (60:00, 26/28) | ||||
04/05/1969 | at NY Rangers | W | 4 | 1 | W (60:00, 31/32) | ||||
04/06/1969 | at NY Rangers | W | 4 | 3 | W (55:44, 22/25) | - (4:16, 2/2) | |||
04/10/1969 | vs Boston | W | 3 | 2 | OT | W (60:42, 21/23) | |||
04/13/1969 | vs Boston | W | 4 | 3 | OT | W (64:55, 31/34) | |||
04/17/1969 | at Boston | L | 0 | 5 | L (60:00, 26/31) | ||||
04/20/1969 | at Boston | L | 2 | 3 | L (60:00, 29/32) | ||||
04/22/1969 | vs Boston | W | 4 | 2 | W (60:00, 40/42) | ||||
04/24/1969 | at Boston | W | 2 | 1 | 2OT | W (91:28, 50/51) | |||
04/27/1969 | vs St. Louis | W | 3 | 1 | W (60:00, 19/20) | ||||
04/29/1969 | vs St. Louis | W | 3 | 1 | W (60:00, 24/25) | ||||
05/01/1969 | at St. Louis | W | 4 | 0 | W (60:00, 29/29) | ||||
05/04/1969 | at St. Louis | W | 2 | 1 | W (60:00, 32/33) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Rogie Vachon | Gump Worsley | Tony Esposito | Ernie Wakely |
PREVIOUS SEASON: MON 1967-1968        NEXT SEASON: MON 1969-1970
These data reflect every 1968-1969 Montreal Canadiens goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).