PREVIOUS SEASON: MON 1977-1978        NEXT SEASON: MON 1979-1980
DATE | OPPONENT | DEC | GF | GA | OT | Ken Dryden | Michel Larocque | Richard Sevigny |
---|---|---|---|---|---|---|---|---|
10/11/1978 | vs Minnesota | W | 5 | 2 | W (60:00, 22/24) | |||
10/14/1978 | vs Colorado | W | 5 | 2 | W (60:00, 18/20) | |||
10/15/1978 | at Philadelphia | W | 3 | 2 | W (60:00, 35/37) | |||
10/17/1978 | at NY Islanders | L | 1 | 3 | L (60:00, 21/24) | |||
10/20/1978 | at Atlanta | L | 5 | 7 | L (60:00, 31/38) | |||
10/22/1978 | vs Los Angeles | W | 8 | 4 | W (60:00, 16/20) | |||
10/25/1978 | at Toronto | T | 4 | 4 | T (60:00, 26/30) | |||
10/28/1978 | vs NY Rangers | L | 1 | 2 | L (60:00, 26/28) | |||
10/29/1978 | at Chicago | L | 1 | 4 | L (59:00, 17/20) | |||
11/01/1978 | at Detroit | W | 4 | 1 | W (60:00, 20/21) | |||
11/02/1978 | vs Washington | W | 4 | 2 | W (60:00, 16/18) | |||
11/04/1978 | vs Atlanta | W | 4 | 2 | W (60:00, 23/25) | |||
11/05/1978 | at Boston | T | 1 | 1 | T (60:00, 16/17) | |||
11/08/1978 | at Washington | W | 6 | 0 | W (60:00, 20/20) | |||
11/09/1978 | vs Detroit | W | 8 | 3 | W (60:00, 19/22) | |||
11/11/1978 | vs Toronto | W | 3 | 2 | W (60:00, 27/29) | |||
11/15/1978 | at Colorado | W | 6 | 1 | W (60:00, 20/21) | |||
11/16/1978 | at Los Angeles | L | 3 | 6 | L (60:00, 16/22) | |||
11/18/1978 | at Vancouver | W | 4 | 2 | W (60:00, 20/22) | |||
11/22/1978 | at Pittsburgh | W | 3 | 2 | (BU) | W (60:00, 28/30) | ||
11/23/1978 | vs Pittsburgh | W | 8 | 4 | W (60:00, 27/31) | (BU) | ||
11/25/1978 | vs Chicago | L | 3 | 8 | L (60:00, 23/31) | |||
11/28/1978 | vs Philadelphia | W | 3 | 0 | W (60:00, 21/21) | |||
12/02/1978 | vs Buffalo | W | 8 | 1 | W (60:00, 18/19) | |||
12/03/1978 | at Buffalo | W | 4 | 1 | W (60:00, 24/25) | |||
12/06/1978 | at Detroit | T | 2 | 2 | T (60:00, 21/23) | |||
12/08/1978 | vs Pittsburgh | T | 3 | 3 | (BU) | T (60:00, 22/25) | ||
12/10/1978 | vs NY Islanders | W | 4 | 3 | W (60:00, 18/21) | |||
12/12/1978 | at St. Louis | W | 6 | 0 | W (60:00, 19/19) | |||
12/13/1978 | at Minnesota | W | 3 | 2 | W (60:00, 27/29) | |||
12/16/1978 | at Los Angeles | W | 5 | 2 | W (60:00, 26/28) | |||
12/20/1978 | at Chicago | W | 5 | 3 | W (60:00, 30/33) | |||
12/21/1978 | vs Chicago | W | 5 | 1 | W (60:00, 23/24) | |||
12/23/1978 | vs Colorado | W | 3 | 2 | W (60:00, 14/16) | |||
12/27/1978 | at Detroit | W | 5 | 2 | W (60:00, 18/20) | |||
12/28/1978 | vs Los Angeles | T | 3 | 3 | T (60:00, 23/26) | |||
12/30/1978 | vs Boston | W | 6 | 1 | W (60:00, 25/26) | |||
01/03/1979 | at NY Rangers | L | 2 | 6 | L (60:00, 20/26) | |||
01/04/1979 | vs Los Angeles | L | 4 | 5 | L (60:00, 21/26) | |||
01/06/1979 | vs Vancouver | W | 2 | 0 | W (60:00, 24/24) | |||
01/08/1979 | vs Minnesota | W | 3 | 1 | W (60:00, 17/18) | |||
01/10/1979 | at Pittsburgh | L | 2 | 3 | (BU) | L (60:00, 18/21) | ||
01/13/1979 | vs Buffalo | W | 5 | 2 | W (60:00, 27/29) | |||
01/16/1979 | at Vancouver | T | 2 | 2 | T (60:00, 18/20) | |||
01/17/1979 | at Los Angeles | W | 7 | 3 | W (60:00, 23/26) | |||
01/20/1979 | vs Philadelphia | T | 5 | 5 | T (60:00, 29/34) | |||
01/23/1979 | at St. Louis | W | 6 | 3 | W (60:00, 28/31) | |||
01/25/1979 | vs Atlanta | W | 6 | 0 | W (60:00, 14/14) | |||
01/27/1979 | vs Boston | W | 3 | 1 | W (60:00, 21/22) | |||
01/29/1979 | at Philadelphia | W | 7 | 3 | W (60:00, 30/33) | |||
01/31/1979 | at Pittsburgh | W | 4 | 1 | W (60:00, 23/24) | (BU) | ||
02/03/1979 | at Toronto | W | 6 | 3 | W (60:00, 26/29) | |||
02/04/1979 | at Washington | W | 8 | 4 | W (60:00, 19/23) | |||
02/15/1979 | vs Los Angeles | T | 2 | 2 | T (60:00, 28/30) | |||
02/17/1979 | vs Washington | W | 2 | 0 | W (60:00, 31/31) | |||
02/18/1979 | at Buffalo | W | 5 | 2 | W (60:00, 33/35) | |||
02/21/1979 | at Pittsburgh | L | 1 | 3 | L (60:00, 30/33) | (BU) | ||
02/22/1979 | vs Pittsburgh | W | 12 | 0 | (BU) | W (60:00, 25/25) | ||
02/24/1979 | vs St. Louis | W | 6 | 4 | W (60:00, 25/29) | |||
02/25/1979 | at Washington | W | 8 | 5 | W (60:00, 26/31) | |||
02/27/1979 | at NY Islanders | L | 3 | 7 | L (60:00, 28/35) | |||
03/01/1979 | vs Toronto | W | 2 | 1 | W (60:00, 25/26) | |||
03/03/1979 | vs Detroit | L | 3 | 5 | L (60:00, 24/29) | |||
03/05/1979 | at Washington | T | 2 | 2 | T (60:00, 15/17) | |||
03/08/1979 | vs Vancouver | W | 11 | 1 | W (60:00, 25/26) | |||
03/10/1979 | vs NY Rangers | L | 3 | 6 | L (54:00, 23/28) | - (6:00, 3/4) | ||
03/12/1979 | vs Detroit | T | 3 | 3 | T (60:00, 22/25) | |||
03/14/1979 | at Minnesota | L | 3 | 4 | L (60:00, 30/34) | |||
03/17/1979 | at Los Angeles | L | 1 | 3 | L (59:00, 29/31) | |||
03/18/1979 | at Colorado | W | 3 | 1 | W (60:00, 23/24) | |||
03/22/1979 | vs NY Islanders | L | 3 | 5 | L (60:00, 25/30) | |||
03/24/1979 | vs Washington | W | 3 | 1 | W (60:00, 20/21) | |||
03/25/1979 | at NY Rangers | W | 1 | 0 | W (60:00, 25/25) | |||
03/27/1979 | at Atlanta | W | 6 | 4 | W (60:00, 18/22) | |||
03/29/1979 | vs St. Louis | W | 5 | 2 | W (60:00, 18/20) | |||
03/31/1979 | vs Pittsburgh | W | 5 | 3 | (BU) | W (60:00, 29/32) | ||
04/01/1979 | at Boston | T | 3 | 3 | T (60:00, 18/21) | |||
04/04/1979 | vs Detroit | W | 4 | 1 | W (60:00, 20/21) | |||
04/07/1979 | vs Washington | W | 10 | 3 | W (60:00, 15/18) | |||
04/08/1979 | at Detroit | L | 0 | 1 | L (60:00, 23/24) | |||
04/16/1979 | vs Toronto | W | 5 | 2 | W (60:00, 26/28) | |||
04/18/1979 | vs Toronto | W | 5 | 1 | W (60:00, 27/28) | |||
04/21/1979 | at Toronto | W | 4 | 3 | 2OT | W (85:25, 38/41) | ||
04/22/1979 | at Toronto | W | 5 | 4 | OT | W (64:14, 29/33) | ||
04/26/1979 | vs Boston | W | 4 | 2 | W (60:00, 19/21) | |||
04/28/1979 | vs Boston | W | 5 | 2 | W (60:00, 21/23) | |||
05/01/1979 | at Boston | L | 1 | 2 | L (60:00, 29/31) | |||
05/03/1979 | at Boston | L | 3 | 4 | OT | L (63:46, 28/32) | ||
05/05/1979 | vs Boston | W | 5 | 1 | W (60:00, 21/22) | |||
05/08/1979 | at Boston | L | 2 | 5 | L (60:00, 18/23) | |||
05/10/1979 | vs Boston | W | 5 | 4 | OT | W (69:33, 26/30) | ||
05/13/1979 | vs NY Rangers | L | 1 | 4 | L (40:00, 9/13) | - (20:00, 9/9) | ||
05/15/1979 | vs NY Rangers | W | 6 | 2 | W (60:00, 25/27) | (BU) | ||
05/17/1979 | at NY Rangers | W | 4 | 1 | W (60:00, 19/20) | |||
05/19/1979 | at NY Rangers | W | 4 | 3 | OT | W (67:25, 18/21) | ||
05/21/1979 | vs NY Rangers | W | 4 | 1 | W (60:00, 14/15) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Ken Dryden | Michel Larocque | Richard Sevigny |
PREVIOUS SEASON: MON 1977-1978        NEXT SEASON: MON 1979-1980
These data reflect every 1978-1979 Montreal Canadiens goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).