PREVIOUS SEASON: MON 1985-1986        NEXT SEASON: MON 1987-1988
DATE | OPPONENT | DEC | GF | GA | OT | Brian Hayward | Patrick Roy |
---|---|---|---|---|---|---|---|
10/09/1986 | at Toronto | L | 4 | 7 | (BU) | L (59:00, 29/35) | |
10/11/1986 | vs Edmonton | L | 4 | 5 | OT | (BU) | L (64:49, 19/24) |
10/13/1986 | vs Minnesota | W | 6 | 4 | W (60:00, 21/25) | (BU) | |
10/15/1986 | at Buffalo | T | 0 | 0 | OT | (BU) | T (65:00, 23/23) |
10/18/1986 | vs Winnipeg | W | 5 | 3 | (BU) | W (60:00, 24/27) | |
10/20/1986 | vs Washington | L | 4 | 5 | (BU) | L (60:00, 25/30) | |
10/22/1986 | at Detroit | W | 4 | 3 | W (60:00, 10/13) | (BU) | |
10/25/1986 | vs NY Rangers | T | 3 | 3 | OT | (BU) | T (65:00, 28/31) |
10/27/1986 | vs Los Angeles | W | 6 | 5 | W (60:00, 21/26) | (BU) | |
10/29/1986 | vs Buffalo | W | 5 | 2 | (BU) | W (60:00, 20/22) | |
10/30/1986 | at Boston | T | 3 | 3 | OT | (BU) | T (65:00, 30/33) |
11/02/1986 | at Vancouver | W | 5 | 3 | (BU) | W (60:00, 31/34) | |
11/06/1986 | at Los Angeles | W | 6 | 4 | (BU) | W (60:00, 25/29) | |
11/08/1986 | at Edmonton | L | 3 | 4 | (BU) | L (60:00, 20/24) | |
11/09/1986 | at Calgary | L | 0 | 3 | (BU) | L (59:00, 19/21) | |
11/12/1986 | vs Quebec | W | 4 | 3 | (BU) | W (60:00, 20/23) | |
11/15/1986 | vs Buffalo | W | 4 | 2 | W (60:00, 25/27) | (BU) | |
11/17/1986 | vs Boston | W | 3 | 2 | OT | (BU) | W (60:24, 18/20) |
11/19/1986 | at Hartford | W | 4 | 1 | (BU) | W (60:00, 23/24) | |
11/20/1986 | at Boston | W | 3 | 1 | W (60:00, 23/24) | (BU) | |
11/22/1986 | vs Detroit | L | 3 | 4 | (BU) | L (60:00, 24/28) | |
11/25/1986 | at Quebec | L | 1 | 2 | (BU) | L (60:00, 15/17) | |
11/26/1986 | at Philadelphia | L | 2 | 4 | L (60:00, 29/33) | (BU) | |
11/29/1986 | vs Hartford | L | 5 | 7 | L (40:00, 14/18) | - (20:00, 7/10) | |
12/01/1986 | vs Washington | L | 1 | 2 | OT | L (61:48, 27/29) | |
12/03/1986 | vs St. Louis | W | 4 | 3 | OT | W (61:24, 23/26) | |
12/05/1986 | at Detroit | T | 3 | 3 | OT | T (65:00, 25/28) | |
12/06/1986 | at Washington | L | 1 | 3 | L (60:00, 25/28) | (BU) | |
12/08/1986 | vs Calgary | W | 5 | 3 | W (59:57, 27/30) | (BU) | |
12/11/1986 | vs NY Rangers | W | 6 | 2 | (BU) | W (60:00, 24/26) | |
12/13/1986 | vs Boston | L | 2 | 4 | (BU) | L (60:00, 18/22) | |
12/14/1986 | at New Jersey | L | 2 | 4 | L (60:00, 24/28) | (BU) | |
12/16/1986 | at St. Louis | W | 4 | 2 | (BU) | W (60:00, 21/23) | |
12/19/1986 | at Buffalo | L | 2 | 3 | (BU) | L (60:00, 24/27) | |
12/20/1986 | vs New Jersey | W | 5 | 2 | W (60:00, 27/29) | (BU) | |
12/22/1986 | vs Pittsburgh | T | 4 | 4 | OT | (BU) | T (65:00, 25/29) |
12/26/1986 | at Hartford | T | 1 | 1 | OT | T (65:00, 25/26) | (BU) |
12/27/1986 | vs Hartford | W | 6 | 2 | (BU) | W (60:00, 16/18) | |
12/30/1986 | at Quebec | L | 3 | 6 | (BU) | L (59:00, 17/22) | |
12/31/1986 | vs Quebec | W | 4 | 1 | W (60:00, 28/29) | (BU) | |
01/03/1987 | at Pittsburgh | L | 3 | 6 | L (60:00, 31/37) | (BU) | |
01/05/1987 | at Boston | W | 2 | 1 | (BU) | W (60:00, 39/40) | |
01/07/1987 | vs Vancouver | L | 2 | 3 | OT | L (61:25, 17/20) | (BU) |
01/10/1987 | vs Quebec | W | 5 | 2 | (BU) | W (60:00, 26/28) | |
01/12/1987 | vs Toronto | W | 2 | 1 | W (60:00, 30/31) | (BU) | |
01/14/1987 | at Buffalo | T | 3 | 3 | OT | T (65:00, 28/31) | (BU) |
01/15/1987 | at Philadelphia | L | 3 | 6 | (BU) | L (60:00, 17/23) | |
01/17/1987 | vs Buffalo | W | 4 | 2 | W (60:00, 26/28) | (BU) | |
01/19/1987 | vs Hartford | L | 4 | 5 | OT | L (34:17, 8/9) | - (30:40, 10/14) |
01/21/1987 | at Hartford | L | 1 | 3 | L (60:00, 20/23) | (BU) | |
01/22/1987 | at Boston | L | 3 | 7 | L (60:00, 25/32) | (BU) | |
01/24/1987 | vs Chicago | W | 3 | 1 | (BU) | W (60:00, 19/20) | |
01/26/1987 | at Chicago | W | 3 | 2 | (BU) | W (60:00, 28/30) | |
01/27/1987 | at St. Louis | L | 1 | 2 | L (60:00, 18/20) | (BU) | |
01/31/1987 | vs Los Angeles | W | 5 | 3 | (BU) | W (60:00, 24/27) | |
02/03/1987 | at Quebec | L | 1 | 4 | (BU) | L (60:00, 26/30) | |
02/04/1987 | vs Quebec | W | 4 | 3 | W (60:00, 24/27) | (BU) | |
02/07/1987 | at Hartford | L | 1 | 3 | (BU) | L (59:00, 34/36) | |
02/14/1987 | vs Winnipeg | W | 5 | 2 | W (60:00, 16/18) | (BU) | |
02/16/1987 | vs Boston | W | 7 | 3 | (BU) | W (60:00, 31/34) | |
02/18/1987 | vs NY Islanders | T | 1 | 1 | OT | T (65:00, 28/29) | (BU) |
02/21/1987 | at NY Islanders | L | 5 | 6 | - (40:00, 19/24) | L (20:00, 11/12) | |
02/23/1987 | vs Minnesota | L | 3 | 4 | (BU) | L (60:00, 24/28) | |
02/25/1987 | at Chicago | T | 3 | 3 | OT | (BU) | T (65:00, 26/29) |
02/28/1987 | vs New Jersey | W | 3 | 2 | (BU) | W (60:00, 18/20) | |
03/03/1987 | at Calgary | W | 4 | 2 | (BU) | W (60:00, 36/38) | |
03/06/1987 | at Vancouver | L | 1 | 4 | (BU) | L (59:00, 29/32) | |
03/07/1987 | at Edmonton | L | 3 | 5 | L (60:00, 17/22) | (BU) | |
03/09/1987 | at Minnesota | W | 5 | 4 | (BU) | W (60:00, 25/29) | |
03/11/1987 | at Winnipeg | L | 1 | 2 | L (60:00, 25/27) | (BU) | |
03/14/1987 | vs Philadelphia | T | 3 | 3 | OT | (BU) | T (65:00, 24/27) |
03/16/1987 | vs NY Islanders | W | 3 | 0 | W (60:00, 23/23) | (BU) | |
03/20/1987 | at Buffalo | W | 3 | 2 | (BU) | W (60:00, 32/34) | |
03/21/1987 | vs Toronto | W | 9 | 4 | W (60:00, 24/28) | (BU) | |
03/24/1987 | at Quebec | W | 4 | 3 | W (60:00, 24/27) | ||
03/28/1987 | vs Buffalo | W | 6 | 3 | W (60:00, 26/29) | ||
03/29/1987 | at Pittsburgh | W | 4 | 1 | W (60:00, 24/25) | ||
04/01/1987 | vs Hartford | W | 3 | 2 | (BU) | W (60:00, 24/26) | |
04/04/1987 | vs Boston | W | 3 | 1 | (BU) | W (60:00, 18/19) | |
04/05/1987 | at NY Rangers | W | 8 | 2 | W (60:00, 28/30) | (BU) | |
04/08/1987 | vs Boston | W | 6 | 2 | (BU) | W (60:00, 31/33) | |
04/09/1987 | vs Boston | W | 4 | 3 | OT | (BU) | W (62:38, 25/28) |
04/11/1987 | at Boston | W | 5 | 4 | (BU) | W (60:00, 25/29) | |
04/12/1987 | at Boston | W | 4 | 2 | (BU) | W (60:00, 35/37) | |
04/20/1987 | vs Quebec | L | 5 | 7 | - (12:39, 2/2) | L (47:21, 19/26) | |
04/22/1987 | vs Quebec | L | 1 | 2 | L (60:00, 24/26) | (BU) | |
04/24/1987 | at Quebec | W | 7 | 2 | W (60:00, 24/26) | (BU) | |
04/26/1987 | at Quebec | W | 3 | 2 | OT | W (65:30, 28/30) | (BU) |
04/28/1987 | vs Quebec | W | 3 | 2 | W (60:00, 22/24) | (BU) | |
04/30/1987 | at Quebec | L | 2 | 3 | L (60:00, 22/25) | (BU) | |
05/02/1987 | vs Quebec | W | 5 | 3 | W (60:00, 28/31) | (BU) | |
05/04/1987 | at Philadelphia | L | 3 | 4 | OT | L (69:11, 33/37) | (BU) |
05/06/1987 | at Philadelphia | W | 5 | 2 | W (60:00, 21/23) | (BU) | |
05/08/1987 | vs Philadelphia | L | 3 | 4 | L (60:00, 14/18) | (BU) | |
05/10/1987 | vs Philadelphia | L | 3 | 6 | - (19:46, 5/7) | L (40:14, 16/20) | |
05/12/1987 | at Philadelphia | W | 5 | 2 | W (60:00, 24/26) | (BU) | |
05/14/1987 | vs Philadelphia | L | 3 | 4 | L (60:00, 27/31) | (BU) | |
DATE | OPPONENT | DEC | GF | GA | OT | Brian Hayward | Patrick Roy |
PREVIOUS SEASON: MON 1985-1986        NEXT SEASON: MON 1987-1988
These data reflect every 1986-1987 Montreal Canadiens goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).