PREVIOUS SEASON: MON 1990-1991        NEXT SEASON: MON 1992-1993
DATE | OPPONENT | DEC | GF | GA | OT | Patrick Roy | Andre Racicot | Rollie Melanson |
---|---|---|---|---|---|---|---|---|
10/03/1991 | vs Toronto | W | 4 | 3 | W (60:00, 22/25) | |||
10/05/1991 | vs NY Rangers | L | 1 | 2 | OT | L (61:42, 21/23) | ||
10/08/1991 | at Hartford | T | 2 | 2 | OT | T (65:00, 22/24) | ||
10/10/1991 | at Detroit | W | 4 | 1 | W (60:00, 24/25) | |||
10/12/1991 | at Boston | W | 6 | 0 | W (60:00, 31/31) | |||
10/14/1991 | vs Hartford | L | 3 | 4 | L (60:00, 15/19) | |||
10/16/1991 | vs Buffalo | W | 5 | 1 | - (13:23, 3/3) | W (46:37, 17/18) | ||
10/18/1991 | at Buffalo | L | 1 | 3 | L (60:00, 19/22) | |||
10/19/1991 | at Philadelphia | W | 1 | 0 | W (60:00, 22/22) | |||
10/23/1991 | vs Quebec | W | 3 | 2 | OT | W (63:22, 20/22) | ||
10/24/1991 | at Quebec | W | 5 | 0 | W (60:00, 21/21) | |||
10/26/1991 | vs Pittsburgh | W | 4 | 1 | W (60:00, 15/16) | |||
10/30/1991 | vs Winnipeg | W | 6 | 1 | W (60:00, 22/23) | |||
11/01/1991 | at Buffalo | W | 5 | 1 | W (60:00, 17/18) | |||
11/02/1991 | vs Buffalo | W | 5 | 0 | W (60:00, 15/15) | |||
11/04/1991 | vs New Jersey | W | 3 | 2 | OT | W (60:38, 25/27) | ||
11/06/1991 | at NY Rangers | W | 4 | 1 | W (60:00, 32/33) | |||
11/08/1991 | at New Jersey | L | 2 | 3 | L (60:00, 18/21) | |||
11/09/1991 | vs Chicago | W | 4 | 2 | W (60:00, 19/21) | |||
11/11/1991 | vs Washington | L | 2 | 4 | L (60:00, 24/28) | |||
11/14/1991 | at Hartford | T | 2 | 2 | OT | T (65:00, 25/27) | ||
11/16/1991 | vs Philadelphia | L | 1 | 3 | L (60:00, 19/22) | |||
11/18/1991 | vs Edmonton | W | 1 | 0 | W (60:00, 12/12) | |||
11/21/1991 | at Quebec | L | 2 | 5 | L (60:00, 17/22) | |||
11/23/1991 | vs Quebec | W | 5 | 3 | W (60:00, 16/19) | |||
11/25/1991 | vs Boston | W | 4 | 3 | W (60:00, 18/21) | |||
11/27/1991 | at Washington | L | 1 | 3 | L (60:00, 25/28) | |||
11/29/1991 | at Boston | L | 4 | 5 | OT | L (64:54, 24/29) | ||
11/30/1991 | at Hartford | L | 2 | 3 | L (60:00, 22/25) | |||
12/04/1991 | vs Vancouver | L | 0 | 3 | L (59:00, 22/24) | |||
12/05/1991 | at NY Islanders | W | 5 | 4 | OT | W (62:52, 28/32) | ||
12/07/1991 | vs Calgary | W | 5 | 1 | W (60:00, 26/27) | |||
12/09/1991 | at Toronto | W | 4 | 1 | W (60:00, 33/34) | |||
12/12/1991 | at Boston | L | 2 | 5 | L (59:00, 33/37) | |||
12/14/1991 | vs Buffalo | W | 4 | 2 | W (60:00, 20/22) | |||
12/16/1991 | vs St. Louis | W | 4 | 2 | W (60:00, 18/20) | |||
12/19/1991 | at Chicago | L | 4 | 6 | L (35:43, 19/20) | - (23:17, 5/9) | ||
12/21/1991 | vs Hartford | W | 3 | 2 | W (60:00, 20/22) | |||
12/22/1991 | vs Boston | W | 3 | 2 | W (60:00, 30/32) | |||
12/26/1991 | at Quebec | W | 4 | 1 | W (60:00, 22/23) | |||
12/29/1991 | at Edmonton | W | 3 | 1 | W (60:00, 29/30) | |||
12/31/1991 | at Calgary | L | 2 | 3 | OT | L (62:33, 17/20) | ||
01/04/1992 | at San Jose | W | 1 | 0 | OT | W (61:10, 25/25) | ||
01/08/1992 | vs Boston | W | 3 | 2 | W (60:00, 31/33) | |||
01/11/1992 | vs Hartford | W | 3 | 2 | W (60:00, 26/28) | |||
01/13/1992 | vs Calgary | T | 2 | 2 | OT | T (65:00, 34/36) | ||
01/15/1992 | at Minnesota | L | 2 | 5 | L (40:00, 36/40) | - (20:00, 10/11) | ||
01/16/1992 | at St. Louis | T | 6 | 6 | OT | T (65:00, 25/31) | ||
01/23/1992 | at Boston | W | 3 | 1 | W (60:00, 32/33) | |||
01/25/1992 | vs Buffalo | L | 3 | 4 | L (60:00, 19/23) | |||
01/26/1992 | vs Hartford | W | 3 | 1 | W (60:00, 31/32) | |||
01/29/1992 | vs New Jersey | L | 3 | 4 | L (60:00, 35/39) | |||
01/31/1992 | at Buffalo | L | 3 | 5 | L (60:00, 36/41) | |||
02/01/1992 | vs Detroit | W | 4 | 3 | OT | W (62:14, 29/32) | ||
02/04/1992 | at Vancouver | L | 3 | 5 | L (59:00, 35/39) | |||
02/05/1992 | at Edmonton | L | 1 | 2 | L (60:00, 28/30) | |||
02/08/1992 | at Toronto | L | 4 | 6 | L (60:00, 29/35) | |||
02/10/1992 | vs Vancouver | W | 8 | 3 | W (60:00, 41/44) | |||
02/12/1992 | vs San Jose | W | 6 | 1 | W (60:00, 25/26) | |||
02/15/1992 | vs Quebec | T | 4 | 4 | OT | T (65:00, 24/28) | ||
02/17/1992 | vs Minnesota | W | 8 | 0 | W (60:00, 25/25) | |||
02/19/1992 | at Hartford | T | 2 | 2 | OT | T (65:00, 32/34) | ||
02/22/1992 | vs Pittsburgh | W | 2 | 1 | W (60:00, 25/26) | |||
02/23/1992 | vs Quebec | T | 3 | 3 | OT | T (65:00, 24/27) | ||
02/26/1992 | at Minnesota | W | 4 | 1 | W (60:00, 32/33) | |||
02/28/1992 | at San Jose | T | 3 | 3 | OT | T (65:00, 22/25) | ||
02/29/1992 | at Los Angeles | L | 3 | 5 | L (59:00, 20/24) | |||
03/03/1992 | at NY Islanders | W | 4 | 3 | W (60:00, 24/27) | |||
03/07/1992 | vs NY Islanders | W | 8 | 2 | W (60:00, 17/19) | |||
03/08/1992 | vs Detroit | W | 4 | 1 | W (60:00, 20/21) | |||
03/11/1992 | at Quebec | L | 4 | 5 | L (60:00, 33/38) | |||
03/14/1992 | vs Los Angeles | W | 5 | 2 | W (60:00, 36/38) | |||
03/16/1992 | at NY Rangers | L | 1 | 4 | L (59:00, 25/28) | |||
03/18/1992 | vs Philadelphia | L | 3 | 4 | L (60:00, 29/33) | |||
03/21/1992 | vs St. Louis | T | 3 | 3 | OT | T (65:00, 30/33) | ||
03/25/1992 | at Winnipeg | T | 2 | 2 | OT | T (65:00, 27/29) | ||
03/27/1992 | at Washington | L | 3 | 4 | L (60:00, 41/45) | |||
03/28/1992 | at Pittsburgh | L | 3 | 6 | L (22:28, 5/9) | - (37:32, 14/16) | ||
04/12/1992 | at Buffalo | L | 1 | 3 | L (45:31, 18/20) | - (14:29, 3/4) | ||
04/15/1992 | vs Boston | T | 4 | 4 | OT | T (65:00, 39/43) | ||
04/19/1992 | vs Hartford | W | 2 | 0 | W (60:00, 32/32) | |||
04/21/1992 | vs Hartford | W | 5 | 2 | W (60:00, 15/17) | |||
04/23/1992 | at Hartford | L | 2 | 5 | L (60:00, 32/37) | |||
04/25/1992 | at Hartford | L | 1 | 3 | L (59:00, 33/35) | |||
04/27/1992 | vs Hartford | W | 7 | 4 | W (60:00, 19/23) | |||
04/29/1992 | at Hartford | L | 1 | 2 | OT | L (60:24, 24/26) | ||
05/01/1992 | vs Hartford | W | 3 | 2 | 2OT | W (85:26, 39/41) | ||
05/03/1992 | vs Boston | L | 4 | 6 | L (59:08, 21/27) | - (0:52, 1/1) | ||
05/05/1992 | vs Boston | L | 2 | 3 | OT | L (63:12, 21/23) | ||
05/07/1992 | at Boston | L | 2 | 3 | L (60:00, 21/24) | |||
05/09/1992 | at Boston | L | 0 | 2 | L (59:00, 29/30) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Patrick Roy | Andre Racicot | Rollie Melanson |
PREVIOUS SEASON: MON 1990-1991        NEXT SEASON: MON 1992-1993
These data reflect every 1991-1992 Montreal Canadiens goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).