PREVIOUS SEASON: MON 1991-1992        NEXT SEASON: MON 1993-1994
DATE | OPPONENT | DEC | GF | GA | OT | Patrick Roy | Andre Racicot | Frederic Chabot |
---|---|---|---|---|---|---|---|---|
10/06/1992 | at Hartford | W | 5 | 1 | W (60:00, 24/25) | |||
10/08/1992 | at Ottawa | L | 3 | 5 | L (59:00, 26/30) | |||
10/10/1992 | vs Pittsburgh | T | 3 | 3 | OT | T (65:00, 28/31) | ||
10/11/1992 | at Buffalo | L | 2 | 8 | L (60:00, 42/50) | |||
10/15/1992 | at Pittsburgh | L | 2 | 5 | L (60:00, 30/35) | |||
10/17/1992 | vs Minnesota | W | 8 | 1 | W (60:00, 34/35) | |||
10/19/1992 | vs St. Louis | W | 6 | 2 | W (60:00, 25/27) | |||
10/21/1992 | vs San Jose | W | 8 | 4 | W (60:00, 31/35) | |||
10/23/1992 | at NY Rangers | T | 3 | 3 | OT | T (65:00, 37/40) | ||
10/24/1992 | at Philadelphia | W | 7 | 6 | W (60:00, 25/31) | |||
10/28/1992 | vs Tampa Bay | W | 4 | 3 | W (60:00, 19/22) | |||
10/31/1992 | vs NY Rangers | W | 4 | 3 | W (60:00, 31/34) | |||
11/01/1992 | vs Winnipeg | W | 2 | 1 | W (60:00, 21/22) | |||
11/04/1992 | at Detroit | W | 4 | 3 | W (60:00, 27/30) | |||
11/07/1992 | vs Detroit | W | 5 | 1 | W (60:00, 25/26) | |||
11/09/1992 | vs Calgary | W | 5 | 2 | W (60:00, 20/22) | |||
11/11/1992 | at New Jersey | W | 8 | 3 | W (60:00, 38/41) | |||
11/14/1992 | vs Philadelphia | L | 3 | 4 | OT | L (60:48, 19/23) | ||
11/16/1992 | vs Boston | W | 6 | 3 | W (60:00, 39/42) | |||
11/17/1992 | at Ottawa | W | 5 | 3 | W (60:00, 14/17) | |||
11/19/1992 | at Quebec | L | 3 | 4 | L (60:00, 26/30) | |||
11/21/1992 | vs Ottawa | W | 3 | 1 | W (60:00, 29/30) | |||
11/23/1992 | vs Washington | T | 1 | 1 | OT | T (65:00, 25/26) | ||
11/25/1992 | at Hartford | W | 6 | 1 | W (60:00, 21/22) | |||
11/28/1992 | vs Vancouver | L | 5 | 6 | L (60:00, 31/37) | |||
11/30/1992 | vs Buffalo | W | 3 | 0 | W (60:00, 23/23) | |||
12/03/1992 | at Boston | L | 3 | 4 | L (60:00, 27/31) | |||
12/05/1992 | at Winnipeg | W | 3 | 2 | OT | W (62:18, 33/35) | ||
12/06/1992 | at Chicago | L | 0 | 2 | L (60:00, 29/31) | |||
12/08/1992 | vs Los Angeles | T | 5 | 5 | OT | T (65:00, 27/32) | ||
12/12/1992 | vs Boston | W | 5 | 1 | W (60:00, 21/22) | |||
12/13/1992 | at NY Rangers | L | 5 | 10 | L (60:00, 21/31) | |||
12/16/1992 | vs Quebec | L | 1 | 5 | L (60:00, 26/31) | |||
12/17/1992 | at Quebec | W | 8 | 3 | W (60:00, 22/25) | |||
12/19/1992 | vs Buffalo | W | 4 | 2 | W (60:00, 27/29) | |||
12/21/1992 | vs Hartford | L | 2 | 5 | L (60:00, 26/31) | |||
12/23/1992 | vs NY Islanders | L | 2 | 6 | L (25:18, 11/15) | - (33:42, 11/12) | ||
12/27/1992 | at Vancouver | L | 2 | 5 | L (59:00, 31/34) | |||
12/29/1992 | at Edmonton | W | 6 | 3 | W (60:00, 23/26) | |||
12/31/1992 | at Calgary | L | 3 | 5 | L (60:00, 23/28) | |||
01/02/1993 | at Los Angeles | T | 5 | 5 | OT | T (65:00, 34/39) | ||
01/04/1993 | vs San Jose | W | 4 | 1 | W (60:00, 17/18) | |||
01/05/1993 | at San Jose | W | 2 | 1 | W (60:00, 22/23) | |||
01/09/1993 | vs Toronto | L | 4 | 5 | L (60:00, 23/28) | |||
01/10/1993 | at Hartford | W | 7 | 5 | W (60:00, 20/25) | |||
01/13/1993 | vs Hartford | W | 7 | 3 | W (60:00, 22/25) | |||
01/14/1993 | at Quebec | W | 5 | 3 | W (60:00, 26/29) | |||
01/16/1993 | vs NY Rangers | W | 3 | 0 | W (60:00, 21/21) | |||
01/20/1993 | vs New Jersey | W | 3 | 2 | W (60:00, 33/35) | |||
01/22/1993 | at New Jersey | L | 2 | 6 | L (60:00, 24/30) | |||
01/23/1993 | at Toronto | L | 0 | 4 | L (60:00, 25/29) | |||
01/25/1993 | vs Boston | W | 3 | 2 | OT | W (60:14, 17/19) | ||
01/27/1993 | vs Hartford | L | 5 | 6 | L (60:00, 18/24) | |||
01/30/1993 | vs Ottawa | W | 5 | 3 | W (26:35, 11/13) | - (33:25, 15/16) | ||
01/31/1993 | vs Philadelphia | W | 6 | 4 | W (60:00, 26/30) | |||
02/03/1993 | vs Los Angeles | W | 7 | 2 | W (60:00, 29/31) | |||
02/09/1993 | at NY Islanders | W | 5 | 3 | W (60:00, 27/30) | |||
02/11/1993 | at Philadelphia | T | 0 | 0 | OT | T (65:00, 26/26) | ||
02/13/1993 | at Ottawa | W | 4 | 1 | W (60:00, 20/21) | |||
02/17/1993 | vs Boston | L | 2 | 5 | L (60:00, 30/35) | |||
02/20/1993 | vs Ottawa | W | 5 | 4 | W (60:00, 29/33) | |||
02/21/1993 | vs Edmonton | W | 4 | 3 | W (60:00, 29/32) | |||
02/23/1993 | at St. Louis | W | 5 | 1 | W (60:00, 31/32) | |||
02/26/1993 | at Buffalo | W | 6 | 4 | W (60:00, 38/42) | |||
02/27/1993 | vs Buffalo | W | 8 | 4 | W (60:00, 26/30) | |||
03/01/1993 | at Boston | W | 5 | 2 | W (60:00, 42/44) | |||
03/03/1993 | at Tampa Bay | L | 1 | 3 | L (59:00, 33/35) | |||
03/06/1993 | at Minnesota | L | 3 | 4 | - (15:07, 5/7) | L (44:53, 26/28) | ||
03/10/1993 | vs NY Islanders | W | 5 | 1 | W (60:00, 42/43) | |||
03/11/1993 | at Boston | L | 2 | 5 | L (20:00, 11/15) | - (40:00, 18/19) | ||
03/13/1993 | vs Quebec | L | 2 | 5 | L (60:00, 26/31) | |||
03/18/1993 | at Quebec | W | 5 | 2 | W (60:00, 30/32) | |||
03/20/1993 | vs Chicago | W | 6 | 2 | W (60:00, 25/27) | |||
03/22/1993 | vs Buffalo | L | 3 | 8 | L (31:09, 16/21) | - (28:51, 14/17) | ||
03/24/1993 | at Hartford | W | 6 | 5 | OT | W (62:01, 12/17) | ||
03/25/1993 | at Boston | L | 0 | 2 | L (60:00, 26/28) | |||
03/27/1993 | vs Ottawa | W | 4 | 3 | OT | W (61:29, 23/26) | ||
03/31/1993 | vs Quebec | L | 2 | 6 | L (60:00, 19/25) | |||
04/02/1993 | at Washington | L | 0 | 4 | L (60:00, 27/31) | |||
04/03/1993 | at NY Islanders | W | 3 | 2 | W (60:00, 23/25) | |||
04/07/1993 | at Pittsburgh | L | 3 | 4 | OT | L (62:11, 38/42) | ||
04/10/1993 | vs Boston | L | 1 | 5 | L (60:00, 21/26) | |||
04/12/1993 | vs Washington | L | 2 | 3 | OT | L (64:12, 34/36) | ||
04/13/1993 | at Buffalo | W | 3 | 2 | OT | W (63:50, 25/27) | ||
04/18/1993 | at Quebec | L | 2 | 3 | OT | L (76:49, 34/37) | ||
04/20/1993 | at Quebec | L | 1 | 4 | L (59:00, 35/38) | |||
04/22/1993 | vs Quebec | W | 2 | 1 | OT | W (70:30, 34/35) | ||
04/24/1993 | vs Quebec | W | 3 | 2 | W (60:00, 25/27) | |||
04/26/1993 | at Quebec | W | 5 | 4 | OT | W (50:03, 35/37) | - (18:14, 7/9) | |
04/28/1993 | vs Quebec | W | 6 | 2 | W (60:00, 28/30) | |||
05/02/1993 | vs Buffalo | W | 4 | 3 | W (60:00, 32/35) | |||
05/04/1993 | vs Buffalo | W | 4 | 3 | OT | W (62:50, 28/31) | ||
05/06/1993 | at Buffalo | W | 4 | 3 | OT | W (68:28, 33/36) | ||
05/08/1993 | at Buffalo | W | 4 | 3 | OT | W (71:37, 37/40) | ||
05/16/1993 | vs NY Islanders | W | 4 | 1 | W (60:00, 20/21) | |||
05/18/1993 | vs NY Islanders | W | 4 | 3 | 2OT | W (86:21, 39/42) | ||
05/20/1993 | at NY Islanders | W | 2 | 1 | OT | W (72:34, 31/32) | ||
05/22/1993 | at NY Islanders | L | 1 | 4 | L (59:00, 21/24) | |||
05/24/1993 | vs NY Islanders | W | 5 | 2 | W (60:00, 26/28) | |||
06/01/1993 | vs Los Angeles | L | 1 | 4 | L (59:00, 34/37) | |||
06/03/1993 | vs Los Angeles | W | 3 | 2 | OT | W (60:51, 22/24) | ||
06/05/1993 | at Los Angeles | W | 4 | 3 | OT | W (60:34, 30/33) | ||
06/07/1993 | at Los Angeles | W | 3 | 2 | OT | W (74:37, 40/42) | ||
06/09/1993 | vs Los Angeles | W | 4 | 1 | W (60:00, 18/19) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Patrick Roy | Andre Racicot | Frederic Chabot |
PREVIOUS SEASON: MON 1991-1992        NEXT SEASON: MON 1993-1994
These data reflect every 1992-1993 Montreal Canadiens goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).