PREVIOUS SEASON: MON 1993-1994        NEXT SEASON: MON 1995-1996
DATE | OPPONENT | DEC | GF | GA | OT | Patrick Roy | Ron Tugnutt | Martin Brochu |
---|---|---|---|---|---|---|---|---|
01/21/1995 | at NY Rangers | L | 2 | 5 | L (60:00, 35/40) | (BU) | ||
01/25/1995 | vs Washington | W | 2 | 0 | W (60:00, 33/33) | (BU) | ||
01/28/1995 | vs New Jersey | W | 5 | 1 | W (60:00, 24/25) | (BU) | ||
01/29/1995 | vs Philadelphia | T | 2 | 2 | OT | T (65:00, 13/15) | (BU) | |
01/31/1995 | at Tampa Bay | L | 1 | 4 | L (59:00, 26/29) | (BU) | ||
02/02/1995 | at Florida | T | 1 | 1 | OT | T (65:00, 20/21) | (BU) | |
02/04/1995 | vs NY Islanders | W | 4 | 2 | W (60:00, 32/34) | (BU) | ||
02/07/1995 | at Boston | L | 4 | 7 | L (27:40, 18/23) | - (32:20, 17/19) | ||
02/08/1995 | at Ottawa | W | 4 | 2 | W (60:00, 28/30) | (BU) | ||
02/11/1995 | at Pittsburgh | L | 1 | 3 | L (59:00, 35/37) | (BU) | ||
02/13/1995 | vs Hartford | T | 2 | 2 | OT | T (65:00, 26/28) | (BU) | |
02/15/1995 | at Hartford | L | 1 | 4 | L (60:00, 34/38) | (BU) | ||
02/16/1995 | at NY Rangers | T | 2 | 2 | OT | (BU) | T (65:00, 32/34) | |
02/18/1995 | vs NY Rangers | W | 5 | 2 | W (60:00, 33/35) | (BU) | ||
02/20/1995 | vs NY Islanders | W | 3 | 2 | OT | W (61:54, 35/37) | (BU) | |
02/23/1995 | at Florida | W | 5 | 2 | (BU) | W (60:00, 26/28) | ||
02/25/1995 | vs Philadelphia | L | 0 | 7 | L (50:58, 31/38) | - (9:02, 3/3) | ||
02/27/1995 | at New Jersey | L | 1 | 6 | L (60:00, 47/53) | (BU) | ||
02/28/1995 | at NY Islanders | L | 1 | 2 | (BU) | L (60:00, 15/17) | ||
03/04/1995 | at Washington | L | 1 | 5 | L (60:00, 22/27) | (BU) | ||
03/05/1995 | at Buffalo | L | 1 | 4 | (BU) | L (60:00, 29/33) | ||
03/08/1995 | vs Buffalo | T | 2 | 2 | OT | T (65:00, 14/16) | (BU) | |
03/11/1995 | vs NY Rangers | W | 3 | 1 | W (60:00, 26/27) | (BU) | ||
03/13/1995 | at Pittsburgh | L | 2 | 4 | L (59:00, 18/21) | (BU) | ||
03/15/1995 | vs Pittsburgh | W | 8 | 5 | W (60:00, 27/32) | (BU) | ||
03/16/1995 | at Boston | L | 0 | 6 | (BU) | L (60:00, 31/37) | ||
03/18/1995 | vs Quebec | W | 5 | 4 | W (60:00, 26/30) | (BU) | ||
03/20/1995 | at Philadelphia | L | 4 | 8 | L (60:00, 31/39) | (BU) | ||
03/22/1995 | vs Florida | L | 2 | 3 | L (60:00, 22/25) | (BU) | ||
03/25/1995 | vs Ottawa | W | 3 | 1 | W (60:00, 26/27) | (BU) | ||
03/27/1995 | at Tampa Bay | L | 2 | 3 | OT | L (62:23, 28/31) | (BU) | |
04/01/1995 | at New Jersey | L | 1 | 4 | L (60:00, 30/34) | (BU) | ||
04/03/1995 | at Ottawa | W | 5 | 4 | W (60:00, 28/32) | (BU) | ||
04/05/1995 | vs Quebec | W | 6 | 5 | W (60:00, 23/28) | (BU) | ||
04/06/1995 | at Quebec | L | 2 | 3 | L (60:00, 32/35) | (BU) | ||
04/08/1995 | vs Pittsburgh | W | 2 | 1 | W (60:00, 31/32) | (BU) | ||
04/10/1995 | vs New Jersey | W | 2 | 1 | W (60:00, 42/43) | (BU) | ||
04/12/1995 | at Philadelphia | L | 2 | 3 | L (60:00, 26/29) | (BU) | ||
04/14/1995 | at Hartford | L | 3 | 4 | OT | L (62:04, 41/45) | (BU) | |
04/15/1995 | vs Boston | L | 2 | 3 | L (60:00, 28/31) | (BU) | ||
04/17/1995 | vs Washington | W | 5 | 2 | W (60:00, 30/32) | (BU) | ||
04/19/1995 | vs Ottawa | W | 4 | 1 | W (60:00, 29/30) | (BU) | ||
04/22/1995 | vs Tampa Bay | W | 3 | 1 | W (60:00, 31/32) | (BU) | ||
04/24/1995 | vs Hartford | L | 3 | 4 | L (60:00, 24/28) | (BU) | ||
04/26/1995 | at Quebec | T | 1 | 1 | OT | T (65:00, 34/35) | (BU) | |
04/29/1995 | vs Buffalo | T | 3 | 3 | OT | T (65:00, 36/39) | (BU) | |
05/01/1995 | at Buffalo | L | 0 | 2 | L (60:00, 27/29) | (BU) | ||
05/03/1995 | vs Boston | L | 2 | 4 | L (60:00, 27/31) | (BU) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Patrick Roy | Ron Tugnutt | Martin Brochu |
PREVIOUS SEASON: MON 1993-1994        NEXT SEASON: MON 1995-1996
These data reflect every 1994-1995 Montreal Canadiens goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).