PREVIOUS SEASON: MON 1996-1997        NEXT SEASON: MON 1998-1999
DATE | OPPONENT | DEC | GF | GA | OT | Andy Moog | Jocelyn Thibault | Jose Theodore |
---|---|---|---|---|---|---|---|---|
10/01/1997 | vs Ottawa | T | 2 | 2 | OT | T (65:00, 28/30) | ||
10/04/1997 | at Boston | W | 4 | 1 | W (60:00, 24/25) | |||
10/08/1997 | at Pittsburgh | W | 3 | 0 | W (60:00, 26/26) | |||
10/11/1997 | vs Philadelphia | L | 2 | 6 | L (40:00, 19/24) | - (20:00, 7/8) | ||
10/15/1997 | vs Pittsburgh | T | 1 | 1 | OT | T (65:00, 15/16) | ||
10/17/1997 | at Buffalo | W | 5 | 1 | W (60:00, 21/22) | |||
10/18/1997 | vs Washington | L | 2 | 3 | L (60:00, 30/33) | |||
10/22/1997 | vs Florida | W | 3 | 0 | W (60:00, 26/26) | |||
10/23/1997 | at New Jersey | L | 1 | 2 | OT | L (64:43, 31/33) | ||
10/25/1997 | at Ottawa | W | 4 | 2 | W (60:00, 28/30) | |||
10/27/1997 | vs Chicago | W | 4 | 2 | W (60:00, 32/34) | |||
10/29/1997 | vs NY Islanders | L | 2 | 5 | L (60:00, 21/26) | |||
11/01/1997 | vs Toronto | W | 5 | 1 | W (60:00, 26/27) | |||
11/03/1997 | vs Dallas | W | 6 | 4 | W (60:00, 18/22) | |||
11/05/1997 | vs Phoenix | W | 4 | 2 | W (60:00, 16/18) | |||
11/07/1997 | at San Jose | W | 4 | 3 | W (60:00, 24/27) | |||
11/08/1997 | at Los Angeles | W | 4 | 1 | W (31:49, 14/15) | - (28:11, 13/13) | ||
11/12/1997 | at Anaheim | W | 4 | 3 | OT | W (64:07, 22/25) | ||
11/13/1997 | at Phoenix | W | 5 | 2 | W (60:00, 35/37) | |||
11/15/1997 | vs Washington | L | 2 | 3 | L (60:00, 18/21) | |||
11/17/1997 | vs Tampa Bay | W | 4 | 1 | W (60:00, 25/26) | |||
11/19/1997 | at Carolina | L | 1 | 2 | L (60:00, 25/27) | |||
11/22/1997 | vs Detroit | L | 2 | 5 | - (20:00, 6/7) | L (40:00, 14/18) | ||
11/24/1997 | vs San Jose | T | 2 | 2 | OT | T (65:00, 21/23) | ||
11/26/1997 | at Washington | W | 6 | 5 | W (60:00, 26/31) | |||
11/28/1997 | at Detroit | L | 0 | 2 | L (60:00, 28/30) | |||
11/29/1997 | at Pittsburgh | L | 3 | 6 | L (22:31, 6/10) | - (37:29, 15/17) | ||
12/01/1997 | vs Pittsburgh | L | 0 | 1 | L (60:00, 18/19) | |||
12/03/1997 | vs Los Angeles | W | 2 | 0 | W (60:00, 36/36) | |||
12/06/1997 | vs NY Rangers | T | 3 | 3 | OT | T (65:00, 24/27) | ||
12/08/1997 | vs Colorado | W | 4 | 2 | W (60:00, 23/25) | |||
12/10/1997 | vs St. Louis | W | 4 | 3 | OT | W (60:55, 22/25) | ||
12/12/1997 | at New Jersey | L | 2 | 5 | L (60:00, 28/33) | |||
12/13/1997 | at Boston | L | 2 | 4 | L (60:00, 21/25) | |||
12/15/1997 | vs Philadelphia | L | 1 | 3 | L (60:00, 24/27) | |||
12/19/1997 | at Buffalo | L | 0 | 1 | L (60:00, 19/20) | |||
12/20/1997 | vs Ottawa | W | 4 | 1 | W (60:00, 25/26) | |||
12/22/1997 | vs Edmonton | T | 3 | 3 | OT | T (65:00, 35/38) | ||
12/23/1997 | at Ottawa | L | 3 | 4 | OT | L (63:51, 28/32) | ||
12/27/1997 | at Pittsburgh | W | 1 | 0 | W (60:00, 19/19) | |||
12/29/1997 | at Colorado | T | 1 | 1 | OT | T (65:00, 25/26) | ||
12/31/1997 | at Calgary | W | 3 | 2 | W (60:00, 28/30) | |||
01/02/1998 | at Edmonton | W | 5 | 3 | W (60:00, 22/25) | |||
01/03/1998 | at Vancouver | W | 4 | 2 | W (60:00, 18/20) | |||
01/07/1998 | vs Boston | L | 1 | 2 | OT | L (45:43, 23/25) | - (17:30, 5/5) | |
01/08/1998 | at NY Islanders | W | 8 | 2 | W (60:00, 25/27) | |||
01/12/1998 | at Tampa Bay | W | 6 | 3 | W (60:00, 22/25) | |||
01/14/1998 | at Philadelphia | T | 3 | 3 | OT | T (65:00, 30/33) | ||
01/21/1998 | vs Boston | W | 4 | 2 | W (60:00, 17/19) | |||
01/24/1998 | vs Carolina | L | 3 | 4 | L (60:00, 30/34) | |||
01/25/1998 | vs New Jersey | L | 1 | 3 | L (59:00, 38/40) | |||
01/29/1998 | at Philadelphia | W | 3 | 2 | W (60:00, 32/34) | |||
01/31/1998 | vs Ottawa | L | 3 | 4 | L (60:00, 21/25) | |||
02/01/1998 | at Carolina | W | 6 | 3 | W (60:00, 32/35) | |||
02/04/1998 | at NY Islanders | L | 2 | 4 | L (60:00, 20/24) | |||
02/07/1998 | vs Buffalo | L | 1 | 4 | L (59:00, 18/21) | |||
02/25/1998 | vs Pittsburgh | L | 2 | 6 | L (40:00, 13/17) | - (20:00, 6/8) | ||
02/28/1998 | at Toronto | L | 0 | 4 | L (60:00, 24/28) | |||
03/04/1998 | at Dallas | W | 3 | 1 | W (60:00, 24/25) | |||
03/05/1998 | at St. Louis | L | 0 | 4 | L (60:00, 20/24) | |||
03/07/1998 | vs Buffalo | L | 1 | 2 | L (60:00, 24/26) | |||
03/09/1998 | vs Florida | W | 6 | 1 | W (60:00, 22/23) | |||
03/11/1998 | vs Vancouver | T | 2 | 2 | OT | T (65:00, 24/26) | ||
03/12/1998 | vs NY Rangers | W | 4 | 1 | W (60:00, 23/24) | |||
03/14/1998 | vs New Jersey | W | 4 | 2 | W (60:00, 17/19) | |||
03/16/1998 | vs Calgary | T | 3 | 3 | OT | T (65:00, 29/32) | ||
03/18/1998 | at NY Rangers | L | 1 | 2 | OT | L (64:41, 23/25) | ||
03/19/1998 | at Chicago | L | 0 | 1 | L (60:00, 15/16) | |||
03/21/1998 | vs Anaheim | L | 4 | 5 | - (13:49, 11/15) | L (46:11, 11/12) | ||
03/25/1998 | at Tampa Bay | W | 2 | 1 | OT | W (62:34, 20/21) | ||
03/26/1998 | at Florida | L | 4 | 5 | L (60:00, 16/21) | |||
03/28/1998 | vs Tampa Bay | W | 8 | 2 | W (60:00, 16/18) | |||
03/31/1998 | at Carolina | T | 3 | 3 | OT | T (65:00, 18/21) | ||
04/01/1998 | at Florida | W | 4 | 3 | W (60:00, 19/22) | |||
04/04/1998 | vs Carolina | L | 0 | 1 | L (60:00, 12/13) | |||
04/06/1998 | at Washington | T | 2 | 2 | OT | T (65:00, 16/18) | ||
04/07/1998 | at NY Rangers | W | 3 | 2 | W (60:00, 20/22) | |||
04/10/1998 | at Buffalo | L | 1 | 2 | L (60:00, 25/27) | |||
04/11/1998 | vs NY Islanders | T | 3 | 3 | OT | T (65:00, 29/32) | ||
04/15/1998 | vs Boston | L | 2 | 6 | L (60:00, 22/28) | |||
04/16/1998 | at Ottawa | W | 2 | 0 | W (60:00, 23/23) | |||
04/18/1998 | vs Buffalo | T | 3 | 3 | OT | T (65:00, 17/20) | ||
04/23/1998 | at Pittsburgh | W | 3 | 2 | OT | W (78:43, 34/36) | ||
04/25/1998 | at Pittsburgh | L | 1 | 4 | L (59:00, 24/27) | |||
04/27/1998 | vs Pittsburgh | W | 3 | 1 | W (60:00, 19/20) | |||
04/29/1998 | vs Pittsburgh | L | 3 | 6 | L (22:57, 4/9) | - (34:59, 10/10) | ||
05/01/1998 | at Pittsburgh | W | 5 | 2 | W (60:00, 32/34) | |||
05/03/1998 | vs Pittsburgh | W | 3 | 0 | W (60:00, 21/21) | |||
05/08/1998 | at Buffalo | L | 2 | 3 | OT | L (62:37, 22/25) | ||
05/10/1998 | at Buffalo | L | 3 | 6 | L (40:34, 16/21) | - (19:26, 3/3) | ||
05/12/1998 | vs Buffalo | L | 4 | 5 | 2OT | - (24:42, 9/13) | L (57:06, 17/18) | |
05/14/1998 | vs Buffalo | L | 1 | 3 | L (30:31, 8/11) | - (29:29, 7/7) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Andy Moog | Jocelyn Thibault | Jose Theodore |
PREVIOUS SEASON: MON 1996-1997        NEXT SEASON: MON 1998-1999
These data reflect every 1997-1998 Montreal Canadiens goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).