PREVIOUS SEASON: MON 1997-1998        NEXT SEASON: MON 1999-2000
DATE | OPPONENT | DEC | GF | GA | OT | Jeff Hackett | Jose Theodore | Frederic Chabot | Jocelyn Thibault |
---|---|---|---|---|---|---|---|---|---|
10/10/1998 | vs NY Rangers | W | 7 | 1 | (BU) | W (60:00, 20/21) | |||
10/13/1998 | vs Anaheim | W | 1 | 0 | (BU) | W (60:00, 30/30) | |||
10/16/1998 | at Washington | T | 2 | 2 | (BU) | T (65:00, 34/36) | |||
10/17/1998 | vs Buffalo | L | 3 | 4 | (BU) | L (60:00, 23/27) | |||
10/19/1998 | vs Chicago | L | 1 | 2 | L (60:00, 18/20) | (BU) | |||
10/21/1998 | vs Ottawa | W | 3 | 2 | (BU) | W (60:00, 26/28) | |||
10/24/1998 | vs Detroit | L | 0 | 3 | (BU) | L (60:00, 26/29) | |||
10/28/1998 | vs Boston | L | 2 | 9 | L (30:00, 15/21) | - (30:00, 10/13) | |||
10/29/1998 | at Boston | T | 1 | 1 | OT | (BU) | T (65:00, 30/31) | ||
10/31/1998 | at Ottawa | L | 1 | 5 | - (49:04, 16/18) | L (10:56, 7/10) | |||
11/04/1998 | at NY Rangers | W | 4 | 1 | W (60:00, 19/20) | (BU) | |||
11/07/1998 | vs NY Islanders | W | 4 | 2 | W (60:00, 28/30) | (BU) | |||
11/09/1998 | vs Philadelphia | W | 5 | 1 | W (60:00, 30/31) | (BU) | |||
11/11/1998 | at New Jersey | L | 0 | 3 | L (60:00, 29/32) | (BU) | |||
11/12/1998 | at NY Islanders | L | 0 | 4 | (BU) | L (60:00, 21/25) | |||
11/14/1998 | vs Edmonton | L | 1 | 4 | L (60:00, 23/27) | (BU) | |||
11/17/1998 | at Carolina | L | 4 | 5 | (BU) | L (60:00, 21/26) | |||
11/19/1998 | vs Calgary | W | 4 | 3 | W (60:00, 16/19) | (BU) | |||
11/21/1998 | vs Colorado | L | 2 | 3 | L (60:00, 23/26) | (BU) | |||
11/27/1998 | at Boston | L | 1 | 5 | L (60:00, 21/26) | (BU) | |||
11/28/1998 | vs Pittsburgh | L | 3 | 4 | (BU) | L (60:00, 14/17) | |||
11/30/1998 | vs Los Angeles | W | 3 | 1 | W (60:00, 18/19) | (BU) | |||
12/02/1998 | at Carolina | L | 1 | 4 | L (60:00, 16/20) | (BU) | |||
12/04/1998 | at New Jersey | T | 1 | 1 | OT | T (65:00, 37/38) | (BU) | ||
12/05/1998 | vs Toronto | L | 3 | 4 | OT | L (60:34, 22/26) | (BU) | ||
12/09/1998 | at Phoenix | L | 2 | 4 | L (40:00, 13/17) | - (20:00, 6/6) | |||
12/11/1998 | at Dallas | L | 2 | 3 | (BU) | L (60:00, 27/30) | |||
12/12/1998 | at Nashville | T | 2 | 2 | OT | T (65:00, 41/43) | (BU) | ||
12/14/1998 | vs Phoenix | T | 2 | 2 | OT | T (65:00, 29/31) | (BU) | ||
12/18/1998 | at Buffalo | L | 2 | 4 | (BU) | L (60:00, 17/21) | |||
12/19/1998 | vs New Jersey | T | 1 | 1 | OT | T (65:00, 30/31) | (BU) | ||
12/21/1998 | vs Dallas | T | 2 | 2 | OT | T (65:00, 35/37) | (BU) | ||
12/23/1998 | at Ottawa | L | 1 | 3 | L (60:00, 27/29) | (BU) | |||
12/26/1998 | at Toronto | W | 2 | 1 | W (60:00, 29/30) | (BU) | |||
12/29/1998 | at Edmonton | W | 5 | 2 | W (60:00, 20/22) | (BU) | |||
12/31/1998 | at Calgary | W | 2 | 1 | W (60:00, 25/26) | (BU) | |||
01/02/1999 | at Vancouver | W | 2 | 1 | W (60:00, 16/17) | (BU) | |||
01/04/1999 | at Colorado | L | 3 | 4 | L (60:00, 24/28) | (BU) | |||
01/07/1999 | vs Tampa Bay | W | 4 | 1 | W (60:00, 19/20) | (BU) | |||
01/09/1999 | vs NY Islanders | W | 3 | 2 | W (60:00, 21/23) | (BU) | |||
01/11/1999 | vs St. Louis | W | 3 | 1 | W (60:00, 22/23) | (BU) | |||
01/12/1999 | at Detroit | L | 1 | 5 | L (22:20, 16/20) | - (37:40, 18/19) | |||
01/15/1999 | at Washington | W | 3 | 0 | W (60:00, 23/23) | (BU) | |||
01/16/1999 | vs NY Rangers | W | 3 | 0 | W (60:00, 17/17) | (BU) | |||
01/18/1999 | vs Washington | T | 4 | 4 | OT | T (65:00, 24/28) | (BU) | ||
01/21/1999 | at Chicago | L | 0 | 3 | L (59:00, 34/36) | (BU) | |||
01/26/1999 | at Tampa Bay | W | 2 | 1 | W (60:00, 28/29) | (BU) | |||
01/27/1999 | at Florida | L | 1 | 2 | L (60:00, 30/32) | (BU) | |||
01/30/1999 | vs Carolina | L | 1 | 3 | L (40:00, 7/10) | - (20:00, 0/0) | |||
01/31/1999 | vs Pittsburgh | L | 3 | 5 | L (60:00, 19/24) | (BU) | |||
02/03/1999 | vs Vancouver | W | 2 | 1 | W (60:00, 21/22) | (BU) | |||
02/04/1999 | at Philadelphia | L | 2 | 5 | L (60:00, 19/24) | (BU) | |||
02/06/1999 | vs Buffalo | W | 3 | 2 | W (25:31, 9/10) | - (34:29, 18/19) | |||
02/09/1999 | at Pittsburgh | L | 2 | 3 | OT | (BU) | L (64:31, 29/32) | ||
02/11/1999 | at Buffalo | L | 2 | 5 | L (20:00, 3/6) | - (40:00, 9/11) | |||
02/13/1999 | vs Florida | W | 4 | 0 | W (60:00, 16/16) | (BU) | |||
02/17/1999 | at NY Rangers | W | 6 | 3 | W (60:00, 35/38) | (BU) | |||
02/18/1999 | at Philadelphia | W | 3 | 1 | W (60:00, 21/22) | (BU) | |||
02/20/1999 | at Toronto | L | 2 | 3 | OT | L (63:48, 21/24) | (BU) | ||
02/25/1999 | at Ottawa | L | 1 | 3 | L (60:00, 25/28) | (BU) | |||
02/27/1999 | vs Ottawa | W | 4 | 1 | W (60:00, 25/26) | (BU) | |||
03/02/1999 | vs Philadelphia | W | 4 | 1 | W (60:00, 37/38) | (BU) | |||
03/03/1999 | at Pittsburgh | T | 4 | 4 | OT | T (65:00, 14/18) | (BU) | ||
03/06/1999 | vs Tampa Bay | L | 1 | 6 | L (52:33, 19/25) | - (7:27, 1/1) | |||
03/08/1999 | vs Florida | L | 2 | 5 | L (60:00, 22/27) | (BU) | |||
03/11/1999 | at St. Louis | W | 3 | 0 | W (60:00, 41/41) | (BU) | |||
03/13/1999 | vs Toronto | W | 2 | 1 | W (60:00, 27/28) | (BU) | |||
03/18/1999 | vs Nashville | W | 3 | 2 | W (60:00, 29/31) | (BU) | |||
03/20/1999 | vs Washington | L | 0 | 1 | L (60:00, 20/21) | (BU) | |||
03/22/1999 | vs San Jose | T | 1 | 1 | OT | T (65:00, 16/17) | (BU) | ||
03/24/1999 | at Edmonton | W | 2 | 0 | W (60:00, 32/32) | (BU) | |||
03/25/1999 | at Calgary | L | 1 | 2 | L (60:00, 34/36) | (BU) | |||
03/27/1999 | at Vancouver | L | 1 | 5 | L (53:16, 19/24) | - (6:44, 0/0) | |||
04/01/1999 | vs Boston | L | 2 | 3 | L (60:00, 21/24) | (BU) | |||
04/03/1999 | vs Buffalo | W | 2 | 1 | (BU) | W (60:00, 31/32) | |||
04/05/1999 | at Boston | L | 0 | 3 | (BU) | L (60:00, 23/26) | |||
04/07/1999 | vs Carolina | W | 2 | 0 | W (60:00, 27/27) | (BU) | |||
04/08/1999 | at NY Islanders | L | 1 | 3 | L (60:00, 26/29) | (BU) | |||
04/10/1999 | vs New Jersey | L | 2 | 6 | L (23:28, 13/17) | - (36:32, 12/14) | |||
04/13/1999 | at Tampa Bay | T | 2 | 2 | OT | T (65:00, 20/22) | (BU) | ||
04/14/1999 | at Florida | L | 2 | 3 | OT | (BU) | L (64:05, 28/31) | ||
04/17/1999 | vs Toronto | W | 3 | 2 | W (60:00, 25/27) | (BU) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Jeff Hackett | Jose Theodore | Frederic Chabot | Jocelyn Thibault |
PREVIOUS SEASON: MON 1997-1998        NEXT SEASON: MON 1999-2000
These data reflect every 1998-1999 Montreal Canadiens goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).