PREVIOUS SEASON: MON 2000-2001        NEXT SEASON: MON 2002-2003
DATE | OPPONENT | DEC | GF | GA | OT | Jose Theodore | Jeff Hackett | Mathieu Garon | Stephane Fiset | Olivier Michaud |
---|---|---|---|---|---|---|---|---|---|---|
10/04/2001 | at Ottawa | W | 6 | 4 | (BU) | W (60:00, 37/41) | ||||
10/06/2001 | vs Toronto | T | 2 | 2 | OT | T (65:00, 27/29) | (BU) | |||
10/09/2001 | vs Anaheim | W | 3 | 1 | (BU) | W (59:54, 24/25) | ||||
10/12/2001 | at Columbus | W | 3 | 1 | W (60:00, 28/29) | (BU) | ||||
10/13/2001 | vs New Jersey | W | 3 | 1 | (BU) | W (60:00, 23/24) | ||||
10/15/2001 | vs NY Rangers | L | 1 | 2 | L (59:16, 27/29) | (BU) | ||||
10/19/2001 | at Washington | L | 1 | 4 | L (39:58, 22/26) | - (20:00, 9/9) | ||||
10/20/2001 | vs Buffalo | L | 1 | 3 | L (58:43, 19/21) | - (0:13, 1/1) | ||||
10/26/2001 | at Buffalo | W | 5 | 2 | - (18:42, 11/12) | W (41:18, 26/27) | ||||
10/27/2001 | vs Philadelphia | L | 1 | 5 | L (59:45, 30/35) | (BU) | ||||
10/30/2001 | at Edmonton | L | 1 | 3 | L (39:58, 16/19) | - (18:05, 14/14) | ||||
11/01/2001 | at Vancouver | L | 0 | 4 | L (59:55, 26/30) | (BU) | ||||
11/03/2001 | at Calgary | L | 2 | 6 | L (60:00, 30/36) | (BU) | ||||
11/06/2001 | vs Colorado | T | 1 | 1 | OT | T (65:00, 32/33) | (BU) | |||
11/08/2001 | vs Nashville | W | 3 | 1 | W (59:58, 31/32) | (BU) | ||||
11/10/2001 | vs NY Islanders | W | 3 | 2 | W (60:00, 22/24) | (BU) | ||||
11/11/2001 | at NY Rangers | L | 2 | 3 | OT | L (60:56, 29/32) | (BU) | |||
11/13/2001 | at Boston | L | 3 | 5 | L (59:05, 30/34) | (BU) | ||||
11/17/2001 | vs Florida | W | 1 | 0 | OT | W (63:51, 23/23) | (BU) | |||
11/20/2001 | vs Boston | W | 3 | 2 | W (60:00, 33/35) | (BU) | ||||
11/22/2001 | at Atlanta | W | 5 | 2 | W (59:58, 19/21) | (BU) | ||||
11/24/2001 | vs Washington | W | 5 | 3 | W (60:00, 29/32) | (BU) | ||||
11/27/2001 | vs Atlanta | W | 5 | 1 | W (60:00, 30/31) | (BU) | ||||
11/29/2001 | at NY Islanders | T | 1 | 1 | OT | T (65:00, 30/31) | (BU) | |||
12/01/2001 | vs NY Rangers | L | 1 | 3 | L (59:23, 25/27) | (BU) | ||||
12/03/2001 | vs Chicago | L | 2 | 3 | L (58:57, 33/36) | (BU) | ||||
12/05/2001 | vs New Jersey | L | 1 | 2 | L (59:29, 26/28) | (BU) | ||||
12/08/2001 | vs Phoenix | T | 3 | 3 | OT | T (64:47, 20/23) | (BU) | |||
12/10/2001 | vs Minnesota | W | 4 | 0 | W (59:59, 24/24) | (BU) | ||||
12/12/2001 | at Atlanta | T | 3 | 3 | OT | (BU) | T (65:00, 35/38) | |||
12/13/2001 | at Philadelphia | W | 3 | 2 | W (60:00, 31/33) | (BU) | ||||
12/15/2001 | at Toronto | L | 4 | 6 | - (40:00, 27/31) | L (19:26, 15/17) | ||||
12/17/2001 | vs Tampa Bay | L | 3 | 4 | (BU) | L (59:07, 27/31) | ||||
12/19/2001 | at Pittsburgh | W | 3 | 1 | W (59:53, 31/32) | (BU) | ||||
12/20/2001 | at Boston | L | 0 | 5 | (BU) | L (60:00, 27/32) | ||||
12/22/2001 | vs Los Angeles | W | 2 | 1 | W (60:00, 28/29) | (BU) | ||||
12/26/2001 | at Buffalo | L | 1 | 3 | L (59:08, 31/33) | (BU) | ||||
12/28/2001 | at St. Louis | L | 0 | 3 | L (60:00, 25/28) | (BU) | ||||
12/29/2001 | at NY Islanders | L | 5 | 6 | OT | (BU) | L (61:10, 30/36) | |||
01/03/2002 | at Vancouver | L | 2 | 5 | L (59:47, 27/31) | (BU) | ||||
01/05/2002 | at Calgary | W | 4 | 2 | W (60:00, 19/21) | (BU) | ||||
01/06/2002 | at Edmonton | L | 6 | 7 | L (59:02, 21/28) | (BU) | ||||
01/08/2002 | at Minnesota | L | 2 | 4 | (BU) | L (58:23, 30/34) | ||||
01/10/2002 | vs NY Islanders | W | 4 | 0 | W (59:56, 26/26) | (BU) | ||||
01/12/2002 | at Toronto | T | 1 | 1 | OT | T (65:00, 38/39) | (BU) | |||
01/14/2002 | vs Philadelphia | L | 3 | 5 | L (59:41, 27/31) | (BU) | ||||
01/16/2002 | vs Washington | W | 2 | 0 | W (59:51, 28/28) | (BU) | ||||
01/17/2002 | at Carolina | T | 1 | 1 | OT | (BU) | T (65:00, 29/30) | |||
01/19/2002 | at Tampa Bay | W | 5 | 1 | W (60:00, 24/25) | (BU) | ||||
01/21/2002 | at Florida | L | 5 | 7 | L (39:58, 15/19) | - (20:00, 7/9) | ||||
01/23/2002 | at Washington | W | 5 | 3 | W (59:50, 30/33) | (BU) | ||||
01/26/2002 | vs Ottawa | T | 1 | 1 | OT | T (65:00, 35/36) | (BU) | |||
01/27/2002 | vs San Jose | W | 3 | 1 | W (59:59, 26/27) | (BU) | ||||
01/30/2002 | vs Boston | L | 3 | 4 | OT | L (60:59, 31/35) | (BU) | |||
02/05/2002 | at New Jersey | W | 1 | 0 | W (60:00, 19/19) | (BU) | ||||
02/07/2002 | vs Pittsburgh | W | 1 | 0 | W (59:51, 30/30) | (BU) | ||||
02/09/2002 | at Toronto | L | 1 | 4 | L (59:34, 42/45) | (BU) | ||||
02/11/2002 | vs Detroit | L | 2 | 3 | L (60:00, 31/34) | (BU) | ||||
02/26/2002 | vs Ottawa | L | 2 | 5 | L (60:00, 22/27) | (BU) | ||||
02/27/2002 | at Chicago | W | 3 | 2 | (BU) | W (59:57, 27/29) | ||||
03/02/2002 | vs Carolina | L | 3 | 4 | L (59:24, 37/41) | (BU) | ||||
03/04/2002 | vs Atlanta | W | 5 | 3 | W (59:35, 23/26) | (BU) | ||||
03/06/2002 | vs Boston | W | 5 | 3 | - (11:30, 2/2) | W (48:30, 36/39) | ||||
03/08/2002 | at Buffalo | L | 0 | 3 | L (59:58, 34/37) | (BU) | ||||
03/09/2002 | vs Toronto | T | 1 | 1 | OT | T (64:57, 27/28) | (BU) | |||
03/11/2002 | at NY Rangers | L | 1 | 2 | L (59:26, 40/42) | (BU) | ||||
03/14/2002 | vs Dallas | T | 3 | 3 | OT | T (64:45, 39/42) | (BU) | |||
03/16/2002 | vs Carolina | W | 3 | 2 | W (59:58, 31/33) | (BU) | ||||
03/18/2002 | at Carolina | T | 1 | 1 | OT | T (65:00, 41/42) | (BU) | |||
03/20/2002 | at Florida | W | 4 | 1 | W (60:00, 29/30) | (BU) | ||||
03/22/2002 | at Tampa Bay | T | 3 | 3 | OT | T (64:00, 37/40) | (BU) | |||
03/23/2002 | at Nashville | L | 1 | 5 | L (10:58, 4/7) | - (49:02, 17/19) | ||||
03/26/2002 | vs Florida | L | 1 | 2 | L (58:49, 41/43) | (BU) | ||||
03/28/2002 | vs Tampa Bay | W | 2 | 1 | W (60:00, 32/33) | (BU) | ||||
03/30/2002 | vs Pittsburgh | W | 2 | 1 | OT | W (61:32, 25/26) | (BU) | |||
04/01/2002 | at Pittsburgh | W | 3 | 0 | W (60:00, 28/28) | (BU) | ||||
04/04/2002 | at Philadelphia | W | 3 | 1 | W (60:00, 23/24) | (BU) | ||||
04/06/2002 | vs Columbus | W | 4 | 1 | W (60:00, 19/20) | (BU) | ||||
04/07/2002 | at Ottawa | W | 3 | 1 | W (60:00, 34/35) | (BU) | ||||
04/09/2002 | vs Ottawa | W | 4 | 3 | W (59:59, 25/28) | (BU) | ||||
04/12/2002 | at New Jersey | L | 2 | 5 | (BU) | L (60:00, 36/41) | ||||
04/13/2002 | vs Buffalo | L | 0 | 3 | L (59:07, 31/33) | (BU) | ||||
04/18/2002 | at Boston | W | 5 | 2 | W (60:00, 30/32) | (BU) | ||||
04/21/2002 | at Boston | L | 4 | 6 | L (59:38, 38/43) | (BU) | ||||
04/23/2002 | vs Boston | W | 5 | 3 | W (59:51, 29/32) | (BU) | ||||
04/25/2002 | vs Boston | L | 2 | 5 | L (59:55, 20/25) | (BU) | ||||
04/27/2002 | at Boston | W | 2 | 1 | W (60:00, 43/44) | (BU) | ||||
04/29/2002 | vs Boston | W | 2 | 1 | W (59:59, 34/35) | (BU) | ||||
05/03/2002 | at Carolina | L | 0 | 2 | L (59:18, 36/38) | (BU) | ||||
05/05/2002 | at Carolina | W | 4 | 1 | W (59:53, 45/46) | (BU) | ||||
05/07/2002 | vs Carolina | W | 2 | 1 | OT | W (62:24, 33/34) | (BU) | |||
05/09/2002 | vs Carolina | L | 3 | 4 | OT | L (63:14, 36/40) | (BU) | |||
05/12/2002 | at Carolina | L | 1 | 5 | L (59:58, 26/31) | (BU) | ||||
05/13/2002 | vs Carolina | L | 2 | 8 | L (21:36, 8/13) | - (38:09, 16/19) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Jose Theodore | Jeff Hackett | Mathieu Garon | Stephane Fiset | Olivier Michaud |
PREVIOUS SEASON: MON 2000-2001        NEXT SEASON: MON 2002-2003
These data reflect every 2001-2002 Montreal Canadiens goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).