PREVIOUS SEASON: MON 2002-2003        NEXT SEASON: MON 2005-2006
DATE | OPPONENT | DEC | GF | GA | OT | Mathieu Garon | Jose Theodore |
---|---|---|---|---|---|---|---|
10/09/2003 | at Ottawa | L | 2 | 5 | (BU) | L (59:58, 23/28) | |
10/11/2003 | at Toronto | W | 4 | 0 | (BU) | W (60:00, 21/21) | |
10/14/2003 | vs Washington | W | 5 | 1 | (BU) | W (60:00, 16/17) | |
10/16/2003 | vs Pittsburgh | W | 4 | 1 | (BU) | W (60:00, 22/23) | |
10/18/2003 | vs Toronto | L | 0 | 1 | (BU) | L (59:14, 24/25) | |
10/20/2003 | vs Detroit | W | 2 | 1 | W (60:00, 18/19) | (BU) | |
10/23/2003 | vs NY Islanders | W | 3 | 0 | (BU) | W (60:00, 34/34) | |
10/25/2003 | vs Ottawa | L | 2 | 6 | (BU) | L (59:58, 25/31) | |
10/27/2003 | at Philadelphia | L | 0 | 5 | (BU) | L (60:00, 34/39) | |
10/28/2003 | vs Boston | L | 0 | 2 | L (60:00, 31/33) | (BU) | |
10/30/2003 | at Boston | W | 1 | 0 | OT | (BU) | W (61:39, 21/21) |
11/01/2003 | vs NY Rangers | L | 1 | 5 | (BU) | L (59:51, 22/27) | |
11/04/2003 | vs Edmonton | L | 2 | 4 | L (59:18, 13/17) | (BU) | |
11/07/2003 | at Buffalo | L | 1 | 2 | (BU) | L (58:58, 15/17) | |
11/08/2003 | vs Buffalo | W | 3 | 0 | (BU) | W (60:00, 16/16) | |
11/11/2003 | vs Columbus | T | 1 | 1 | OT | T (65:00, 35/36) | (BU) |
11/13/2003 | at NY Islanders | L | 1 | 3 | (BU) | L (59:29, 23/25) | |
11/15/2003 | at Ottawa | W | 3 | 2 | (BU) | W (60:00, 38/40) | |
11/18/2003 | at Vancouver | L | 4 | 5 | OT | (BU) | L (63:02, 37/42) |
11/20/2003 | at Calgary | L | 1 | 2 | (BU) | L (59:09, 30/32) | |
11/22/2003 | at Edmonton | W | 4 | 3 | (BU) | W (60:00, 34/37) | |
11/25/2003 | vs Vancouver | L | 2 | 5 | (BU) | L (60:00, 35/40) | |
11/28/2003 | at Washington | W | 5 | 3 | W (60:00, 31/34) | (BU) | |
11/29/2003 | vs Florida | T | 1 | 1 | OT | (BU) | T (65:00, 23/24) |
12/02/2003 | vs Tampa Bay | W | 3 | 2 | (BU) | W (60:00, 24/26) | |
12/05/2003 | at Carolina | T | 1 | 1 | OT | (BU) | T (65:00, 35/36) |
12/06/2003 | vs Carolina | W | 3 | 1 | (BU) | W (60:00, 22/23) | |
12/08/2003 | vs Philadelphia | L | 2 | 3 | L (58:51, 28/31) | (BU) | |
12/10/2003 | at NY Rangers | W | 2 | 1 | (BU) | W (60:00, 28/29) | |
12/12/2003 | at Florida | L | 2 | 4 | (BU) | L (58:44, 45/49) | |
12/13/2003 | at Tampa Bay | W | 5 | 2 | (BU) | W (60:00, 35/37) | |
12/16/2003 | vs Boston | T | 1 | 1 | OT | (BU) | T (64:54, 30/31) |
12/18/2003 | vs Nashville | W | 5 | 4 | OT | W (40:35, 16/18) | - (20:00, 2/4) |
12/20/2003 | at Toronto | L | 2 | 4 | (BU) | L (59:32, 27/30) | |
12/22/2003 | vs Pittsburgh | W | 4 | 1 | (BU) | W (59:59, 16/17) | |
12/23/2003 | at Washington | L | 2 | 3 | L (59:44, 19/22) | (BU) | |
12/27/2003 | at Carolina | L | 1 | 2 | OT | (BU) | L (60:39, 24/26) |
12/29/2003 | at Atlanta | W | 2 | 1 | (BU) | W (60:00, 26/27) | |
12/31/2003 | at Dallas | T | 1 | 1 | OT | (BU) | T (65:00, 19/20) |
01/03/2004 | vs Atlanta | W | 5 | 1 | (BU) | W (59:47, 27/28) | |
01/04/2004 | vs Washington | W | 4 | 1 | (BU) | W (60:00, 19/20) | |
01/06/2004 | vs Buffalo | W | 3 | 1 | (BU) | W (59:53, 34/35) | |
01/08/2004 | vs Tampa Bay | L | 1 | 4 | (BU) | L (60:00, 23/27) | |
01/10/2004 | at Pittsburgh | W | 8 | 0 | (BU) | W (59:57, 25/25) | |
01/13/2004 | vs St. Louis | W | 5 | 2 | W (60:00, 16/18) | (BU) | |
01/14/2004 | at Atlanta | W | 2 | 1 | (BU) | W (60:00, 36/37) | |
01/17/2004 | vs NY Rangers | T | 2 | 2 | OT | (BU) | T (65:00, 27/29) |
01/20/2004 | at Philadelphia | W | 4 | 1 | (BU) | W (60:00, 22/23) | |
01/23/2004 | at New Jersey | L | 0 | 2 | (BU) | L (60:00, 22/24) | |
01/24/2004 | vs Toronto | L | 1 | 4 | (BU) | L (60:00, 21/25) | |
01/27/2004 | at Buffalo | L | 1 | 4 | (BU) | L (60:00, 24/28) | |
01/29/2004 | at Minnesota | W | 3 | 2 | OT | W (64:32, 27/29) | (BU) |
01/31/2004 | vs Boston | L | 0 | 1 | (BU) | L (59:25, 15/16) | |
02/01/2004 | vs Chicago | W | 6 | 4 | (BU) | W (59:53, 37/41) | |
02/03/2004 | at Pittsburgh | W | 4 | 3 | W (60:00, 32/35) | (BU) | |
02/05/2004 | vs NY Islanders | W | 2 | 1 | (BU) | W (60:00, 27/28) | |
02/10/2004 | at Florida | L | 1 | 2 | (BU) | L (58:51, 20/22) | |
02/12/2004 | at Tampa Bay | L | 3 | 5 | (BU) | L (59:16, 36/40) | |
02/14/2004 | at Ottawa | L | 2 | 5 | - (12:20, 6/6) | L (46:46, 21/25) | |
02/17/2004 | vs Atlanta | L | 1 | 4 | (BU) | L (59:58, 21/25) | |
02/19/2004 | vs Calgary | W | 4 | 1 | W (60:00, 19/20) | (BU) | |
02/21/2004 | at Toronto | L | 4 | 5 | - (17:37, 8/11) | L (41:19, 12/14) | |
02/23/2004 | at NY Rangers | W | 4 | 1 | (BU) | W (60:00, 31/32) | |
02/24/2004 | vs Ottawa | W | 4 | 2 | (BU) | W (59:58, 17/19) | |
02/26/2004 | at Boston | W | 3 | 2 | OT | (BU) | W (63:53, 37/39) |
02/28/2004 | vs Carolina | W | 1 | 0 | OT | (BU) | W (63:10, 18/18) |
03/01/2004 | vs New Jersey | W | 2 | 1 | (BU) | W (60:00, 28/29) | |
03/03/2004 | at San Jose | L | 3 | 4 | (BU) | L (59:20, 25/29) | |
03/05/2004 | at Phoenix | W | 4 | 3 | (BU) | W (59:46, 21/24) | |
03/06/2004 | at Los Angeles | W | 4 | 2 | W (60:00, 46/48) | (BU) | |
03/08/2004 | at Anaheim | W | 5 | 2 | (BU) | W (60:00, 36/38) | |
03/11/2004 | vs Florida | L | 2 | 3 | OT | L (61:19, 29/32) | (BU) |
03/13/2004 | vs Toronto | W | 4 | 3 | (BU) | W (60:00, 22/25) | |
03/16/2004 | vs Colorado | W | 4 | 2 | (BU) | W (60:00, 29/31) | |
03/19/2004 | at New Jersey | T | 1 | 1 | OT | T (65:00, 29/30) | (BU) |
03/20/2004 | vs New Jersey | W | 3 | 2 | (BU) | W (60:00, 33/35) | |
03/24/2004 | at Buffalo | L | 1 | 2 | L (59:06, 31/33) | (BU) | |
03/25/2004 | vs Ottawa | L | 0 | 4 | (BU) | L (60:00, 27/31) | |
03/27/2004 | at Boston | L | 2 | 3 | OT | (BU) | L (64:32, 36/39) |
03/31/2004 | at NY Islanders | L | 1 | 5 | - (20:00, 8/8) | L (40:00, 10/15) | |
04/01/2004 | vs Philadelphia | L | 0 | 2 | (BU) | L (59:44, 21/23) | |
04/03/2004 | vs Buffalo | W | 6 | 3 | (BU) | W (60:00, 24/27) | |
04/07/2004 | at Boston | L | 0 | 3 | (BU) | L (60:00, 36/39) | |
04/09/2004 | at Boston | L | 1 | 2 | OT | (BU) | L (61:26, 17/19) |
04/11/2004 | vs Boston | W | 3 | 2 | (BU) | W (60:00, 21/23) | |
04/13/2004 | vs Boston | L | 3 | 4 | 2OT | (BU) | L (89:27, 40/44) |
04/15/2004 | at Boston | W | 5 | 1 | (BU) | W (60:00, 43/44) | |
04/17/2004 | vs Boston | W | 5 | 2 | (BU) | W (60:00, 22/24) | |
04/19/2004 | at Boston | W | 2 | 0 | (BU) | W (59:57, 32/32) | |
04/23/2004 | at Tampa Bay | L | 0 | 4 | - (11:54, 6/6) | L (48:06, 24/28) | |
04/25/2004 | at Tampa Bay | L | 1 | 3 | (BU) | L (59:15, 26/29) | |
04/27/2004 | vs Tampa Bay | L | 3 | 4 | OT | (BU) | L (60:59, 24/28) |
04/29/2004 | vs Tampa Bay | L | 1 | 3 | (BU) | L (59:09, 21/23) | |
DATE | OPPONENT | DEC | GF | GA | OT | Mathieu Garon | Jose Theodore |
PREVIOUS SEASON: MON 2002-2003        NEXT SEASON: MON 2005-2006
These data reflect every 2003-2004 Montreal Canadiens goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).