PREVIOUS SEASON: MON 2003-2004        NEXT SEASON: MON 2006-2007
DATE | OPPONENT | DEC | GF | GA | OT | Cristobal Huet | Jose Theodore | Yann Danis | David Aebischer |
---|---|---|---|---|---|---|---|---|---|
10/05/2005 | at Boston | W | 2 | 1 | W (59:51, 29/30) | (BU) | |||
10/06/2005 | at NY Rangers | W | 4 | 3 | OT | W (61:44, 16/19) | (BU) | ||
10/08/2005 | at Toronto | W | 5 | 4 | W (60:00, 16/20) | (BU) | |||
10/11/2005 | vs Ottawa | L | 2 | 4 | L (58:26, 28/32) | (BU) | |||
10/12/2005 | at Atlanta | W | 2 | 0 | (BU) | W (59:50, 32/32) | |||
10/15/2005 | vs Toronto | L | 2 | 3 | L (59:24, 18/21) | (BU) | |||
10/18/2005 | vs Boston | W | 4 | 3 | W (59:42, 20/23) | (BU) | |||
10/22/2005 | vs NY Islanders | W | 4 | 3 | W (59:26, 19/22) | (BU) | |||
10/25/2005 | vs Philadelphia | W | 3 | 2 | OT | W (62:28, 20/22) | (BU) | ||
10/27/2005 | at Ottawa | L | 3 | 4 | OT | L (62:48, 38/42) | (BU) | ||
10/29/2005 | vs NY Rangers | L | 2 | 5 | L (20:00, 10/13) | - (40:00, 14/16) | |||
10/31/2005 | at NY Rangers | W | 4 | 1 | W (59:53, 23/24) | (BU) | |||
11/01/2005 | vs Florida | W | 5 | 4 | OT | W (62:11, 26/30) | (BU) | ||
11/04/2005 | at Buffalo | W | 3 | 2 | (BU) | W (60:00, 24/26) | |||
11/05/2005 | vs Buffalo | W | 3 | 2 | W (59:57, 28/30) | (BU) | |||
11/08/2005 | vs Tampa Bay | W | 3 | 2 | W (60:00, 32/34) | (BU) | |||
11/10/2005 | at Pittsburgh | L | 2 | 3 | SO | (BU) | L (64:52, 21/23) | ||
11/12/2005 | vs Toronto | L | 4 | 5 | OT | (BU) | L (64:13, 19/24) | ||
11/15/2005 | vs Florida | W | 4 | 3 | OT | (BU) | W (64:42, 27/30) | ||
11/18/2005 | at New Jersey | L | 3 | 5 | L (59:29, 26/30) | (BU) | |||
11/19/2005 | vs Washington | L | 1 | 5 | - (30:34, 2/3) | L (29:10, 13/17) | |||
11/22/2005 | vs Atlanta | W | 3 | 2 | SO | W (65:00, 36/38) | (BU) | ||
11/25/2005 | at Buffalo | L | 1 | 3 | (BU) | L (58:33, 28/31) | |||
11/26/2005 | at Toronto | L | 3 | 4 | OT | L (61:11, 33/37) | (BU) | ||
11/29/2005 | at Ottawa | L | 0 | 4 | (BU) | L (59:52, 22/26) | |||
12/01/2005 | vs Buffalo | L | 2 | 3 | OT | (BU) | L (62:11, 27/30) | ||
12/03/2005 | vs Los Angeles | W | 3 | 2 | (BU) | W (59:40, 28/30) | |||
12/10/2005 | vs Anaheim | L | 3 | 5 | (BU) | L (57:14, 32/37) | |||
12/13/2005 | vs Phoenix | W | 5 | 2 | (BU) | W (59:44, 27/29) | |||
12/15/2005 | at Edmonton | L | 3 | 5 | (BU) | L (59:45, 23/27) | |||
12/17/2005 | at Minnesota | L | 3 | 4 | OT | L (63:07, 24/28) | (BU) | ||
12/20/2005 | vs Ottawa | W | 4 | 3 | SO | W (64:56, 34/37) | (BU) | ||
12/23/2005 | at Washington | L | 2 | 4 | L (57:31, 27/31) | (BU) | |||
12/26/2005 | at Atlanta | L | 0 | 4 | L (59:53, 34/38) | (BU) | |||
12/28/2005 | at Tampa Bay | W | 4 | 3 | (BU) | W (60:00, 41/44) | |||
12/30/2005 | at Florida | L | 1 | 2 | (BU) | L (59:48, 28/30) | |||
12/31/2005 | at Carolina | L | 3 | 5 | (BU) | L (59:13, 33/37) | |||
01/03/2006 | vs Pittsburgh | L | 4 | 6 | (BU) | L (58:08, 30/36) | |||
01/05/2006 | at New Jersey | L | 4 | 5 | (BU) | L (59:06, 22/27) | |||
01/07/2006 | vs Ottawa | W | 4 | 1 | W (60:00, 40/41) | (BU) | |||
01/11/2006 | at Colorado | L | 1 | 2 | L (58:51, 38/40) | (BU) | |||
01/14/2006 | vs San Jose | W | 6 | 2 | (BU) | W (60:00, 23/25) | |||
01/16/2006 | vs Dallas | W | 4 | 2 | (BU) | W (59:57, 35/37) | |||
01/19/2006 | at Calgary | L | 2 | 3 | (BU) | L (59:39, 27/30) | |||
01/21/2006 | at Vancouver | L | 2 | 6 | - (46:43, 16/17) | L (13:12, 6/11) | |||
01/23/2006 | at Carolina | L | 3 | 7 | - (31:15, 17/19) | L (28:45, 13/18) | |||
01/25/2006 | at Philadelphia | W | 5 | 3 | W (60:00, 24/27) | (BU) | |||
01/26/2006 | at Ottawa | L | 0 | 3 | L (60:00, 37/40) | (BU) | |||
01/28/2006 | at Toronto | W | 4 | 3 | OT | (BU) | W (61:04, 21/24) | ||
01/31/2006 | vs Carolina | L | 2 | 8 | - (34:37, 13/16) | L (25:23, 5/10) | |||
02/02/2006 | at Boston | L | 1 | 3 | L (59:49, 34/36) | (BU) | |||
02/04/2006 | vs Boston | W | 2 | 0 | W (60:00, 35/35) | (BU) | |||
02/05/2006 | vs Philadelphia | W | 5 | 0 | W (60:00, 25/25) | (BU) | |||
02/07/2006 | vs Buffalo | L | 2 | 3 | OT | L (60:30, 31/34) | (BU) | ||
02/09/2006 | at Buffalo | W | 3 | 2 | OT | W (60:39, 26/28) | (BU) | ||
02/11/2006 | vs Atlanta | L | 1 | 2 | SO | L (65:00, 22/23) | (BU) | ||
02/28/2006 | at NY Islanders | W | 5 | 3 | W (59:48, 32/35) | (BU) | |||
03/02/2006 | at Florida | W | 1 | 0 | W (60:00, 24/24) | (BU) | |||
03/04/2006 | at Tampa Bay | W | 6 | 2 | W (60:00, 27/29) | (BU) | |||
03/06/2006 | at Philadelphia | L | 4 | 5 | SO | L (64:45, 24/28) | (BU) | ||
03/07/2006 | at Toronto | L | 3 | 5 | L (59:25, 29/34) | (BU) | |||
03/09/2006 | at Boston | W | 3 | 0 | W (59:44, 28/28) | (BU) | |||
03/11/2006 | vs NY Rangers | W | 1 | 0 | W (59:55, 26/26) | (BU) | |||
03/13/2006 | vs Tampa Bay | L | 1 | 2 | L (59:07, 22/24) | (BU) | |||
03/16/2006 | vs Carolina | L | 1 | 5 | (BU) | L (60:00, 36/41) | |||
03/18/2006 | vs Pittsburgh | L | 4 | 5 | (BU) | L (58:52, 18/23) | |||
03/20/2006 | at Washington | W | 4 | 2 | W (60:00, 24/26) | (BU) | |||
03/21/2006 | at NY Islanders | L | 1 | 3 | L (57:15, 22/25) | (BU) | |||
03/23/2006 | vs Toronto | W | 5 | 1 | W (59:51, 33/34) | (BU) | |||
03/25/2006 | vs Toronto | W | 6 | 2 | W (59:34, 26/28) | (BU) | |||
03/26/2006 | at Pittsburgh | W | 6 | 5 | (BU) | W (59:47, 30/35) | |||
03/28/2006 | vs NY Islanders | W | 2 | 0 | W (60:00, 36/36) | (BU) | |||
03/30/2006 | vs Washington | W | 3 | 2 | OT | W (63:59, 27/29) | (BU) | ||
04/01/2006 | vs Boston | W | 2 | 0 | W (60:00, 32/32) | (BU) | |||
04/04/2006 | vs Boston | W | 5 | 3 | W (59:58, 26/29) | (BU) | |||
04/06/2006 | at Ottawa | W | 5 | 3 | (BU) | W (60:00, 44/47) | |||
04/08/2006 | vs New Jersey | L | 2 | 3 | L (59:15, 26/29) | (BU) | |||
04/10/2006 | vs Ottawa | W | 3 | 2 | (BU) | W (60:00, 35/37) | |||
04/12/2006 | at Buffalo | L | 1 | 3 | L (58:52, 31/34) | (BU) | |||
04/13/2006 | at Boston | W | 4 | 3 | (BU) | W (60:00, 25/28) | |||
04/15/2006 | vs Buffalo | L | 2 | 4 | (BU) | L (59:38, 26/29) | |||
04/18/2006 | vs New Jersey | L | 3 | 4 | L (58:40, 36/40) | (BU) | |||
04/22/2006 | at Carolina | W | 6 | 1 | W (60:00, 42/43) | (BU) | |||
04/24/2006 | at Carolina | W | 6 | 5 | 2OT | W (82:32, 41/46) | (BU) | ||
04/26/2006 | vs Carolina | L | 1 | 2 | OT | L (63:38, 34/36) | (BU) | ||
04/28/2006 | vs Carolina | L | 2 | 3 | L (59:13, 27/30) | (BU) | |||
04/30/2006 | at Carolina | L | 1 | 2 | L (59:05, 26/28) | (BU) | |||
05/02/2006 | vs Carolina | L | 1 | 2 | OT | L (61:09, 27/29) | (BU) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Cristobal Huet | Jose Theodore | Yann Danis | David Aebischer |
PREVIOUS SEASON: MON 2003-2004        NEXT SEASON: MON 2006-2007
These data reflect every 2005-2006 Montreal Canadiens goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).