PREVIOUS SEASON: MON 2009-2010        NEXT SEASON: MON 2011-2012
DATE | OPPONENT | DEC | GF | GA | OT | Alex Auld | Carey Price |
---|---|---|---|---|---|---|---|
10/07/2010 | at Toronto | L | 2 | 3 | (BU) | L (59:59, 21/24) | |
10/09/2010 | at Pittsburgh | W | 3 | 2 | (BU) | W (60:00, 36/38) | |
10/13/2010 | vs Tampa Bay | L | 3 | 4 | OT | (BU) | L (64:09, 44/48) |
10/15/2010 | at Buffalo | W | 2 | 1 | (BU) | W (60:00, 22/23) | |
10/16/2010 | vs Ottawa | W | 4 | 3 | (BU) | W (60:00, 16/19) | |
10/21/2010 | vs New Jersey | L | 0 | 3 | (BU) | L (60:00, 17/20) | |
10/23/2010 | at Ottawa | W | 3 | 0 | (BU) | W (60:00, 19/19) | |
10/25/2010 | vs Phoenix | W | 3 | 2 | OT | (BU) | W (61:25, 27/29) |
10/27/2010 | vs NY Islanders | W | 5 | 3 | (BU) | W (59:42, 18/21) | |
10/29/2010 | at NY Islanders | W | 3 | 1 | W (60:00, 30/31) | (BU) | |
10/30/2010 | vs Florida | L | 1 | 3 | (BU) | L (60:00, 28/31) | |
11/02/2010 | at Columbus | L | 0 | 3 | (BU) | L (59:59, 21/24) | |
11/05/2010 | at Buffalo | W | 3 | 2 | (BU) | W (60:00, 29/31) | |
11/06/2010 | vs Ottawa | L | 2 | 3 | (BU) | L (58:51, 28/31) | |
11/09/2010 | vs Vancouver | W | 2 | 0 | (BU) | W (59:39, 34/34) | |
11/11/2010 | at Boston | W | 3 | 1 | (BU) | W (59:52, 34/35) | |
11/13/2010 | vs Carolina | W | 7 | 2 | (BU) | W (60:00, 28/30) | |
11/16/2010 | vs Philadelphia | W | 3 | 0 | (BU) | W (60:00, 41/41) | |
11/18/2010 | vs Nashville | L | 0 | 3 | (BU) | L (59:58, 27/30) | |
11/20/2010 | vs Toronto | W | 2 | 0 | (BU) | W (59:24, 30/30) | |
11/22/2010 | at Philadelphia | L | 2 | 3 | (BU) | L (59:04, 42/45) | |
11/24/2010 | vs Los Angeles | W | 4 | 1 | (BU) | W (59:26, 24/25) | |
11/26/2010 | at Atlanta | L | 0 | 3 | L (59:42, 44/47) | (BU) | |
11/27/2010 | vs Buffalo | W | 3 | 1 | (BU) | W (60:00, 35/36) | |
12/01/2010 | vs Edmonton | L | 3 | 4 | OT | (BU) | L (62:27, 28/32) |
12/02/2010 | at New Jersey | W | 5 | 1 | (BU) | W (60:00, 27/28) | |
12/04/2010 | vs San Jose | W | 3 | 1 | (BU) | W (60:00, 26/27) | |
12/07/2010 | vs Ottawa | W | 4 | 1 | (BU) | W (60:00, 27/28) | |
12/10/2010 | at Detroit | L | 2 | 4 | (BU) | L (59:38, 28/31) | |
12/11/2010 | at Toronto | L | 1 | 3 | L (59:44, 21/23) | (BU) | |
12/15/2010 | vs Philadelphia | L | 3 | 5 | (BU) | L (59:02, 25/30) | |
12/16/2010 | vs Boston | W | 4 | 3 | (BU) | W (60:00, 34/37) | |
12/19/2010 | at Colorado | L | 2 | 3 | (BU) | L (58:36, 25/28) | |
12/21/2010 | at Dallas | L | 2 | 5 | (BU) | L (60:00, 12/17) | |
12/23/2010 | at Carolina | W | 3 | 2 | (BU) | W (60:00, 22/24) | |
12/26/2010 | at NY Islanders | L | 1 | 4 | (BU) | L (60:00, 21/25) | |
12/28/2010 | at Washington | L | 0 | 3 | (BU) | L (59:08, 27/29) | |
12/30/2010 | at Tampa Bay | L | 1 | 4 | - (7:50, 3/3) | L (52:10, 16/20) | |
12/31/2010 | at Florida | W | 3 | 2 | OT | W (63:41, 20/22) | (BU) |
01/02/2011 | vs Atlanta | L | 3 | 4 | OT | (BU) | L (63:43, 24/28) |
01/06/2011 | vs Pittsburgh | W | 2 | 1 | SO | (BU) | W (65:00, 31/32) |
01/08/2011 | vs Boston | W | 3 | 2 | OT | (BU) | W (63:06, 27/29) |
01/11/2011 | at NY Rangers | W | 2 | 1 | W (60:00, 25/26) | (BU) | |
01/12/2011 | vs Pittsburgh | L | 2 | 5 | (BU) | L (60:00, 31/36) | |
01/15/2011 | vs NY Rangers | W | 3 | 2 | (BU) | W (60:00, 31/33) | |
01/17/2011 | vs Calgary | W | 5 | 4 | OT | - (42:56, 20/24) | W (18:10, 4/4) |
01/18/2011 | at Buffalo | L | 1 | 2 | OT | (BU) | L (61:09, 37/39) |
01/21/2011 | at Ottawa | W | 7 | 1 | (BU) | W (59:50, 33/34) | |
01/22/2011 | vs Anaheim | L | 3 | 4 | SO | (BU) | L (63:58, 23/26) |
01/25/2011 | at Philadelphia | L | 2 | 5 | (BU) | L (58:46, 30/34) | |
02/01/2011 | at Washington | W | 3 | 2 | SO | (BU) | W (64:48, 27/29) |
02/02/2011 | vs Florida | W | 3 | 2 | W (59:57, 33/35) | (BU) | |
02/05/2011 | vs NY Rangers | W | 2 | 0 | (BU) | W (60:00, 35/35) | |
02/06/2011 | vs New Jersey | L | 1 | 4 | (BU) | L (59:53, 26/29) | |
02/09/2011 | at Boston | L | 6 | 8 | (BU) | L (60:00, 26/34) | |
02/10/2011 | vs NY Islanders | L | 3 | 4 | SO | L (65:00, 30/33) | (BU) |
02/12/2011 | vs Toronto | W | 3 | 0 | (BU) | W (59:36, 27/27) | |
02/15/2011 | vs Buffalo | L | 2 | 3 | SO | (BU) | L (65:00, 30/32) |
02/17/2011 | at Edmonton | L | 1 | 4 | (BU) | L (59:24, 24/27) | |
02/20/2011 | at Calgary | L | 0 | 4 | (BU) | L (60:00, 33/37) | |
02/22/2011 | at Vancouver | W | 3 | 2 | (BU) | W (60:00, 37/39) | |
02/24/2011 | vs Toronto | L | 4 | 5 | - (13:02, 6/9) | L (46:51, 17/19) | |
02/26/2011 | vs Carolina | W | 4 | 3 | W (58:58, 28/31) | (BU) | |
03/01/2011 | at Atlanta | W | 3 | 1 | (BU) | W (60:00, 40/41) | |
03/03/2011 | at Florida | W | 4 | 0 | (BU) | W (60:00, 30/30) | |
03/05/2011 | at Tampa Bay | W | 4 | 2 | (BU) | W (60:00, 43/45) | |
03/08/2011 | vs Boston | W | 4 | 1 | (BU) | W (59:47, 30/31) | |
03/10/2011 | at St. Louis | L | 1 | 4 | (BU) | L (59:52, 23/26) | |
03/12/2011 | at Pittsburgh | W | 3 | 0 | (BU) | W (60:00, 26/26) | |
03/15/2011 | vs Washington | L | 2 | 4 | (BU) | L (59:42, 37/41) | |
03/17/2011 | vs Tampa Bay | W | 3 | 2 | SO | (BU) | W (65:00, 35/37) |
03/18/2011 | at NY Rangers | L | 3 | 6 | - (41:44, 18/19) | L (18:16, 7/12) | |
03/20/2011 | at Minnesota | W | 8 | 1 | W (60:00, 30/31) | (BU) | |
03/22/2011 | vs Buffalo | L | 0 | 2 | (BU) | L (58:58, 22/23) | |
03/24/2011 | at Boston | L | 0 | 7 | - (15:28, 6/8) | L (44:29, 28/33) | |
03/26/2011 | vs Washington | L | 0 | 2 | (BU) | L (58:07, 31/33) | |
03/29/2011 | vs Atlanta | W | 3 | 1 | (BU) | W (60:00, 27/28) | |
03/30/2011 | at Carolina | L | 2 | 6 | - (20:00, 7/9) | L (40:00, 22/26) | |
04/02/2011 | at New Jersey | W | 3 | 1 | (BU) | W (60:00, 20/21) | |
04/05/2011 | vs Chicago | W | 2 | 1 | OT | (BU) | W (61:14, 42/43) |
04/07/2011 | at Ottawa | L | 2 | 3 | OT | L (60:33, 29/32) | (BU) |
04/09/2011 | at Toronto | W | 4 | 1 | (BU) | W (60:00, 27/28) | |
04/14/2011 | at Boston | W | 2 | 0 | (BU) | W (60:00, 31/31) | |
04/16/2011 | at Boston | W | 3 | 1 | (BU) | W (59:59, 34/35) | |
04/18/2011 | vs Boston | L | 2 | 4 | (BU) | L (59:20, 21/24) | |
04/21/2011 | vs Boston | L | 4 | 5 | OT | (BU) | L (61:59, 30/35) |
04/23/2011 | at Boston | L | 1 | 2 | 2OT | (BU) | L (88:45, 49/51) |
04/26/2011 | vs Boston | W | 2 | 1 | (BU) | W (60:00, 31/32) | |
04/27/2011 | at Boston | L | 3 | 4 | OT | (BU) | L (65:26, 30/34) |
DATE | OPPONENT | DEC | GF | GA | OT | Alex Auld | Carey Price |
PREVIOUS SEASON: MON 2009-2010        NEXT SEASON: MON 2011-2012
These data reflect every 2010-2011 Montreal Canadiens goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).