PREVIOUS SEASON: MON 2012-2013        NEXT SEASON: MON 2014-2015
DATE | OPPONENT | DEC | GF | GA | OT | Peter Budaj | Carey Price | Dustin Tokarski |
---|---|---|---|---|---|---|---|---|
10/01/2013 | vs Toronto | L | 3 | 4 | (BU) | L (59:02, 34/38) | ||
10/05/2013 | vs Philadelphia | W | 4 | 1 | (BU) | W (59:53, 22/23) | ||
10/09/2013 | at Calgary | L | 2 | 3 | (BU) | L (58:42, 22/25) | ||
10/10/2013 | at Edmonton | W | 4 | 1 | W (60:00, 27/28) | (BU) | ||
10/12/2013 | at Vancouver | W | 4 | 1 | (BU) | W (60:00, 39/40) | ||
10/15/2013 | at Winnipeg | W | 3 | 0 | (BU) | W (59:58, 36/36) | ||
10/17/2013 | vs Columbus | W | 5 | 3 | (BU) | W (60:00, 30/33) | ||
10/19/2013 | vs Nashville | L | 1 | 2 | (BU) | L (58:57, 35/37) | ||
10/22/2013 | vs Edmonton | L | 3 | 4 | (BU) | L (58:54, 28/32) | ||
10/24/2013 | vs Anaheim | W | 4 | 1 | (BU) | W (60:00, 31/32) | ||
10/26/2013 | vs San Jose | L | 0 | 2 | (BU) | L (59:21, 35/37) | ||
10/28/2013 | at NY Rangers | W | 2 | 0 | W (59:09, 27/27) | (BU) | ||
10/29/2013 | vs Dallas | W | 2 | 1 | (BU) | W (59:57, 26/27) | ||
11/01/2013 | at Minnesota | L | 3 | 4 | (BU) | L (59:04, 21/25) | ||
11/02/2013 | at Colorado | L | 1 | 4 | L (59:45, 27/30) | (BU) | ||
11/05/2013 | vs St. Louis | L | 2 | 3 | SO | (BU) | L (65:00, 30/32) | |
11/07/2013 | at Ottawa | L | 1 | 4 | (BU) | L (59:46, 20/23) | ||
11/10/2013 | vs NY Islanders | W | 4 | 2 | (BU) | W (60:00, 24/26) | ||
11/12/2013 | vs Tampa Bay | L | 1 | 2 | SO | (BU) | L (64:58, 44/45) | |
11/15/2013 | at Columbus | W | 3 | 2 | SO | W (65:00, 23/25) | (BU) | |
11/16/2013 | vs NY Rangers | L | 0 | 1 | (BU) | L (59:27, 33/34) | ||
11/19/2013 | vs Minnesota | W | 6 | 2 | (BU) | W (60:00, 25/27) | ||
11/22/2013 | at Washington | W | 3 | 2 | W (60:00, 25/27) | (BU) | ||
11/23/2013 | vs Pittsburgh | W | 3 | 2 | (BU) | W (60:00, 29/31) | ||
11/27/2013 | at Buffalo | W | 3 | 1 | (BU) | W (60:00, 24/25) | ||
11/29/2013 | at Washington | L | 2 | 3 | SO | L (65:00, 24/26) | (BU) | |
11/30/2013 | vs Toronto | W | 4 | 2 | (BU) | W (60:00, 34/36) | ||
12/02/2013 | vs New Jersey | W | 3 | 2 | (BU) | W (60:00, 28/30) | ||
12/04/2013 | at New Jersey | W | 4 | 3 | SO | W (64:46, 31/34) | (BU) | |
12/05/2013 | vs Boston | W | 2 | 1 | (BU) | W (60:00, 32/33) | ||
12/07/2013 | vs Buffalo | W | 3 | 2 | (BU) | W (60:00, 23/25) | ||
12/10/2013 | vs Los Angeles | L | 0 | 6 | - (34:32, 12/14) | L (25:25, 12/16) | ||
12/12/2013 | at Philadelphia | L | 1 | 2 | (BU) | L (58:26, 25/27) | ||
12/14/2013 | at NY Islanders | W | 1 | 0 | OT | (BU) | W (61:49, 21/21) | |
12/15/2013 | vs Florida | L | 1 | 2 | L (58:53, 23/25) | (BU) | ||
12/17/2013 | vs Phoenix | W | 3 | 1 | (BU) | W (60:00, 26/27) | ||
12/19/2013 | at St. Louis | L | 1 | 5 | (BU) | L (59:54, 24/29) | ||
12/21/2013 | at Nashville | W | 4 | 3 | OT | (BU) | W (61:43, 31/34) | |
12/28/2013 | at Tampa Bay | W | 2 | 1 | SO | (BU) | W (65:00, 23/24) | |
12/29/2013 | at Florida | L | 1 | 4 | L (58:24, 21/24) | (BU) | ||
12/31/2013 | at Carolina | L | 4 | 5 | OT | (BU) | L (63:27, 37/42) | |
01/02/2014 | at Dallas | W | 6 | 4 | (BU) | W (59:52, 28/32) | ||
01/04/2014 | vs Ottawa | L | 3 | 4 | OT | (BU) | L (60:56, 30/34) | |
01/06/2014 | vs Florida | W | 2 | 1 | (BU) | W (60:00, 26/27) | ||
01/08/2014 | at Philadelphia | L | 1 | 3 | L (60:00, 24/27) | (BU) | ||
01/11/2014 | vs Chicago | W | 2 | 1 | OT | (BU) | W (61:28, 19/20) | |
01/14/2014 | vs New Jersey | L | 1 | 4 | (BU) | L (58:40, 15/18) | ||
01/16/2014 | at Ottawa | W | 5 | 4 | OT | (BU) | W (60:23, 40/44) | |
01/18/2014 | at Toronto | L | 3 | 5 | (BU) | L (58:43, 25/29) | ||
01/22/2014 | at Pittsburgh | L | 1 | 5 | - (24:53, 10/10) | L (35:03, 16/21) | ||
01/24/2014 | at Detroit | L | 1 | 4 | (BU) | L (60:00, 22/26) | ||
01/25/2014 | vs Washington | L | 0 | 5 | - (29:21, 7/8) | L (30:18, 22/26) | ||
01/28/2014 | vs Carolina | W | 3 | 0 | (BU) | W (59:59, 36/36) | ||
01/30/2014 | at Boston | W | 4 | 1 | W (60:00, 34/35) | (BU) | ||
02/01/2014 | vs Tampa Bay | L | 1 | 2 | OT | (BU) | L (64:34, 34/36) | |
02/02/2014 | vs Winnipeg | L | 1 | 2 | (BU) | L (59:00, 33/35) | ||
02/04/2014 | vs Calgary | W | 2 | 0 | (BU) | W (60:00, 27/27) | ||
02/06/2014 | vs Vancouver | W | 5 | 2 | (BU) | W (59:56, 42/44) | ||
02/08/2014 | at Carolina | W | 4 | 1 | (BU) | W (60:00, 31/32) | ||
02/26/2014 | vs Detroit | L | 1 | 2 | OT | L (63:47, 28/30) | (BU) | |
02/27/2014 | at Pittsburgh | W | 6 | 5 | SO | W (65:00, 27/32) | (BU) | |
03/01/2014 | vs Toronto | W | 4 | 3 | OT | W (63:28, 22/25) | (BU) | |
03/03/2014 | at Los Angeles | L | 1 | 2 | L (59:02, 20/22) | (BU) | ||
03/05/2014 | at Anaheim | W | 4 | 3 | SO | (BU) | W (65:00, 39/42) | |
03/06/2014 | at Phoenix | L | 2 | 5 | L (60:00, 18/23) | (BU) | ||
03/08/2014 | at San Jose | L | 0 | 4 | L (21:54, 9/11) | - (38:06, 20/22) | ||
03/12/2014 | vs Boston | L | 1 | 4 | L (60:00, 28/32) | (BU) | ||
03/15/2014 | vs Ottawa | W | 5 | 4 | OT | (BU) | W (59:38, 30/34) | |
03/16/2014 | at Buffalo | W | 2 | 0 | (BU) | W (60:00, 29/29) | ||
03/18/2014 | vs Colorado | W | 6 | 3 | (BU) | W (59:29, 25/28) | ||
03/20/2014 | vs Columbus | L | 2 | 3 | (BU) | L (58:41, 37/40) | ||
03/22/2014 | at Toronto | W | 4 | 3 | (BU) | W (60:00, 33/36) | ||
03/24/2014 | at Boston | W | 2 | 1 | SO | W (64:42, 28/29) | (BU) | |
03/25/2014 | vs Buffalo | W | 2 | 0 | (BU) | W (59:36, 24/24) | ||
03/27/2014 | at Detroit | W | 5 | 4 | (BU) | W (59:55, 26/30) | ||
03/29/2014 | at Florida | W | 4 | 1 | (BU) | W (59:27, 36/37) | ||
04/01/2014 | at Tampa Bay | L | 1 | 3 | (BU) | L (59:35, 30/32) | ||
04/04/2014 | at Ottawa | W | 7 | 4 | W (60:00, 39/43) | (BU) | ||
04/05/2014 | vs Detroit | W | 5 | 3 | (BU) | W (60:00, 34/37) | ||
04/09/2014 | at Chicago | L | 2 | 3 | OT | L (60:41, 25/28) | (BU) | |
04/10/2014 | vs NY Islanders | L | 0 | 2 | (BU) | L (58:25, 28/30) | ||
04/12/2014 | vs NY Rangers | W | 1 | 0 | OT | (BU) | W (62:04, 41/41) | |
04/16/2014 | at Tampa Bay | W | 5 | 4 | OT | (BU) | W (78:08, 21/25) | |
04/18/2014 | at Tampa Bay | W | 4 | 1 | (BU) | W (59:38, 26/27) | ||
04/20/2014 | vs Tampa Bay | W | 3 | 2 | (BU) | W (60:00, 27/29) | ||
04/22/2014 | vs Tampa Bay | W | 4 | 3 | (BU) | W (60:00, 20/23) | ||
05/01/2014 | at Boston | W | 4 | 3 | 2OT | (BU) | W (84:15, 48/51) | |
05/03/2014 | at Boston | L | 3 | 5 | (BU) | L (59:16, 30/34) | ||
05/06/2014 | vs Boston | W | 4 | 2 | (BU) | W (60:00, 26/28) | ||
05/08/2014 | vs Boston | L | 0 | 1 | OT | (BU) | L (61:19, 34/35) | |
05/10/2014 | at Boston | L | 2 | 4 | (BU) | L (56:10, 26/30) | ||
05/12/2014 | vs Boston | W | 4 | 0 | (BU) | W (60:00, 26/26) | ||
05/14/2014 | at Boston | W | 3 | 1 | (BU) | W (60:00, 29/30) | ||
05/17/2014 | vs NY Rangers | L | 2 | 7 | - (20:00, 5/8) | L (40:00, 16/20) | ||
05/19/2014 | vs NY Rangers | L | 1 | 3 | (BU) | L (55:26, 27/30) | ||
05/22/2014 | at NY Rangers | W | 3 | 2 | OT | (BU) | W (61:12, 35/37) | |
05/25/2014 | at NY Rangers | L | 2 | 3 | OT | (BU) | L (65:54, 26/29) | |
05/27/2014 | vs NY Rangers | W | 7 | 4 | (BU) | W (60:00, 23/27) | ||
05/29/2014 | at NY Rangers | L | 0 | 1 | (BU) | L (57:56, 31/32) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Peter Budaj | Carey Price | Dustin Tokarski |
PREVIOUS SEASON: MON 2012-2013        NEXT SEASON: MON 2014-2015
These data reflect every 2013-2014 Montreal Canadiens goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).