PREVIOUS SEASON: MON 2014-2015        NEXT SEASON: MON 2016-2017
DATE | OPPONENT | DEC | GF | GA | OT | Mike Condon | Ben Scrivens | Dustin Tokarski | Carey Price | Charlie Lindgren | Zach Fucale |
---|---|---|---|---|---|---|---|---|---|---|---|
10/07/2015 | at Toronto | W | 3 | 1 | (BU) | W (60:00, 36/37) | |||||
10/10/2015 | at Boston | W | 4 | 2 | (BU) | W (59:39, 19/21) | |||||
10/11/2015 | at Ottawa | W | 3 | 1 | W (60:00, 20/21) | (BU) | |||||
10/13/2015 | at Pittsburgh | W | 3 | 2 | (BU) | W (60:00, 31/33) | |||||
10/15/2015 | vs NY Rangers | W | 3 | 0 | (BU) | W (59:51, 25/25) | |||||
10/17/2015 | vs Detroit | W | 4 | 1 | (BU) | W (60:00, 21/22) | |||||
10/20/2015 | vs St. Louis | W | 3 | 0 | (BU) | W (60:00, 38/38) | |||||
10/23/2015 | at Buffalo | W | 7 | 2 | W (59:48, 34/36) | (BU) | |||||
10/24/2015 | vs Toronto | W | 5 | 3 | (BU) | W (60:00, 49/52) | |||||
10/27/2015 | at Vancouver | L | 1 | 5 | (BU) | L (59:31, 23/28) | |||||
10/29/2015 | at Edmonton | L | 3 | 4 | (BU) | L (59:19, 23/27) | |||||
10/30/2015 | at Calgary | W | 6 | 2 | W (59:57, 30/32) | (BU) | |||||
11/01/2015 | vs Winnipeg | W | 5 | 1 | W (59:40, 18/19) | (BU) | |||||
11/03/2015 | vs Ottawa | L | 1 | 2 | OT | L (60:30, 25/27) | (BU) | ||||
11/05/2015 | vs NY Islanders | W | 4 | 1 | W (60:00, 17/18) | (BU) | |||||
11/07/2015 | vs Boston | W | 4 | 2 | W (60:00, 29/31) | (BU) | |||||
11/11/2015 | at Pittsburgh | L | 3 | 4 | SO | L (65:00, 31/34) | (BU) | ||||
11/14/2015 | vs Colorado | L | 1 | 6 | L (40:00, 7/11) | - (20:00, 11/13) | |||||
11/16/2015 | vs Vancouver | W | 4 | 3 | OT | W (63:25, 23/26) | (BU) | ||||
11/19/2015 | vs Arizona | L | 2 | 3 | L (57:52, 17/20) | (BU) | |||||
11/20/2015 | at NY Islanders | W | 5 | 3 | (BU) | W (60:00, 33/36) | |||||
11/22/2015 | vs NY Islanders | W | 4 | 2 | (BU) | W (60:00, 21/23) | |||||
11/25/2015 | at NY Rangers | W | 5 | 1 | - (19:58, 11/11) | W (40:00, 22/23) | |||||
11/27/2015 | at New Jersey | W | 3 | 2 | SO | W (64:08, 25/27) | (BU) | ||||
11/28/2015 | vs New Jersey | L | 2 | 3 | OT | L (62:31, 28/31) | (BU) | ||||
12/01/2015 | vs Columbus | W | 2 | 1 | W (60:00, 22/23) | (BU) | |||||
12/03/2015 | vs Washington | L | 2 | 3 | L (59:16, 16/19) | (BU) | |||||
12/05/2015 | at Carolina | L | 2 | 3 | L (57:56, 26/29) | (BU) | |||||
12/09/2015 | vs Boston | L | 1 | 3 | L (57:34, 20/23) | (BU) | |||||
12/10/2015 | at Detroit | L | 2 | 3 | (BU) | L (58:10, 26/29) | |||||
12/12/2015 | vs Ottawa | W | 3 | 1 | (BU) | W (60:00, 25/26) | |||||
12/15/2015 | vs San Jose | L | 1 | 3 | - (28:46, 6/6) | L (29:19, 9/12) | |||||
12/17/2015 | vs Los Angeles | L | 0 | 3 | L (57:03, 17/19) | (BU) | |||||
12/19/2015 | at Dallas | L | 2 | 6 | L (44:27, 17/23) | - (15:33, 4/4) | |||||
12/21/2015 | at Nashville | L | 1 | 5 | - (16:35, 3/4) | L (43:08, 11/14) | |||||
12/22/2015 | at Minnesota | L | 1 | 2 | L (57:55, 20/22) | (BU) | |||||
12/26/2015 | at Washington | L | 1 | 3 | L (57:40, 30/33) | (BU) | |||||
12/28/2015 | at Tampa Bay | W | 4 | 3 | SO | W (65:00, 36/39) | (BU) | ||||
12/29/2015 | at Florida | L | 1 | 3 | (BU) | L (58:27, 27/30) | |||||
01/01/2016 | at Boston | W | 5 | 1 | W (59:49, 27/28) | (BU) | |||||
01/05/2016 | at Philadelphia | L | 3 | 4 | (BU) | L (57:05, 27/31) | |||||
01/06/2016 | vs New Jersey | W | 2 | 1 | W (60:00, 19/20) | (BU) | |||||
01/09/2016 | vs Pittsburgh | L | 1 | 3 | L (58:40, 29/31) | (BU) | |||||
01/14/2016 | vs Chicago | L | 1 | 2 | L (58:10, 31/33) | (BU) | |||||
01/16/2016 | at St. Louis | L | 3 | 4 | OT | L (61:50, 18/22) | (BU) | ||||
01/17/2016 | at Chicago | L | 2 | 5 | (BU) | L (59:33, 28/32) | |||||
01/19/2016 | vs Boston | L | 1 | 4 | L (59:22, 20/23) | (BU) | |||||
01/23/2016 | at Toronto | W | 3 | 2 | SO | W (64:47, 17/19) | (BU) | ||||
01/25/2016 | at Columbus | L | 2 | 5 | L (59:45, 20/24) | (BU) | |||||
01/26/2016 | vs Columbus | L | 2 | 5 | (BU) | L (59:21, 21/25) | |||||
02/02/2016 | at Philadelphia | L | 2 | 4 | L (58:43, 32/35) | (BU) | |||||
02/03/2016 | vs Buffalo | L | 2 | 4 | L (58:48, 28/31) | (BU) | |||||
02/06/2016 | vs Edmonton | W | 5 | 1 | (BU) | W (60:00, 23/24) | |||||
02/07/2016 | vs Carolina | W | 2 | 1 | SO | (BU) | W (65:00, 34/35) | ||||
02/09/2016 | vs Tampa Bay | W | 4 | 2 | (BU) | W (60:00, 37/39) | |||||
02/12/2016 | at Buffalo | L | 4 | 6 | L (37:47, 11/13) | - (21:28, 5/8) | |||||
02/15/2016 | at Arizona | L | 2 | 6 | L (60:00, 21/27) | (BU) | |||||
02/17/2016 | at Colorado | L | 2 | 3 | (BU) | L (58:56, 25/28) | |||||
02/19/2016 | vs Philadelphia | W | 3 | 2 | SO | W (64:58, 35/37) | (BU) | ||||
02/22/2016 | vs Nashville | L | 1 | 2 | SO | L (65:00, 29/30) | (BU) | ||||
02/24/2016 | at Washington | W | 4 | 3 | W (60:00, 33/36) | (BU) | |||||
02/27/2016 | vs Toronto | W | 4 | 1 | W (59:21, 31/32) | (BU) | |||||
02/29/2016 | at San Jose | L | 2 | 6 | L (60:00, 30/36) | (BU) | |||||
03/02/2016 | at Anaheim | L | 2 | 3 | SO | L (64:55, 33/35) | (BU) | ||||
03/03/2016 | at Los Angeles | L | 2 | 3 | (BU) | L (58:21, 28/31) | |||||
03/05/2016 | at Winnipeg | L | 2 | 4 | L (58:55, 26/29) | (BU) | |||||
03/08/2016 | vs Dallas | W | 4 | 3 | OT | (BU) | W (61:59, 30/33) | ||||
03/10/2016 | vs Buffalo | W | 3 | 2 | W (60:00, 36/38) | (BU) | |||||
03/12/2016 | vs Minnesota | L | 1 | 4 | L (59:39, 18/21) | (BU) | |||||
03/15/2016 | vs Florida | L | 1 | 4 | L (60:00, 32/36) | (BU) | |||||
03/16/2016 | at Buffalo | W | 3 | 2 | OT | (BU) | W (63:11, 41/43) | ||||
03/19/2016 | at Ottawa | L | 0 | 5 | (BU) | L (59:47, 39/44) | |||||
03/20/2016 | vs Calgary | L | 1 | 4 | L (59:34, 31/35) | (BU) | |||||
03/22/2016 | vs Anaheim | W | 4 | 3 | W (59:47, 32/35) | (BU) | |||||
03/24/2016 | at Detroit | L | 3 | 4 | (BU) | L (58:55, 36/40) | |||||
03/26/2016 | vs NY Rangers | L | 2 | 5 | L (40:00, 14/19) | - (19:55, 4/4) | |||||
03/29/2016 | vs Detroit | W | 4 | 3 | W (59:56, 39/42) | (BU) | |||||
03/31/2016 | at Tampa Bay | W | 3 | 0 | W (60:00, 26/26) | (BU) | |||||
04/02/2016 | at Florida | L | 3 | 4 | L (59:44, 35/39) | (BU) | |||||
04/05/2016 | vs Florida | L | 1 | 4 | L (57:21, 15/19) | (BU) | |||||
04/07/2016 | at Carolina | W | 4 | 2 | (BU) | W (60:00, 26/28) | |||||
04/09/2016 | vs Tampa Bay | W | 5 | 2 | W (60:00, 21/23) | (BU) | |||||
DATE | OPPONENT | DEC | GF | GA | OT | Mike Condon | Ben Scrivens | Dustin Tokarski | Carey Price | Charlie Lindgren | Zach Fucale |
PREVIOUS SEASON: MON 2014-2015        NEXT SEASON: MON 2016-2017
These data reflect every 2015-2016 Montreal Canadiens goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).