PREVIOUS SEASON: MON 2020-2021        NEXT SEASON: MON 2022-2023
DATE | OPPONENT | DEC | GF | GA | OT | Samuel Montembeault | Jake Allen | Cayden Primeau | Andrew Hammond | Carey Price | Michael McNiven |
---|---|---|---|---|---|---|---|---|---|---|---|
10/13/2021 | at Toronto | L | 1 | 2 | (BU) | L (58:43, 28/30) | |||||
10/14/2021 | at Buffalo | L | 1 | 5 | L (60:00, 31/36) | (BU) | |||||
10/16/2021 | vs NY Rangers | L | 1 | 3 | (BU) | L (58:38, 21/23) | |||||
10/19/2021 | vs San Jose | L | 0 | 5 | (BU) | L (59:58, 20/25) | |||||
10/21/2021 | vs Carolina | L | 1 | 4 | (BU) | L (57:28, 29/32) | |||||
10/23/2021 | vs Detroit | W | 6 | 1 | (BU) | W (60:00, 26/27) | |||||
10/26/2021 | at Seattle | L | 1 | 5 | (BU) | L (60:00, 21/26) | |||||
10/28/2021 | at San Jose | W | 4 | 0 | (BU) | W (60:00, 45/45) | |||||
10/30/2021 | at Los Angeles | L | 2 | 5 | (BU) | L (60:00, 33/38) | |||||
10/31/2021 | at Anaheim | L | 2 | 4 | L (58:14, 22/25) | (BU) | |||||
11/02/2021 | vs Detroit | W | 3 | 0 | (BU) | W (60:00, 22/22) | |||||
11/04/2021 | vs NY Islanders | L | 2 | 6 | - (18:17, 10/10) | L (40:00, 20/25) | |||||
11/06/2021 | vs Vegas | L | 2 | 5 | (BU) | L (58:22, 13/16) | |||||
11/09/2021 | vs Los Angeles | L | 2 | 3 | OT | (BU) | L (63:39, 31/34) | ||||
11/11/2021 | vs Calgary | W | 4 | 2 | (BU) | W (59:42, 24/26) | |||||
11/13/2021 | at Detroit | L | 2 | 3 | OT | L (42:29, 22/25) | - (19:12, 8/8) | ||||
11/14/2021 | at Boston | L | 2 | 5 | L (59:27, 36/40) | (BU) | |||||
11/16/2021 | at NY Rangers | L | 2 | 3 | (BU) | L (59:34, 31/34) | |||||
11/18/2021 | vs Pittsburgh | L | 0 | 6 | - (20:00, 11/12) | L (40:00, 26/31) | |||||
11/20/2021 | vs Nashville | W | 6 | 3 | W (59:58, 33/36) | (BU) | |||||
11/24/2021 | at Washington | L | 3 | 6 | (BU) | L (60:00, 28/34) | |||||
11/26/2021 | at Buffalo | L | 1 | 4 | L (60:00, 35/39) | (BU) | |||||
11/27/2021 | at Pittsburgh | W | 6 | 3 | (BU) | W (59:29, 47/50) | |||||
11/29/2021 | vs Vancouver | L | 1 | 2 | (BU) | L (59:03, 40/42) | |||||
12/02/2021 | vs Colorado | L | 1 | 4 | (BU) | L (59:03, 30/33) | |||||
12/04/2021 | at Nashville | L | 3 | 4 | OT | (BU) | L (64:48, 40/44) | ||||
12/07/2021 | vs Tampa Bay | L | 2 | 3 | (BU) | L (59:50, 24/27) | |||||
12/09/2021 | vs Chicago | L | 0 | 2 | (BU) | L (57:14, 23/25) | |||||
12/11/2021 | at St. Louis | L | 1 | 4 | (BU) | L (60:00, 33/37) | |||||
12/14/2021 | at Pittsburgh | L | 2 | 5 | (BU) | L (60:00, 26/31) | |||||
12/16/2021 | vs Philadelphia | W | 3 | 2 | SO | (BU) | W (65:00, 37/39) | ||||
12/28/2021 | at Tampa Bay | L | 4 | 5 | OT | L (60:22, 32/37) | (BU) | ||||
12/30/2021 | at Carolina | L | 0 | 4 | L (59:45, 34/38) | (BU) | |||||
01/01/2022 | at Florida | L | 2 | 5 | L (59:39, 43/48) | (BU) | |||||
01/12/2022 | at Boston | L | 1 | 5 | - (42:49, 31/34) | L (17:11, 5/7) | |||||
01/13/2022 | at Chicago | L | 2 | 3 | OT | L (62:24, 28/31) | (BU) | ||||
01/17/2022 | at Arizona | L | 2 | 5 | - (19:15, 6/6) | L (40:00, 12/16) | |||||
01/18/2022 | at Dallas | W | 5 | 3 | W (59:42, 48/51) | (BU) | |||||
01/20/2022 | at Vegas | L | 3 | 4 | OT | L (61:50, 49/53) | (BU) | ||||
01/22/2022 | at Colorado | L | 2 | 3 | OT | L (61:16, 43/46) | (BU) | ||||
01/24/2022 | at Minnesota | L | 2 | 8 | L (40:00, 27/32) | - (20:00, 4/7) | |||||
01/27/2022 | vs Anaheim | L | 4 | 5 | L (37:55, 13/15) | - (20:00, 6/9) | |||||
01/29/2022 | vs Edmonton | L | 2 | 7 | L (40:00, 10/16) | - (20:00, 7/8) | |||||
01/30/2022 | vs Columbus | L | 3 | 6 | - (9:31, 4/7) | L (48:30, 26/28) | |||||
02/08/2022 | vs New Jersey | L | 1 | 7 | (BU) | L (60:00, 27/34) | |||||
02/10/2022 | vs Washington | L | 2 | 5 | - (31:44, 8/8) | L (25:18, 10/14) | |||||
02/12/2022 | vs Columbus | L | 1 | 2 | L (59:52, 40/42) | (BU) | |||||
02/13/2022 | vs Buffalo | L | 3 | 5 | L (58:18, 27/32) | (BU) | |||||
02/17/2022 | vs St. Louis | W | 3 | 2 | OT | W (61:26, 25/27) | (BU) | ||||
02/20/2022 | at NY Islanders | W | 3 | 2 | SO | (BU) | W (65:00, 30/32) | ||||
02/21/2022 | vs Toronto | W | 5 | 2 | W (60:00, 35/37) | (BU) | |||||
02/23/2022 | vs Buffalo | W | 4 | 0 | W (60:00, 32/32) | (BU) | |||||
02/26/2022 | at Ottawa | W | 2 | 1 | (BU) | W (59:59, 26/27) | |||||
03/01/2022 | at Winnipeg | L | 4 | 8 | L (45:29, 16/23) | - (14:11, 6/7) | |||||
03/03/2022 | at Calgary | W | 5 | 4 | OT | (BU) | W (61:00, 30/34) | ||||
03/05/2022 | at Edmonton | W | 5 | 2 | W (60:00, 28/30) | (BU) | |||||
03/09/2022 | at Vancouver | L | 3 | 5 | L (59:31, 28/32) | (BU) | |||||
03/12/2022 | vs Seattle | L | 3 | 4 | SO | L (65:00, 31/34) | (BU) | ||||
03/13/2022 | at Philadelphia | W | 4 | 3 | OT | W (61:37, 27/30) | (BU) | ||||
03/15/2022 | vs Arizona | L | 3 | 6 | L (20:00, 3/7) | - (39:35, 10/11) | |||||
03/17/2022 | vs Dallas | L | 3 | 4 | OT | (BU) | L (63:51, 31/35) | ||||
03/19/2022 | vs Ottawa | W | 5 | 1 | (BU) | W (60:00, 29/30) | |||||
03/21/2022 | vs Boston | L | 2 | 3 | OT | (BU) | L (60:34, 43/46) | ||||
03/24/2022 | vs Florida | L | 3 | 4 | (BU) | L (56:45, 38/43) | |||||
03/26/2022 | vs Toronto | W | 4 | 2 | (BU) | W (59:56, 49/51) | |||||
03/27/2022 | at New Jersey | L | 2 | 3 | SO | L (64:46, 30/32) | (BU) | ||||
03/29/2022 | at Florida | L | 4 | 7 | (BU) | L (59:18, 39/45) | |||||
03/31/2022 | at Carolina | L | 0 | 4 | (BU) | L (56:32, 40/43) | |||||
04/02/2022 | at Tampa Bay | W | 5 | 4 | SO | (BU) | W (65:00, 37/41) | ||||
04/05/2022 | vs Ottawa | L | 3 | 6 | (BU) | L (59:51, 26/31) | |||||
04/07/2022 | at New Jersey | W | 7 | 4 | (BU) | W (60:00, 33/37) | |||||
04/09/2022 | at Toronto | L | 2 | 3 | L (44:48, 23/25) | - (13:32, 14/15) | |||||
04/11/2022 | vs Winnipeg | L | 2 | 4 | L (59:54, 31/34) | (BU) | |||||
04/13/2022 | at Columbus | L | 1 | 5 | L (59:53, 26/31) | (BU) | |||||
04/15/2022 | vs NY Islanders | L | 0 | 3 | (BU) | L (58:49, 17/19) | |||||
04/16/2022 | vs Washington | L | 4 | 8 | L (60:00, 33/41) | (BU) | |||||
04/19/2022 | vs Minnesota | L | 0 | 2 | (BU) | L (59:52, 28/30) | |||||
04/21/2022 | vs Philadelphia | L | 3 | 6 | (BU) | L (59:55, 28/34) | |||||
04/23/2022 | at Ottawa | L | 4 | 6 | (BU) | L (58:54, 20/26) | |||||
04/24/2022 | vs Boston | L | 3 | 4 | L (58:47, 37/41) | (BU) | |||||
04/27/2022 | at NY Rangers | W | 4 | 3 | W (60:00, 24/27) | (BU) | |||||
04/29/2022 | vs Florida | W | 10 | 2 | (BU) | W (60:00, 37/39) | |||||
DATE | OPPONENT | DEC | GF | GA | OT | Samuel Montembeault | Jake Allen | Cayden Primeau | Andrew Hammond | Carey Price | Michael McNiven |
PREVIOUS SEASON: MON 2020-2021        NEXT SEASON: MON 2022-2023
These data reflect every 2021-2022 Montreal Canadiens goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).