PREVIOUS SEASON: NJD 1990-1991        NEXT SEASON: NJD 1992-1993
DATE | OPPONENT | DEC | GF | GA | OT | Chris Terreri | Craig Billington | Martin Brodeur | Chad Erickson | Doug Dadswell |
---|---|---|---|---|---|---|---|---|---|---|
10/05/1991 | vs St. Louis | W | 7 | 2 | W (60:00, 15/17) | (BU) | ||||
10/06/1991 | at Chicago | W | 4 | 2 | W (60:00, 29/31) | (BU) | ||||
10/08/1991 | vs Quebec | W | 6 | 5 | W (60:00, 19/24) | (BU) | ||||
10/12/1991 | vs Pittsburgh | W | 4 | 1 | W (60:00, 16/17) | (BU) | ||||
10/13/1991 | at Philadelphia | L | 2 | 4 | L (60:00, 20/24) | (BU) | ||||
10/16/1991 | at NY Rangers | L | 2 | 4 | L (40:00, 13/17) | - (18:04, 1/1) | ||||
10/18/1991 | at Washington | L | 5 | 6 | L (60:00, 27/33) | (BU) | ||||
10/19/1991 | vs Washington | L | 1 | 5 | L (60:00, 25/30) | (BU) | ||||
10/22/1991 | vs Los Angeles | W | 5 | 2 | W (60:00, 15/17) | (BU) | ||||
10/24/1991 | at Pittsburgh | W | 4 | 2 | W (60:00, 27/29) | (BU) | ||||
10/26/1991 | vs San Jose | W | 9 | 0 | W (60:00, 26/26) | (BU) | ||||
10/29/1991 | at Vancouver | L | 3 | 4 | L (60:00, 27/31) | (BU) | ||||
10/30/1991 | at Calgary | W | 5 | 2 | (BU) | W (60:00, 34/36) | ||||
11/01/1991 | at Edmonton | W | 3 | 1 | W (60:00, 21/22) | (BU) | ||||
11/04/1991 | at Montreal | L | 2 | 3 | OT | L (60:38, 16/19) | (BU) | |||
11/08/1991 | vs Montreal | W | 3 | 2 | W (60:00, 18/20) | (BU) | ||||
11/09/1991 | at Boston | L | 0 | 4 | L (60:00, 28/32) | (BU) | ||||
11/12/1991 | vs Philadelphia | W | 5 | 2 | W (60:00, 36/38) | (BU) | ||||
11/14/1991 | vs NY Islanders | L | 3 | 4 | L (60:00, 24/28) | (BU) | ||||
11/16/1991 | vs Winnipeg | L | 0 | 1 | L (60:00, 14/15) | (BU) | ||||
11/20/1991 | vs Washington | W | 6 | 5 | OT | (BU) | W (61:41, 23/28) | |||
11/22/1991 | vs Hartford | W | 8 | 2 | (BU) | W (60:00, 20/22) | ||||
11/23/1991 | at Philadelphia | T | 5 | 5 | OT | T (65:00, 29/34) | (BU) | |||
11/27/1991 | at Pittsburgh | L | 4 | 8 | L (60:00, 23/31) | (BU) | ||||
11/30/1991 | at Los Angeles | W | 4 | 1 | (BU) | W (60:00, 33/34) | ||||
12/05/1991 | vs Calgary | W | 6 | 3 | (BU) | W (60:00, 32/35) | ||||
12/07/1991 | vs Detroit | T | 2 | 2 | OT | (BU) | T (65:00, 28/30) | |||
12/08/1991 | at Philadelphia | T | 2 | 2 | OT | T (65:00, 31/33) | (BU) | |||
12/10/1991 | at Minnesota | L | 3 | 4 | L (60:00, 20/24) | (BU) | ||||
12/13/1991 | vs Pittsburgh | L | 3 | 4 | (BU) | L (60:00, 21/25) | ||||
12/14/1991 | at NY Islanders | T | 3 | 3 | OT | T (65:00, 30/33) | (BU) | |||
12/19/1991 | at Hartford | W | 4 | 1 | W (60:00, 18/19) | (BU) | ||||
12/21/1991 | vs Chicago | T | 1 | 1 | OT | T (65:00, 25/26) | (BU) | |||
12/23/1991 | at NY Rangers | L | 0 | 3 | L (60:00, 33/36) | (BU) | ||||
12/26/1991 | at NY Islanders | T | 5 | 5 | OT | T (65:00, 28/33) | (BU) | |||
12/28/1991 | vs Buffalo | W | 3 | 0 | (BU) | W (60:00, 26/26) | ||||
12/29/1991 | vs Washington | L | 3 | 4 | L (60:00, 23/27) | (BU) | ||||
12/31/1991 | at Pittsburgh | W | 7 | 4 | (BU) | W (60:00, 25/29) | ||||
01/02/1992 | vs Pittsburgh | W | 4 | 0 | (BU) | W (60:00, 16/16) | ||||
01/04/1992 | vs NY Rangers | W | 6 | 4 | (BU) | W (60:00, 23/27) | ||||
01/09/1992 | vs St. Louis | W | 4 | 3 | (BU) | W (60:00, 30/33) | ||||
01/11/1992 | vs Toronto | L | 3 | 4 | (BU) | L (60:00, 22/26) | ||||
01/12/1992 | vs Los Angeles | W | 5 | 2 | W (69:00, 39/41) | (BU) | ||||
01/15/1992 | vs Buffalo | T | 8 | 8 | OT | T (48:55, 25/33) | - (16:05, 3/3) | |||
01/24/1992 | at Washington | W | 5 | 2 | (BU) | W (60:00, 21/23) | ||||
01/25/1992 | vs Detroit | L | 0 | 7 | (BU) | L (60:00, 16/23) | ||||
01/29/1992 | at Montreal | W | 4 | 3 | W (60:00, 21/24) | (BU) | ||||
01/31/1992 | at Detroit | W | 6 | 3 | W (60:00, 29/32) | (BU) | ||||
02/01/1992 | at Toronto | L | 4 | 6 | (BU) | L (59:00, 23/28) | ||||
02/04/1992 | vs Philadelphia | W | 3 | 1 | W (60:00, 26/27) | (BU) | ||||
02/06/1992 | at St. Louis | L | 1 | 4 | (BU) | L (60:00, 19/23) | ||||
02/08/1992 | at Boston | W | 6 | 4 | W (60:00, 38/42) | (BU) | ||||
02/09/1992 | at Quebec | W | 2 | 1 | W (60:00, 28/29) | (BU) | ||||
02/13/1992 | vs Vancouver | W | 5 | 3 | W (60:00, 26/29) | (BU) | ||||
02/15/1992 | vs Hartford | W | 4 | 1 | (BU) | W (60:00, 25/26) | ||||
02/16/1992 | vs NY Rangers | W | 4 | 2 | W (60:00, 29/31) | (BU) | ||||
02/18/1992 | vs Philadelphia | W | 4 | 3 | OT | W (61:42, 23/26) | (BU) | |||
02/20/1992 | at Chicago | T | 4 | 4 | OT | T (65:00, 42/46) | (BU) | |||
02/21/1992 | at Winnipeg | L | 4 | 6 | (BU) | L (59:00, 25/30) | ||||
02/24/1992 | vs Minnesota | L | 1 | 3 | L (60:00, 23/26) | (BU) | ||||
02/25/1992 | at Toronto | T | 5 | 5 | OT | T (65:00, 43/48) | (BU) | |||
02/28/1992 | vs NY Islanders | L | 2 | 3 | OT | L (63:48, 27/30) | (BU) | |||
02/29/1992 | at NY Islanders | W | 3 | 1 | W (60:00, 28/29) | (BU) | ||||
03/02/1992 | vs NY Rangers | L | 1 | 7 | L (49:42, 18/24) | - (10:18, 3/4) | ||||
03/04/1992 | at NY Rangers | W | 5 | 4 | (BU) | W (60:00, 38/42) | ||||
03/06/1992 | at Buffalo | L | 4 | 5 | (BU) | L (60:00, 34/39) | ||||
03/07/1992 | at Washington | L | 2 | 3 | OT | L (62:49, 32/35) | (BU) | |||
03/11/1992 | at Edmonton | T | 2 | 2 | OT | T (29:24, 10/12) | - (35:36, 20/20) | |||
03/12/1992 | at Vancouver | L | 1 | 2 | L (60:00, 26/28) | (BU) | ||||
03/14/1992 | at San Jose | L | 2 | 3 | L (60:00, 31/34) | (BU) | ||||
03/19/1992 | vs Edmonton | L | 3 | 5 | L (60:00, 17/22) | (BU) | ||||
03/21/1992 | vs NY Islanders | T | 2 | 2 | OT | T (65:00, 20/22) | (BU) | |||
03/22/1992 | at NY Rangers | L | 3 | 6 | L (60:00, 28/34) | (BU) | ||||
03/24/1992 | vs San Jose | W | 4 | 3 | W (60:00, 18/21) | (BU) | ||||
03/26/1992 | vs Boston | W | 4 | 2 | (BU) | W (60:00, 24/26) | ||||
03/28/1992 | vs Quebec | W | 5 | 2 | (BU) | W (60:00, 23/25) | ||||
03/29/1992 | at Philadelphia | L | 4 | 5 | - (20:00, 7/8) | L (40:00, 21/25) | ||||
04/12/1992 | vs Washington | L | 3 | 4 | OT | L (62:15, 25/29) | (BU) | |||
04/13/1992 | vs Pittsburgh | W | 5 | 1 | W (60:00, 19/20) | (BU) | ||||
04/15/1992 | at NY Islanders | L | 0 | 7 | L (40:00, 20/25) | - (20:00, 7/9) | ||||
04/19/1992 | at NY Rangers | L | 1 | 2 | L (60:00, 36/38) | (BU) | ||||
04/21/1992 | at NY Rangers | W | 7 | 3 | W (60:00, 26/29) | (BU) | ||||
04/23/1992 | vs NY Rangers | W | 3 | 1 | W (60:00, 34/35) | (BU) | ||||
04/25/1992 | vs NY Rangers | L | 0 | 3 | L (59:00, 25/27) | (BU) | ||||
04/27/1992 | at NY Rangers | L | 5 | 8 | - (27:56, 10/15) | L (32:04, 12/15) | ||||
04/29/1992 | vs NY Rangers | W | 5 | 3 | W (60:00, 27/30) | (BU) | ||||
05/01/1992 | at NY Rangers | L | 4 | 8 | L (59:00, 22/29) | (BU) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Chris Terreri | Craig Billington | Martin Brodeur | Chad Erickson | Doug Dadswell |
PREVIOUS SEASON: NJD 1990-1991        NEXT SEASON: NJD 1992-1993
These data reflect every 1991-1992 New Jersey Devils goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).