PREVIOUS SEASON: NJD 1994-1995        NEXT SEASON: NJD 1996-1997
DATE | OPPONENT | DEC | GF | GA | OT | Martin Brodeur | Corey Schwab | Chris Terreri |
---|---|---|---|---|---|---|---|---|
10/07/1995 | vs Florida | W | 4 | 0 | W (60:00, 17/17) | |||
10/12/1995 | vs Winnipeg | W | 4 | 1 | W (60:00, 29/30) | |||
10/14/1995 | at Montreal | W | 4 | 1 | W (60:00, 41/42) | |||
10/15/1995 | at Buffalo | W | 4 | 3 | W (60:00, 16/19) | |||
10/17/1995 | vs Edmonton | L | 1 | 3 | L (60:00, 16/19) | |||
10/19/1995 | vs Detroit | W | 4 | 2 | W (60:00, 15/17) | |||
10/21/1995 | vs Ottawa | W | 4 | 1 | W (60:00, 17/18) | |||
10/25/1995 | vs Vancouver | L | 2 | 4 | L (60:00, 24/28) | |||
10/28/1995 | vs Pittsburgh | L | 3 | 5 | L (59:00, 21/25) | |||
10/31/1995 | at Edmonton | L | 1 | 2 | L (60:00, 24/26) | |||
11/02/1995 | at San Jose | T | 3 | 3 | OT | T (65:00, 22/25) | ||
11/04/1995 | at Los Angeles | W | 4 | 2 | W (60:00, 31/33) | |||
11/05/1995 | at Anaheim | L | 1 | 6 | L (29:31, 15/17) | - (30:29, 8/12) | ||
11/08/1995 | vs Calgary | L | 1 | 2 | L (60:00, 22/24) | |||
11/11/1995 | vs Philadelphia | W | 4 | 2 | W (60:00, 27/29) | |||
11/12/1995 | at Philadelphia | W | 3 | 2 | W (60:00, 26/28) | |||
11/14/1995 | vs Hartford | W | 1 | 0 | W (60:00, 16/16) | |||
11/16/1995 | at Boston | T | 2 | 2 | OT | T (65:00, 35/37) | ||
11/18/1995 | vs Buffalo | L | 4 | 5 | L (43:11, 15/20) | - (16:49, 6/6) | ||
11/21/1995 | at Florida | L | 3 | 4 | L (60:00, 30/34) | |||
11/22/1995 | at Tampa Bay | L | 1 | 3 | L (60:00, 23/26) | |||
11/25/1995 | at Dallas | L | 0 | 2 | L (60:00, 28/30) | |||
11/27/1995 | at NY Rangers | T | 1 | 1 | OT | T (65:00, 27/28) | ||
11/29/1995 | vs Colorado | W | 4 | 3 | OT | W (60:57, 23/26) | ||
12/01/1995 | vs Tampa Bay | W | 5 | 1 | W (60:00, 24/25) | |||
12/02/1995 | at NY Islanders | L | 1 | 4 | L (20:00, 8/11) | - (40:00, 20/21) | ||
12/06/1995 | at Montreal | L | 2 | 4 | L (59:00, 21/24) | |||
12/07/1995 | vs Toronto | L | 1 | 2 | L (60:00, 27/29) | |||
12/09/1995 | vs NY Islanders | W | 4 | 2 | W (33:20, 11/13) | - (26:40, 11/11) | ||
12/11/1995 | vs Florida | L | 1 | 2 | L (60:00, 17/19) | |||
12/15/1995 | at Detroit | L | 1 | 3 | L (59:00, 27/29) | |||
12/16/1995 | vs Buffalo | L | 2 | 3 | L (60:00, 20/23) | |||
12/19/1995 | vs Philadelphia | W | 5 | 4 | OT | W (62:13, 25/29) | ||
12/21/1995 | at Tampa Bay | T | 2 | 2 | OT | T (65:00, 34/36) | ||
12/23/1995 | at Florida | L | 1 | 2 | L (60:00, 29/31) | |||
12/27/1995 | vs NY Islanders | W | 5 | 3 | W (60:00, 32/35) | |||
12/29/1995 | at Winnipeg | L | 3 | 5 | L (59:00, 33/37) | |||
12/31/1995 | at Chicago | L | 0 | 5 | - (20:00, 5/7) | L (40:00, 5/8) | ||
01/03/1996 | at Colorado | W | 1 | 0 | W (60:00, 29/29) | |||
01/06/1996 | vs Washington | W | 3 | 1 | W (60:00, 19/20) | |||
01/09/1996 | vs St. Louis | W | 4 | 2 | W (60:00, 27/29) | |||
01/11/1996 | vs San Jose | L | 1 | 2 | L (60:00, 15/17) | |||
01/13/1996 | at Boston | L | 2 | 3 | L (60:00, 22/25) | |||
01/14/1996 | vs Dallas | W | 7 | 2 | W (60:00, 30/32) | |||
01/17/1996 | vs Boston | L | 2 | 4 | L (60:00, 25/29) | |||
01/23/1996 | vs Los Angeles | W | 3 | 1 | W (60:00, 22/23) | |||
01/25/1996 | vs Washington | W | 3 | 1 | W (60:00, 19/20) | |||
01/27/1996 | at Hartford | T | 4 | 4 | OT | T (65:00, 22/26) | ||
01/30/1996 | at Vancouver | W | 3 | 2 | OT | W (63:46, 19/21) | ||
02/01/1996 | at Calgary | T | 1 | 1 | OT | T (65:00, 23/24) | ||
02/03/1996 | at Ottawa | W | 3 | 2 | OT | W (60:41, 23/25) | ||
02/07/1996 | vs Pittsburgh | T | 1 | 1 | OT | T (65:00, 19/20) | ||
02/10/1996 | vs NY Rangers | W | 3 | 0 | W (60:00, 24/24) | |||
02/11/1996 | vs Anaheim | L | 2 | 4 | L (59:00, 17/20) | |||
02/16/1996 | at Buffalo | T | 2 | 2 | OT | T (65:00, 27/29) | ||
02/18/1996 | vs Washington | W | 3 | 0 | W (60:00, 21/21) | |||
02/19/1996 | at Philadelphia | L | 1 | 4 | L (53:20, 19/23) | - (6:40, 6/6) | ||
02/21/1996 | vs Florida | L | 1 | 4 | L (59:00, 17/20) | |||
02/23/1996 | vs Montreal | W | 6 | 5 | W (60:00, 24/29) | |||
02/24/1996 | at Washington | W | 2 | 1 | W (60:00, 20/21) | |||
03/01/1996 | vs NY Islanders | W | 6 | 2 | W (60:00, 23/25) | |||
03/02/1996 | at Ottawa | W | 4 | 1 | W (60:00, 27/28) | |||
03/04/1996 | at NY Rangers | T | 2 | 2 | OT | T (65:00, 23/25) | ||
03/06/1996 | at Toronto | T | 2 | 2 | OT | T (65:00, 36/38) | ||
03/09/1996 | at Pittsburgh | W | 4 | 3 | OT | W (60:21, 17/20) | ||
03/10/1996 | at Philadelphia | W | 3 | 2 | OT | W (63:45, 27/29) | ||
03/13/1996 | vs Montreal | T | 1 | 1 | OT | T (65:00, 27/28) | ||
03/15/1996 | vs Tampa Bay | W | 5 | 0 | W (60:00, 32/32) | |||
03/17/1996 | at Florida | L | 0 | 3 | L (48:17, 25/28) | - (11:43, 2/2) | ||
03/20/1996 | vs Boston | L | 1 | 2 | L (60:00, 31/33) | |||
03/22/1996 | vs Chicago | L | 2 | 4 | L (28:18, 9/12) | - (31:42, 8/9) | ||
03/23/1996 | at NY Islanders | W | 3 | 2 | OT | W (63:38, 25/27) | ||
03/26/1996 | at Tampa Bay | W | 6 | 4 | W (60:00, 34/38) | |||
03/28/1996 | at St. Louis | T | 4 | 4 | OT | T (65:00, 32/36) | ||
03/30/1996 | at Pittsburgh | L | 1 | 2 | L (60:00, 21/23) | |||
04/02/1996 | at NY Rangers | L | 1 | 3 | L (59:00, 28/30) | |||
04/04/1996 | vs Hartford | L | 0 | 1 | L (60:00, 19/20) | |||
04/06/1996 | at Hartford | W | 6 | 3 | W (60:00, 25/28) | |||
04/07/1996 | vs NY Rangers | W | 4 | 2 | W (60:00, 23/25) | |||
04/10/1996 | vs Philadelphia | L | 1 | 5 | L (26:23, 7/10) | - (33:37, 9/11) | ||
04/11/1996 | at Washington | W | 3 | 2 | W (60:00, 24/26) | |||
04/13/1996 | vs Ottawa | L | 2 | 5 | L (59:00, 27/31) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Martin Brodeur | Corey Schwab | Chris Terreri |
PREVIOUS SEASON: NJD 1994-1995        NEXT SEASON: NJD 1996-1997
These data reflect every 1995-1996 New Jersey Devils goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).