PREVIOUS SEASON: NJD 1997-1998        NEXT SEASON: NJD 1999-2000
DATE | OPPONENT | DEC | GF | GA | OT | Martin Brodeur | Chris Terreri | Mike Buzak |
---|---|---|---|---|---|---|---|---|
10/10/1998 | at Chicago | L | 1 | 2 | L (60:00, 13/15) | (BU) | ||
10/14/1998 | vs Pittsburgh | L | 1 | 3 | L (60:00, 22/25) | (BU) | ||
10/16/1998 | at NY Rangers | W | 2 | 1 | W (60:00, 24/25) | (BU) | ||
10/17/1998 | vs Edmonton | L | 2 | 4 | L (60:00, 19/23) | (BU) | ||
10/22/1998 | at Philadelphia | W | 3 | 2 | W (60:00, 20/22) | (BU) | ||
10/24/1998 | vs Boston | L | 1 | 3 | (BU) | W (60:00, 20/21) | ||
10/28/1998 | vs Los Angeles | L | 0 | 4 | L (60:00, 14/18) | (BU) | ||
10/29/1998 | at NY Islanders | W | 2 | 1 | W (60:00, 22/23) | (BU) | ||
10/31/1998 | vs Montreal | W | 5 | 1 | (BU) | W (60:00, 16/17) | ||
11/03/1998 | vs NY Rangers | W | 3 | 1 | W (60:00, 24/25) | (BU) | ||
11/07/1998 | at Florida | W | 4 | 3 | W (60:00, 23/26) | (BU) | ||
11/08/1998 | at Tampa Bay | L | 1 | 3 | L (59:00, 24/26) | (BU) | ||
11/11/1998 | vs Montreal | W | 3 | 0 | W (60:00, 24/24) | (BU) | ||
11/13/1998 | vs Pittsburgh | W | 4 | 3 | (BU) | W (60:00, 17/20) | ||
11/14/1998 | at Philadelphia | L | 1 | 6 | L (60:00, 34/40) | (BU) | ||
11/19/1998 | vs Carolina | W | 3 | 2 | OT | W (63:37, 18/20) | (BU) | |
11/21/1998 | vs Florida | T | 3 | 3 | OT | T (65:00, 22/25) | (BU) | |
11/22/1998 | at Carolina | W | 5 | 2 | W (60:00, 26/28) | (BU) | ||
11/25/1998 | at Dallas | W | 5 | 2 | W (60:00, 16/18) | (BU) | ||
11/26/1998 | at Phoenix | L | 2 | 3 | L (60:00, 21/24) | (BU) | ||
11/28/1998 | at Colorado | W | 3 | 2 | W (60:00, 24/26) | (BU) | ||
12/01/1998 | at Washington | W | 4 | 0 | W (60:00, 22/22) | (BU) | ||
12/04/1998 | vs Montreal | T | 1 | 1 | OT | T (65:00, 21/22) | (BU) | |
12/05/1998 | at NY Islanders | W | 7 | 5 | (BU) | W (60:00, 20/25) | ||
12/08/1998 | vs Philadelphia | T | 5 | 5 | OT | T (65:00, 20/25) | (BU) | |
12/10/1998 | at Philadelphia | W | 5 | 4 | OT | W (61:18, 26/30) | (BU) | |
12/12/1998 | vs Colorado | W | 5 | 3 | W (60:00, 16/19) | (BU) | ||
12/16/1998 | vs NY Rangers | W | 6 | 3 | W (60:00, 23/26) | (BU) | ||
12/18/1998 | vs Calgary | L | 2 | 5 | (BU) | L (60:00, 20/25) | ||
12/19/1998 | at Montreal | T | 1 | 1 | OT | T (65:00, 22/23) | (BU) | |
12/23/1998 | vs St. Louis | W | 4 | 2 | W (60:00, 23/25) | (BU) | ||
12/26/1998 | vs Buffalo | L | 0 | 2 | L (59:00, 22/23) | (BU) | ||
12/28/1998 | at Buffalo | W | 7 | 4 | W (60:00, 36/40) | (BU) | ||
12/30/1998 | at Washington | W | 3 | 2 | W (60:00, 18/20) | (BU) | ||
01/02/1999 | at Ottawa | L | 0 | 6 | L (59:00, 26/31) | (BU) | ||
01/05/1999 | vs San Jose | T | 3 | 3 | OT | T (65:00, 20/23) | (BU) | |
01/06/1999 | at NY Rangers | W | 5 | 2 | W (60:00, 30/32) | (BU) | ||
01/09/1999 | vs Washington | L | 2 | 3 | (BU) | L (60:00, 22/25) | ||
01/11/1999 | vs Ottawa | L | 2 | 4 | L (60:00, 24/28) | (BU) | ||
01/14/1999 | at Ottawa | L | 2 | 3 | L (60:00, 21/24) | (BU) | ||
01/15/1999 | vs Tampa Bay | W | 3 | 1 | W (60:00, 19/20) | (BU) | ||
01/18/1999 | at San Jose | L | 1 | 3 | L (60:00, 21/24) | (BU) | ||
01/20/1999 | at Anaheim | W | 4 | 3 | W (60:00, 32/35) | (BU) | ||
01/21/1999 | at Los Angeles | W | 3 | 2 | W (60:00, 24/26) | (BU) | ||
01/26/1999 | vs Ottawa | W | 4 | 1 | (BU) | W (60:00, 24/25) | ||
01/28/1999 | at Boston | W | 2 | 0 | W (60:00, 40/40) | (BU) | ||
01/30/1999 | vs Nashville | L | 2 | 3 | OT | L (62:43, 20/23) | (BU) | |
02/01/1999 | vs Detroit | T | 2 | 2 | OT | T (65:00, 30/32) | (BU) | |
02/03/1999 | at Carolina | W | 4 | 1 | W (60:00, 29/30) | (BU) | ||
02/04/1999 | at St. Louis | W | 2 | 0 | (BU) | W (60:00, 36/36) | ||
02/06/1999 | vs Toronto | L | 2 | 3 | L (60:00, 17/20) | (BU) | ||
02/09/1999 | vs Vancouver | L | 3 | 4 | L (60:00, 29/33) | (BU) | ||
02/12/1999 | vs Washington | L | 2 | 3 | L (60:00, 18/21) | (BU) | ||
02/13/1999 | vs Carolina | W | 6 | 4 | W (60:00, 26/30) | (BU) | ||
02/15/1999 | vs Toronto | T | 3 | 3 | OT | T (65:00, 28/31) | (BU) | |
02/17/1999 | vs Tampa Bay | W | 7 | 1 | W (60:00, 24/25) | (BU) | ||
02/19/1999 | at Detroit | L | 1 | 3 | (BU) | L (60:00, 24/27) | ||
02/20/1999 | vs NY Islanders | L | 2 | 3 | L (60:00, 16/19) | (BU) | ||
02/22/1999 | at Tampa Bay | W | 3 | 2 | W (60:00, 26/28) | (BU) | ||
02/25/1999 | at Boston | T | 3 | 3 | OT | T (65:00, 25/28) | (BU) | |
02/28/1999 | vs Phoenix | W | 4 | 1 | W (60:00, 26/27) | (BU) | ||
03/03/1999 | at Toronto | W | 5 | 2 | W (60:00, 23/25) | (BU) | ||
03/05/1999 | vs Boston | L | 1 | 4 | L (59:00, 17/20) | (BU) | ||
03/07/1999 | at NY Islanders | W | 4 | 2 | W (60:00, 19/21) | (BU) | ||
03/09/1999 | at Pittsburgh | W | 3 | 2 | W (60:00, 21/23) | (BU) | ||
03/15/1999 | at Vancouver | W | 2 | 1 | W (60:00, 25/26) | (BU) | ||
03/17/1999 | at Edmonton | W | 4 | 1 | W (60:00, 21/22) | (BU) | ||
03/20/1999 | at Toronto | L | 1 | 3 | L (60:00, 25/28) | (BU) | ||
03/23/1999 | vs Buffalo | T | 1 | 1 | OT | T (65:00, 18/19) | (BU) | |
03/25/1999 | vs Pittsburgh | W | 5 | 3 | W (60:00, 11/14) | (BU) | ||
03/27/1999 | vs Chicago | T | 4 | 4 | OT | (BU) | T (65:00, 22/26) | |
03/28/1999 | at Florida | T | 2 | 2 | OT | T (65:00, 17/19) | (BU) | |
03/31/1999 | vs Anaheim | W | 7 | 1 | W (60:00, 13/14) | (BU) | ||
04/03/1999 | at Pittsburgh | W | 4 | 2 | (BU) | W (60:00, 16/18) | ||
04/04/1999 | vs NY Rangers | W | 4 | 1 | W (60:00, 19/20) | (BU) | ||
04/06/1999 | at Carolina | L | 2 | 4 | L (60:00, 11/15) | (BU) | ||
04/08/1999 | vs Washington | W | 1 | 0 | W (60:00, 15/15) | (BU) | ||
04/10/1999 | at Montreal | W | 6 | 2 | W (60:00, 26/28) | (BU) | ||
04/12/1999 | vs NY Islanders | L | 2 | 4 | L (60:00, 19/23) | (BU) | ||
04/14/1999 | at Buffalo | W | 2 | 1 | W (60:00, 29/30) | (BU) | ||
04/16/1999 | vs Philadelphia | W | 3 | 2 | OT | (BU) | W (63:27, 27/29) | |
04/17/1999 | at Nashville | W | 4 | 1 | W (60:00, 27/28) | (BU) | ||
04/22/1999 | vs Pittsburgh | W | 3 | 1 | W (60:00, 24/25) | (BU) | ||
04/24/1999 | vs Pittsburgh | L | 1 | 4 | L (60:00, 13/17) | (BU) | ||
04/25/1999 | at Pittsburgh | L | 2 | 3 | L (60:00, 18/21) | (BU) | ||
04/27/1999 | at Pittsburgh | W | 4 | 2 | W (60:00, 16/18) | (BU) | ||
04/30/1999 | vs Pittsburgh | W | 4 | 3 | W (60:00, 14/17) | (BU) | ||
05/02/1999 | at Pittsburgh | L | 2 | 3 | OT | L (68:59, 25/28) | (BU) | |
05/04/1999 | vs Pittsburgh | L | 2 | 4 | L (60:00, 9/13) | (BU) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Martin Brodeur | Chris Terreri | Mike Buzak |
PREVIOUS SEASON: NJD 1997-1998        NEXT SEASON: NJD 1999-2000
These data reflect every 1998-1999 New Jersey Devils goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).