2000-2001 New Jersey Devils Goaltender Game-by-Game Performance

PREVIOUS SEASON: NJD 1999-2000        NEXT SEASON: NJD 2001-2002

DATEOPPONENTDECGFGAOTMartin BrodeurChris TerreriJohn VanbiesbrouckFrederic Henry
10/06/2000vs MontrealW84W (60:00, 26/30)(BU)
10/13/2000at OttawaL13L (59:00, 22/24)(BU)
10/14/2000vs AnaheimW42W (60:00, 22/24)(BU)
10/17/2000at AtlantaT33OTT (65:00, 13/16)(BU)
10/19/2000at WashingtonL25L (33:56, 7/11)- (26:04, 6/7)
10/21/2000vs Tampa BayW72(BU)W (60:00, 13/15)
10/25/2000at FloridaW21W (60:00, 20/21)(BU)
10/27/2000at CarolinaT33OTT (65:00, 26/29)(BU)
10/28/2000at PittsburghW90W (60:00, 21/21)(BU)
10/30/2000vs FloridaW65OTW (61:55, 16/21)(BU)
11/01/2000vs PhiladelphiaT11OT(BU)T (65:00, 28/29)
11/02/2000at TorontoL35- (46:24, 22/25)L (13:36, 5/7)
11/04/2000vs Los AngelesL12L (60:00, 14/16)(BU)
11/08/2000vs NashvilleL34L (60:00, 32/36)(BU)
11/10/2000vs PittsburghL24- (35:50, 15/17)L (24:10, 7/9)
11/11/2000vs BuffaloL04L (60:00, 27/31)(BU)
11/14/2000vs San JoseL23L (60:00, 14/17)(BU)
11/16/2000at BostonW32OTW (64:58, 36/38)(BU)
11/18/2000vs CarolinaW32OTW (64:20, 16/18)(BU)
11/22/2000at AnaheimW52W (60:00, 26/28)(BU)
11/23/2000at Los AngelesW61W (60:00, 23/24)(BU)
11/25/2000at San JoseW32W (60:00, 22/24)(BU)
11/29/2000vs NY RangersW52W (60:00, 18/20)(BU)
12/01/2000vs NY IslandersT00OTT (65:00, 24/24)(BU)
12/03/2000at NY IslandersT11OTT (65:00, 22/23)(BU)
12/05/2000vs ColoradoW61W (60:00, 18/19)(BU)
12/07/2000at BuffaloL25L (60:00, 25/30)(BU)
12/09/2000vs WashingtonL23L (60:00, 23/26)(BU)
12/11/2000vs AtlantaW40W (60:00, 19/19)(BU)
12/15/2000vs MontrealW21W (60:00, 17/18)(BU)
12/16/2000at PhiladelphiaL36L (60:00, 20/26)(BU)
12/20/2000vs DallasW41W (60:00, 23/24)(BU)
12/22/2000at FloridaW20W (60:00, 22/22)(BU)
12/23/2000at Tampa BayW51W (60:00, 28/29)(BU)
12/27/2000vs ColumbusT22OTT (64:45, 19/21)(BU)
12/29/2000vs WashingtonW42(BU)W (60:00, 26/28)
12/31/2000at ColumbusW63W (60:00, 15/18)(BU)
01/02/2001vs PhiladelphiaT11OTT (65:00, 24/25)(BU)
01/04/2001vs NY IslandersW42W (59:57, 29/31)(BU)
01/06/2001at NY RangersT55OTT (64:57, 21/26)(BU)
01/10/2001vs PhoenixW51W (60:00, 21/22)(BU)
01/13/2001vs TorontoT44OTT (64:45, 24/28)(BU)
01/16/2001vs BostonL45(BU)L (59:09, 23/28)
01/18/2001at PhiladelphiaW71W (60:00, 18/19)(BU)
01/20/2001vs AtlantaW32W (60:00, 36/38)(BU)
01/21/2001at MinnesotaW42W (60:00, 20/22)(BU)
01/24/2001at DallasW41W (60:00, 32/33)(BU)
01/25/2001at St. LouisL34L (63:17, 21/25)(BU)
01/27/2001at BostonL34OTL (61:10, 38/42)(BU)
01/30/2001vs DetroitW31W (60:00, 28/29)(BU)
01/31/2001at NY IslandersL23(BU)L (59:04, 17/20)
02/06/2001at MontrealW40W (60:00, 27/27)(BU)
02/08/2001at OttawaT44OTT (65:00, 36/40)(BU)
02/10/2001at PittsburghL45OTL (60:04, 19/24)(BU)
02/11/2001at NY RangersT11OTT (64:37, 33/34)(BU)
02/14/2001vs OttawaL23L (59:54, 19/22)(BU)
02/16/2001vs PittsburghT44OTT (65:00, 21/25)(BU)
02/17/2001at BuffaloL15L (33:27, 14/18)- (26:33, 7/8)
02/19/2001at TorontoW20W (60:00, 29/29)(BU)
02/22/2001vs BuffaloL01L (59:01, 16/17)(BU)
02/23/2001at CarolinaL23L (58:50, 19/22)(BU)
02/26/2001vs FloridaW53W (60:00, 22/25)(BU)
02/27/2001at NY IslandersW41W (59:47, 21/22)(BU)
03/02/2001vs CarolinaW73W (59:46, 26/29)
03/04/2001vs Tampa BayW60W (60:00, 15/15)(BU)
03/06/2001vs OttawaW32OTW (60:28, 16/18)(BU)
03/08/2001vs MinnesotaW62W (59:56, 26/28)(BU)
03/10/2001at PhiladelphiaW32W (59:55, 24/26)(BU)
03/13/2001at ColoradoW63W (60:00, 34/37)(BU)
03/14/2001at PhoenixW32(BU)W (60:00, 17/19)
03/17/2001at EdmontonW65OTW (64:51, 29/34)(BU)
03/19/2001at CalgaryW42W (59:54, 11/13)(BU)
03/21/2001vs NY RangersW40W (60:00, 11/11)(BU)
03/23/2001vs VancouverW40(BU)W (60:00, 23/23)
03/25/2001vs PittsburghL24L (58:56, 16/19)(BU)
03/27/2001at Tampa BayW71(BU)W (60:00, 25/26)
03/28/2001at AtlantaW42W (59:52, 29/31)(BU)
03/31/2001vs NY RangersL34L (59:05, 15/19)(BU)
04/02/2001vs ChicagoW43(BU)W (60:00, 22/25)
04/03/2001at WashingtonW64W (59:54, 22/26)(BU)
04/06/2001vs BostonW52W (60:00, 14/16)(BU)
04/07/2001at MontrealW20W (60:00, 21/21)(BU)
04/12/2001vs CarolinaW51W (60:00, 17/18)(BU)
04/15/2001vs CarolinaW20W (60:00, 18/18)(BU)
04/17/2001at CarolinaW40W (60:00, 16/16)(BU)
04/18/2001at CarolinaL23OTL (60:46, 30/33)(BU)
04/20/2001vs CarolinaL23L (60:00, 11/14)(BU)
04/22/2001at CarolinaW51W (60:00, 14/15)(BU)
04/26/2001vs TorontoL02L (58:49, 15/17)(BU)
04/28/2001vs TorontoW65OTW (65:31, 16/21)(BU)
05/01/2001at TorontoW32OTW (67:00, 26/28)(BU)
05/03/2001at TorontoL13L (60:00, 17/20)(BU)
05/05/2001vs TorontoL23L (59:45, 17/20)(BU)
05/07/2001at TorontoW42W (60:00, 24/26)(BU)
05/09/2001vs TorontoW51W (60:00, 15/16)(BU)
05/12/2001vs PittsburghW31W (60:00, 14/15)(BU)
05/15/2001vs PittsburghL24L (58:26, 19/23)(BU)
05/17/2001at PittsburghW30W (60:00, 20/20)(BU)
05/19/2001at PittsburghW50W (59:57, 21/21)(BU)
05/22/2001vs PittsburghW42W (60:00, 18/20)(BU)
05/26/2001at ColoradoL05L (60:00, 25/30)(BU)
05/29/2001at ColoradoW21W (60:00, 19/20)(BU)
05/31/2001vs ColoradoL13L (58:10, 18/21)(BU)
06/02/2001vs ColoradoW32W (60:00, 10/12)(BU)
06/04/2001at ColoradoW41W (60:00, 22/23)(BU)
06/07/2001vs ColoradoL04L (60:00, 14/18)(BU)
06/09/2001at ColoradoL13L (59:00, 19/22)(BU)
DATEOPPONENTDECGFGAOTMartin BrodeurChris TerreriJohn VanbiesbrouckFrederic Henry

PREVIOUS SEASON: NJD 1999-2000        NEXT SEASON: NJD 2001-2002


These data reflect every 2000-2001 New Jersey Devils goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.

DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.

HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).

NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.

Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.

For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.

These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).

GHP Team Performance Main Directory

To The Goaltender Home Page