PREVIOUS SEASON: NJD 1999-2000        NEXT SEASON: NJD 2001-2002
DATE | OPPONENT | DEC | GF | GA | OT | Martin Brodeur | Chris Terreri | John Vanbiesbrouck | Frederic Henry |
---|---|---|---|---|---|---|---|---|---|
10/06/2000 | vs Montreal | W | 8 | 4 | W (60:00, 26/30) | (BU) | |||
10/13/2000 | at Ottawa | L | 1 | 3 | L (59:00, 22/24) | (BU) | |||
10/14/2000 | vs Anaheim | W | 4 | 2 | W (60:00, 22/24) | (BU) | |||
10/17/2000 | at Atlanta | T | 3 | 3 | OT | T (65:00, 13/16) | (BU) | ||
10/19/2000 | at Washington | L | 2 | 5 | L (33:56, 7/11) | - (26:04, 6/7) | |||
10/21/2000 | vs Tampa Bay | W | 7 | 2 | (BU) | W (60:00, 13/15) | |||
10/25/2000 | at Florida | W | 2 | 1 | W (60:00, 20/21) | (BU) | |||
10/27/2000 | at Carolina | T | 3 | 3 | OT | T (65:00, 26/29) | (BU) | ||
10/28/2000 | at Pittsburgh | W | 9 | 0 | W (60:00, 21/21) | (BU) | |||
10/30/2000 | vs Florida | W | 6 | 5 | OT | W (61:55, 16/21) | (BU) | ||
11/01/2000 | vs Philadelphia | T | 1 | 1 | OT | (BU) | T (65:00, 28/29) | ||
11/02/2000 | at Toronto | L | 3 | 5 | - (46:24, 22/25) | L (13:36, 5/7) | |||
11/04/2000 | vs Los Angeles | L | 1 | 2 | L (60:00, 14/16) | (BU) | |||
11/08/2000 | vs Nashville | L | 3 | 4 | L (60:00, 32/36) | (BU) | |||
11/10/2000 | vs Pittsburgh | L | 2 | 4 | - (35:50, 15/17) | L (24:10, 7/9) | |||
11/11/2000 | vs Buffalo | L | 0 | 4 | L (60:00, 27/31) | (BU) | |||
11/14/2000 | vs San Jose | L | 2 | 3 | L (60:00, 14/17) | (BU) | |||
11/16/2000 | at Boston | W | 3 | 2 | OT | W (64:58, 36/38) | (BU) | ||
11/18/2000 | vs Carolina | W | 3 | 2 | OT | W (64:20, 16/18) | (BU) | ||
11/22/2000 | at Anaheim | W | 5 | 2 | W (60:00, 26/28) | (BU) | |||
11/23/2000 | at Los Angeles | W | 6 | 1 | W (60:00, 23/24) | (BU) | |||
11/25/2000 | at San Jose | W | 3 | 2 | W (60:00, 22/24) | (BU) | |||
11/29/2000 | vs NY Rangers | W | 5 | 2 | W (60:00, 18/20) | (BU) | |||
12/01/2000 | vs NY Islanders | T | 0 | 0 | OT | T (65:00, 24/24) | (BU) | ||
12/03/2000 | at NY Islanders | T | 1 | 1 | OT | T (65:00, 22/23) | (BU) | ||
12/05/2000 | vs Colorado | W | 6 | 1 | W (60:00, 18/19) | (BU) | |||
12/07/2000 | at Buffalo | L | 2 | 5 | L (60:00, 25/30) | (BU) | |||
12/09/2000 | vs Washington | L | 2 | 3 | L (60:00, 23/26) | (BU) | |||
12/11/2000 | vs Atlanta | W | 4 | 0 | W (60:00, 19/19) | (BU) | |||
12/15/2000 | vs Montreal | W | 2 | 1 | W (60:00, 17/18) | (BU) | |||
12/16/2000 | at Philadelphia | L | 3 | 6 | L (60:00, 20/26) | (BU) | |||
12/20/2000 | vs Dallas | W | 4 | 1 | W (60:00, 23/24) | (BU) | |||
12/22/2000 | at Florida | W | 2 | 0 | W (60:00, 22/22) | (BU) | |||
12/23/2000 | at Tampa Bay | W | 5 | 1 | W (60:00, 28/29) | (BU) | |||
12/27/2000 | vs Columbus | T | 2 | 2 | OT | T (64:45, 19/21) | (BU) | ||
12/29/2000 | vs Washington | W | 4 | 2 | (BU) | W (60:00, 26/28) | |||
12/31/2000 | at Columbus | W | 6 | 3 | W (60:00, 15/18) | (BU) | |||
01/02/2001 | vs Philadelphia | T | 1 | 1 | OT | T (65:00, 24/25) | (BU) | ||
01/04/2001 | vs NY Islanders | W | 4 | 2 | W (59:57, 29/31) | (BU) | |||
01/06/2001 | at NY Rangers | T | 5 | 5 | OT | T (64:57, 21/26) | (BU) | ||
01/10/2001 | vs Phoenix | W | 5 | 1 | W (60:00, 21/22) | (BU) | |||
01/13/2001 | vs Toronto | T | 4 | 4 | OT | T (64:45, 24/28) | (BU) | ||
01/16/2001 | vs Boston | L | 4 | 5 | (BU) | L (59:09, 23/28) | |||
01/18/2001 | at Philadelphia | W | 7 | 1 | W (60:00, 18/19) | (BU) | |||
01/20/2001 | vs Atlanta | W | 3 | 2 | W (60:00, 36/38) | (BU) | |||
01/21/2001 | at Minnesota | W | 4 | 2 | W (60:00, 20/22) | (BU) | |||
01/24/2001 | at Dallas | W | 4 | 1 | W (60:00, 32/33) | (BU) | |||
01/25/2001 | at St. Louis | L | 3 | 4 | L (63:17, 21/25) | (BU) | |||
01/27/2001 | at Boston | L | 3 | 4 | OT | L (61:10, 38/42) | (BU) | ||
01/30/2001 | vs Detroit | W | 3 | 1 | W (60:00, 28/29) | (BU) | |||
01/31/2001 | at NY Islanders | L | 2 | 3 | (BU) | L (59:04, 17/20) | |||
02/06/2001 | at Montreal | W | 4 | 0 | W (60:00, 27/27) | (BU) | |||
02/08/2001 | at Ottawa | T | 4 | 4 | OT | T (65:00, 36/40) | (BU) | ||
02/10/2001 | at Pittsburgh | L | 4 | 5 | OT | L (60:04, 19/24) | (BU) | ||
02/11/2001 | at NY Rangers | T | 1 | 1 | OT | T (64:37, 33/34) | (BU) | ||
02/14/2001 | vs Ottawa | L | 2 | 3 | L (59:54, 19/22) | (BU) | |||
02/16/2001 | vs Pittsburgh | T | 4 | 4 | OT | T (65:00, 21/25) | (BU) | ||
02/17/2001 | at Buffalo | L | 1 | 5 | L (33:27, 14/18) | - (26:33, 7/8) | |||
02/19/2001 | at Toronto | W | 2 | 0 | W (60:00, 29/29) | (BU) | |||
02/22/2001 | vs Buffalo | L | 0 | 1 | L (59:01, 16/17) | (BU) | |||
02/23/2001 | at Carolina | L | 2 | 3 | L (58:50, 19/22) | (BU) | |||
02/26/2001 | vs Florida | W | 5 | 3 | W (60:00, 22/25) | (BU) | |||
02/27/2001 | at NY Islanders | W | 4 | 1 | W (59:47, 21/22) | (BU) | |||
03/02/2001 | vs Carolina | W | 7 | 3 | W (59:46, 26/29) | ||||
03/04/2001 | vs Tampa Bay | W | 6 | 0 | W (60:00, 15/15) | (BU) | |||
03/06/2001 | vs Ottawa | W | 3 | 2 | OT | W (60:28, 16/18) | (BU) | ||
03/08/2001 | vs Minnesota | W | 6 | 2 | W (59:56, 26/28) | (BU) | |||
03/10/2001 | at Philadelphia | W | 3 | 2 | W (59:55, 24/26) | (BU) | |||
03/13/2001 | at Colorado | W | 6 | 3 | W (60:00, 34/37) | (BU) | |||
03/14/2001 | at Phoenix | W | 3 | 2 | (BU) | W (60:00, 17/19) | |||
03/17/2001 | at Edmonton | W | 6 | 5 | OT | W (64:51, 29/34) | (BU) | ||
03/19/2001 | at Calgary | W | 4 | 2 | W (59:54, 11/13) | (BU) | |||
03/21/2001 | vs NY Rangers | W | 4 | 0 | W (60:00, 11/11) | (BU) | |||
03/23/2001 | vs Vancouver | W | 4 | 0 | (BU) | W (60:00, 23/23) | |||
03/25/2001 | vs Pittsburgh | L | 2 | 4 | L (58:56, 16/19) | (BU) | |||
03/27/2001 | at Tampa Bay | W | 7 | 1 | (BU) | W (60:00, 25/26) | |||
03/28/2001 | at Atlanta | W | 4 | 2 | W (59:52, 29/31) | (BU) | |||
03/31/2001 | vs NY Rangers | L | 3 | 4 | L (59:05, 15/19) | (BU) | |||
04/02/2001 | vs Chicago | W | 4 | 3 | (BU) | W (60:00, 22/25) | |||
04/03/2001 | at Washington | W | 6 | 4 | W (59:54, 22/26) | (BU) | |||
04/06/2001 | vs Boston | W | 5 | 2 | W (60:00, 14/16) | (BU) | |||
04/07/2001 | at Montreal | W | 2 | 0 | W (60:00, 21/21) | (BU) | |||
04/12/2001 | vs Carolina | W | 5 | 1 | W (60:00, 17/18) | (BU) | |||
04/15/2001 | vs Carolina | W | 2 | 0 | W (60:00, 18/18) | (BU) | |||
04/17/2001 | at Carolina | W | 4 | 0 | W (60:00, 16/16) | (BU) | |||
04/18/2001 | at Carolina | L | 2 | 3 | OT | L (60:46, 30/33) | (BU) | ||
04/20/2001 | vs Carolina | L | 2 | 3 | L (60:00, 11/14) | (BU) | |||
04/22/2001 | at Carolina | W | 5 | 1 | W (60:00, 14/15) | (BU) | |||
04/26/2001 | vs Toronto | L | 0 | 2 | L (58:49, 15/17) | (BU) | |||
04/28/2001 | vs Toronto | W | 6 | 5 | OT | W (65:31, 16/21) | (BU) | ||
05/01/2001 | at Toronto | W | 3 | 2 | OT | W (67:00, 26/28) | (BU) | ||
05/03/2001 | at Toronto | L | 1 | 3 | L (60:00, 17/20) | (BU) | |||
05/05/2001 | vs Toronto | L | 2 | 3 | L (59:45, 17/20) | (BU) | |||
05/07/2001 | at Toronto | W | 4 | 2 | W (60:00, 24/26) | (BU) | |||
05/09/2001 | vs Toronto | W | 5 | 1 | W (60:00, 15/16) | (BU) | |||
05/12/2001 | vs Pittsburgh | W | 3 | 1 | W (60:00, 14/15) | (BU) | |||
05/15/2001 | vs Pittsburgh | L | 2 | 4 | L (58:26, 19/23) | (BU) | |||
05/17/2001 | at Pittsburgh | W | 3 | 0 | W (60:00, 20/20) | (BU) | |||
05/19/2001 | at Pittsburgh | W | 5 | 0 | W (59:57, 21/21) | (BU) | |||
05/22/2001 | vs Pittsburgh | W | 4 | 2 | W (60:00, 18/20) | (BU) | |||
05/26/2001 | at Colorado | L | 0 | 5 | L (60:00, 25/30) | (BU) | |||
05/29/2001 | at Colorado | W | 2 | 1 | W (60:00, 19/20) | (BU) | |||
05/31/2001 | vs Colorado | L | 1 | 3 | L (58:10, 18/21) | (BU) | |||
06/02/2001 | vs Colorado | W | 3 | 2 | W (60:00, 10/12) | (BU) | |||
06/04/2001 | at Colorado | W | 4 | 1 | W (60:00, 22/23) | (BU) | |||
06/07/2001 | vs Colorado | L | 0 | 4 | L (60:00, 14/18) | (BU) | |||
06/09/2001 | at Colorado | L | 1 | 3 | L (59:00, 19/22) | (BU) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Martin Brodeur | Chris Terreri | John Vanbiesbrouck | Frederic Henry |
PREVIOUS SEASON: NJD 1999-2000        NEXT SEASON: NJD 2001-2002
These data reflect every 2000-2001 New Jersey Devils goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).