PREVIOUS SEASON: NJD 2001-2002        NEXT SEASON: NJD 2003-2004
DATE | OPPONENT | DEC | GF | GA | OT | Martin Brodeur | Corey Schwab | Scott Clemmensen | Ari Ahonen |
---|---|---|---|---|---|---|---|---|---|
10/10/2002 | at Ottawa | W | 2 | 1 | W (60:00, 33/34) | (BU) | |||
10/12/2002 | vs Columbus | W | 3 | 2 | W (59:55, 18/20) | (BU) | |||
10/18/2002 | vs Nashville | W | 3 | 2 | OT | W (60:45, 22/24) | (BU) | ||
10/19/2002 | at Carolina | L | 1 | 3 | L (60:00, 17/20) | (BU) | |||
10/23/2002 | at Atlanta | W | 2 | 1 | W (59:56, 24/25) | (BU) | |||
10/25/2002 | at Buffalo | W | 2 | 1 | W (59:57, 23/24) | (BU) | |||
10/26/2002 | vs Tampa Bay | W | 5 | 1 | W (60:00, 20/21) | (BU) | |||
10/29/2002 | vs Carolina | L | 1 | 2 | L (58:46, 9/11) | (BU) | |||
11/02/2002 | vs Chicago | W | 5 | 1 | W (59:54, 18/19) | (BU) | |||
11/05/2002 | vs Calgary | L | 2 | 3 | L (59:08, 18/21) | (BU) | |||
11/07/2002 | at Philadelphia | W | 1 | 0 | W (60:00, 23/23) | (BU) | |||
11/09/2002 | vs Edmonton | L | 3 | 6 | L (59:25, 15/20) | (BU) | |||
11/12/2002 | vs Anaheim | W | 3 | 2 | OT | W (63:04, 33/35) | (BU) | ||
11/15/2002 | vs Montreal | W | 5 | 1 | W (60:00, 20/21) | (BU) | |||
11/16/2002 | at Montreal | L | 1 | 3 | L (58:10, 19/22) | (BU) | |||
11/19/2002 | vs Buffalo | W | 4 | 3 | OT | W (61:23, 31/34) | (BU) | ||
11/21/2002 | vs NY Rangers | T | 4 | 4 | OT | T (64:14, 23/27) | (BU) | ||
11/23/2002 | vs Tampa Bay | L | 1 | 3 | (BU) | L (59:05, 20/23) | |||
11/27/2002 | at Detroit | L | 2 | 3 | OT | L (61:55, 22/25) | (BU) | ||
11/29/2002 | at Nashville | W | 2 | 1 | (BU) | W (60:00, 28/29) | |||
11/30/2002 | at St. Louis | W | 5 | 4 | OT | W (64:48, 14/18) | (BU) | ||
12/02/2002 | at Philadelphia | W | 1 | 0 | OT | W (62:51, 26/26) | (BU) | ||
12/04/2002 | vs Vancouver | L | 2 | 3 | OT | L (60:39, 25/28) | (BU) | ||
12/06/2002 | vs Pittsburgh | W | 3 | 1 | W (60:00, 20/21) | (BU) | |||
12/07/2002 | at Toronto | L | 0 | 1 | (BU) | L (58:54, 13/14) | |||
12/10/2002 | vs St. Louis | W | 2 | 0 | W (60:00, 28/28) | (BU) | |||
12/12/2002 | at Columbus | L | 2 | 4 | L (59:24, 25/28) | (BU) | |||
12/14/2002 | at Ottawa | L | 3 | 4 | OT | L (63:10, 25/29) | (BU) | ||
12/18/2002 | vs Ottawa | L | 0 | 3 | L (59:36, 23/25) | (BU) | |||
12/19/2002 | at Pittsburgh | W | 3 | 1 | W (60:00, 15/16) | (BU) | |||
12/21/2002 | vs Dallas | W | 5 | 3 | W (60:00, 22/25) | (BU) | |||
12/23/2002 | at NY Rangers | T | 2 | 2 | OT | T (65:00, 26/28) | (BU) | ||
12/27/2002 | at Washington | L | 2 | 3 | L (59:08, 14/17) | (BU) | |||
12/28/2002 | vs Washington | W | 2 | 1 | OT | W (64:10, 14/15) | (BU) | ||
12/30/2002 | at Boston | W | 1 | 0 | W (60:00, 33/33) | (BU) | |||
01/01/2003 | vs Florida | L | 1 | 2 | L (58:49, 12/14) | (BU) | |||
01/03/2003 | vs Toronto | W | 2 | 0 | (BU) | W (59:50, 17/17) | |||
01/04/2003 | at Toronto | L | 1 | 2 | L (58:49, 17/19) | (BU) | |||
01/07/2003 | vs Montreal | W | 3 | 2 | W (60:00, 20/22) | (BU) | |||
01/10/2003 | at Florida | W | 2 | 1 | W (60:00, 27/28) | (BU) | |||
01/11/2003 | at Tampa Bay | T | 3 | 3 | OT | T (65:00, 22/25) | (BU) | ||
01/13/2003 | vs Florida | W | 6 | 2 | W (59:48, 10/12) | (BU) | |||
01/15/2003 | vs NY Islanders | W | 5 | 0 | W (60:00, 27/27) | (BU) | |||
01/17/2003 | at Carolina | W | 2 | 1 | W (60:00, 34/35) | (BU) | |||
01/18/2003 | vs Carolina | W | 5 | 2 | W (60:00, 18/20) | (BU) | |||
01/22/2003 | at San Jose | W | 5 | 4 | OT | W (63:55, 32/36) | (BU) | ||
01/24/2003 | at Anaheim | W | 3 | 1 | (BU) | W (60:00, 19/20) | |||
01/25/2003 | at Los Angeles | L | 1 | 2 | OT | L (63:47, 30/32) | (BU) | ||
01/28/2003 | vs Detroit | W | 1 | 0 | W (60:00, 16/16) | (BU) | |||
01/30/2003 | vs Philadelphia | W | 5 | 1 | W (60:00, 22/23) | (BU) | |||
02/04/2003 | vs Buffalo | W | 4 | 1 | (BU) | W (59:54, 19/20) | |||
02/05/2003 | at Washington | W | 4 | 1 | W (60:00, 27/28) | (BU) | |||
02/07/2003 | vs Atlanta | L | 2 | 4 | L (59:13, 15/19) | (BU) | |||
02/09/2003 | vs Minnesota | W | 3 | 2 | W (60:00, 19/21) | (BU) | |||
02/11/2003 | at Colorado | L | 1 | 3 | L (59:11, 15/18) | (BU) | |||
02/12/2003 | at Phoenix | W | 3 | 0 | W (60:00, 18/18) | (BU) | |||
02/15/2003 | vs Pittsburgh | L | 1 | 4 | L (20:00, 7/11) | - (40:00, 6/6) | |||
02/18/2003 | at Philadelphia | T | 2 | 2 | OT | T (65:00, 24/26) | (BU) | ||
02/19/2003 | vs Ottawa | L | 3 | 5 | L (59:46, 15/19) | (BU) | |||
02/21/2003 | vs Boston | W | 3 | 2 | W (60:00, 30/32) | (BU) | |||
02/23/2003 | at Pittsburgh | W | 4 | 3 | W (60:00, 19/22) | (BU) | |||
02/25/2003 | vs NY Rangers | T | 3 | 3 | OT | T (65:00, 23/26) | (BU) | ||
02/27/2003 | at NY Islanders | T | 3 | 3 | OT | T (65:00, 19/22) | (BU) | ||
03/01/2003 | vs Washington | W | 2 | 1 | OT | W (62:31, 28/29) | (BU) | ||
03/04/2003 | at Minnesota | L | 2 | 3 | L (58:52, 21/24) | (BU) | |||
03/05/2003 | at Calgary | L | 4 | 5 | OT | (BU) | L (61:54, 27/32) | ||
03/08/2003 | at NY Islanders | W | 4 | 2 | W (59:59, 38/40) | (BU) | |||
03/11/2003 | vs Atlanta | L | 2 | 3 | L (58:46, 17/20) | (BU) | |||
03/13/2003 | at Boston | L | 3 | 4 | L (30:00, 16/20) | - (29:20, 8/8) | |||
03/15/2003 | vs NY Rangers | W | 3 | 1 | W (60:00, 16/17) | (BU) | |||
03/17/2003 | vs Philadelphia | L | 2 | 4 | L (58:32, 16/20) | (BU) | |||
03/18/2003 | at Montreal | W | 1 | 0 | W (60:00, 25/25) | (BU) | |||
03/21/2003 | vs Pittsburgh | W | 3 | 1 | (BU) | W (60:00, 23/24) | |||
03/22/2003 | at NY Islanders | W | 4 | 2 | W (59:46, 18/20) | (BU) | |||
03/24/2003 | at Florida | W | 4 | 1 | W (59:46, 19/20) | (BU) | |||
03/27/2003 | at Tampa Bay | T | 2 | 2 | OT | T (65:00, 32/34) | (BU) | ||
03/28/2003 | at Atlanta | T | 1 | 1 | OT | T (65:00, 17/18) | (BU) | ||
03/30/2003 | vs NY Islanders | W | 6 | 0 | W (60:00, 19/19) | (BU) | |||
04/01/2003 | vs Toronto | L | 2 | 3 | OT | L (62:33, 21/24) | (BU) | ||
04/03/2003 | vs Boston | T | 1 | 1 | OT | T (65:00, 22/23) | (BU) | ||
04/04/2003 | at NY Rangers | W | 2 | 1 | W (60:00, 18/19) | (BU) | |||
04/06/2003 | at Buffalo | T | 2 | 2 | OT | T (64:43, 28/30) | (BU) | ||
04/09/2003 | vs Boston | W | 2 | 1 | W (59:56, 26/27) | (BU) | |||
04/11/2003 | vs Boston | W | 4 | 2 | W (60:00, 24/26) | (BU) | |||
04/13/2003 | at Boston | W | 3 | 0 | W (59:59, 29/29) | (BU) | |||
04/15/2003 | at Boston | L | 1 | 5 | L (43:37, 19/24) | - (16:23, 6/6) | |||
04/17/2003 | vs Boston | W | 3 | 0 | W (60:00, 28/28) | (BU) | |||
04/24/2003 | vs Tampa Bay | W | 3 | 0 | W (60:00, 15/15) | (BU) | |||
04/26/2003 | vs Tampa Bay | W | 3 | 2 | OT | W (62:02, 26/28) | (BU) | ||
04/28/2003 | at Tampa Bay | L | 3 | 4 | L (59:19, 25/29) | (BU) | |||
04/30/2003 | at Tampa Bay | W | 3 | 1 | W (60:00, 25/26) | (BU) | |||
05/02/2003 | vs Tampa Bay | W | 2 | 1 | 3OT | W (110:31, 38/39) | (BU) | ||
05/10/2003 | at Ottawa | L | 2 | 3 | OT | L (63:08, 27/30) | (BU) | ||
05/13/2003 | at Ottawa | W | 4 | 1 | W (60:00, 30/31) | (BU) | |||
05/15/2003 | vs Ottawa | W | 1 | 0 | W (60:00, 24/24) | (BU) | |||
05/17/2003 | vs Ottawa | W | 5 | 2 | W (59:56, 26/28) | (BU) | |||
05/19/2003 | at Ottawa | L | 1 | 3 | L (60:00, 15/18) | (BU) | |||
05/21/2003 | vs Ottawa | L | 1 | 2 | OT | L (75:51, 32/34) | (BU) | ||
05/23/2003 | at Ottawa | W | 3 | 2 | W (60:00, 24/26) | (BU) | |||
05/27/2003 | vs Anaheim | W | 3 | 0 | W (60:00, 16/16) | (BU) | |||
05/29/2003 | vs Anaheim | W | 3 | 0 | W (60:00, 16/16) | (BU) | |||
05/31/2003 | at Anaheim | L | 2 | 3 | OT | L (66:59, 30/33) | (BU) | ||
06/02/2003 | at Anaheim | L | 0 | 1 | OT | L (60:39, 25/26) | (BU) | ||
06/05/2003 | vs Anaheim | W | 6 | 3 | W (60:00, 20/23) | (BU) | |||
06/07/2003 | at Anaheim | L | 2 | 5 | L (48:37, 17/22) | - (11:23, 2/2) | |||
06/09/2003 | vs Anaheim | W | 3 | 0 | W (60:00, 24/24) | (BU) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Martin Brodeur | Corey Schwab | Scott Clemmensen | Ari Ahonen |
PREVIOUS SEASON: NJD 2001-2002        NEXT SEASON: NJD 2003-2004
These data reflect every 2002-2003 New Jersey Devils goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).