PREVIOUS SEASON: NJD 2002-2003        NEXT SEASON: NJD 2005-2006
DATE | OPPONENT | DEC | GF | GA | OT | Martin Brodeur | Scott Clemmensen | Corey Schwab | Ari Ahonen |
---|---|---|---|---|---|---|---|---|---|
10/08/2003 | at Boston | T | 3 | 3 | OT | T (65:00, 28/31) | (BU) | ||
10/11/2003 | at Carolina | W | 2 | 1 | W (59:39, 30/31) | (BU) | |||
10/16/2003 | vs Toronto | T | 2 | 2 | OT | T (63:48, 12/14) | (BU) | ||
10/18/2003 | vs Tampa Bay | L | 2 | 3 | L (59:02, 20/23) | (BU) | |||
10/22/2003 | vs Florida | L | 1 | 2 | L (59:01, 21/23) | (BU) | |||
10/24/2003 | at Pittsburgh | W | 2 | 1 | W (60:00, 17/18) | (BU) | |||
10/25/2003 | vs Boston | L | 2 | 5 | L (60:00, 21/26) | (BU) | |||
10/28/2003 | at NY Islanders | W | 4 | 0 | W (60:00, 25/25) | (BU) | |||
10/30/2003 | vs Philadelphia | W | 3 | 2 | W (60:00, 14/16) | (BU) | |||
11/01/2003 | vs Colorado | W | 4 | 3 | W (60:00, 20/23) | (BU) | |||
11/05/2003 | vs San Jose | W | 3 | 2 | OT | W (64:17, 13/15) | (BU) | ||
11/07/2003 | vs Toronto | T | 1 | 1 | OT | (BU) | T (65:00, 27/28) | ||
11/08/2003 | at Ottawa | W | 1 | 0 | W (60:00, 26/26) | (BU) | |||
11/12/2003 | at Buffalo | T | 2 | 2 | OT | T (65:00, 26/28) | (BU) | ||
11/13/2003 | vs Florida | W | 3 | 1 | W (60:00, 20/21) | (BU) | |||
11/15/2003 | vs NY Rangers | W | 5 | 0 | W (60:00, 18/18) | (BU) | |||
11/19/2003 | vs Buffalo | W | 4 | 1 | W (60:00, 21/22) | (BU) | |||
11/21/2003 | vs Pittsburgh | W | 2 | 1 | OT | W (60:30, 18/19) | (BU) | ||
11/25/2003 | at Los Angeles | W | 4 | 0 | W (60:00, 25/25) | (BU) | |||
11/26/2003 | at Anaheim | T | 3 | 3 | OT | T (65:00, 33/36) | (BU) | ||
11/28/2003 | at Dallas | L | 0 | 2 | L (58:55, 19/21) | (BU) | |||
11/30/2003 | at Colorado | T | 1 | 1 | OT | T (65:00, 25/26) | (BU) | ||
12/02/2003 | vs Phoenix | L | 1 | 3 | L (58:50, 20/23) | (BU) | |||
12/04/2003 | vs Washington | W | 3 | 0 | W (60:00, 9/9) | (BU) | |||
12/06/2003 | at Ottawa | W | 2 | 1 | W (60:00, 18/19) | (BU) | |||
12/10/2003 | vs NY Islanders | W | 1 | 0 | OT | W (62:03, 18/18) | (BU) | ||
12/12/2003 | vs Philadelphia | T | 3 | 3 | OT | T (64:59, 37/40) | (BU) | ||
12/13/2003 | at Philadelphia | W | 2 | 0 | W (59:54, 32/32) | (BU) | |||
12/16/2003 | at NY Islanders | L | 4 | 5 | L (58:46, 23/28) | (BU) | |||
12/18/2003 | at Atlanta | W | 3 | 0 | W (60:00, 15/15) | (BU) | |||
12/19/2003 | at Buffalo | W | 5 | 2 | W (60:00, 31/33) | (BU) | |||
12/21/2003 | at Chicago | T | 2 | 2 | OT | T (65:00, 32/34) | (BU) | ||
12/26/2003 | vs NY Islanders | L | 3 | 4 | OT | L (61:25, 20/24) | (BU) | ||
12/27/2003 | at Pittsburgh | W | 2 | 0 | (BU) | W (59:52, 21/21) | |||
12/29/2003 | at NY Islanders | L | 1 | 3 | L (58:34, 21/24) | (BU) | |||
01/01/2004 | at Washington | T | 2 | 2 | OT | T (65:00, 25/27) | (BU) | ||
01/03/2004 | at Nashville | L | 2 | 3 | L (59:03, 24/27) | (BU) | |||
01/05/2004 | vs Edmonton | W | 3 | 2 | OT | W (60:37, 23/25) | (BU) | ||
01/07/2004 | vs Pittsburgh | L | 2 | 4 | L (59:08, 17/20) | (BU) | |||
01/09/2004 | vs Tampa Bay | L | 1 | 4 | L (60:00, 33/37) | (BU) | |||
01/10/2004 | at Toronto | W | 1 | 0 | W (60:00, 25/25) | (BU) | |||
01/13/2004 | vs Ottawa | L | 0 | 4 | L (60:00, 19/23) | (BU) | |||
01/15/2004 | at NY Rangers | T | 3 | 3 | OT | T (64:59, 30/33) | (BU) | ||
01/17/2004 | vs Washington | W | 2 | 1 | OT | (BU) | W (62:10, 18/19) | ||
01/20/2004 | at Pittsburgh | W | 3 | 0 | (BU) | W (60:00, 25/25) | |||
01/21/2004 | vs Carolina | L | 1 | 2 | L (58:57, 21/23) | (BU) | |||
01/23/2004 | vs Montreal | W | 2 | 0 | W (59:59, 21/21) | (BU) | |||
01/25/2004 | vs Atlanta | W | 3 | 2 | W (60:00, 24/26) | (BU) | |||
01/27/2004 | at Columbus | W | 4 | 3 | W (60:00, 28/31) | (BU) | |||
01/29/2004 | at Detroit | L | 2 | 5 | L (59:27, 15/19) | (BU) | |||
01/31/2004 | at St. Louis | W | 4 | 1 | W (60:00, 30/31) | (BU) | |||
02/03/2004 | vs Ottawa | W | 2 | 1 | W (60:00, 23/24) | (BU) | |||
02/05/2004 | vs Vancouver | L | 0 | 4 | L (60:00, 18/22) | (BU) | |||
02/10/2004 | at Philadelphia | L | 1 | 4 | L (60:00, 23/27) | (BU) | |||
02/11/2004 | vs NY Rangers | L | 1 | 3 | L (58:32, 13/16) | (BU) | |||
02/14/2004 | vs Carolina | W | 4 | 1 | W (60:00, 14/15) | (BU) | |||
02/15/2004 | vs Los Angeles | W | 3 | 2 | OT | W (63:45, 24/26) | (BU) | ||
02/17/2004 | vs Minnesota | T | 4 | 4 | OT | T (65:00, 30/34) | (BU) | ||
02/19/2004 | at Washington | L | 1 | 3 | (BU) | L (58:10, 23/26) | |||
02/21/2004 | at NY Rangers | W | 7 | 3 | W (60:00, 26/29) | (BU) | |||
02/22/2004 | vs Calgary | W | 3 | 1 | W (60:00, 18/19) | (BU) | |||
02/25/2004 | vs Buffalo | W | 8 | 2 | W (60:00, 20/22) | (BU) | |||
02/27/2004 | vs Atlanta | L | 2 | 3 | L (59:00, 20/23) | (BU) | |||
02/28/2004 | at Toronto | L | 0 | 3 | L (59:57, 24/27) | (BU) | |||
03/01/2004 | at Montreal | L | 1 | 2 | L (60:00, 37/39) | (BU) | |||
03/03/2004 | at Florida | W | 5 | 2 | W (60:00, 27/29) | (BU) | |||
03/05/2004 | at Tampa Bay | L | 2 | 3 | OT | L (62:17, 19/22) | (BU) | ||
03/06/2004 | at Carolina | W | 4 | 1 | W (60:00, 25/26) | (BU) | |||
03/09/2004 | vs Philadelphia | L | 1 | 3 | L (59:06, 17/19) | (BU) | |||
03/11/2004 | vs Chicago | W | 6 | 4 | W (59:33, 31/35) | (BU) | |||
03/13/2004 | at Philadelphia | L | 1 | 2 | L (58:41, 19/21) | (BU) | |||
03/15/2004 | at NY Rangers | W | 3 | 1 | W (60:00, 17/18) | (BU) | |||
03/17/2004 | vs Pittsburgh | W | 6 | 1 | (BU) | W (60:00, 14/15) | |||
03/19/2004 | vs Montreal | T | 1 | 1 | OT | T (65:00, 30/31) | (BU) | ||
03/20/2004 | at Montreal | L | 2 | 3 | L (59:21, 22/24) | (BU) | |||
03/23/2004 | at Florida | W | 4 | 3 | OT | W (63:55, 21/24) | (BU) | ||
03/25/2004 | at Tampa Bay | L | 1 | 2 | L (59:34, 15/17) | (BU) | |||
03/26/2004 | at Atlanta | W | 5 | 0 | (BU) | W (59:38, 18/18) | |||
03/28/2004 | vs NY Islanders | W | 3 | 2 | W (60:00, 12/14) | (BU) | |||
03/30/2004 | vs NY Rangers | W | 5 | 0 | W (60:00, 24/24) | (BU) | |||
04/03/2004 | at Boston | W | 5 | 2 | W (60:00, 38/40) | (BU) | |||
04/04/2004 | vs Boston | L | 1 | 3 | L (58:59, 21/24) | (BU) | |||
04/08/2004 | at Philadelphia | L | 2 | 3 | L (59:39, 23/26) | (BU) | |||
04/10/2004 | at Philadelphia | L | 2 | 3 | L (59:29, 15/18) | (BU) | |||
04/12/2004 | vs Philadelphia | W | 4 | 2 | W (59:52, 23/25) | (BU) | |||
04/14/2004 | vs Philadelphia | L | 0 | 3 | L (59:57, 22/25) | (BU) | |||
04/17/2004 | at Philadelphia | L | 1 | 3 | L (59:01, 37/39) | (BU) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Martin Brodeur | Scott Clemmensen | Corey Schwab | Ari Ahonen |
PREVIOUS SEASON: NJD 2002-2003        NEXT SEASON: NJD 2005-2006
These data reflect every 2003-2004 New Jersey Devils goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).