PREVIOUS SEASON: NJD 2005-2006        NEXT SEASON: NJD 2007-2008
DATE | OPPONENT | DEC | GF | GA | OT | Martin Brodeur | Scott Clemmensen |
---|---|---|---|---|---|---|---|
10/06/2006 | at Carolina | W | 4 | 0 | W (59:57, 29/29) | (BU) | |
10/07/2006 | at Dallas | L | 1 | 3 | L (59:48, 28/31) | (BU) | |
10/12/2006 | vs Toronto | W | 7 | 6 | SO | W (64:29, 24/30) | (BU) |
10/14/2006 | vs Philadelphia | W | 3 | 2 | W (60:00, 25/27) | (BU) | |
10/16/2006 | at NY Rangers | L | 2 | 4 | L (60:00, 25/29) | (BU) | |
10/18/2006 | at Pittsburgh | W | 2 | 1 | W (59:51, 37/38) | (BU) | |
10/19/2006 | vs Nashville | L | 3 | 4 | SO | (BU) | L (64:07, 16/18) |
10/21/2006 | at Ottawa | L | 1 | 8 | L (33:57, 20/26) | - (26:03, 10/12) | |
10/24/2006 | at Pittsburgh | L | 2 | 4 | L (59:09, 21/25) | (BU) | |
10/26/2006 | vs Florida | W | 2 | 0 | W (60:00, 29/29) | (BU) | |
10/28/2006 | vs Columbus | W | 1 | 0 | W (60:00, 22/22) | (BU) | |
11/02/2006 | vs NY Islanders | L | 2 | 5 | L (60:00, 22/27) | (BU) | |
11/04/2006 | at Montreal | W | 2 | 1 | W (60:00, 33/34) | (BU) | |
11/07/2006 | vs Carolina | W | 3 | 2 | SO | W (65:00, 26/28) | (BU) |
11/09/2006 | vs Chicago | W | 2 | 1 | SO | W (64:45, 23/24) | (BU) |
11/11/2006 | vs Florida | W | 4 | 2 | W (59:58, 18/20) | (BU) | |
11/14/2006 | at NY Rangers | L | 2 | 3 | L (58:50, 21/24) | (BU) | |
11/17/2006 | vs Ottawa | W | 3 | 2 | W (60:00, 15/17) | (BU) | |
11/18/2006 | at Toronto | W | 2 | 1 | W (60:00, 33/34) | (BU) | |
11/22/2006 | at Phoenix | L | 1 | 3 | L (60:00, 24/27) | (BU) | |
11/24/2006 | at Anaheim | L | 2 | 4 | L (58:46, 33/36) | (BU) | |
11/25/2006 | at San Jose | L | 0 | 2 | L (59:00, 25/26) | (BU) | |
11/27/2006 | at Los Angeles | L | 2 | 3 | SO | L (65:00, 26/28) | (BU) |
12/01/2006 | vs Pittsburgh | W | 5 | 2 | W (59:58, 23/25) | (BU) | |
12/02/2006 | at Philadelphia | W | 4 | 3 | SO | W (65:00, 22/25) | (BU) |
12/06/2006 | vs Montreal | W | 2 | 1 | OT | W (64:52, 18/19) | (BU) |
12/08/2006 | vs Philadelphia | W | 2 | 0 | W (60:00, 28/28) | (BU) | |
12/09/2006 | at Boston | W | 5 | 1 | W (59:54, 19/20) | (BU) | |
12/12/2006 | vs Buffalo | L | 2 | 3 | L (59:29, 21/24) | (BU) | |
12/14/2006 | at Boston | L | 3 | 5 | (BU) | L (59:44, 40/44) | |
12/16/2006 | vs Detroit | L | 1 | 2 | L (58:58, 34/36) | (BU) | |
12/17/2006 | at NY Rangers | W | 6 | 1 | W (60:00, 35/36) | (BU) | |
12/19/2006 | vs Atlanta | L | 3 | 4 | SO | L (64:56, 28/31) | (BU) |
12/22/2006 | at Washington | W | 4 | 1 | W (59:56, 35/36) | (BU) | |
12/23/2006 | at Atlanta | L | 2 | 5 | L (59:21, 22/26) | (BU) | |
12/26/2006 | vs Pittsburgh | W | 3 | 0 | W (59:53, 26/26) | (BU) | |
12/29/2006 | vs Washington | W | 4 | 3 | W (59:42, 32/35) | (BU) | |
12/30/2006 | at NY Islanders | W | 2 | 0 | W (60:00, 29/29) | (BU) | |
01/02/2007 | vs NY Rangers | L | 2 | 3 | SO | L (65:00, 23/25) | (BU) |
01/04/2007 | vs NY Islanders | W | 4 | 3 | W (60:00, 40/43) | (BU) | |
01/06/2007 | at Ottawa | W | 3 | 2 | W (60:00, 33/35) | (BU) | |
01/07/2007 | at Montreal | W | 3 | 0 | W (59:55, 28/28) | (BU) | |
01/10/2007 | vs St. Louis | L | 2 | 3 | L (58:49, 20/23) | (BU) | |
01/12/2007 | vs Atlanta | W | 2 | 1 | W (60:00, 25/26) | (BU) | |
01/13/2007 | at NY Islanders | W | 2 | 1 | OT | W (63:40, 27/28) | (BU) |
01/16/2007 | vs NY Rangers | W | 1 | 0 | W (59:57, 26/26) | (BU) | |
01/18/2007 | vs Tampa Bay | L | 2 | 3 | SO | L (65:00, 26/28) | (BU) |
01/20/2007 | vs Philadelphia | W | 4 | 3 | SO | W (64:11, 20/23) | (BU) |
01/26/2007 | at Tampa Bay | W | 2 | 0 | W (59:57, 28/28) | (BU) | |
01/27/2007 | at Florida | L | 2 | 4 | L (59:04, 28/31) | (BU) | |
01/30/2007 | at Atlanta | L | 4 | 5 | SO | L (64:46, 36/40) | (BU) |
02/01/2007 | at Philadelphia | W | 6 | 5 | OT | W (63:35, 31/36) | (BU) |
02/03/2007 | vs Buffalo | W | 3 | 2 | W (60:00, 15/17) | (BU) | |
02/06/2007 | vs NY Rangers | W | 3 | 2 | SO | W (65:00, 28/30) | (BU) |
02/08/2007 | vs NY Islanders | W | 2 | 0 | W (60:00, 25/25) | (BU) | |
02/11/2007 | vs Tampa Bay | L | 1 | 4 | L (58:36, 23/27) | (BU) | |
02/14/2007 | vs Montreal | W | 5 | 2 | W (60:00, 19/21) | (BU) | |
02/16/2007 | vs Pittsburgh | L | 4 | 5 | L (58:55, 19/24) | (BU) | |
02/17/2007 | at NY Islanders | W | 2 | 0 | W (60:00, 26/26) | (BU) | |
02/20/2007 | vs NY Rangers | W | 2 | 1 | W (60:00, 35/36) | (BU) | |
02/22/2007 | at NY Rangers | W | 3 | 2 | SO | W (65:00, 28/30) | (BU) |
02/24/2007 | vs Washington | L | 2 | 4 | L (58:51, 26/30) | (BU) | |
02/25/2007 | at Washington | W | 3 | 2 | (BU) | W (60:00, 23/25) | |
02/27/2007 | at Pittsburgh | W | 1 | 0 | W (60:00, 31/31) | (BU) | |
03/02/2007 | vs Toronto | L | 3 | 4 | SO | L (64:45, 25/28) | (BU) |
03/04/2007 | vs Boston | L | 1 | 4 | L (59:25, 26/29) | (BU) | |
03/06/2007 | at Philadelphia | L | 4 | 5 | OT | L (61:47, 39/44) | (BU) |
03/08/2007 | at Pittsburgh | W | 4 | 3 | SO | W (65:00, 21/24) | (BU) |
03/10/2007 | at Buffalo | W | 3 | 2 | W (60:00, 31/33) | (BU) | |
03/14/2007 | vs Pittsburgh | L | 0 | 3 | L (60:00, 19/22) | (BU) | |
03/15/2007 | at Carolina | W | 3 | 2 | W (59:58, 38/40) | (BU) | |
03/17/2007 | vs Carolina | L | 2 | 7 | L (28:08, 8/12) | - (31:51, 15/18) | |
03/20/2007 | at Toronto | L | 1 | 2 | L (59:06, 23/25) | (BU) | |
03/22/2007 | at Tampa Bay | L | 1 | 3 | L (59:26, 29/32) | (BU) | |
03/24/2007 | at Florida | W | 4 | 3 | SO | W (65:00, 26/29) | (BU) |
03/27/2007 | at NY Islanders | W | 3 | 2 | W (60:00, 23/25) | (BU) | |
03/28/2007 | at Buffalo | L | 3 | 4 | L (59:12, 19/23) | (BU) | |
03/30/2007 | vs Philadelphia | W | 3 | 1 | W (59:58, 14/15) | (BU) | |
04/01/2007 | vs Boston | W | 3 | 1 | W (60:00, 17/18) | (BU) | |
04/03/2007 | vs Ottawa | W | 2 | 1 | SO | W (65:00, 22/23) | (BU) |
04/05/2007 | at Philadelphia | W | 3 | 2 | W (59:02, 34/36) | (BU) | |
04/08/2007 | vs NY Islanders | L | 2 | 3 | SO | (BU) | L (63:44, 25/27) |
04/12/2007 | vs Tampa Bay | W | 5 | 3 | W (60:00, 23/26) | (BU) | |
04/14/2007 | vs Tampa Bay | L | 2 | 3 | L (59:21, 17/20) | (BU) | |
04/16/2007 | at Tampa Bay | L | 2 | 3 | L (58:41, 21/23) | (BU) | |
04/18/2007 | at Tampa Bay | W | 4 | 3 | OT | W (72:54, 30/33) | (BU) |
04/20/2007 | vs Tampa Bay | W | 3 | 0 | W (60:00, 31/31) | (BU) | |
04/22/2007 | at Tampa Bay | W | 3 | 2 | W (60:00, 32/34) | (BU) | |
04/26/2007 | vs Ottawa | L | 4 | 5 | L (58:57, 21/26) | (BU) | |
04/28/2007 | vs Ottawa | W | 3 | 2 | 2OT | W (81:55, 43/45) | (BU) |
04/30/2007 | at Ottawa | L | 0 | 2 | L (59:13, 32/33) | (BU) | |
05/02/2007 | at Ottawa | L | 2 | 3 | L (58:39, 33/36) | (BU) | |
05/05/2007 | vs Ottawa | L | 2 | 3 | L (58:26, 21/24) | (BU) | |
DATE | OPPONENT | DEC | GF | GA | OT | Martin Brodeur | Scott Clemmensen |
PREVIOUS SEASON: NJD 2005-2006        NEXT SEASON: NJD 2007-2008
These data reflect every 2006-2007 New Jersey Devils goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).