PREVIOUS SEASON: NJD 2006-2007        NEXT SEASON: NJD 2008-2009
DATE | OPPONENT | DEC | GF | GA | OT | Martin Brodeur | Kevin Weekes |
---|---|---|---|---|---|---|---|
10/04/2007 | at Tampa Bay | L | 1 | 3 | L (59:39, 21/23) | (BU) | |
10/06/2007 | at Florida | W | 4 | 1 | (BU) | W (59:59, 32/33) | |
10/08/2007 | at Ottawa | L | 2 | 4 | L (59:35, 33/36) | (BU) | |
10/11/2007 | at Florida | L | 0 | 3 | L (59:58, 28/31) | (BU) | |
10/13/2007 | at Atlanta | W | 6 | 5 | W (60:00, 12/17) | (BU) | |
10/17/2007 | at Pittsburgh | W | 5 | 4 | W (60:00, 26/30) | (BU) | |
10/18/2007 | at Philadelphia | L | 0 | 4 | L (59:46, 14/18) | (BU) | |
10/20/2007 | at NY Islanders | L | 3 | 4 | OT | (BU) | L (64:56, 32/36) |
10/25/2007 | at NY Rangers | L | 0 | 2 | L (58:41, 29/31) | (BU) | |
10/27/2007 | vs Ottawa | L | 1 | 4 | L (58:26, 23/26) | (BU) | |
10/31/2007 | vs Tampa Bay | W | 6 | 1 | W (60:00, 21/22) | (BU) | |
11/02/2007 | vs Toronto | W | 3 | 2 | W (60:00, 26/28) | (BU) | |
11/03/2007 | at NY Rangers | L | 1 | 2 | SO | L (65:00, 26/27) | (BU) |
11/05/2007 | vs Pittsburgh | L | 0 | 5 | L (43:28, 19/24) | - (16:32, 6/6) | |
11/08/2007 | vs Philadelphia | W | 4 | 1 | W (60:00, 13/14) | (BU) | |
11/10/2007 | at NY Islanders | L | 1 | 2 | L (58:41, 20/22) | (BU) | |
11/12/2007 | at Pittsburgh | W | 3 | 2 | (BU) | W (59:49, 23/25) | |
11/14/2007 | vs NY Rangers | L | 2 | 4 | L (58:54, 19/23) | (BU) | |
11/16/2007 | vs NY Islanders | L | 0 | 1 | L (58:48, 25/26) | (BU) | |
11/17/2007 | at Philadelphia | W | 6 | 2 | W (60:00, 26/28) | (BU) | |
11/21/2007 | at Pittsburgh | W | 2 | 1 | W (59:53, 25/26) | (BU) | |
11/23/2007 | at Atlanta | W | 3 | 0 | W (60:00, 22/22) | (BU) | |
11/24/2007 | at Tampa Bay | W | 3 | 2 | W (59:54, 34/36) | (BU) | |
11/28/2007 | vs Dallas | W | 4 | 2 | W (60:00, 19/21) | (BU) | |
11/30/2007 | vs Montreal | W | 4 | 0 | W (60:00, 27/27) | (BU) | |
12/02/2007 | vs Atlanta | W | 3 | 2 | SO | W (64:56, 23/25) | (BU) |
12/05/2007 | vs Boston | W | 4 | 3 | OT | W (63:16, 23/26) | (BU) |
12/07/2007 | vs Washington | W | 3 | 2 | W (60:00, 22/24) | (BU) | |
12/09/2007 | at NY Rangers | L | 0 | 1 | OT | L (60:30, 28/29) | (BU) |
12/10/2007 | at Washington | L | 2 | 3 | (BU) | L (59:02, 21/24) | |
12/13/2007 | at Boston | W | 3 | 1 | W (60:00, 19/20) | (BU) | |
12/15/2007 | vs Phoenix | L | 1 | 4 | L (59:54, 34/38) | (BU) | |
12/16/2007 | vs Philadelphia | W | 4 | 2 | W (59:57, 29/31) | (BU) | |
12/18/2007 | at Vancouver | L | 0 | 5 | L (59:45, 19/24) | (BU) | |
12/21/2007 | at Edmonton | W | 3 | 1 | W (60:00, 20/21) | (BU) | |
12/23/2007 | at Calgary | W | 1 | 0 | OT | W (60:13, 30/30) | (BU) |
12/28/2007 | vs Buffalo | W | 2 | 1 | SO | W (64:56, 26/27) | (BU) |
12/29/2007 | at NY Islanders | L | 2 | 5 | L (58:40, 28/32) | (BU) | |
01/02/2008 | vs Florida | W | 3 | 2 | W (60:00, 31/33) | (BU) | |
01/04/2008 | vs Philadelphia | W | 3 | 0 | W (60:00, 36/36) | (BU) | |
01/05/2008 | at Boston | L | 3 | 4 | (BU) | L (58:51, 21/25) | |
01/08/2008 | vs Buffalo | W | 2 | 1 | SO | W (65:00, 23/24) | (BU) |
01/10/2008 | at Carolina | W | 4 | 1 | W (60:00, 20/21) | (BU) | |
01/12/2008 | at Buffalo | W | 3 | 2 | SO | W (64:44, 21/23) | (BU) |
01/16/2008 | vs NY Islanders | L | 1 | 3 | L (59:11, 20/22) | (BU) | |
01/18/2008 | vs Florida | L | 1 | 2 | L (58:54, 25/27) | (BU) | |
01/20/2008 | vs Toronto | W | 3 | 2 | W (60:00, 34/36) | (BU) | |
01/22/2008 | at Philadelphia | W | 7 | 3 | W (60:00, 24/27) | (BU) | |
01/24/2008 | vs Montreal | L | 3 | 4 | L (58:58, 28/32) | (BU) | |
01/29/2008 | vs Pittsburgh | L | 2 | 4 | L (58:44, 23/27) | (BU) | |
02/01/2008 | vs NY Rangers | L | 1 | 3 | L (59:13, 23/25) | (BU) | |
02/02/2008 | vs Los Angeles | W | 6 | 3 | W (60:00, 23/26) | (BU) | |
02/04/2008 | vs Pittsburgh | W | 4 | 3 | OT | W (60:37, 31/34) | (BU) |
02/06/2008 | at Buffalo | L | 2 | 3 | SO | L (65:00, 20/22) | (BU) |
02/08/2008 | vs Anaheim | L | 1 | 2 | L (59:03, 22/24) | (BU) | |
02/09/2008 | vs Carolina | W | 6 | 1 | W (60:00, 22/23) | (BU) | |
02/13/2008 | vs Ottawa | W | 3 | 2 | OT | W (62:14, 23/25) | (BU) |
02/15/2008 | vs Atlanta | L | 3 | 4 | SO | L (64:53, 29/32) | (BU) |
02/16/2008 | at Ottawa | W | 3 | 2 | W (60:00, 37/39) | (BU) | |
02/18/2008 | vs Carolina | W | 5 | 1 | W (60:00, 21/22) | (BU) | |
02/20/2008 | vs San Jose | W | 3 | 2 | W (60:00, 30/32) | (BU) | |
02/23/2008 | vs NY Islanders | W | 4 | 2 | W (60:00, 19/21) | (BU) | |
02/24/2008 | at Washington | W | 2 | 1 | OT | W (64:10, 37/38) | (BU) |
02/26/2008 | at Carolina | L | 1 | 2 | OT | L (61:29, 34/36) | (BU) |
02/29/2008 | vs Washington | L | 0 | 4 | L (60:00, 25/29) | (BU) | |
03/01/2008 | at Montreal | L | 1 | 2 | L (59:17, 23/25) | (BU) | |
03/04/2008 | at Toronto | W | 4 | 1 | W (60:00, 41/42) | (BU) | |
03/07/2008 | vs Tampa Bay | W | 2 | 1 | OT | W (64:02, 21/22) | (BU) |
03/08/2008 | at Toronto | W | 2 | 1 | W (59:58, 42/43) | (BU) | |
03/11/2008 | at Montreal | L | 0 | 4 | L (59:54, 29/33) | (BU) | |
03/13/2008 | at Minnesota | W | 4 | 3 | SO | W (64:44, 34/37) | (BU) |
03/15/2008 | at Colorado | W | 4 | 2 | W (60:00, 24/26) | (BU) | |
03/19/2008 | vs NY Rangers | L | 1 | 2 | SO | L (65:00, 20/21) | (BU) |
03/21/2008 | vs NY Islanders | L | 1 | 3 | L (56:16, 12/14) | - (2:22, 1/1) | |
03/22/2008 | at Pittsburgh | L | 1 | 7 | L (46:13, 15/19) | - (13:47, 6/9) | |
03/25/2008 | vs Pittsburgh | L | 0 | 2 | L (59:11, 18/19) | (BU) | |
03/27/2008 | at NY Rangers | L | 2 | 3 | L (58:33, 28/31) | (BU) | |
03/28/2008 | vs Philadelphia | W | 5 | 4 | SO | W (65:00, 28/32) | (BU) |
04/01/2008 | at NY Islanders | W | 2 | 1 | OT | W (60:29, 21/22) | (BU) |
04/02/2008 | vs Boston | W | 3 | 2 | SO | W (65:00, 25/27) | (BU) |
04/04/2008 | at Philadelphia | L | 0 | 3 | L (51:53, 33/36) | - (8:07, 1/1) | |
04/06/2008 | vs NY Rangers | W | 3 | 2 | SO | W (65:00, 17/19) | (BU) |
04/09/2008 | vs NY Rangers | L | 1 | 4 | L (58:47, 24/27) | (BU) | |
04/11/2008 | vs NY Rangers | L | 1 | 2 | L (58:05, 28/30) | (BU) | |
04/13/2008 | at NY Rangers | W | 4 | 3 | OT | W (65:44, 27/30) | (BU) |
04/16/2008 | at NY Rangers | L | 3 | 5 | L (59:22, 34/38) | (BU) | |
04/18/2008 | vs NY Rangers | L | 3 | 5 | L (59:00, 18/22) | (BU) | |
DATE | OPPONENT | DEC | GF | GA | OT | Martin Brodeur | Kevin Weekes |
PREVIOUS SEASON: NJD 2006-2007        NEXT SEASON: NJD 2008-2009
These data reflect every 2007-2008 New Jersey Devils goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).