PREVIOUS SEASON: NJD 2008-2009        NEXT SEASON: NJD 2010-2011
DATE | OPPONENT | DEC | GF | GA | OT | Martin Brodeur | Yann Danis |
---|---|---|---|---|---|---|---|
10/03/2009 | vs Philadelphia | L | 2 | 5 | L (59:40, 22/27) | (BU) | |
10/05/2009 | vs NY Rangers | L | 2 | 3 | L (59:04, 23/26) | (BU) | |
10/08/2009 | at Tampa Bay | W | 4 | 3 | SO | W (63:41, 41/44) | (BU) |
10/10/2009 | at Florida | W | 3 | 2 | W (60:00, 19/21) | (BU) | |
10/12/2009 | at Washington | W | 3 | 2 | SO | W (65:00, 31/33) | (BU) |
10/16/2009 | vs Atlanta | L | 2 | 4 | L (58:41, 15/19) | (BU) | |
10/17/2009 | vs Carolina | W | 2 | 0 | W (60:00, 26/26) | (BU) | |
10/22/2009 | at NY Rangers | W | 4 | 2 | W (59:37, 29/31) | (BU) | |
10/24/2009 | at Pittsburgh | W | 4 | 1 | W (60:00, 32/33) | (BU) | |
10/28/2009 | vs Buffalo | L | 1 | 4 | L (60:00, 23/27) | (BU) | |
10/29/2009 | at Boston | W | 2 | 1 | (BU) | W (60:00, 31/32) | |
10/31/2009 | at Tampa Bay | W | 2 | 1 | SO | W (65:00, 18/19) | (BU) |
11/04/2009 | vs Washington | W | 3 | 2 | W (60:00, 26/28) | (BU) | |
11/06/2009 | vs NY Islanders | W | 2 | 1 | (BU) | W (60:00, 23/24) | |
11/07/2009 | at Ottawa | W | 3 | 2 | W (59:56, 19/21) | (BU) | |
11/11/2009 | vs Anaheim | W | 3 | 1 | W (60:00, 31/32) | (BU) | |
11/12/2009 | at Pittsburgh | W | 4 | 1 | W (60:00, 25/26) | (BU) | |
11/14/2009 | vs Washington | W | 5 | 2 | W (59:55, 27/29) | (BU) | |
11/16/2009 | at Philadelphia | L | 2 | 3 | L (59:31, 32/35) | (BU) | |
11/19/2009 | at Nashville | L | 2 | 3 | SO | L (64:47, 26/28) | (BU) |
11/21/2009 | at Dallas | L | 3 | 5 | L (37:59, 15/17) | - (20:00, 6/9) | |
11/25/2009 | vs Ottawa | W | 3 | 1 | W (60:00, 24/25) | (BU) | |
11/27/2009 | at Boston | W | 2 | 1 | SO | W (65:00, 32/33) | (BU) |
11/28/2009 | vs NY Islanders | W | 6 | 1 | W (60:00, 22/23) | (BU) | |
12/02/2009 | vs Vancouver | L | 2 | 5 | L (59:11, 21/26) | (BU) | |
12/04/2009 | vs Tampa Bay | W | 3 | 2 | W (59:55, 22/24) | (BU) | |
12/05/2009 | vs Detroit | W | 4 | 3 | SO | W (64:35, 28/31) | (BU) |
12/07/2009 | at Buffalo | W | 3 | 0 | W (60:00, 22/22) | (BU) | |
12/09/2009 | vs Carolina | W | 4 | 2 | W (60:00, 21/23) | (BU) | |
12/11/2009 | vs Florida | L | 2 | 4 | L (59:34, 18/22) | (BU) | |
12/12/2009 | vs Philadelphia | W | 4 | 1 | W (60:00, 22/23) | (BU) | |
12/16/2009 | vs Montreal | W | 2 | 1 | W (59:47, 17/18) | (BU) | |
12/18/2009 | vs Ottawa | W | 4 | 2 | W (60:00, 27/29) | (BU) | |
12/19/2009 | at Atlanta | W | 5 | 4 | - (20:00, 3/6) | W (40:00, 19/20) | |
12/21/2009 | at Pittsburgh | W | 4 | 0 | W (60:00, 35/35) | (BU) | |
12/26/2009 | at Washington | L | 1 | 4 | L (60:00, 36/40) | (BU) | |
12/28/2009 | vs Atlanta | W | 3 | 2 | W (60:00, 24/26) | (BU) | |
12/30/2009 | vs Pittsburgh | W | 2 | 0 | W (60:00, 32/32) | (BU) | |
12/31/2009 | at Chicago | L | 1 | 5 | L (60:00, 31/36) | (BU) | |
01/02/2010 | at Minnesota | W | 5 | 3 | W (59:51, 29/32) | (BU) | |
01/05/2010 | vs Dallas | W | 4 | 0 | W (60:00, 28/28) | (BU) | |
01/08/2010 | vs Tampa Bay | L | 2 | 4 | L (30:41, 4/7) | - (29:00, 6/7) | |
01/09/2010 | at Montreal | W | 2 | 1 | OT | W (62:37, 29/30) | (BU) |
01/12/2010 | at NY Rangers | W | 1 | 0 | SO | W (65:00, 51/51) | (BU) |
01/14/2010 | at Phoenix | L | 3 | 4 | L (58:30, 15/19) | (BU) | |
01/16/2010 | at Colorado | L | 1 | 3 | L (59:01, 25/27) | (BU) | |
01/18/2010 | at NY Islanders | L | 0 | 4 | L (40:00, 28/32) | - (19:58, 14/14) | |
01/20/2010 | vs Florida | W | 2 | 0 | W (59:46, 22/22) | (BU) | |
01/22/2010 | vs Montreal | L | 1 | 3 | L (58:33, 21/24) | (BU) | |
01/23/2010 | at NY Islanders | W | 4 | 2 | W (60:00, 20/22) | (BU) | |
01/26/2010 | at Ottawa | L | 0 | 3 | L (40:00, 9/12) | - (19:52, 6/6) | |
01/27/2010 | at Buffalo | L | 1 | 2 | SO | L (65:00, 30/31) | (BU) |
01/29/2010 | vs Toronto | W | 5 | 4 | OT | W (64:14, 25/29) | (BU) |
01/31/2010 | vs Los Angeles | L | 2 | 3 | L (59:49, 19/22) | (BU) | |
02/02/2010 | at Toronto | L | 0 | 3 | (BU) | L (60:00, 23/26) | |
02/05/2010 | vs Toronto | W | 4 | 3 | W (59:55, 17/20) | (BU) | |
02/06/2010 | at NY Rangers | L | 1 | 3 | L (58:00, 22/25) | (BU) | |
02/08/2010 | at Philadelphia | L | 2 | 3 | L (58:59, 34/37) | (BU) | |
02/10/2010 | vs Philadelphia | L | 2 | 3 | OT | L (63:27, 12/15) | (BU) |
02/12/2010 | vs Nashville | W | 5 | 2 | W (59:58, 19/21) | (BU) | |
02/13/2010 | at Carolina | L | 2 | 5 | L (43:44, 18/22) | - (15:11, 8/8) | |
03/02/2010 | at San Jose | W | 4 | 3 | W (59:59, 17/20) | (BU) | |
03/05/2010 | at Calgary | L | 3 | 5 | L (58:57, 20/25) | (BU) | |
03/07/2010 | at Edmonton | L | 0 | 2 | L (60:00, 33/35) | (BU) | |
03/10/2010 | vs NY Rangers | W | 6 | 3 | W (59:56, 16/19) | (BU) | |
03/12/2010 | vs Pittsburgh | W | 3 | 1 | W (59:38, 34/35) | (BU) | |
03/13/2010 | at NY Islanders | L | 2 | 4 | (BU) | L (58:23, 25/29) | |
03/15/2010 | vs Boston | W | 3 | 2 | W (60:00, 34/36) | (BU) | |
03/17/2010 | vs Pittsburgh | W | 5 | 2 | W (60:00, 24/26) | (BU) | |
03/18/2010 | at Toronto | L | 1 | 2 | SO | (BU) | L (64:55, 25/26) |
03/20/2010 | vs St. Louis | L | 0 | 1 | L (58:54, 19/20) | (BU) | |
03/23/2010 | vs Columbus | W | 6 | 3 | W (60:00, 19/22) | (BU) | |
03/25/2010 | vs NY Rangers | L | 3 | 4 | SO | L (65:00, 28/31) | (BU) |
03/27/2010 | at Montreal | W | 4 | 2 | W (60:00, 25/27) | (BU) | |
03/28/2010 | at Philadelphia | L | 1 | 5 | L (40:00, 15/19) | - (20:00, 5/6) | |
03/30/2010 | vs Boston | L | 0 | 1 | OT | L (64:41, 33/34) | (BU) |
04/02/2010 | vs Chicago | L | 1 | 2 | SO | L (65:00, 25/26) | (BU) |
04/03/2010 | at Carolina | W | 4 | 0 | W (60:00, 26/26) | (BU) | |
04/06/2010 | at Atlanta | W | 3 | 0 | W (60:00, 19/19) | (BU) | |
04/08/2010 | at Florida | L | 2 | 3 | L (59:00, 15/18) | (BU) | |
04/10/2010 | vs NY Islanders | W | 7 | 1 | W (59:58, 18/19) | (BU) | |
04/11/2010 | vs Buffalo | W | 2 | 1 | W (60:00, 22/23) | (BU) | |
04/14/2010 | vs Philadelphia | L | 1 | 2 | L (58:37, 12/14) | (BU) | |
04/16/2010 | vs Philadelphia | W | 5 | 3 | W (59:50, 26/29) | (BU) | |
04/18/2010 | at Philadelphia | L | 2 | 3 | OT | L (63:34, 31/34) | (BU) |
04/20/2010 | at Philadelphia | L | 1 | 4 | L (60:00, 24/28) | (BU) | |
04/22/2010 | vs Philadelphia | L | 0 | 3 | L (56:43, 18/21) | (BU) | |
DATE | OPPONENT | DEC | GF | GA | OT | Martin Brodeur | Yann Danis |
PREVIOUS SEASON: NJD 2008-2009        NEXT SEASON: NJD 2010-2011
These data reflect every 2009-2010 New Jersey Devils goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).