2000-2001 Nashville Predators Goaltender Game-by-Game Performance

PREVIOUS SEASON: NSH 1999-2000        NEXT SEASON: NSH 2001-2002

DATEOPPONENTDECGFGAOTTomas VokounMike DunhamChris MasonJan Lasak
10/07/2000vs PittsburghW31W (60:00, 25/26)
10/08/2000vs PittsburghL13L (59:00, 38/40)
10/13/2000vs WashingtonW31(BU)W (60:00, 27/28)
10/14/2000vs CarolinaW21W (60:00, 23/24)(BU)
10/17/2000vs Los AngelesT11OTT (65:00, 25/26)(BU)
10/19/2000at DetroitW21OTW (61:51, 44/45)(BU)
10/21/2000vs San JoseL35L (60:00, 31/36)(BU)
10/24/2000vs VancouverT44OT(BU)T (65:00, 30/34)
10/25/2000at ColoradoL12OT(BU)L (63:58, 40/42)
10/27/2000vs FloridaT33OTT (45:00, 17/19)- (19:54, 9/10)
10/31/2000vs St. LouisL24L (59:00, 23/26)(BU)
11/02/2000at PhiladelphiaW31W (60:00, 27/28)(BU)
11/04/2000vs AnaheimT33OTT (65:00, 21/24)(BU)
11/07/2000at NY IslandersL12L (60:00, 28/30)(BU)
11/08/2000at New JerseyW43W (60:00, 33/36)(BU)
11/11/2000at BostonT22OTT (65:00, 22/24)(BU)
11/15/2000at AtlantaL01L (60:00, 21/22)(BU)
11/16/2000vs ColumbusL15L (60:00, 22/27)(BU)
11/18/2000vs DetroitW32W (60:00, 19/21)(BU)
11/20/2000at DetroitL36L (60:00, 28/34)(BU)
11/22/2000vs DallasL01L (60:00, 24/25)(BU)
11/24/2000vs St. LouisL04L (60:00, 25/29)(BU)
11/26/2000at CarolinaW74W (60:00, 30/34)(BU)
11/28/2000vs CalgaryW61W (60:00, 36/37)(BU)
11/30/2000at ChicagoW30W (60:00, 22/22)(BU)
12/01/2000vs ChicagoL12(BU)L (60:00, 18/20)
12/04/2000at VancouverL36L (59:00, 20/25)(BU)
12/06/2000at EdmontonL04L (60:00, 20/24)(BU)
12/07/2000at CalgaryL03L (60:00, 19/22)(BU)
12/10/2000at MinnesotaW21W (60:00, 25/26)(BU)
12/12/2000vs PhiladelphiaT22OTT (65:00, 29/31)(BU)
12/14/2000vs EdmontonL26(BU)L (60:00, 26/32)
12/16/2000vs ChicagoL03L (60:00, 31/34)(BU)
12/20/2000at TorontoW31(BU)W (60:00, 29/30)
12/21/2000at MontrealL24- (20:00, 8/9)L (40:00, 14/17)
12/23/2000at NY RangersW32OT(BU)W (63:17, 26/28)
12/26/2000vs ColoradoW52(BU)W (59:57, 28/30)
12/28/2000vs AnaheimT22OT(BU)T (65:00, 29/31)
12/29/2000at ColoradoL13(BU)L (59:49, 29/32)
01/01/2001vs VancouverL25(BU)L (59:28, 32/36)
01/04/2001at St. LouisW42(BU)W (60:00, 23/25)
01/06/2001vs BuffaloL02(BU)L (58:54, 24/26)
01/08/2001at VancouverL12L (58:55, 25/27)(BU)
01/10/2001at EdmontonW52(BU)W (60:00, 26/28)
01/11/2001at CalgaryL12(BU)L (59:10, 28/30)
01/13/2001at San JoseW53W (60:00, 26/29)(BU)
01/16/2001vs EdmontonL12(BU)L (58:59, 30/32)
01/17/2001at DallasL34OTL (61:41, 25/29)(BU)
01/19/2001vs BostonW10OT(BU)W (62:24, 35/35)
01/21/2001vs St. LouisW31(BU)W (59:59, 32/33)
01/23/2001vs AtlantaW43(BU)W (59:59, 19/22)
01/24/2001at DetroitL34L (59:08, 37/41)(BU)
01/27/2001vs ColoradoL15(BU)L (59:56, 31/36)
01/29/2001at PhoenixW52(BU)W (60:00, 22/24)
01/31/2001at AnaheimW30(BU)W (59:53, 26/26)
02/01/2001at Los AngelesW64(BU)W (60:00, 23/27)
02/08/2001vs ColumbusW31(BU)W (59:59, 28/29)
02/10/2001at ColumbusL23(BU)L (58:51, 25/28)
02/13/2001vs DallasL12(BU)L (59:42, 33/35)
02/16/2001vs San JoseL02(BU)L (59:11, 22/24)
02/18/2001vs Tampa BayW32(BU)W (59:52, 14/16)
02/20/2001vs DetroitT33OTT (17:40, 11/12)- (47:20, 20/22)
02/21/2001at WashingtonL12L (58:55, 16/18)(BU)
02/24/2001vs MinnesotaW21(BU)W (60:00, 28/29)
02/27/2001vs Los AngelesL12(BU)L (58:35, 30/32)
03/01/2001vs ColumbusL25- (18:35, 9/9)L (40:00, 19/23)
03/04/2001vs NY RangersW52(BU)W (60:00, 27/29)
03/06/2001at PhoenixL15(BU)L (60:00, 19/24)
03/08/2001at Los AngelesL14(BU)L (60:00, 15/19)
03/10/2001at San JoseW30W (60:00, 17/17)(BU)
03/11/2001at AnaheimL01OT(BU)L (63:40, 22/23)
03/15/2001at ChicagoL23L (60:00, 16/19)(BU)
03/17/2001vs PhoenixW41(BU)W (60:00, 30/31)
03/19/2001at ColumbusW21W (60:00, 18/19)(BU)
03/21/2001at MinnesotaT00OT(BU)T (65:00, 23/23)
03/22/2001at ChicagoW21OTW (61:54, 21/22)(BU)
03/24/2001vs OttawaL04(BU)L (60:00, 34/38)
03/29/2001vs PhoenixW43OTW (60:36, 27/30)(BU)
03/31/2001vs MinnesotaW41(BU)W (60:00, 41/42)
04/04/2001at DallasL15L (58:38, 16/20)(BU)
04/05/2001vs CalgaryW40(BU)W (60:00, 33/33)
04/07/2001at St. LouisL01(BU)L (59:59, 26/27)
DATEOPPONENTDECGFGAOTTomas VokounMike DunhamChris MasonJan Lasak

PREVIOUS SEASON: NSH 1999-2000        NEXT SEASON: NSH 2001-2002


These data reflect every 2000-2001 Nashville Predators goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.

DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.

HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).

NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.

Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.

For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.

These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).

GHP Team Performance Main Directory

To The Goaltender Home Page