PREVIOUS SEASON: NSH 2000-2001        NEXT SEASON: NSH 2002-2003
DATE | OPPONENT | DEC | GF | GA | OT | Tomas Vokoun | Mike Dunham | Jan Lasak | Chris Mason |
---|---|---|---|---|---|---|---|---|---|
10/05/2001 | at Dallas | L | 1 | 4 | (BU) | L (60:00, 13/17) | |||
10/06/2001 | vs St. Louis | T | 2 | 2 | OT | T (64:35, 25/27) | (BU) | ||
10/11/2001 | vs Calgary | W | 1 | 0 | (BU) | W (60:00, 26/26) | |||
10/13/2001 | vs Edmonton | L | 3 | 4 | (BU) | L (59:08, 15/19) | |||
10/16/2001 | at Buffalo | T | 3 | 3 | OT | T (65:00, 28/31) | (BU) | ||
10/18/2001 | vs Chicago | L | 3 | 5 | (BU) | L (59:10, 35/39) | |||
10/20/2001 | vs Boston | L | 1 | 2 | L (58:26, 41/43) | (BU) | |||
10/22/2001 | at Edmonton | W | 4 | 2 | (BU) | W (60:00, 24/26) | |||
10/23/2001 | at Vancouver | L | 2 | 4 | L (59:45, 18/22) | (BU) | |||
10/25/2001 | at Calgary | W | 5 | 4 | OT | (BU) | W (63:20, 26/30) | ||
10/27/2001 | vs Detroit | L | 0 | 1 | (BU) | L (59:55, 32/33) | |||
10/30/2001 | vs Minnesota | L | 2 | 4 | (BU) | L (58:43, 19/22) | |||
10/31/2001 | at Minnesota | W | 6 | 4 | (BU) | W (59:28, 13/17) | |||
11/02/2001 | at Dallas | L | 0 | 3 | L (60:00, 21/24) | (BU) | |||
11/03/2001 | vs Dallas | W | 4 | 1 | (BU) | W (60:00, 39/40) | |||
11/08/2001 | at Montreal | L | 1 | 3 | (BU) | L (58:13, 10/13) | |||
11/10/2001 | at Ottawa | L | 2 | 3 | L (58:46, 27/30) | (BU) | |||
11/13/2001 | vs Buffalo | W | 4 | 1 | (BU) | W (60:00, 19/20) | |||
11/16/2001 | at Atlanta | T | 4 | 4 | OT | (BU) | T (64:47, 25/29) | ||
11/17/2001 | vs Columbus | W | 3 | 2 | (BU) | W (60:00, 27/29) | |||
11/20/2001 | at Detroit | L | 3 | 6 | (BU) | L (60:00, 25/31) | |||
11/21/2001 | vs Chicago | W | 4 | 3 | W (40:00, 19/20) | - (20:00, 5/7) | |||
11/23/2001 | vs Pittsburgh | W | 5 | 0 | W (60:00, 27/27) | (BU) | |||
11/27/2001 | at San Jose | L | 2 | 3 | L (59:44, 18/21) | (BU) | |||
11/29/2001 | at Phoenix | L | 0 | 1 | (BU) | L (59:15, 23/24) | |||
12/01/2001 | at Los Angeles | L | 2 | 4 | - (1:30, 0/0) | L (57:46, 31/35) | |||
12/02/2001 | at Anaheim | L | 2 | 4 | L (58:53, 27/31) | (BU) | |||
12/06/2001 | vs Ottawa | W | 4 | 2 | (BU) | W (59:58, 28/30) | |||
12/08/2001 | vs Edmonton | T | 2 | 2 | OT | (BU) | T (64:00, 21/23) | ||
12/11/2001 | vs Los Angeles | T | 1 | 1 | OT | (BU) | T (65:00, 33/34) | ||
12/12/2001 | at NY Rangers | W | 4 | 2 | (BU) | W (59:57, 28/30) | |||
12/15/2001 | vs Chicago | W | 5 | 2 | (BU) | W (60:00, 31/33) | |||
12/20/2001 | vs Vancouver | W | 6 | 2 | (BU) | W (59:50, 28/30) | |||
12/23/2001 | vs San Jose | T | 1 | 1 | OT | (BU) | T (64:31, 23/24) | ||
12/26/2001 | vs Tampa Bay | L | 0 | 1 | (BU) | L (58:52, 21/22) | |||
12/29/2001 | vs Detroit | W | 3 | 2 | OT | (BU) | W (62:01, 26/28) | ||
12/30/2001 | at St. Louis | L | 2 | 7 | L (60:00, 28/35) | (BU) | |||
01/01/2002 | vs Colorado | T | 4 | 4 | OT | (BU) | T (65:00, 33/37) | ||
01/03/2002 | at New Jersey | W | 4 | 3 | W (60:00, 32/35) | (BU) | |||
01/04/2002 | at Minnesota | L | 1 | 2 | (BU) | L (58:37, 23/25) | |||
01/06/2002 | at Columbus | L | 3 | 4 | (BU) | L (58:59, 26/30) | |||
01/08/2002 | at Toronto | L | 3 | 4 | (BU) | L (59:35, 22/26) | |||
01/10/2002 | vs Minnesota | T | 2 | 2 | OT | (BU) | T (64:45, 16/18) | ||
01/12/2002 | vs Anaheim | W | 2 | 1 | (BU) | W (59:59, 24/25) | |||
01/14/2002 | at Anaheim | L | 3 | 5 | L (38:30, 14/15) | - (20:00, 8/11) | |||
01/15/2002 | at Los Angeles | L | 0 | 2 | L (59:42, 21/22) | (BU) | |||
01/17/2002 | vs Toronto | W | 3 | 2 | OT | (BU) | W (60:46, 28/30) | ||
01/19/2002 | vs Columbus | W | 2 | 1 | (BU) | W (59:28, 18/19) | |||
01/21/2002 | vs Phoenix | L | 0 | 1 | (BU) | L (59:39, 21/22) | |||
01/23/2002 | at Carolina | T | 2 | 2 | OT | T (64:57, 29/31) | (BU) | ||
01/24/2002 | at Philadelphia | W | 3 | 2 | OT | (BU) | W (61:16, 27/29) | ||
01/26/2002 | vs Anaheim | L | 1 | 3 | (BU) | L (57:32, 15/18) | |||
01/28/2002 | at Vancouver | L | 1 | 5 | - (20:00, 7/8) | L (40:00, 24/28) | |||
01/30/2002 | at Colorado | W | 5 | 2 | W (59:38, 26/28) | (BU) | |||
02/06/2002 | vs Dallas | W | 2 | 1 | (BU) | W (60:00, 33/34) | |||
02/08/2002 | vs Washington | T | 3 | 3 | OT | (BU) | T (65:00, 30/33) | ||
02/09/2002 | at Columbus | W | 1 | 0 | OT | W (62:45, 25/25) | (BU) | ||
02/12/2002 | vs Florida | W | 1 | 0 | (BU) | W (60:00, 21/21) | |||
02/26/2002 | vs San Jose | L | 1 | 5 | L (59:56, 18/23) | (BU) | |||
02/28/2002 | at Edmonton | W | 3 | 2 | (BU) | W (60:00, 22/24) | |||
03/02/2002 | at Calgary | L | 2 | 5 | - (19:06, 3/3) | L (40:00, 12/16) | |||
03/05/2002 | at San Jose | W | 2 | 0 | (BU) | W (60:00, 26/26) | |||
03/07/2002 | vs Los Angeles | L | 2 | 3 | (BU) | L (60:00, 24/27) | |||
03/09/2002 | at Florida | T | 2 | 2 | OT | (BU) | T (65:00, 28/30) | ||
03/10/2002 | at Tampa Bay | L | 1 | 5 | - (16:41, 9/10) | L (43:19, 20/24) | |||
03/12/2002 | vs Vancouver | L | 0 | 5 | - (20:00, 8/9) | L (40:00, 32/36) | |||
03/15/2002 | vs Phoenix | L | 2 | 3 | L (58:50, 15/18) | (BU) | |||
03/17/2002 | vs Colorado | L | 4 | 5 | (BU) | L (59:24, 16/21) | |||
03/19/2002 | at St. Louis | L | 1 | 5 | L (59:54, 15/19) | (BU) | |||
03/21/2002 | vs New Jersey | L | 3 | 4 | (BU) | L (59:02, 32/36) | |||
03/23/2002 | vs Montreal | W | 5 | 1 | (BU) | W (60:00, 42/43) | |||
03/25/2002 | vs Detroit | T | 3 | 3 | OT | (BU) | T (65:00, 35/38) | ||
03/27/2002 | at Chicago | L | 1 | 4 | (BU) | L (60:00, 27/31) | |||
03/28/2002 | at Detroit | T | 3 | 3 | OT | T (64:44, 37/40) | (BU) | ||
03/30/2002 | vs St. Louis | L | 2 | 4 | (BU) | L (59:05, 25/29) | |||
04/01/2002 | at Colorado | L | 1 | 5 | L (60:00, 28/33) | (BU) | |||
04/03/2002 | at Chicago | W | 3 | 1 | (BU) | W (59:51, 19/20) | |||
04/04/2002 | at Columbus | L | 1 | 2 | L (59:11, 21/23) | (BU) | |||
04/06/2002 | vs Calgary | W | 3 | 1 | - (40:00, 23/23) | W (20:00, 8/9) | |||
04/09/2002 | at St. Louis | L | 2 | 3 | L (58:58, 39/42) | (BU) | |||
04/11/2002 | vs NY Islanders | L | 2 | 5 | L (59:40, 26/30) | (BU) | |||
04/14/2002 | at Phoenix | L | 4 | 6 | L (58:35, 26/32) | (BU) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Tomas Vokoun | Mike Dunham | Jan Lasak | Chris Mason |
PREVIOUS SEASON: NSH 2000-2001        NEXT SEASON: NSH 2002-2003
These data reflect every 2001-2002 Nashville Predators goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).