PREVIOUS SEASON: NSH 2001-2002        NEXT SEASON: NSH 2003-2004
DATE | OPPONENT | DEC | GF | GA | OT | Tomas Vokoun | Jan Lasak | Mike Dunham | Wade Flaherty | Brian Finley |
---|---|---|---|---|---|---|---|---|---|---|
10/11/2002 | at Washington | L | 4 | 5 | (BU) | L (59:08, 23/28) | ||||
10/12/2002 | vs Edmonton | L | 2 | 3 | (BU) | L (59:00, 24/27) | ||||
10/15/2002 | at NY Islanders | L | 3 | 4 | OT | L (61:50, 26/30) | (BU) | |||
10/18/2002 | at New Jersey | L | 2 | 3 | OT | (BU) | L (61:06, 23/26) | |||
10/19/2002 | at NY Rangers | T | 2 | 2 | OT | T (65:00, 16/18) | (BU) | |||
10/22/2002 | vs Phoenix | L | 1 | 2 | (BU) | L (58:38, 16/18) | ||||
10/24/2002 | vs San Jose | L | 1 | 2 | L (59:06, 32/34) | (BU) | ||||
10/26/2002 | vs Detroit | W | 3 | 1 | (BU) | W (59:55, 37/38) | ||||
10/30/2002 | at St. Louis | L | 0 | 7 | (BU) | L (60:00, 31/38) | ||||
11/02/2002 | at Los Angeles | L | 5 | 6 | OT | (BU) | L (61:45, 26/32) | |||
11/03/2002 | at Phoenix | L | 1 | 2 | OT | L (64:20, 43/45) | (BU) | |||
11/06/2002 | at Anaheim | L | 1 | 2 | L (59:01, 23/25) | (BU) | ||||
11/07/2002 | at San Jose | T | 2 | 2 | OT | (BU) | T (65:00, 29/31) | |||
11/10/2002 | at Colorado | W | 4 | 3 | W (60:00, 33/36) | (BU) | ||||
11/12/2002 | at Detroit | L | 1 | 4 | (BU) | L (60:00, 34/38) | ||||
11/14/2002 | vs Colorado | L | 1 | 3 | L (58:46, 21/24) | (BU) | ||||
11/16/2002 | vs Columbus | T | 1 | 1 | OT | (BU) | T (64:59, 24/25) | |||
11/17/2002 | at Chicago | L | 2 | 4 | L (30:10, 9/12) | - (28:13, 6/7) | ||||
11/21/2002 | at Colorado | T | 1 | 1 | OT | T (65:00, 31/32) | (BU) | |||
11/23/2002 | at Minnesota | L | 2 | 4 | - (15:09, 6/6) | L (43:20, 13/17) | ||||
11/27/2002 | vs San Jose | W | 4 | 2 | W (60:00, 22/24) | (BU) | ||||
11/29/2002 | vs New Jersey | L | 1 | 2 | L (58:43, 13/15) | (BU) | ||||
11/30/2002 | vs Dallas | W | 5 | 2 | (BU) | W (59:58, 30/32) | ||||
12/03/2002 | vs Carolina | L | 1 | 2 | (BU) | L (58:56, 33/35) | ||||
12/05/2002 | at Los Angeles | W | 3 | 2 | W (59:28, 19/21) | (BU) | ||||
12/07/2002 | at San Jose | W | 4 | 2 | W (60:00, 28/30) | (BU) | ||||
12/08/2002 | at Anaheim | L | 0 | 3 | L (60:00, 27/30) | (BU) | ||||
12/10/2002 | vs Los Angeles | L | 0 | 3 | L (39:57, 18/21) | - (18:45, 5/5) | ||||
12/12/2002 | vs St. Louis | T | 2 | 2 | OT | T (65:00, 22/24) | (BU) | |||
12/14/2002 | vs Minnesota | W | 3 | 1 | W (59:50, 18/19) | (BU) | ||||
12/17/2002 | vs Calgary | L | 0 | 3 | L (60:00, 20/23) | (BU) | ||||
12/19/2002 | vs Vancouver | L | 1 | 3 | L (58:48, 26/28) | (BU) | ||||
12/21/2002 | at Tampa Bay | T | 2 | 2 | OT | T (65:00, 38/40) | (BU) | |||
12/23/2002 | at Florida | W | 3 | 2 | OT | W (60:48, 28/30) | (BU) | |||
12/26/2002 | vs Dallas | W | 3 | 1 | W (60:00, 20/21) | (BU) | ||||
12/28/2002 | vs Detroit | L | 2 | 4 | L (27:32, 8/11) | - (31:25, 11/12) | ||||
12/30/2002 | vs Ottawa | W | 3 | 2 | W (60:00, 30/32) | (BU) | ||||
01/01/2003 | vs Colorado | L | 3 | 7 | L (13:13, 5/9) | - (46:41, 10/13) | ||||
01/04/2003 | vs Chicago | T | 3 | 3 | OT | T (65:00, 32/35) | (BU) | |||
01/06/2003 | at Columbus | W | 5 | 1 | W (60:00, 21/22) | (BU) | ||||
01/07/2003 | vs St. Louis | W | 2 | 1 | OT | W (64:44, 30/31) | (BU) | |||
01/11/2003 | vs Phoenix | W | 4 | 3 | OT | W (60:37, 30/33) | (BU) | |||
01/12/2003 | at Chicago | L | 0 | 2 | L (58:13, 18/20) | (BU) | ||||
01/14/2003 | at Vancouver | L | 3 | 4 | (BU) | L (58:57, 23/27) | ||||
01/16/2003 | at Calgary | T | 2 | 2 | OT | T (64:56, 20/22) | - (0:02, 0/0) | |||
01/18/2003 | at Edmonton | W | 3 | 2 | OT | W (63:24, 22/24) | (BU) | |||
01/21/2003 | vs Vancouver | W | 3 | 2 | W (60:00, 31/33) | (BU) | ||||
01/23/2003 | vs NY Rangers | L | 2 | 4 | L (57:22, 19/23) | (BU) | ||||
01/25/2003 | vs Tampa Bay | W | 3 | 2 | W (60:00, 22/24) | (BU) | ||||
01/27/2003 | at Buffalo | W | 5 | 1 | W (60:00, 20/21) | (BU) | ||||
01/28/2003 | at Boston | L | 1 | 2 | L (58:46, 23/25) | (BU) | ||||
01/30/2003 | at Columbus | L | 1 | 2 | L (58:36, 17/19) | (BU) | ||||
02/04/2003 | at Detroit | T | 5 | 5 | OT | T (65:00, 29/34) | (BU) | |||
02/08/2003 | vs Columbus | W | 3 | 2 | W (59:57, 15/17) | (BU) | ||||
02/11/2003 | vs Los Angeles | L | 2 | 3 | L (59:09, 19/22) | (BU) | ||||
02/13/2003 | vs NY Islanders | W | 2 | 0 | W (60:00, 36/36) | (BU) | ||||
02/15/2003 | vs Anaheim | W | 2 | 1 | W (60:00, 32/33) | (BU) | ||||
02/17/2003 | vs Boston | W | 5 | 1 | W (60:00, 40/41) | (BU) | ||||
02/20/2003 | vs Calgary | W | 4 | 1 | W (60:00, 38/39) | (BU) | ||||
02/22/2003 | at Ottawa | L | 0 | 4 | L (59:48, 25/29) | (BU) | ||||
02/23/2003 | at Toronto | W | 5 | 2 | W (60:00, 21/23) | (BU) | ||||
02/25/2003 | vs Columbus | W | 5 | 0 | W (59:58, 19/19) | (BU) | ||||
02/27/2003 | vs Pittsburgh | W | 6 | 0 | W (59:54, 22/22) | (BU) | ||||
03/01/2003 | vs Chicago | W | 5 | 4 | OT | W (62:45, 27/31) | (BU) | |||
03/04/2003 | at St. Louis | L | 1 | 2 | OT | L (61:38, 10/12) | (BU) | |||
03/06/2003 | vs Minnesota | T | 2 | 2 | OT | T (64:54, 36/38) | (BU) | |||
03/07/2003 | at Dallas | W | 2 | 1 | W (60:00, 28/29) | (BU) | ||||
03/10/2003 | vs Montreal | L | 1 | 3 | L (59:51, 25/27) | (BU) | ||||
03/12/2003 | at Pittsburgh | T | 2 | 2 | OT | T (64:56, 30/32) | (BU) | |||
03/14/2003 | at Minnesota | L | 1 | 3 | L (59:16, 15/17) | (BU) | ||||
03/15/2003 | vs St. Louis | L | 0 | 1 | L (59:15, 32/33) | (BU) | ||||
03/17/2003 | vs Edmonton | L | 3 | 5 | L (58:55, 18/22) | (BU) | ||||
03/20/2003 | at Vancouver | L | 3 | 7 | - (8:53, 2/5) | L (51:07, 23/27) | ||||
03/22/2003 | at Calgary | T | 1 | 1 | OT | T (64:40, 30/31) | (BU) | |||
03/23/2003 | at Edmonton | L | 2 | 3 | OT | L (62:08, 15/18) | (BU) | |||
03/25/2003 | vs Philadelphia | T | 1 | 1 | OT | T (65:00, 42/43) | (BU) | |||
03/27/2003 | at Chicago | L | 1 | 4 | L (59:41, 22/26) | (BU) | ||||
03/29/2003 | vs Atlanta | L | 2 | 3 | L (58:58, 19/22) | (BU) | ||||
03/31/2003 | at Detroit | L | 0 | 3 | L (59:47, 21/23) | (BU) | ||||
04/01/2003 | vs Anaheim | L | 1 | 2 | OT | L (64:07, 29/31) | (BU) | |||
04/04/2003 | at Phoenix | L | 0 | 1 | L (59:10, 26/27) | (BU) | ||||
04/06/2003 | at Dallas | L | 0 | 2 | L (58:03, 15/17) | (BU) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Tomas Vokoun | Jan Lasak | Mike Dunham | Wade Flaherty | Brian Finley |
PREVIOUS SEASON: NSH 2001-2002        NEXT SEASON: NSH 2003-2004
These data reflect every 2002-2003 Nashville Predators goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).