PREVIOUS SEASON: NSH 2005-2006        NEXT SEASON: NSH 2007-2008
DATE | OPPONENT | DEC | GF | GA | OT | Chris Mason | Tomas Vokoun | Michael Leighton | Karl Goehring |
---|---|---|---|---|---|---|---|---|---|
10/05/2006 | vs Chicago | L | 6 | 8 | (BU) | L (58:29, 25/32) | |||
10/07/2006 | at Minnesota | L | 5 | 6 | (BU) | L (58:44, 28/34) | |||
10/12/2006 | at Chicago | L | 1 | 3 | L (59:00, 28/30) | (BU) | |||
10/14/2006 | vs Phoenix | W | 4 | 1 | (BU) | W (60:00, 29/30) | |||
10/16/2006 | at NY Islanders | W | 2 | 1 | SO | (BU) | W (65:00, 26/27) | ||
10/18/2006 | at NY Rangers | W | 3 | 0 | (BU) | W (59:56, 38/38) | |||
10/19/2006 | at New Jersey | W | 4 | 3 | SO | W (64:51, 30/33) | (BU) | ||
10/21/2006 | vs Vancouver | L | 3 | 4 | OT | (BU) | L (62:12, 42/46) | ||
10/26/2006 | vs San Jose | W | 4 | 3 | (BU) | W (60:00, 24/27) | |||
10/28/2006 | at Calgary | W | 3 | 2 | (BU) | W (59:52, 25/27) | |||
10/31/2006 | at Vancouver | W | 3 | 2 | (BU) | W (60:00, 22/24) | |||
11/01/2006 | at Edmonton | W | 5 | 3 | W (59:44, 22/25) | (BU) | |||
11/04/2006 | at Minnesota | W | 4 | 3 | (BU) | W (59:47, 25/28) | |||
11/10/2006 | at Detroit | L | 0 | 3 | (BU) | L (59:01, 37/39) | |||
11/11/2006 | vs Colorado | W | 1 | 0 | W (60:00, 42/42) | (BU) | |||
11/15/2006 | at Columbus | W | 5 | 4 | (BU) | W (59:45, 29/33) | |||
11/16/2006 | vs Minnesota | L | 6 | 7 | SO | L (65:00, 39/45) | (BU) | ||
11/18/2006 | vs Columbus | W | 4 | 2 | (BU) | W (59:50, 28/30) | |||
11/20/2006 | at Columbus | W | 3 | 1 | (BU) | W (59:59, 23/24) | |||
11/22/2006 | at Dallas | L | 0 | 1 | (BU) | L (59:03, 25/26) | |||
11/23/2006 | vs Vancouver | W | 6 | 0 | - (20:00, 13/13) | W (39:58, 21/21) | |||
11/25/2006 | vs Detroit | W | 6 | 2 | W (59:53, 32/34) | (BU) | |||
11/29/2006 | at Philadelphia | W | 3 | 2 | W (60:00, 24/26) | (BU) | |||
11/30/2006 | at St. Louis | W | 5 | 4 | W (59:39, 38/42) | (BU) | |||
12/02/2006 | vs Chicago | L | 3 | 4 | OT | L (60:59, 26/30) | (BU) | ||
12/04/2006 | at Phoenix | L | 2 | 3 | L (58:54, 39/42) | (BU) | |||
12/06/2006 | at Anaheim | L | 0 | 4 | L (60:00, 28/32) | (BU) | |||
12/07/2006 | at Los Angeles | W | 4 | 1 | W (59:47, 20/21) | (BU) | |||
12/09/2006 | at San Jose | L | 1 | 3 | L (58:48, 23/26) | (BU) | |||
12/12/2006 | vs Edmonton | W | 3 | 2 | W (59:43, 38/40) | (BU) | |||
12/14/2006 | vs Ottawa | W | 6 | 0 | W (60:00, 22/22) | (BU) | |||
12/16/2006 | vs St. Louis | W | 3 | 2 | SO | W (65:00, 33/35) | (BU) | ||
12/17/2006 | at St. Louis | W | 2 | 1 | OT | W (63:11, 22/23) | (BU) | ||
12/20/2006 | at Chicago | W | 2 | 1 | W (60:00, 28/29) | (BU) | |||
12/21/2006 | vs Buffalo | L | 2 | 7 | L (39:52, 21/26) | - (19:47, 8/10) | |||
12/23/2006 | vs Los Angeles | W | 7 | 0 | W (60:00, 34/34) | (BU) | |||
12/26/2006 | vs St. Louis | W | 3 | 2 | SO | W (64:50, 30/32) | (BU) | ||
12/29/2006 | at Dallas | L | 1 | 4 | L (59:25, 26/29) | (BU) | |||
12/30/2006 | vs Boston | W | 5 | 0 | W (60:00, 38/38) | (BU) | |||
01/01/2007 | vs Colorado | L | 3 | 5 | L (59:03, 30/34) | (BU) | |||
01/05/2007 | at Chicago | W | 8 | 3 | W (60:00, 35/38) | (BU) | |||
01/06/2007 | vs St. Louis | W | 3 | 2 | W (59:55, 35/37) | (BU) | |||
01/09/2007 | vs Anaheim | W | 5 | 4 | OT | (BU) | W (63:12, 27/31) | ||
01/12/2007 | vs Columbus | W | 2 | 0 | (BU) | W (59:51, 22/22) | |||
01/13/2007 | at Columbus | W | 4 | 1 | W (60:00, 39/40) | (BU) | |||
01/15/2007 | vs Calgary | W | 5 | 3 | (BU) | W (59:58, 20/23) | |||
01/17/2007 | at Detroit | L | 3 | 5 | L (37:08, 16/19) | - (21:32, 6/8) | |||
01/18/2007 | vs Columbus | W | 4 | 0 | W (59:49, 33/33) | (BU) | |||
01/20/2007 | vs Chicago | W | 6 | 3 | W (59:52, 27/30) | (BU) | |||
01/26/2007 | at Chicago | W | 3 | 1 | (BU) | W (60:00, 30/31) | |||
01/27/2007 | at St. Louis | W | 6 | 3 | W (60:00, 26/29) | (BU) | |||
01/30/2007 | at Colorado | L | 3 | 4 | (BU) | L (59:10, 31/35) | |||
02/01/2007 | at Phoenix | L | 2 | 3 | (BU) | L (58:48, 28/31) | |||
02/03/2007 | vs Anaheim | W | 3 | 0 | (BU) | W (59:54, 36/36) | |||
02/06/2007 | at Pittsburgh | L | 1 | 4 | L (59:26, 22/25) | (BU) | |||
02/08/2007 | vs Toronto | W | 4 | 2 | (BU) | W (60:00, 30/32) | |||
02/10/2007 | vs Los Angeles | L | 1 | 4 | (BU) | L (59:44, 27/31) | |||
02/14/2007 | vs San Jose | W | 5 | 0 | (BU) | W (60:00, 22/22) | |||
02/16/2007 | at St. Louis | L | 0 | 1 | L (58:51, 28/29) | (BU) | |||
02/17/2007 | vs Minnesota | L | 1 | 4 | (BU) | L (58:39, 18/21) | |||
02/19/2007 | vs Phoenix | W | 4 | 1 | (BU) | W (59:53, 22/23) | |||
02/22/2007 | vs Montreal | L | 5 | 6 | SO | (BU) | L (64:50, 22/27) | ||
02/24/2007 | vs Detroit | W | 4 | 3 | OT | (BU) | W (62:07, 41/44) | ||
02/25/2007 | at Columbus | W | 4 | 3 | SO | W (64:58, 31/34) | (BU) | ||
02/28/2007 | at San Jose | W | 4 | 3 | SO | (BU) | W (64:57, 27/30) | ||
03/03/2007 | at Los Angeles | W | 6 | 3 | W (58:08, 25/28) | (BU) | |||
03/04/2007 | at Anaheim | L | 2 | 3 | SO | (BU) | L (64:44, 33/35) | ||
03/06/2007 | at Detroit | L | 3 | 4 | SO | (BU) | L (65:00, 32/35) | ||
03/08/2007 | vs Calgary | W | 6 | 3 | W (59:55, 28/31) | (BU) | |||
03/10/2007 | vs Columbus | W | 2 | 1 | (BU) | W (59:55, 28/29) | |||
03/13/2007 | vs Detroit | L | 2 | 5 | (BU) | L (59:57, 25/30) | |||
03/14/2007 | at Detroit | L | 2 | 4 | L (59:49, 31/34) | (BU) | |||
03/17/2007 | vs Dallas | W | 3 | 2 | (BU) | W (59:52, 34/36) | |||
03/21/2007 | at Vancouver | L | 0 | 2 | (BU) | L (59:22, 28/30) | |||
03/22/2007 | at Calgary | L | 2 | 3 | OT | L (61:27, 25/28) | (BU) | ||
03/24/2007 | at Edmonton | W | 4 | 0 | (BU) | W (60:00, 26/26) | |||
03/27/2007 | vs Edmonton | W | 4 | 3 | (BU) | W (60:00, 24/27) | |||
03/29/2007 | vs Detroit | L | 1 | 2 | (BU) | L (58:06, 28/30) | |||
03/31/2007 | vs Dallas | L | 2 | 4 | (BU) | L (60:00, 31/35) | |||
04/03/2007 | vs Chicago | L | 2 | 3 | SO | L (64:44, 24/26) | (BU) | ||
04/05/2007 | vs St. Louis | W | 4 | 1 | (BU) | W (59:56, 21/22) | |||
04/07/2007 | at Colorado | W | 4 | 2 | (BU) | W (60:00, 29/31) | |||
04/11/2007 | vs San Jose | L | 4 | 5 | 2OT | (BU) | L (87:31, 33/38) | ||
04/13/2007 | vs San Jose | W | 5 | 2 | (BU) | W (59:54, 22/24) | |||
04/16/2007 | at San Jose | L | 1 | 3 | (BU) | L (59:15, 38/41) | |||
04/18/2007 | at San Jose | L | 2 | 3 | (BU) | L (58:24, 20/23) | |||
04/20/2007 | vs San Jose | L | 2 | 3 | (BU) | L (58:34, 34/37) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Chris Mason | Tomas Vokoun | Michael Leighton | Karl Goehring |
PREVIOUS SEASON: NSH 2005-2006        NEXT SEASON: NSH 2007-2008
These data reflect every 2006-2007 Nashville Predators goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).