PREVIOUS SEASON: NSH 2015-2016        NEXT SEASON: NSH 2017-2018
DATE | OPPONENT | DEC | GF | GA | OT | Pekka Rinne | Juuse Saros | Marek Mazanec |
---|---|---|---|---|---|---|---|---|
10/14/2016 | vs Chicago | W | 3 | 2 | W (59:46, 22/24) | (BU) | ||
10/15/2016 | at Chicago | L | 3 | 5 | (BU) | L (58:26, 22/27) | ||
10/18/2016 | vs Dallas | L | 1 | 2 | L (58:02, 35/37) | (BU) | ||
10/21/2016 | at Detroit | L | 3 | 5 | L (59:22, 38/42) | (BU) | ||
10/22/2016 | vs Pittsburgh | W | 5 | 1 | W (59:22, 34/35) | (BU) | ||
10/26/2016 | at Anaheim | L | 1 | 6 | L (35:04, 13/17) | - (24:56, 7/9) | ||
10/27/2016 | at Los Angeles | L | 2 | 3 | OT | L (64:31, 42/45) | (BU) | |
10/29/2016 | at San Jose | L | 1 | 4 | L (58:51, 23/26) | (BU) | ||
11/01/2016 | at Colorado | W | 5 | 1 | W (59:50, 28/29) | (BU) | ||
11/03/2016 | at Arizona | L | 2 | 3 | SO | L (64:44, 26/28) | (BU) | |
11/05/2016 | vs Carolina | L | 2 | 3 | SO | L (65:00, 23/25) | (BU) | |
11/08/2016 | vs Ottawa | W | 3 | 1 | W (59:54, 33/34) | (BU) | ||
11/10/2016 | vs St. Louis | W | 3 | 1 | W (59:58, 23/24) | (BU) | ||
11/12/2016 | vs Anaheim | W | 5 | 0 | W (59:38, 27/27) | (BU) | ||
11/15/2016 | at Toronto | L | 2 | 6 | (BU) | L (60:00, 26/32) | ||
11/17/2016 | at Ottawa | W | 5 | 1 | W (60:00, 30/31) | (BU) | ||
11/19/2016 | at St. Louis | L | 1 | 3 | L (57:19, 31/34) | (BU) | ||
11/21/2016 | vs Tampa Bay | W | 3 | 1 | W (60:00, 24/25) | (BU) | ||
11/23/2016 | vs Dallas | W | 5 | 2 | W (60:00, 33/35) | (BU) | ||
11/25/2016 | vs Winnipeg | W | 5 | 1 | W (60:00, 22/23) | (BU) | ||
11/27/2016 | at Winnipeg | L | 0 | 3 | (BU) | L (58:20, 21/22) | ||
11/29/2016 | at Colorado | W | 5 | 3 | W (60:00, 37/40) | (BU) | ||
12/03/2016 | vs New Jersey | L | 4 | 5 | OT | L (64:42, 17/22) | (BU) | |
12/04/2016 | vs Philadelphia | L | 2 | 4 | (BU) | L (58:31, 24/27) | ||
12/06/2016 | vs Colorado | W | 4 | 3 | W (59:29, 25/28) | (BU) | ||
12/08/2016 | at Dallas | L | 2 | 5 | L (25:47, 14/18) | - (34:13, 18/19) | ||
12/10/2016 | at Arizona | L | 1 | 4 | L (59:55, 30/34) | (BU) | ||
12/13/2016 | vs St. Louis | W | 6 | 3 | W (60:00, 23/26) | (BU) | ||
12/15/2016 | vs Minnesota | L | 2 | 5 | L (59:15, 14/17) | (BU) | ||
12/17/2016 | vs NY Rangers | L | 1 | 2 | SO | (BU) | L (65:00, 26/27) | |
12/19/2016 | at Philadelphia | W | 2 | 1 | SO | W (65:00, 31/32) | (BU) | |
12/20/2016 | at New Jersey | W | 5 | 1 | (BU) | W (60:00, 27/28) | ||
12/22/2016 | vs Los Angeles | L | 0 | 4 | L (60:00, 21/25) | (BU) | ||
12/27/2016 | vs Minnesota | L | 2 | 3 | OT | L (62:46, 36/39) | (BU) | |
12/29/2016 | vs Chicago | L | 2 | 3 | L (58:35, 20/23) | (BU) | ||
12/30/2016 | at St. Louis | W | 4 | 0 | (BU) | W (60:00, 25/25) | ||
01/03/2017 | vs Montreal | L | 1 | 2 | OT | L (64:30, 41/43) | (BU) | |
01/05/2017 | at Tampa Bay | W | 6 | 1 | W (60:00, 27/28) | (BU) | ||
01/06/2017 | at Florida | L | 1 | 2 | (BU) | L (58:40, 32/34) | ||
01/08/2017 | at Chicago | L | 2 | 5 | L (59:08, 26/29) | (BU) | ||
01/10/2017 | vs Vancouver | W | 2 | 1 | OT | W (64:58, 29/30) | (BU) | |
01/12/2017 | vs Boston | W | 2 | 1 | (BU) | W (60:00, 35/36) | ||
01/14/2017 | at Colorado | W | 3 | 2 | W (60:00, 28/30) | (BU) | ||
01/17/2017 | at Vancouver | L | 0 | 1 | L (58:55, 25/26) | (BU) | ||
01/19/2017 | at Calgary | W | 4 | 3 | (BU) | W (59:58, 32/35) | ||
01/20/2017 | at Edmonton | W | 3 | 2 | SO | W (64:57, 30/32) | (BU) | |
01/22/2017 | at Minnesota | W | 4 | 2 | W (60:00, 21/23) | (BU) | ||
01/24/2017 | vs Buffalo | L | 4 | 5 | OT | (BU) | L (62:27, 32/37) | |
01/26/2017 | vs Columbus | W | 4 | 3 | W (59:54, 30/33) | (BU) | ||
01/31/2017 | at Pittsburgh | L | 2 | 4 | L (57:35, 34/38) | (BU) | ||
02/02/2017 | vs Edmonton | W | 2 | 0 | W (59:53, 31/31) | (BU) | ||
02/04/2017 | vs Detroit | L | 0 | 1 | L (57:29, 18/19) | (BU) | ||
02/07/2017 | vs Vancouver | W | 4 | 2 | W (60:00, 31/33) | (BU) | ||
02/09/2017 | at NY Rangers | L | 3 | 4 | (BU) | L (57:15, 26/30) | ||
02/11/2017 | vs Florida | L | 4 | 7 | - (27:53, 12/16) | L (28:37, 18/20) | ||
02/12/2017 | vs Dallas | W | 5 | 3 | W (59:55, 18/21) | (BU) | ||
02/18/2017 | at Minnesota | L | 2 | 5 | L (59:06, 28/32) | (BU) | ||
02/19/2017 | at Columbus | W | 4 | 3 | (BU) | W (60:00, 35/38) | ||
02/21/2017 | vs Calgary | L | 5 | 6 | OT | - (25:12, 9/13) | L (34:18, 15/17) | |
02/23/2017 | vs Colorado | W | 4 | 2 | W (59:57, 20/22) | (BU) | ||
02/25/2017 | vs Washington | W | 5 | 2 | (BU) | W (60:00, 24/26) | ||
02/26/2017 | vs Edmonton | W | 5 | 4 | W (60:00, 28/32) | (BU) | ||
02/28/2017 | at Buffalo | W | 5 | 4 | OT | W (62:45, 28/32) | (BU) | |
03/02/2017 | at Montreal | L | 1 | 2 | L (58:59, 24/26) | (BU) | ||
03/04/2017 | vs Chicago | L | 3 | 5 | (BU) | L (59:43, 28/32) | ||
03/07/2017 | at Anaheim | L | 3 | 4 | SO | L (64:43, 39/42) | (BU) | |
03/09/2017 | at Los Angeles | L | 2 | 3 | OT | L (63:25, 31/34) | (BU) | |
03/11/2017 | at San Jose | W | 3 | 1 | (BU) | W (60:00, 25/26) | ||
03/13/2017 | vs Winnipeg | W | 5 | 4 | OT | W (62:09, 30/34) | (BU) | |
03/16/2017 | at Washington | W | 2 | 1 | OT | W (61:05, 22/23) | (BU) | |
03/18/2017 | at Carolina | L | 2 | 4 | (BU) | L (57:49, 33/36) | ||
03/20/2017 | vs Arizona | W | 3 | 1 | W (60:00, 25/26) | (BU) | ||
03/23/2017 | vs Calgary | W | 3 | 1 | W (60:00, 24/25) | (BU) | ||
03/25/2017 | vs San Jose | W | 7 | 2 | W (60:00, 26/28) | (BU) | ||
03/27/2017 | at NY Islanders | W | 3 | 1 | (BU) | W (60:00, 24/25) | ||
03/28/2017 | at Boston | L | 1 | 4 | L (59:10, 27/30) | (BU) | ||
03/30/2017 | vs Toronto | L | 1 | 3 | L (58:23, 14/16) | (BU) | ||
04/01/2017 | vs Minnesota | W | 3 | 0 | W (59:40, 31/31) | (BU) | ||
04/02/2017 | at St. Louis | L | 1 | 4 | (BU) | L (59:55, 21/25) | ||
04/04/2017 | vs NY Islanders | L | 1 | 2 | OT | L (61:25, 30/32) | (BU) | |
04/06/2017 | at Dallas | W | 7 | 3 | (BU) | W (60:00, 30/33) | ||
04/08/2017 | at Winnipeg | L | 1 | 2 | L (59:13, 34/36) | (BU) | ||
04/13/2017 | at Chicago | W | 1 | 0 | W (60:00, 29/29) | (BU) | ||
04/15/2017 | at Chicago | W | 5 | 0 | W (60:00, 30/30) | (BU) | ||
04/17/2017 | vs Chicago | W | 3 | 2 | OT | W (76:44, 34/36) | (BU) | |
04/20/2017 | vs Chicago | W | 4 | 1 | W (60:00, 30/31) | (BU) | ||
04/26/2017 | at St. Louis | W | 4 | 3 | W (60:00, 27/30) | (BU) | ||
04/28/2017 | at St. Louis | L | 2 | 3 | L (58:22, 17/20) | (BU) | ||
04/30/2017 | vs St. Louis | W | 3 | 1 | W (59:44, 22/23) | (BU) | ||
05/02/2017 | vs St. Louis | W | 2 | 1 | W (60:00, 32/33) | (BU) | ||
05/05/2017 | at St. Louis | L | 1 | 2 | L (57:46, 30/32) | (BU) | ||
05/07/2017 | vs St. Louis | W | 3 | 1 | W (59:51, 23/24) | (BU) | ||
05/12/2017 | at Anaheim | W | 3 | 2 | OT | W (69:05, 27/29) | (BU) | |
05/14/2017 | at Anaheim | L | 3 | 5 | L (57:48, 22/26) | (BU) | ||
05/16/2017 | vs Anaheim | W | 2 | 1 | W (60:00, 19/20) | (BU) | ||
05/18/2017 | vs Anaheim | L | 2 | 3 | OT | L (69:10, 34/37) | (BU) | |
05/20/2017 | at Anaheim | W | 3 | 1 | W (59:52, 32/33) | (BU) | ||
05/22/2017 | vs Anaheim | W | 6 | 3 | W (60:00, 38/41) | (BU) | ||
05/29/2017 | at Pittsburgh | L | 3 | 5 | L (58:48, 7/11) | (BU) | ||
05/31/2017 | at Pittsburgh | L | 1 | 4 | L (43:28, 21/25) | - (16:32, 2/2) | ||
06/03/2017 | vs Pittsburgh | W | 5 | 1 | W (59:25, 27/28) | (BU) | ||
06/05/2017 | vs Pittsburgh | W | 4 | 1 | W (60:00, 23/24) | (BU) | ||
06/08/2017 | at Pittsburgh | L | 0 | 6 | L (20:00, 6/9) | - (40:00, 12/15) | ||
06/11/2017 | vs Pittsburgh | L | 0 | 2 | L (58:41, 27/28) | (BU) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Pekka Rinne | Juuse Saros | Marek Mazanec |
PREVIOUS SEASON: NSH 2015-2016        NEXT SEASON: NSH 2017-2018
These data reflect every 2016-2017 Nashville Predators goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).