PREVIOUS SEASON: NSH 2020-2021        NEXT SEASON: NSH 2022-2023
DATE | OPPONENT | DEC | GF | GA | OT | David Rittich | Juuse Saros | Connor Ingram |
---|---|---|---|---|---|---|---|---|
10/14/2021 | vs Seattle | L | 3 | 4 | (BU) | L (59:06, 22/25) | ||
10/16/2021 | vs Carolina | L | 2 | 3 | L (59:07, 29/31) | (BU) | ||
10/19/2021 | vs Los Angeles | W | 2 | 1 | W (59:15, 25/26) | (BU) | ||
10/21/2021 | vs NY Rangers | L | 1 | 3 | L (57:12, 27/29) | (BU) | ||
10/23/2021 | at Winnipeg | L | 4 | 6 | L (56:53, 23/29) | (BU) | ||
10/24/2021 | at Minnesota | W | 5 | 2 | (BU) | W (59:28, 33/35) | ||
10/26/2021 | vs San Jose | W | 3 | 1 | W (60:00, 28/29) | (BU) | ||
10/30/2021 | vs NY Islanders | W | 3 | 2 | SO | W (64:18, 34/36) | (BU) | |
11/02/2021 | at Calgary | W | 3 | 2 | OT | W (61:37, 38/40) | (BU) | |
11/03/2021 | at Edmonton | L | 2 | 5 | (BU) | L (59:35, 25/29) | ||
11/05/2021 | at Vancouver | W | 3 | 2 | (BU) | W (60:00, 26/28) | ||
11/07/2021 | at Chicago | L | 1 | 2 | OT | (BU) | L (60:37, 30/32) | |
11/10/2021 | at Dallas | W | 4 | 2 | (BU) | W (60:00, 25/27) | ||
11/11/2021 | at St. Louis | W | 4 | 3 | OT | W (62:01, 33/36) | (BU) | |
11/13/2021 | vs Arizona | W | 4 | 1 | (BU) | W (60:00, 22/23) | ||
11/16/2021 | at Toronto | L | 0 | 3 | (BU) | L (57:44, 31/33) | ||
11/20/2021 | at Montreal | L | 3 | 6 | - (29:06, 9/9) | L (30:08, 14/19) | ||
11/22/2021 | vs Anaheim | W | 3 | 2 | (BU) | W (59:52, 29/31) | ||
11/24/2021 | vs Vegas | L | 2 | 5 | (BU) | L (59:27, 30/34) | ||
11/26/2021 | vs New Jersey | W | 4 | 2 | (BU) | W (60:00, 23/25) | ||
11/27/2021 | at Colorado | L | 2 | 6 | L (60:00, 29/35) | (BU) | ||
11/30/2021 | vs Columbus | W | 6 | 0 | (BU) | W (59:38, 27/27) | ||
12/02/2021 | vs Boston | L | 0 | 2 | (BU) | L (57:12, 31/33) | ||
12/04/2021 | vs Montreal | W | 4 | 3 | OT | (BU) | W (64:48, 20/23) | |
12/07/2021 | at Detroit | W | 5 | 2 | W (60:00, 14/16) | (BU) | ||
12/09/2021 | at NY Islanders | W | 4 | 3 | W (60:00, 18/21) | (BU) | ||
12/10/2021 | at New Jersey | W | 3 | 2 | (BU) | W (60:00, 29/31) | ||
12/12/2021 | at NY Rangers | W | 1 | 0 | (BU) | W (60:00, 32/32) | ||
12/16/2021 | vs Colorado | W | 5 | 2 | (BU) | W (60:00, 24/26) | ||
12/17/2021 | at Chicago | W | 3 | 2 | OT | (BU) | W (60:58, 17/19) | |
12/29/2021 | at Washington | L | 3 | 5 | (BU) | L (59:16, 32/36) | ||
12/30/2021 | at Columbus | L | 3 | 4 | SO | L (64:57, 26/29) | (BU) | |
01/01/2022 | vs Chicago | W | 6 | 1 | (BU) | W (60:00, 37/38) | ||
01/04/2022 | at Vegas | W | 3 | 2 | (BU) | W (60:00, 41/43) | ||
01/06/2022 | at Los Angeles | W | 4 | 2 | (BU) | W (60:00, 46/48) | ||
01/08/2022 | at Arizona | W | 4 | 2 | (BU) | W (60:00, 38/40) | ||
01/11/2022 | vs Colorado | W | 5 | 4 | OT | (BU) | W (62:31, 40/44) | |
01/13/2022 | vs Buffalo | L | 1 | 4 | (BU) | L (58:06, 17/20) | ||
01/15/2022 | at Boston | L | 3 | 4 | OT | (BU) | L (61:41, 40/44) | |
01/17/2022 | at St. Louis | L | 3 | 5 | (BU) | L (57:41, 24/29) | ||
01/18/2022 | vs Vancouver | L | 1 | 3 | L (58:00, 21/24) | (BU) | ||
01/20/2022 | vs Winnipeg | W | 5 | 2 | (BU) | W (60:00, 36/38) | ||
01/22/2022 | vs Detroit | W | 4 | 1 | (BU) | W (59:24, 28/29) | ||
01/25/2022 | at Seattle | W | 4 | 2 | (BU) | W (59:31, 33/35) | ||
01/27/2022 | at Edmonton | L | 2 | 3 | SO | (BU) | L (65:00, 44/46) | |
02/01/2022 | vs Vancouver | W | 4 | 2 | (BU) | W (60:00, 30/32) | ||
02/09/2022 | at Dallas | L | 3 | 4 | (BU) | L (58:24, 23/27) | ||
02/12/2022 | vs Winnipeg | L | 2 | 5 | (BU) | L (59:05, 38/42) | ||
02/15/2022 | vs Washington | L | 1 | 4 | (BU) | L (57:55, 24/27) | ||
02/18/2022 | at Carolina | L | 3 | 5 | (BU) | L (57:19, 25/29) | ||
02/22/2022 | at Florida | W | 6 | 4 | W (60:00, 44/48) | (BU) | ||
02/24/2022 | vs Dallas | W | 2 | 1 | SO | (BU) | W (65:00, 27/28) | |
02/26/2022 | vs Tampa Bay | L | 2 | 3 | (BU) | L (58:07, 30/33) | ||
03/02/2022 | at Seattle | L | 3 | 4 | (BU) | L (58:58, 27/31) | ||
03/05/2022 | at San Jose | W | 8 | 0 | (BU) | W (60:00, 20/20) | ||
03/08/2022 | vs Dallas | W | 2 | 1 | (BU) | W (60:00, 22/23) | ||
03/10/2022 | vs Anaheim | W | 4 | 1 | (BU) | W (60:00, 27/28) | ||
03/12/2022 | vs St. Louis | L | 4 | 7 | (BU) | L (59:17, 28/33) | ||
03/13/2022 | at Minnesota | W | 6 | 2 | W (59:47, 26/28) | (BU) | ||
03/15/2022 | vs Pittsburgh | W | 4 | 1 | (BU) | W (59:51, 35/36) | ||
03/17/2022 | at Philadelphia | L | 4 | 5 | (BU) | L (58:47, 28/33) | ||
03/19/2022 | vs Toronto | W | 6 | 3 | (BU) | W (59:35, 38/41) | ||
03/21/2022 | at Anaheim | W | 6 | 3 | - (0:44, 1/1) | W (58:42, 25/28) | ||
03/22/2022 | at Los Angeles | L | 1 | 6 | L (59:22, 29/34) | (BU) | ||
03/24/2022 | at Vegas | L | 1 | 6 | (BU) | L (60:00, 44/50) | ||
03/27/2022 | vs Philadelphia | W | 5 | 4 | (BU) | W (59:57, 19/23) | ||
03/29/2022 | vs Ottawa | W | 4 | 1 | (BU) | W (60:00, 36/37) | ||
04/01/2022 | at Buffalo | L | 3 | 4 | (BU) | L (57:55, 31/35) | ||
04/05/2022 | vs Minnesota | W | 6 | 2 | (BU) | W (59:47, 47/49) | ||
04/07/2022 | at Ottawa | W | 3 | 2 | (BU) | W (60:00, 27/29) | ||
04/09/2022 | vs Florida | L | 1 | 4 | (BU) | L (58:46, 21/23) | ||
04/10/2022 | at Pittsburgh | L | 2 | 3 | OT | L (62:05, 27/30) | (BU) | |
04/12/2022 | vs San Jose | W | 1 | 0 | OT | (BU) | W (63:18, 25/25) | |
04/14/2022 | vs Edmonton | L | 0 | 4 | (BU) | L (59:38, 28/32) | ||
04/16/2022 | vs Chicago | W | 4 | 3 | (BU) | W (60:00, 28/31) | ||
04/17/2022 | vs St. Louis | L | 3 | 8 | - (30:31, 9/13) | L (29:29, 16/20) | ||
04/19/2022 | vs Calgary | W | 3 | 2 | SO | (BU) | W (65:00, 19/21) | |
04/23/2022 | at Tampa Bay | L | 2 | 6 | - (17:52, 9/9) | L (62:03, 24/30) | ||
04/24/2022 | vs Minnesota | L | 4 | 5 | OT | L (64:58, 42/47) | (BU) | |
04/26/2022 | vs Calgary | L | 4 | 5 | OT | L (8:33, 3/5) | - (53:28, 30/33) | |
04/28/2022 | at Colorado | W | 5 | 4 | SO | W (65:00, 42/46) | (BU) | |
04/29/2022 | at Arizona | L | 4 | 5 | (BU) | L (58:42, 22/27) | ||
05/03/2022 | at Colorado | L | 2 | 7 | L (15:04, 8/13) | - (44:56, 30/32) | ||
05/05/2022 | at Colorado | L | 1 | 2 | OT | (BU) | L (68:31, 49/51) | |
05/07/2022 | vs Colorado | L | 3 | 7 | (BU) | L (57:59, 35/41) | ||
05/09/2022 | vs Colorado | L | 3 | 5 | (BU) | L (59:25, 33/37) | ||
DATE | OPPONENT | DEC | GF | GA | OT | David Rittich | Juuse Saros | Connor Ingram |
PREVIOUS SEASON: NSH 2020-2021        NEXT SEASON: NSH 2022-2023
These data reflect every 2021-2022 Nashville Predators goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).