DATE | OPPONENT | DEC | GF | GA | OT | Gerry Desjardins | Bill Smith | Gerry Gray |
---|---|---|---|---|---|---|---|---|
10/07/1972 | vs Atlanta | L | 2 | 3 | L (60:00, 19/22) | (BU) | ||
10/12/1972 | vs Los Angeles | W | 3 | 2 | (BU) | W (60:00, 28/30) | ||
10/14/1972 | vs Boston | L | 4 | 7 | L (60:00, 35/42) | (BU) | ||
10/17/1972 | vs Pittsburgh | L | 0 | 5 | (BU) | L (60:00, 30/35) | ||
10/21/1972 | vs NY Rangers | L | 1 | 2 | L (60:00, 31/33) | (BU) | ||
10/24/1972 | vs Montreal | L | 3 | 4 | L (60:00, 29/33) | (BU) | ||
10/28/1972 | vs Chicago | T | 4 | 4 | T (60:00, 25/29) | (BU) | ||
10/29/1972 | at Boston | L | 1 | 9 | (BU) | L (60:00, 30/39) | ||
11/01/1972 | at California | W | 6 | 2 | W (60:00, 29/31) | (BU) | ||
11/03/1972 | at Vancouver | L | 2 | 7 | L (60:00, 28/35) | (BU) | ||
11/04/1972 | at Los Angeles | L | 2 | 9 | (BU) | L (60:00, 28/37) | ||
11/08/1972 | at Chicago | L | 1 | 6 | L (60:00, 29/35) | (BU) | ||
11/11/1972 | at Minnesota | L | 0 | 3 | L (60:00, 45/48) | (BU) | ||
11/14/1972 | vs Montreal | L | 2 | 7 | L (60:00, 21/28) | (BU) | ||
11/16/1972 | at Atlanta | L | 0 | 4 | (BU) | L (60:00, 23/27) | ||
11/18/1972 | vs Boston | L | 3 | 7 | L (60:00, 27/34) | (BU) | ||
11/21/1972 | vs California | W | 4 | 2 | W (60:00, 21/23) | (BU) | ||
11/22/1972 | at Philadelphia | L | 3 | 5 | (BU) | L (60:00, 55/60) | ||
11/25/1972 | at Pittsburgh | T | 2 | 2 | (BU) | T (60:00, 30/32) | ||
11/26/1972 | at Buffalo | L | 2 | 9 | L (60:00, 41/50) | (BU) | ||
11/28/1972 | vs Buffalo | L | 2 | 7 | (BU) | L (60:00, 32/39) | ||
12/02/1972 | vs Detroit | L | 1 | 4 | L (60:00, 36/40) | (BU) | ||
12/03/1972 | at Boston | L | 1 | 5 | (BU) | L (60:00, 38/43) | ||
12/05/1972 | vs Los Angeles | L | 1 | 6 | L (60:00, 20/26) | (BU) | ||
12/09/1972 | vs NY Rangers | L | 1 | 4 | (BU) | L (60:00, 25/29) | ||
12/10/1972 | at NY Rangers | L | 1 | 4 | L (60:00, 35/39) | (BU) | ||
12/12/1972 | vs St. Louis | T | 4 | 4 | (BU) | T (60:00, 38/42) | ||
12/13/1972 | at Pittsburgh | L | 1 | 9 | L (60:00, 46/55) | (BU) | ||
12/16/1972 | vs Philadelphia | L | 1 | 2 | (BU) | L (60:00, 28/30) | ||
12/17/1972 | at Atlanta | L | 0 | 4 | L (60:00, 23/27) | (BU) | ||
12/20/1972 | at Montreal | L | 2 | 4 | (BU) | L (60:00, 22/26) | ||
12/21/1972 | vs Vancouver | T | 4 | 4 | T (60:00, 28/32) | (BU) | ||
12/23/1972 | vs Minnesota | W | 4 | 2 | (BU) | W (60:00, 17/19) | ||
12/27/1972 | at Los Angeles | L | 1 | 4 | L (60:00, 31/35) | (BU) | ||
12/29/1972 | at California | L | 2 | 5 | (BU) | L (60:00, 23/28) | ||
12/30/1972 | at Vancouver | L | 2 | 5 | (BU) | L (60:00, 28/33) | ||
01/02/1973 | vs Atlanta | L | 1 | 6 | (BU) | L (60:00, 30/36) | ||
01/03/1973 | at Buffalo | L | 1 | 4 | L (60:00, 26/30) | (BU) | ||
01/06/1973 | vs Detroit | L | 0 | 4 | L (60:00, 33/37) | (BU) | ||
01/07/1973 | at Detroit | L | 0 | 4 | L (60:00, 29/33) | (BU) | ||
01/09/1973 | vs Los Angeles | L | 2 | 3 | L (60:00, 23/26) | (BU) | ||
01/10/1973 | at Toronto | L | 2 | 4 | L (60:00, 44/48) | (BU) | ||
01/13/1973 | at Minnesota | L | 1 | 8 | (BU) | L (60:00, 41/49) | ||
01/14/1973 | vs St. Louis | L | 1 | 2 | (BU) | L (60:00, 27/29) | ||
01/16/1973 | vs Minnesota | L | 0 | 1 | (BU) | L (60:00, 15/16) | ||
01/18/1973 | at Boston | W | 9 | 7 | (BU) | W (60:00, 31/38) | ||
01/20/1973 | at St. Louis | L | 1 | 5 | L (60:00, 30/35) | (BU) | ||
01/23/1973 | vs California | W | 8 | 1 | W (60:00, 31/32) | (BU) | ||
01/24/1973 | at Montreal | L | 1 | 6 | L (60:00, 26/32) | (BU) | ||
01/26/1973 | at Vancouver | L | 1 | 5 | L (60:00, 43/48) | (BU) | ||
01/31/1973 | at Toronto | L | 3 | 5 | (BU) | L (60:00, 31/36) | ||
02/01/1973 | vs Chicago | L | 3 | 5 | L (40:00, 15/20) | - (20:00, 4/4) | ||
02/03/1973 | vs Buffalo | T | 1 | 1 | (BU) | T (60:00, 36/37) | ||
02/04/1973 | at Buffalo | L | 1 | 5 | (BU) | L (60:00, 32/37) | ||
02/06/1973 | vs Toronto | W | 4 | 2 | (BU) | W (60:00, 24/26) | ||
02/07/1973 | at NY Rangers | L | 0 | 6 | L (60:00, 38/44) | (BU) | ||
02/10/1973 | vs NY Rangers | L | 0 | 6 | L (11:40, 4/8) | - (48:20, 25/27) | ||
02/13/1973 | at Philadelphia | L | 2 | 8 | (BU) | L (60:00, 36/44) | ||
02/14/1973 | at Chicago | L | 2 | 4 | L (60:00, 26/30) | (BU) | ||
02/17/1973 | at Toronto | L | 2 | 6 | L (60:00, 29/35) | (BU) | ||
02/18/1973 | at NY Rangers | L | 2 | 3 | L (60:00, 29/32) | (BU) | ||
02/20/1973 | vs Pittsburgh | L | 0 | 4 | (BU) | L (60:00, 30/34) | ||
02/22/1973 | at Pittsburgh | L | 1 | 2 | L (60:00, 32/34) | (BU) | ||
02/24/1973 | vs Detroit | W | 4 | 2 | - (13:42, 3/3) | W (46:18, 20/22) | ||
02/27/1973 | vs Chicago | L | 3 | 5 | L (60:00, 28/33) | (BU) | ||
03/03/1973 | vs Vancouver | W | 9 | 3 | (BU) | W (60:00, 26/29) | ||
03/04/1973 | at Detroit | L | 1 | 5 | L (60:00, 35/40) | (BU) | ||
03/06/1973 | vs Montreal | L | 2 | 3 | L (60:00, 34/37) | (BU) | ||
03/08/1973 | vs Toronto | L | 1 | 4 | L (60:00, 25/29) | (BU) | ||
03/10/1973 | at St. Louis | L | 4 | 5 | (BU) | L (60:00, 42/47) | ||
03/11/1973 | at Minnesota | L | 1 | 2 | L (60:00, 44/46) | (BU) | ||
03/13/1973 | vs Boston | L | 0 | 3 | (BU) | L (60:00, 33/36) | ||
03/17/1973 | vs St. Louis | W | 6 | 4 | W (60:00, 32/36) | (BU) | ||
03/20/1973 | vs California | W | 6 | 3 | W (60:00, 23/26) | (BU) | ||
03/24/1973 | vs Philadelphia | W | 3 | 2 | (BU) | W (60:00, 24/26) | ||
03/27/1973 | vs Buffalo | L | 2 | 3 | (BU) | L (60:00, 23/26) | ||
03/31/1973 | at Philadelphia | L | 2 | 10 | L (31:48, 16/24) | - (28:12, 14/16) | ||
04/01/1973 | at Atlanta | T | 4 | 4 | T (60:00, 25/29) | (BU) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Gerry Desjardins | Bill Smith | Gerry Gray |
These data reflect every 1972-1973 New York Islanders goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).