1974-1975 New York Islanders Goaltender Game-by-Game Performance

PREVIOUS SEASON: NYI 1973-1974        NEXT SEASON: NYI 1975-1976

DATEOPPONENTDECGFGAOTGlenn ReschBill Smith
10/09/1974at MontrealT55(BU)T (60:00, 20/25)
10/12/1974vs Kansas CityW62W (60:00, 34/36)(BU)
10/15/1974vs MontrealW63(BU)W (60:00, 36/39)
10/19/1974vs NY RangersL24(BU)L (60:00, 32/36)
10/20/1974at WashingtonW50(BU)W (60:00, 24/24)
10/22/1974vs AtlantaW21(BU)W (60:00, 23/24)
10/26/1974vs MinnesotaW40(BU)W (60:00, 28/28)
10/28/1974vs CaliforniaW101- (10:55, 5/5)W (49:05, 23/24)
10/30/1974at NY RangersT11(BU)T (60:00, 29/30)
11/02/1974vs BostonW32(BU)W (60:00, 27/29)
11/03/1974at PhiladelphiaL13(BU)L (60:00, 27/30)
11/05/1974vs PhiladelphiaT44(BU)T (60:00, 32/36)
11/06/1974at AtlantaL12(BU)L (60:00, 28/30)
11/09/1974at St. LouisL24(BU)L (60:00, 27/31)
11/13/1974at PittsburghL28L (47:38, 25/31)- (12:22, 9/11)
11/15/1974at Kansas CityL24L (59:00, 29/32)(BU)
11/16/1974at DetroitL35(BU)L (60:00, 30/35)
11/19/1974vs PittsburghW43(BU)W (60:00, 34/37)
11/20/1974at ChicagoT44(BU)T (60:00, 39/43)
11/22/1974vs TorontoW60(BU)W (60:00, 31/31)
11/23/1974vs VancouverT33(BU)T (60:00, 25/28)
11/27/1974at Los AngelesT33(BU)T (60:00, 27/30)
11/29/1974at CaliforniaT33(BU)T (60:00, 22/25)
11/30/1974at VancouverL03(BU)L (59:00, 27/29)
12/05/1974vs TorontoT33(BU)T (60:00, 18/21)
12/07/1974vs Kansas CityW41W (60:00, 24/25)(BU)
12/08/1974at PhiladelphiaL23L (60:00, 32/35)(BU)
12/10/1974vs St. LouisW32W (60:00, 34/36)(BU)
12/14/1974vs Los AngelesW30W (60:00, 20/20)(BU)
12/15/1974at BostonL25(BU)L (60:00, 31/36)
12/17/1974at St. LouisL48(BU)L (60:00, 29/37)
12/18/1974at BuffaloL23L (60:00, 28/31)(BU)
12/21/1974vs ChicagoT33T (60:00, 25/28)(BU)
12/22/1974at Kansas CityW52(BU)W (60:00, 28/30)
12/26/1974at AtlantaL12(BU)L (60:00, 30/32)
12/28/1974at TorontoL13(BU)L (60:00, 34/37)
12/29/1974at WashingtonW70W (60:00, 19/19)(BU)
01/02/1975vs WashingtonW52(BU)W (60:00, 13/15)
01/04/1975vs NY RangersL35L (59:20, 36/40)(BU)
01/07/1975vs TorontoW53(BU)W (60:00, 24/27)
01/09/1975at PhiladelphiaW31(BU)W (60:00, 30/31)
01/11/1975vs AtlantaT22(BU)T (60:00, 16/18)
01/12/1975at TorontoL34(BU)L (60:00, 32/36)
01/14/1975vs St. LouisT33T (60:00, 32/35)(BU)
01/18/1975vs DetroitW51W (60:00, 28/29)(BU)
01/23/1975at ChicagoL13(BU)L (60:00, 26/29)
01/25/1975vs Los AngelesT55T (60:00, 19/24)(BU)
01/28/1975vs MinnesotaW62(BU)W (60:00, 18/20)
01/29/1975at MinnesotaW43(BU)W (60:00, 32/35)
02/01/1975at DetroitW41(BU)W (60:00, 27/28)
02/02/1975at ChicagoT11(BU)T (60:00, 35/36)
02/06/1975vs BuffaloT22(BU)T (60:00, 28/30)
02/08/1975vs WashingtonW51W (60:00, 11/12)(BU)
02/09/1975at BostonL15(BU)L (60:00, 36/41)
02/11/1975vs PittsburghW21(BU)W (60:00, 18/19)
02/12/1975at MinnesotaW42(BU)W (60:00, 23/25)
02/15/1975vs PhiladelphiaT11(BU)T (60:00, 17/18)
02/16/1975at PittsburghL23(BU)L (60:00, 26/29)
02/18/1975vs BuffaloL23(BU)L (60:00, 27/30)
02/21/1975vs VancouverL14(BU)L (59:00, 24/27)
02/22/1975at MontrealW76(BU)W (60:00, 25/31)
02/25/1975vs St. LouisW30W (60:00, 17/17)(BU)
03/01/1975vs CaliforniaW61W (60:00, 20/21)(BU)
03/02/1975at BuffaloT33T (60:00, 34/37)(BU)
03/06/1975at Los AngelesT22(BU)T (60:00, 18/20)
03/08/1975at VancouverW75(BU)W (6:00, 22/27)
03/09/1975at CaliforniaL24L (59:00, 22/25)(BU)
03/11/1975vs DetroitL24(BU)L (60:00, 24/28)
03/12/1975at NY RangersL35L (53:08, 29/31)- (6:52, 2/5)
03/15/1975vs BostonW31W (60:00, 35/36)(BU)
03/18/1975vs VancouverT44T (60:00, 20/24)(BU)
03/19/1975at Kansas CityW31(BU)W (60:00, 30/31)
03/22/1975vs ChicagoW42(BU)W (60:00, 29/31)
03/23/1975at MinnesotaT33(BU)T (60:00, 17/20)
03/25/1975vs MontrealT33(BU)T (60:00, 30/33)
03/29/1975vs NY RangersW64W (60:00, 23/27)(BU)
03/30/1975at AtlantaT22(BU)T (60:00, 13/15)
04/01/1975vs AtlantaT22(BU)T (60:00, 22/24)
04/05/1975vs PhiladelphiaL14(BU)L (60:00, 21/25)
04/06/1975at NY RangersW64W (60:00, 33/37)(BU)
04/08/1975at NY RangersW32W (60:00, 29/31)(BU)
04/10/1975vs NY RangersL38L (29:58, 7/13)- (30:02, 16/18)
04/11/1975at NY RangersW43OT(BU)W (60:11, 37/40)
04/13/1975at PittsburghL45(BU)L (60:00, 29/34)
04/15/1975at PittsburghL13(BU)L (60:00, 44/47)
04/17/1975vs PittsburghL46(BU)L (59:00, 26/31)
04/20/1975vs PittsburghW31W (60:00, 27/28)(BU)
04/22/1975at PittsburghW42W (60:00, 36/38)(BU)
04/24/1975vs PittsburghW41W (60:00, 31/32)(BU)
04/26/1975at PittsburghW10W (60:00, 30/30)(BU)
04/29/1975at PhiladelphiaL04L (60:00, 21/25)(BU)
05/01/1975at PhiladelphiaL45OT(BU)L (62:56, 22/27)
05/04/1975vs PhiladelphiaL01L (60:00, 31/32)(BU)
05/07/1975vs PhiladelphiaW43OTW (61:55, 36/39)(BU)
05/08/1975at PhiladelphiaW51W (60:00, 28/29)(BU)
05/11/1975vs PhiladelphiaW21W (60:00, 28/29)(BU)
05/13/1975at PhiladelphiaL14L (59:00, 31/34)(BU)
DATEOPPONENTDECGFGAOTGlenn ReschBill Smith

PREVIOUS SEASON: NYI 1973-1974        NEXT SEASON: NYI 1975-1976


These data reflect every 1974-1975 New York Islanders goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.

DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.

HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).

NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.

Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.

For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.

These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).

GHP Team Performance Main Directory

To The Goaltender Home Page