PREVIOUS SEASON: NYI 1974-1975        NEXT SEASON: NYI 1976-1977
DATE | OPPONENT | DEC | GF | GA | OT | Glenn Resch | Bill Smith |
---|---|---|---|---|---|---|---|
10/08/1975 | at Kansas City | T | 1 | 1 | (BU) | T (60:00, 19/20) | |
10/11/1975 | vs Los Angeles | W | 7 | 0 | W (60:00, 21/21) | (BU) | |
10/12/1975 | at Boston | T | 3 | 3 | (BU) | T (60:00, 22/25) | |
10/14/1975 | vs Montreal | W | 5 | 3 | W (60:00, 35/38) | (BU) | |
10/17/1975 | at Atlanta | W | 2 | 0 | (BU) | W (60:00, 18/18) | |
10/18/1975 | vs Boston | L | 2 | 5 | L (60:00, 35/40) | (BU) | |
10/21/1975 | vs Vancouver | T | 5 | 5 | (BU) | T (60:00, 27/32) | |
10/23/1975 | vs Philadelphia | W | 3 | 0 | W (60:00, 30/30) | (BU) | |
10/25/1975 | vs NY Rangers | W | 7 | 1 | W (60:00, 29/30) | (BU) | |
10/27/1975 | at Montreal | T | 4 | 4 | (BU) | T (60:00, 25/29) | |
11/01/1975 | vs Washington | W | 7 | 3 | (BU) | W (60:00, 27/30) | |
11/04/1975 | vs California | W | 5 | 3 | W (60:00, 21/24) | (BU) | |
11/05/1975 | at Pittsburgh | L | 6 | 7 | L (28:13, 15/16) | - (31:47, 15/21) | |
11/08/1975 | at Philadelphia | W | 4 | 3 | W (60:00, 31/34) | (BU) | |
11/12/1975 | at California | L | 1 | 5 | L (60:00, 27/32) | (BU) | |
11/13/1975 | at Los Angeles | L | 3 | 4 | (BU) | L (60:00, 29/33) | |
11/15/1975 | at Vancouver | L | 3 | 4 | (BU) | L (60:00, 32/36) | |
11/18/1975 | vs Buffalo | L | 1 | 3 | L (60:00, 33/36) | (BU) | |
11/20/1975 | at Boston | T | 2 | 2 | (BU) | T (60:00, 39/41) | |
11/22/1975 | vs Kansas City | W | 5 | 2 | (BU) | W (60:00, 35/37) | |
11/26/1975 | at Minnesota | W | 9 | 1 | (BU) | W (60:00, 17/18) | |
11/27/1975 | vs Montreal | L | 1 | 2 | (BU) | L (60:00, 23/25) | |
11/29/1975 | vs St. Louis | W | 8 | 2 | W (60:00, 23/25) | (BU) | |
11/30/1975 | at Montreal | L | 2 | 3 | L (60:00, 34/37) | (BU) | |
12/02/1975 | at St. Louis | W | 4 | 1 | W (60:00, 22/23) | (BU) | |
12/04/1975 | vs Pittsburgh | W | 6 | 1 | (BU) | W (60:00, 31/32) | |
12/06/1975 | vs Buffalo | L | 2 | 4 | (BU) | L (60:00, 34/37) | |
12/07/1975 | at Buffalo | W | 3 | 0 | W (60:00, 22/22) | (BU) | |
12/09/1975 | vs Minnesota | W | 6 | 0 | W (60:00, 22/22) | (BU) | |
12/12/1975 | at Atlanta | T | 3 | 3 | T (60:00, 30/33) | (BU) | |
12/13/1975 | at Toronto | W | 5 | 3 | W (60:00, 36/39) | (BU) | |
12/17/1975 | at NY Rangers | W | 3 | 0 | (BU) | W (60:00, 26/26) | |
12/18/1975 | vs Toronto | W | 4 | 2 | (BU) | W (60:00, 33/35) | |
12/20/1975 | at St. Louis | W | 7 | 1 | W (60:00, 28/29) | (BU) | |
12/21/1975 | at Chicago | L | 2 | 5 | (BU) | L (59:00, 22/26) | |
12/30/1975 | vs Philadelphia | W | 6 | 2 | W (60:00, 34/36) | (BU) | |
01/03/1976 | vs Chicago | T | 1 | 1 | T (60:00, 18/19) | (BU) | |
01/04/1976 | at Philadelphia | L | 3 | 5 | L (59:00, 32/36) | (BU) | |
01/06/1976 | vs Kansas City | W | 8 | 1 | (BU) | W (60:00, 21/22) | |
01/08/1976 | vs Toronto | L | 3 | 5 | (BU) | L (60:00, 18/23) | |
01/13/1976 | vs Detroit | W | 1 | 0 | W (60:00, 27/27) | (BU) | |
01/17/1976 | vs Atlanta | T | 2 | 2 | T (60:00, 19/21) | (BU) | |
01/21/1976 | at Washington | W | 5 | 2 | (BU) | W (60:00, 19/21) | |
01/22/1976 | vs Detroit | W | 8 | 1 | (BU) | W (60:00, 22/23) | |
01/24/1976 | vs Los Angeles | W | 5 | 0 | (BU) | W (60:00, 26/26) | |
01/27/1976 | vs Minnesota | W | 4 | 3 | (BU) | W (60:00, 20/23) | |
01/28/1976 | at Toronto | W | 3 | 2 | W (60:00, 29/31) | (BU) | |
01/31/1976 | at St. Louis | T | 2 | 2 | T (60:00, 26/28) | (BU) | |
02/03/1976 | vs Atlanta | T | 2 | 2 | T (60:00, 28/30) | (BU) | |
02/04/1976 | at NY Rangers | W | 6 | 5 | (BU) | W (60:00, 37/42) | |
02/06/1976 | at Detroit | L | 3 | 4 | - (17:43, 3/3) | L (42:17, 21/25) | |
02/08/1976 | at Philadelphia | L | 2 | 4 | L (60:00, 34/38) | (BU) | |
02/10/1976 | at Vancouver | L | 2 | 3 | L (60:00, 23/26) | (BU) | |
02/12/1976 | at Kansas City | T | 2 | 2 | (BU) | T (60:00, 17/19) | |
02/14/1976 | vs Pittsburgh | T | 4 | 4 | (BU) | T (60:00, 31/35) | |
02/15/1976 | at Buffalo | W | 3 | 1 | (BU) | W (60:00, 32/33) | |
02/17/1976 | vs NY Rangers | L | 1 | 3 | (BU) | L (60:00, 25/28) | |
02/18/1976 | at Detroit | W | 5 | 3 | (BU) | W (60:00, 32/35) | |
02/21/1976 | vs Boston | L | 1 | 2 | (BU) | L (60:00, 27/29) | |
02/22/1976 | at Washington | W | 4 | 0 | W (60:00, 29/29) | (BU) | |
02/24/1976 | at Minnesota | W | 7 | 2 | W (60:00, 18/20) | (BU) | |
02/26/1976 | vs Kansas City | T | 2 | 2 | (BU) | T (60:00, 15/17) | |
02/28/1976 | vs Chicago | W | 4 | 1 | W (60:00, 13/14) | (BU) | |
03/02/1976 | vs California | W | 2 | 1 | W (60:00, 21/22) | (BU) | |
03/04/1976 | vs Vancouver | T | 3 | 3 | T (60:00, 26/29) | (BU) | |
03/06/1976 | vs Washington | W | 6 | 3 | (BU) | W (60:00, 24/27) | |
03/07/1976 | at Pittsburgh | W | 5 | 3 | (BU) | W (60:00, 32/35) | |
03/09/1976 | vs St. Louis | W | 4 | 0 | W (60:00, 25/25) | (BU) | |
03/13/1976 | at Toronto | T | 2 | 2 | T (60:00, 25/27) | (BU) | |
03/14/1976 | at Chicago | W | 5 | 3 | (BU) | W (60:00, 22/25) | |
03/16/1976 | vs Minnesota | L | 1 | 3 | (BU) | L (60:00, 22/25) | |
03/20/1976 | vs Chicago | W | 4 | 2 | W (60:00, 15/17) | (BU) | |
03/23/1976 | at Vancouver | L | 2 | 5 | L (60:00, 24/29) | (BU) | |
03/24/1976 | at Los Angeles | T | 1 | 1 | T (60:00, 30/31) | (BU) | |
03/26/1976 | at California | W | 3 | 2 | W (60:00, 17/19) | (BU) | |
03/29/1976 | vs Philadelphia | W | 5 | 1 | W (60:00, 36/37) | (BU) | |
03/31/1976 | at NY Rangers | L | 1 | 3 | L (60:00, 33/36) | (BU) | |
04/01/1976 | vs Atlanta | T | 1 | 1 | (BU) | T (60:00, 20/21) | |
04/03/1976 | vs NY Rangers | W | 10 | 2 | - (40:00, 22/23) | W (20:00, 7/8) | |
04/04/1976 | at Atlanta | L | 2 | 5 | L (60:00, 26/31) | (BU) | |
04/06/1976 | vs Vancouver | W | 5 | 3 | W (60:00, 29/32) | (BU) | |
04/08/1976 | at Vancouver | W | 3 | 1 | W (60:00, 29/30) | (BU) | |
04/11/1976 | at Buffalo | L | 3 | 5 | L (40:00, 18/22) | - (20:00, 3/4) | |
04/13/1976 | at Buffalo | L | 2 | 3 | OT | (BU) | L (74:04, 40/43) |
04/15/1976 | vs Buffalo | W | 5 | 3 | (BU) | W (60:00, 25/28) | |
04/17/1976 | vs Buffalo | W | 4 | 2 | (BU) | W (60:00, 27/29) | |
04/20/1976 | at Buffalo | W | 4 | 3 | (BU) | W (60:00, 21/24) | |
04/22/1976 | vs Buffalo | W | 3 | 2 | (BU) | W (60:00, 15/17) | |
04/27/1976 | at Montreal | L | 2 | 3 | (BU) | L (60:00, 26/29) | |
04/29/1976 | at Montreal | L | 3 | 4 | - (17:18, 6/6) | L (42:42, 17/21) | |
05/01/1976 | vs Montreal | L | 2 | 3 | L (60:00, 30/33) | (BU) | |
05/04/1976 | vs Montreal | W | 5 | 2 | W (60:00, 36/38) | (BU) | |
05/06/1976 | at Montreal | L | 2 | 5 | L (60:00, 28/33) | (BU) | |
DATE | OPPONENT | DEC | GF | GA | OT | Glenn Resch | Bill Smith |
PREVIOUS SEASON: NYI 1974-1975        NEXT SEASON: NYI 1976-1977
These data reflect every 1975-1976 New York Islanders goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).