1977-1978 New York Islanders Goaltender Game-by-Game Performance

PREVIOUS SEASON: NYI 1976-1977        NEXT SEASON: NYI 1978-1979

DATEOPPONENTDECGFGAOTGlenn ReschBill SmithGoran Hogosta
10/13/1977at BuffaloL23(BU)L (60:00, 27/30)
10/15/1977vs BostonW31(BU)W (60:00, 36/37)
10/16/1977at NY RangersL24L (59:00, 30/33)(BU)
10/18/1977vs Los AngelesT00T (60:00, 28/28)(BU)
10/21/1977at AtlantaT33T (60:00, 31/34)(BU)
10/22/1977vs NY RangersW72W (60:00, 30/32)(BU)
10/26/1977at Los AngelesT22T (60:00, 32/34)(BU)
10/27/1977at VancouverW32W (60:00, 37/39)(BU)
10/29/1977vs BuffaloW42(BU)W (60:00, 27/29)
11/01/1977vs AtlantaW90W (51:30, 17/17)- (8:30, 4/4)
11/02/1977at MinnesotaL23L (60:00, 29/32)(BU)
11/05/1977vs PittsburghW43W (60:00, 26/29)(BU)
11/06/1977at BostonL35L (60:00, 27/32)(BU)
11/10/1977vs MontrealL15L (60:00, 31/36)(BU)
11/12/1977vs PhiladelphiaT22(BU)T (60:00, 25/27)
11/13/1977at WashingtonW60W (60:00, 26/26)(BU)
11/15/1977vs ChicagoT11(BU)T (60:00, 30/31)
11/17/1977at PhiladelphiaT44T (60:00, 37/41)(BU)
11/19/1977vs VancouverW92(BU)W (60:00, 22/24)
11/22/1977vs ColoradoW42W (60:00, 14/16)(BU)
11/23/1977at MinnesotaW92(BU)W (60:00, 25/27)
11/26/1977at PittsburghL25L (60:00, 17/22)(BU)
11/27/1977at DetroitW41(BU)W (60:00, 21/22)
11/30/1977at ColoradoT33(BU)T (60:00, 22/25)
12/03/1977at St. LouisW72(BU)W (60:00, 27/29)
12/06/1977vs MinnesotaW42W (60:00, 17/19)(BU)
12/07/1977at ChicagoW40W (60:00, 35/35)(BU)
12/10/1977vs DetroitW74(BU)W (60:00, 27/31)
12/13/1977vs ChicagoT22(BU)T (60:00, 32/34)
12/14/1977at TorontoL23L (60:00, 26/29)(BU)
12/17/1977vs BostonW41(BU)W (60:00, 24/25)
12/20/1977vs ColoradoW91W (60:00, 32/33)(BU)
12/22/1977vs St. LouisW63W (60:00, 26/29)(BU)
12/23/1977at MontrealL57- (31:14, 14/15)L (28:46, 14/20)
12/27/1977at VancouverW42W (60:00, 27/29)(BU)
12/28/1977at Los AngelesW43W (60:00, 29/32)(BU)
12/31/1977vs MontrealL24L (60:00, 15/19)(BU)
01/03/1978vs VancouverW41(BU)W (60:00, 18/19)
01/07/1978vs ClevelandW53W (60:00, 13/16)(BU)
01/10/1978vs ColoradoW74W (60:00, 29/33)(BU)
01/11/1978at ClevelandL35(BU)L (59:00, 19/23)
01/14/1978at WashingtonW40W (60:00, 19/19)(BU)
01/18/1978at MinnesotaW52W (60:00, 32/34)(BU)
01/19/1978at St. LouisW30(BU)W (60:00, 23/23)
01/21/1978vs PhiladelphiaW61(BU)W (60:00, 24/25)
01/26/1978vs TorontoW42(BU)W (60:00, 33/35)
01/28/1978vs NY RangersW62W (60:00, 30/32)(BU)
01/30/1978at BuffaloL23(BU)L (60:00, 21/24)
02/01/1978at NY RangersW76W (56:02, 23/27)- (3:58, 2/4)
02/02/1978at AtlantaW52(BU)W (60:00, 23/25)
02/04/1978vs WashingtonW61W (60:00, 21/22)(BU)
02/08/1978at ChicagoL45(BU)L (60:00, 35/40)
02/11/1978vs DetroitW85(BU)W (60:00, 26/31)
02/12/1978at ClevelandT22T (60:00, 22/24)(BU)
02/14/1978vs Los AngelesW32W (60:00, 25/27)(BU)
02/16/1978at ColoradoW54W (60:00, 21/25)(BU)
02/18/1978vs AtlantaT33(BU)T (60:00, 24/27)
02/19/1978at PhiladelphiaW41W (60:00, 29/30)(BU)
02/22/1978at AtlantaT33T (60:00, 20/23)(BU)
02/25/1978vs ChicagoW71(BU)W (60:00, 21/22)
02/26/1978at MontrealL12L (60:00, 22/24)(BU)
02/28/1978vs TorontoW43W (60:00, 25/28)(BU)
03/02/1978at BuffaloL36(BU)L (59:00, 22/27)
03/04/1978vs PittsburghW63W (60:00, 23/26)(BU)
03/05/1978at PittsburghT33T (60:00, 27/30)(BU)
03/07/1978vs VancouverW52W (60:00, 27/29)(BU)
03/09/1978at St. LouisW63W (60:00, 29/32)(BU)
03/11/1978vs BuffaloW42W (60:00, 25/27)(BU)
03/14/1978vs St. LouisT33(BU)T (60:00, 25/28)
03/18/1978vs AtlantaL25L (60:00, 23/28)(BU)
03/20/1978at PhiladelphiaL24(BU)L (60:00, 34/38)
03/22/1978at TorontoW62W (60:00, 24/26)(BU)
03/25/1978vs ClevelandT44T (60:00, 27/31)(BU)
03/26/1978vs MinnesotaW63W (30:14, 9/9)- (29:46, 14/17)
03/29/1978at NY RangersL15L (60:00, 18/23)(BU)
04/01/1978vs WashingtonW32W (60:00, 16/18)(BU)
04/02/1978at DetroitW52W (60:00, 31/33)(BU)
04/04/1978vs PhiladelphiaT33T (60:00, 24/27)(BU)
04/08/1978vs NY RangersW72W (60:00, 26/28)(BU)
04/09/1978at BostonW52(BU)W (60:00, 24/26)
04/17/1978vs TorontoW41W (60:00, 29/30)(BU)
04/19/1978vs TorontoW32OTW (62:50, 28/30)(BU)
04/21/1978at TorontoL02L (60:00, 21/23)(BU)
04/23/1978at TorontoL13L (60:00, 25/28)(BU)
04/25/1978vs TorontoW21OTW (68:02, 29/30)(BU)
04/27/1978at TorontoL25L (12:53, 6/10)- (47:07, 13/14)
04/29/1978vs TorontoL12OTL (64:13, 25/27)(BU)
DATEOPPONENTDECGFGAOTGlenn ReschBill SmithGoran Hogosta

PREVIOUS SEASON: NYI 1976-1977        NEXT SEASON: NYI 1978-1979


These data reflect every 1977-1978 New York Islanders goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.

DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.

HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).

NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.

Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.

For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.

These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).

GHP Team Performance Main Directory

To The Goaltender Home Page