PREVIOUS SEASON: NYI 1976-1977        NEXT SEASON: NYI 1978-1979
DATE | OPPONENT | DEC | GF | GA | OT | Glenn Resch | Bill Smith | Goran Hogosta |
---|---|---|---|---|---|---|---|---|
10/13/1977 | at Buffalo | L | 2 | 3 | L (60:00, 27/30) | |||
10/15/1977 | vs Boston | W | 3 | 1 | W (60:00, 36/37) | |||
10/16/1977 | at NY Rangers | L | 2 | 4 | L (59:00, 30/33) | |||
10/18/1977 | vs Los Angeles | T | 0 | 0 | T (60:00, 28/28) | |||
10/21/1977 | at Atlanta | T | 3 | 3 | T (60:00, 31/34) | |||
10/22/1977 | vs NY Rangers | W | 7 | 2 | W (60:00, 30/32) | |||
10/26/1977 | at Los Angeles | T | 2 | 2 | T (60:00, 32/34) | |||
10/27/1977 | at Vancouver | W | 3 | 2 | W (60:00, 37/39) | |||
10/29/1977 | vs Buffalo | W | 4 | 2 | W (60:00, 27/29) | |||
11/01/1977 | vs Atlanta | W | 9 | 0 | W (51:30, 17/17) | - (8:30, 4/4) | ||
11/02/1977 | at Minnesota | L | 2 | 3 | L (60:00, 29/32) | |||
11/05/1977 | vs Pittsburgh | W | 4 | 3 | W (60:00, 26/29) | (BU) | ||
11/06/1977 | at Boston | L | 3 | 5 | L (60:00, 27/32) | |||
11/10/1977 | vs Montreal | L | 1 | 5 | L (60:00, 31/36) | |||
11/12/1977 | vs Philadelphia | T | 2 | 2 | T (60:00, 25/27) | |||
11/13/1977 | at Washington | W | 6 | 0 | W (60:00, 26/26) | |||
11/15/1977 | vs Chicago | T | 1 | 1 | T (60:00, 30/31) | |||
11/17/1977 | at Philadelphia | T | 4 | 4 | T (60:00, 37/41) | |||
11/19/1977 | vs Vancouver | W | 9 | 2 | W (60:00, 22/24) | |||
11/22/1977 | vs Colorado | W | 4 | 2 | W (60:00, 14/16) | |||
11/23/1977 | at Minnesota | W | 9 | 2 | W (60:00, 25/27) | |||
11/26/1977 | at Pittsburgh | L | 2 | 5 | L (60:00, 17/22) | (BU) | ||
11/27/1977 | at Detroit | W | 4 | 1 | W (60:00, 21/22) | |||
11/30/1977 | at Colorado | T | 3 | 3 | T (60:00, 22/25) | |||
12/03/1977 | at St. Louis | W | 7 | 2 | W (60:00, 27/29) | |||
12/06/1977 | vs Minnesota | W | 4 | 2 | W (60:00, 17/19) | |||
12/07/1977 | at Chicago | W | 4 | 0 | W (60:00, 35/35) | |||
12/10/1977 | vs Detroit | W | 7 | 4 | W (60:00, 27/31) | |||
12/13/1977 | vs Chicago | T | 2 | 2 | T (60:00, 32/34) | |||
12/14/1977 | at Toronto | L | 2 | 3 | L (60:00, 26/29) | |||
12/17/1977 | vs Boston | W | 4 | 1 | W (60:00, 24/25) | |||
12/20/1977 | vs Colorado | W | 9 | 1 | W (60:00, 32/33) | |||
12/22/1977 | vs St. Louis | W | 6 | 3 | W (60:00, 26/29) | |||
12/23/1977 | at Montreal | L | 5 | 7 | - (31:14, 14/15) | L (28:46, 14/20) | ||
12/27/1977 | at Vancouver | W | 4 | 2 | W (60:00, 27/29) | |||
12/28/1977 | at Los Angeles | W | 4 | 3 | W (60:00, 29/32) | |||
12/31/1977 | vs Montreal | L | 2 | 4 | L (60:00, 15/19) | |||
01/03/1978 | vs Vancouver | W | 4 | 1 | W (60:00, 18/19) | |||
01/07/1978 | vs Cleveland | W | 5 | 3 | W (60:00, 13/16) | |||
01/10/1978 | vs Colorado | W | 7 | 4 | W (60:00, 29/33) | |||
01/11/1978 | at Cleveland | L | 3 | 5 | L (59:00, 19/23) | |||
01/14/1978 | at Washington | W | 4 | 0 | W (60:00, 19/19) | |||
01/18/1978 | at Minnesota | W | 5 | 2 | W (60:00, 32/34) | |||
01/19/1978 | at St. Louis | W | 3 | 0 | W (60:00, 23/23) | |||
01/21/1978 | vs Philadelphia | W | 6 | 1 | W (60:00, 24/25) | |||
01/26/1978 | vs Toronto | W | 4 | 2 | W (60:00, 33/35) | |||
01/28/1978 | vs NY Rangers | W | 6 | 2 | W (60:00, 30/32) | |||
01/30/1978 | at Buffalo | L | 2 | 3 | L (60:00, 21/24) | |||
02/01/1978 | at NY Rangers | W | 7 | 6 | W (56:02, 23/27) | - (3:58, 2/4) | ||
02/02/1978 | at Atlanta | W | 5 | 2 | W (60:00, 23/25) | |||
02/04/1978 | vs Washington | W | 6 | 1 | W (60:00, 21/22) | |||
02/08/1978 | at Chicago | L | 4 | 5 | L (60:00, 35/40) | |||
02/11/1978 | vs Detroit | W | 8 | 5 | W (60:00, 26/31) | |||
02/12/1978 | at Cleveland | T | 2 | 2 | T (60:00, 22/24) | |||
02/14/1978 | vs Los Angeles | W | 3 | 2 | W (60:00, 25/27) | |||
02/16/1978 | at Colorado | W | 5 | 4 | W (60:00, 21/25) | |||
02/18/1978 | vs Atlanta | T | 3 | 3 | T (60:00, 24/27) | |||
02/19/1978 | at Philadelphia | W | 4 | 1 | W (60:00, 29/30) | |||
02/22/1978 | at Atlanta | T | 3 | 3 | T (60:00, 20/23) | |||
02/25/1978 | vs Chicago | W | 7 | 1 | W (60:00, 21/22) | |||
02/26/1978 | at Montreal | L | 1 | 2 | L (60:00, 22/24) | |||
02/28/1978 | vs Toronto | W | 4 | 3 | W (60:00, 25/28) | |||
03/02/1978 | at Buffalo | L | 3 | 6 | L (59:00, 22/27) | |||
03/04/1978 | vs Pittsburgh | W | 6 | 3 | W (60:00, 23/26) | (BU) | ||
03/05/1978 | at Pittsburgh | T | 3 | 3 | T (60:00, 27/30) | (BU) | ||
03/07/1978 | vs Vancouver | W | 5 | 2 | W (60:00, 27/29) | |||
03/09/1978 | at St. Louis | W | 6 | 3 | W (60:00, 29/32) | |||
03/11/1978 | vs Buffalo | W | 4 | 2 | W (60:00, 25/27) | |||
03/14/1978 | vs St. Louis | T | 3 | 3 | T (60:00, 25/28) | |||
03/18/1978 | vs Atlanta | L | 2 | 5 | L (60:00, 23/28) | |||
03/20/1978 | at Philadelphia | L | 2 | 4 | L (60:00, 34/38) | |||
03/22/1978 | at Toronto | W | 6 | 2 | W (60:00, 24/26) | |||
03/25/1978 | vs Cleveland | T | 4 | 4 | T (60:00, 27/31) | |||
03/26/1978 | vs Minnesota | W | 6 | 3 | W (30:14, 9/9) | - (29:46, 14/17) | ||
03/29/1978 | at NY Rangers | L | 1 | 5 | L (60:00, 18/23) | |||
04/01/1978 | vs Washington | W | 3 | 2 | W (60:00, 16/18) | |||
04/02/1978 | at Detroit | W | 5 | 2 | W (60:00, 31/33) | |||
04/04/1978 | vs Philadelphia | T | 3 | 3 | T (60:00, 24/27) | |||
04/08/1978 | vs NY Rangers | W | 7 | 2 | W (60:00, 26/28) | |||
04/09/1978 | at Boston | W | 5 | 2 | W (60:00, 24/26) | |||
04/17/1978 | vs Toronto | W | 4 | 1 | W (60:00, 29/30) | |||
04/19/1978 | vs Toronto | W | 3 | 2 | OT | W (62:50, 28/30) | ||
04/21/1978 | at Toronto | L | 0 | 2 | L (60:00, 21/23) | |||
04/23/1978 | at Toronto | L | 1 | 3 | L (60:00, 25/28) | |||
04/25/1978 | vs Toronto | W | 2 | 1 | OT | W (68:02, 29/30) | ||
04/27/1978 | at Toronto | L | 2 | 5 | L (12:53, 6/10) | - (47:07, 13/14) | ||
04/29/1978 | vs Toronto | L | 1 | 2 | OT | L (64:13, 25/27) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Glenn Resch | Bill Smith | Goran Hogosta |
PREVIOUS SEASON: NYI 1976-1977        NEXT SEASON: NYI 1978-1979
These data reflect every 1977-1978 New York Islanders goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).