PREVIOUS SEASON: NYI 1981-1982        NEXT SEASON: NYI 1983-1984
DATE | OPPONENT | DEC | GF | GA | OT | Bill Smith | Rollie Melanson |
---|---|---|---|---|---|---|---|
10/05/1982 | at Vancouver | L | 1 | 2 | L (60:00, 36/38) | ||
10/07/1982 | at Calgary | W | 5 | 4 | W (60:00, 36/40) | ||
10/08/1982 | at Edmonton | W | 6 | 4 | W (60:00, 21/25) | ||
10/11/1982 | at NY Rangers | W | 4 | 3 | W (60:00, 29/32) | ||
10/14/1982 | vs Pittsburgh | W | 9 | 0 | W (60:00, 30/30) | (BU) | |
10/16/1982 | vs Los Angeles | W | 4 | 1 | W (60:00, 27/28) | ||
10/19/1982 | vs Vancouver | W | 5 | 4 | W (60:00, 27/31) | ||
10/21/1982 | vs Washington | W | 6 | 3 | W (60:00, 22/25) | ||
10/23/1982 | vs NY Rangers | W | 5 | 2 | W (60:00, 26/28) | ||
10/24/1982 | at Chicago | L | 2 | 4 | L (59:00, 25/28) | ||
10/26/1982 | vs Calgary | W | 7 | 2 | W (60:00, 15/17) | ||
10/28/1982 | at New Jersey | W | 4 | 2 | W (60:00, 26/28) | ||
10/30/1982 | vs New Jersey | W | 8 | 5 | W (60:00, 26/31) | ||
11/02/1982 | vs Pittsburgh | L | 1 | 3 | (BU) | L (60:00, 25/28) | |
11/03/1982 | at Detroit | T | 3 | 3 | T (60:00, 36/39) | ||
11/06/1982 | vs Philadelphia | L | 3 | 6 | L (59:00, 32/37) | ||
11/07/1982 | at Philadelphia | T | 2 | 2 | T (60:00, 28/30) | ||
11/09/1982 | vs St. Louis | W | 4 | 1 | W (60:00, 19/20) | ||
11/11/1982 | at Minnesota | L | 0 | 2 | L (60:00, 32/34) | ||
11/13/1982 | at Washington | L | 1 | 3 | L (60:00, 25/28) | ||
11/16/1982 | vs Edmonton | W | 4 | 2 | W (60:00, 22/24) | ||
11/18/1982 | vs Boston | L | 1 | 3 | L (60:00, 21/24) | ||
11/20/1982 | vs Chicago | W | 5 | 4 | W (60:00, 20/24) | ||
11/21/1982 | at NY Rangers | L | 3 | 7 | L (31:12, 16/21) | - (28:48, 10/12) | |
11/23/1982 | vs Minnesota | T | 8 | 8 | - (25:33, 15/20) | T (34:27, 19/22) | |
11/25/1982 | at Boston | T | 1 | 1 | T (60:00, 31/32) | ||
11/27/1982 | vs NY Rangers | L | 0 | 3 | - (20:00, 2/2) | L (40:00, 16/19) | |
11/28/1982 | at Washington | T | 3 | 3 | T (60:00, 24/27) | ||
11/30/1982 | at St. Louis | W | 3 | 2 | W (60:00, 27/29) | ||
12/03/1982 | at Winnipeg | L | 2 | 4 | L (60:00, 30/34) | ||
12/04/1982 | at Toronto | L | 1 | 4 | L (60:00, 22/26) | ||
12/07/1982 | vs Toronto | W | 6 | 3 | W (60:00, 28/31) | ||
12/08/1982 | at Detroit | L | 0 | 2 | L (60:00, 20/22) | ||
12/11/1982 | vs New Jersey | W | 7 | 1 | W (60:00, 17/18) | ||
12/14/1982 | vs Buffalo | L | 3 | 5 | L (60:00, 29/34) | ||
12/17/1982 | at NY Rangers | W | 5 | 2 | W (60:00, 22/24) | ||
12/18/1982 | vs Philadelphia | T | 4 | 4 | T (60:00, 28/32) | ||
12/21/1982 | at Quebec | T | 3 | 3 | T (44:49, 20/20) | - (15:11, 7/10) | |
12/23/1982 | vs Washington | L | 1 | 5 | L (60:00, 33/38) | ||
12/26/1982 | at Hartford | W | 3 | 2 | W (60:00, 27/29) | ||
12/31/1982 | at Buffalo | L | 1 | 5 | L (60:00, 22/27) | ||
01/01/1983 | at Pittsburgh | L | 1 | 2 | L (60:00, 33/35) | ||
01/04/1983 | vs Buffalo | W | 5 | 2 | W (60:00, 18/20) | ||
01/08/1983 | vs Quebec | W | 6 | 1 | W (60:00, 24/25) | ||
01/11/1983 | vs Winnipeg | W | 4 | 1 | W (60:00, 27/28) | ||
01/13/1983 | at New Jersey | W | 5 | 2 | W (60:00, 25/27) | ||
01/15/1983 | vs Los Angeles | W | 5 | 2 | W (60:00, 37/39) | ||
01/18/1983 | vs Hartford | W | 8 | 1 | W (60:00, 32/33) | ||
01/20/1983 | at Montreal | T | 4 | 4 | T (60:00, 28/32) | ||
01/22/1983 | vs Philadelphia | L | 0 | 1 | L (60:00, 27/28) | ||
01/27/1983 | at Los Angeles | W | 6 | 4 | W (60:00, 33/37) | ||
01/29/1983 | at Vancouver | W | 5 | 3 | W (60:00, 35/38) | ||
01/30/1983 | at Edmonton | W | 4 | 2 | W (60:00, 34/36) | ||
02/01/1983 | at Calgary | T | 2 | 2 | T (60:00, 21/23) | ||
02/03/1983 | at New Jersey | W | 7 | 2 | W (60:00, 28/30) | ||
02/05/1983 | vs Minnesota | L | 2 | 4 | L (59:00, 27/30) | ||
02/10/1983 | vs Washington | W | 8 | 3 | W (60:00, 15/18) | ||
02/12/1983 | vs Hartford | L | 2 | 4 | L (58:09, 41/44) | - (0:51, 0/0) | |
02/15/1983 | at Quebec | L | 1 | 4 | L (60:00, 20/24) | ||
02/17/1983 | vs Pittsburgh | W | 4 | 1 | W (60:00, 33/34) | ||
02/19/1983 | vs Montreal | W | 5 | 0 | W (60:00, 30/30) | ||
02/22/1983 | vs Winnipeg | T | 2 | 2 | T (60:00, 30/32) | ||
02/23/1983 | at Chicago | T | 4 | 4 | T (60:00, 32/36) | ||
02/26/1983 | vs Detroit | L | 3 | 5 | L (59:00, 23/27) | ||
02/27/1983 | at Philadelphia | L | 0 | 2 | L (60:00, 26/28) | ||
03/01/1983 | at Montreal | T | 3 | 3 | T (60:00, 33/36) | ||
03/03/1983 | vs Toronto | W | 5 | 1 | W (60:00, 20/21) | ||
03/05/1983 | vs New Jersey | W | 5 | 1 | W (60:00, 38/39) | ||
03/08/1983 | at St. Louis | L | 0 | 6 | L (60:00, 27/33) | ||
03/10/1983 | at Pittsburgh | W | 4 | 3 | W (60:00, 33/36) | ||
03/12/1983 | vs Washington | W | 6 | 2 | W (60:00, 24/26) | ||
03/16/1983 | at NY Rangers | L | 1 | 2 | L (60:00, 27/29) | ||
03/17/1983 | at New Jersey | W | 9 | 5 | W (60:00, 31/36) | ||
03/19/1983 | vs Philadelphia | W | 9 | 2 | W (60:00, 40/42) | ||
03/22/1983 | vs Boston | L | 1 | 3 | L (60:00, 20/23) | ||
03/26/1983 | vs NY Rangers | W | 3 | 2 | W (60:00, 20/22) | ||
03/27/1983 | at Pittsburgh | W | 4 | 1 | W (60:00, 27/28) | ||
03/30/1983 | at Washington | W | 7 | 1 | W (60:00, 22/23) | ||
04/02/1983 | vs Pittsburgh | W | 6 | 3 | W (60:00, 17/20) | ||
04/03/1983 | at Philadelphia | L | 2 | 4 | L (60:00, 41/45) | ||
04/06/1983 | vs Washington | W | 5 | 2 | W (60:00, 27/29) | ||
04/07/1983 | vs Washington | L | 2 | 4 | L (60:00, 35/39) | ||
04/09/1983 | at Washington | W | 6 | 2 | W (60:00, 26/28) | ||
04/10/1983 | at Washington | W | 6 | 3 | W (60:00, 28/31) | ||
04/14/1983 | vs NY Rangers | W | 4 | 1 | W (60:00, 19/20) | ||
04/15/1983 | vs NY Rangers | W | 5 | 0 | W (60:00, 23/23) | ||
04/17/1983 | at NY Rangers | L | 6 | 7 | - (22:11, 15/20) | L (37:49, 20/22) | |
04/18/1983 | at NY Rangers | L | 1 | 3 | L (60:00, 19/22) | ||
04/20/1983 | vs NY Rangers | W | 7 | 2 | W (60:00, 18/20) | ||
04/22/1983 | at NY Rangers | W | 5 | 2 | W (60:00, 28/30) | ||
04/26/1983 | at Boston | W | 5 | 2 | W (60:00, 30/32) | ||
04/28/1983 | at Boston | L | 1 | 4 | L (60:00, 27/31) | ||
04/30/1983 | vs Boston | W | 7 | 3 | W (60:00, 33/36) | ||
05/03/1983 | vs Boston | W | 8 | 3 | W (60:00, 27/30) | ||
05/05/1983 | at Boston | L | 1 | 5 | L (40:00, 28/33) | - (20:00, 12/12) | |
05/07/1983 | vs Boston | W | 8 | 4 | W (60:00, 16/20) | ||
05/10/1983 | at Edmonton | W | 2 | 0 | W (60:00, 35/35) | ||
05/12/1983 | at Edmonton | W | 6 | 3 | W (60:00, 30/33) | ||
05/14/1983 | vs Edmonton | W | 5 | 1 | W (60:00, 32/33) | ||
05/17/1983 | vs Edmonton | W | 4 | 2 | W (60:00, 24/26) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Bill Smith | Rollie Melanson |
PREVIOUS SEASON: NYI 1981-1982        NEXT SEASON: NYI 1983-1984
These data reflect every 1982-1983 New York Islanders goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).