PREVIOUS SEASON: NYI 1986-1987        NEXT SEASON: NYI 1988-1989
DATE | OPPONENT | DEC | GF | GA | OT | Kelly Hrudey | Bill Smith |
---|---|---|---|---|---|---|---|
10/08/1987 | at Los Angeles | W | 4 | 1 | W (60:00, 19/20) | ||
10/10/1987 | at Vancouver | W | 7 | 1 | W (60:00, 21/22) | ||
10/15/1987 | at Philadelphia | W | 6 | 0 | W (60:00, 31/31) | ||
10/17/1987 | vs Philadelphia | L | 3 | 4 | L (60:00, 25/29) | ||
10/20/1987 | vs Calgary | W | 5 | 4 | W (60:00, 21/25) | ||
10/23/1987 | at New Jersey | L | 3 | 5 | L (60:00, 20/25) | ||
10/24/1987 | vs New Jersey | W | 2 | 1 | W (60:00, 27/28) | ||
10/27/1987 | vs Chicago | T | 4 | 4 | OT | T (65:00, 26/30) | |
10/28/1987 | at Toronto | L | 2 | 5 | L (60:00, 22/27) | ||
10/31/1987 | vs NY Rangers | W | 8 | 2 | W (60:00, 35/37) | ||
11/01/1987 | at Boston | W | 6 | 5 | OT | - (42:43, 28/33) | W (18:58, 13/13) |
11/03/1987 | vs New Jersey | W | 6 | 3 | W (60:00, 31/34) | ||
11/05/1987 | vs Pittsburgh | L | 2 | 4 | L (60:00, 23/27) | ||
11/07/1987 | vs Detroit | W | 4 | 3 | OT | W (32:43, 20/23) | - (29:03, 13/13) |
11/10/1987 | vs Washington | W | 4 | 3 | OT | W (64:25, 34/37) | |
11/12/1987 | at St. Louis | W | 4 | 3 | W (60:00, 31/34) | ||
11/14/1987 | vs Winnipeg | W | 7 | 3 | W (60:00, 23/26) | ||
11/17/1987 | vs Los Angeles | W | 4 | 3 | W (60:00, 29/32) | ||
11/18/1987 | at Montreal | L | 2 | 5 | L (60:00, 30/35) | ||
11/21/1987 | at Philadelphia | W | 6 | 4 | W (60:00, 22/26) | ||
11/24/1987 | vs Toronto | L | 3 | 4 | L (60:00, 32/36) | ||
11/28/1987 | vs NY Rangers | W | 5 | 4 | W (60:00, 20/24) | ||
11/29/1987 | at NY Rangers | L | 1 | 3 | L (59:00, 19/21) | ||
12/02/1987 | at Pittsburgh | W | 7 | 1 | W (60:00, 29/30) | ||
12/04/1987 | at Washington | W | 6 | 4 | W (60:00, 31/35) | ||
12/08/1987 | vs Montreal | L | 2 | 3 | L (60:00, 25/28) | ||
12/11/1987 | at Pittsburgh | L | 4 | 6 | L (60:00, 30/36) | ||
12/12/1987 | vs New Jersey | W | 5 | 3 | W (60:00, 25/28) | ||
12/15/1987 | vs St. Louis | T | 2 | 2 | OT | T (65:00, 20/22) | |
12/17/1987 | at Philadelphia | L | 3 | 4 | L (60:00, 27/31) | ||
12/19/1987 | vs Philadelphia | L | 4 | 5 | L (60:00, 23/28) | ||
12/22/1987 | at Winnipeg | L | 2 | 5 | L (60:00, 33/38) | ||
12/23/1987 | at Chicago | L | 5 | 7 | L (60:00, 29/36) | ||
12/26/1987 | vs Boston | W | 2 | 1 | W (60:00, 30/31) | ||
12/28/1987 | at New Jersey | L | 4 | 6 | L (60:00, 31/37) | ||
12/29/1987 | vs NY Rangers | T | 3 | 3 | OT | - (40:00, 17/19) | T (25:00, 8/9) |
01/02/1988 | vs Pittsburgh | W | 3 | 2 | W (60:00, 19/21) | ||
01/05/1988 | vs Minnesota | T | 3 | 3 | OT | T (65:00, 38/41) | |
01/08/1988 | at Calgary | L | 4 | 7 | L (60:00, 31/38) | ||
01/09/1988 | at Edmonton | L | 1 | 5 | L (60:00, 24/29) | ||
01/12/1988 | at Pittsburgh | T | 5 | 5 | OT | T (65:00, 34/39) | |
01/14/1988 | vs Quebec | W | 8 | 5 | W (40:00, 18/23) | - (20:00, 7/7) | |
01/16/1988 | vs New Jersey | W | 4 | 2 | W (60:00, 37/39) | ||
01/17/1988 | at Buffalo | L | 2 | 5 | L (60:00, 19/24) | ||
01/19/1988 | vs Pittsburgh | L | 4 | 6 | L (60:00, 33/39) | ||
01/21/1988 | at Hartford | L | 3 | 4 | L (60:00, 25/29) | ||
01/23/1988 | vs Edmonton | W | 3 | 2 | W (60:00, 26/28) | ||
01/27/1988 | at Minnesota | L | 1 | 2 | L (60:00, 33/35) | ||
01/29/1988 | at Buffalo | W | 5 | 2 | W (60:00, 42/44) | ||
01/30/1988 | vs Montreal | L | 2 | 6 | L (60:00, 23/29) | ||
02/02/1988 | vs NY Rangers | T | 2 | 2 | OT | T (65:00, 26/28) | |
02/05/1988 | at Washington | W | 4 | 2 | W (60:00, 32/34) | ||
02/06/1988 | vs Buffalo | W | 6 | 4 | W (60:00, 28/32) | ||
02/11/1988 | at Toronto | L | 3 | 4 | L (60:00, 25/29) | ||
02/12/1988 | at Washington | L | 2 | 6 | - (46:17, 17/20) | L (13:43, 6/9) | |
02/14/1988 | at NY Rangers | T | 4 | 4 | OT | T (65:00, 36/40) | |
02/16/1988 | vs Calgary | W | 9 | 3 | W (60:00, 36/39) | ||
02/18/1988 | at Philadelphia | T | 3 | 3 | OT | T (65:00, 32/35) | |
02/20/1988 | vs Hartford | W | 3 | 0 | W (60:00, 29/29) | ||
02/21/1988 | at Hartford | W | 7 | 2 | W (60:00, 39/41) | ||
02/23/1988 | vs Vancouver | W | 6 | 1 | W (60:00, 30/31) | ||
02/25/1988 | vs Chicago | T | 1 | 1 | OT | T (65:00, 19/20) | |
02/27/1988 | vs Washington | L | 0 | 3 | L (60:00, 27/30) | ||
03/01/1988 | vs St. Louis | W | 2 | 0 | W (60:00, 30/30) | ||
03/02/1988 | at NY Rangers | L | 1 | 3 | L (60:00, 37/40) | ||
03/05/1988 | at Pittsburgh | L | 3 | 8 | L (60:00, 34/42) | ||
03/06/1988 | at Quebec | W | 2 | 0 | W (60:00, 28/28) | ||
03/08/1988 | vs Vancouver | W | 7 | 4 | W (60:00, 29/33) | ||
03/10/1988 | vs Quebec | L | 3 | 4 | L (60:00, 30/34) | ||
03/12/1988 | vs Detroit | L | 3 | 4 | L (60:00, 20/24) | ||
03/13/1988 | at Detroit | L | 1 | 5 | L (60:00, 24/29) | ||
03/18/1988 | at Washington | T | 3 | 3 | OT | T (65:00, 41/44) | |
03/20/1988 | at Winnipeg | W | 6 | 0 | W (60:00, 35/35) | ||
03/21/1988 | at Minnesota | W | 5 | 1 | W (60:00, 34/35) | ||
03/23/1988 | at Los Angeles | W | 6 | 2 | W (60:00, 23/25) | ||
03/26/1988 | vs Edmonton | W | 5 | 4 | W (60:00, 30/34) | ||
03/29/1988 | vs Philadelphia | W | 5 | 3 | W (60:00, 25/28) | ||
03/31/1988 | vs Washington | W | 7 | 3 | W (60:00, 35/38) | ||
04/02/1988 | at New Jersey | L | 2 | 5 | L (60:00, 27/32) | ||
04/03/1988 | at Boston | L | 2 | 3 | L (60:00, 18/21) | ||
04/06/1988 | vs New Jersey | W | 4 | 3 | OT | W (66:11, 28/31) | |
04/07/1988 | vs New Jersey | L | 2 | 3 | L (60:00, 13/16) | ||
04/09/1988 | at New Jersey | L | 0 | 3 | L (60:00, 14/17) | ||
04/10/1988 | at New Jersey | W | 5 | 4 | OT | W (75:07, 24/28) | |
04/12/1988 | vs New Jersey | L | 2 | 4 | L (60:00, 26/30) | ||
04/14/1988 | at New Jersey | L | 5 | 6 | L (60:00, 26/32) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Kelly Hrudey | Bill Smith |
PREVIOUS SEASON: NYI 1986-1987        NEXT SEASON: NYI 1988-1989
These data reflect every 1987-1988 New York Islanders goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).