PREVIOUS SEASON: NYI 1993-1994        NEXT SEASON: NYI 1995-1996
DATE | OPPONENT | DEC | GF | GA | OT | Tommy Soderstrom | Jamie McLennan | Tommy Salo |
---|---|---|---|---|---|---|---|---|
01/21/1995 | vs Florida | W | 2 | 1 | (BU) | W (60:00, 17/18) | ||
01/22/1995 | vs Ottawa | T | 3 | 3 | OT | (BU) | T (65:00, 19/22) | |
01/24/1995 | vs Philadelphia | W | 4 | 3 | (BU) | W (60:00, 19/22) | ||
01/27/1995 | at Washington | L | 2 | 5 | - (17:44, 6/6) | L (42:16, 22/27) | ||
01/28/1995 | vs Tampa Bay | L | 1 | 4 | L (60:00, 18/22) | (BU) | ||
01/31/1995 | at Florida | W | 5 | 1 | (BU) | W (60:00, 15/16) | ||
02/02/1995 | at Philadelphia | W | 5 | 4 | OT | (BU) | W (61:47, 19/23) | |
02/04/1995 | at Montreal | L | 2 | 4 | L (60:00, 36/40) | (BU) | ||
02/07/1995 | at Tampa Bay | L | 2 | 5 | (BU) | L (60:00, 11/16) | ||
02/09/1995 | vs Pittsburgh | L | 2 | 5 | (BU) | L (60:00, 27/32) | ||
02/11/1995 | vs Buffalo | W | 2 | 1 | (BU) | W (60:00, 26/27) | ||
02/14/1995 | vs Quebec | L | 2 | 3 | (BU) | L (60:00, 29/32) | ||
02/17/1995 | at New Jersey | T | 2 | 2 | OT | T (65:00, 35/37) | (BU) | |
02/18/1995 | vs New Jersey | W | 3 | 2 | W (60:00, 29/31) | (BU) | ||
02/20/1995 | at Montreal | L | 2 | 3 | OT | L (61:54, 25/28) | (BU) | |
02/22/1995 | at Buffalo | T | 3 | 3 | OT | T (65:00, 28/31) | (BU) | |
02/23/1995 | vs Tampa Bay | L | 1 | 4 | (BU) | L (59:00, 17/20) | ||
02/25/1995 | vs Pittsburgh | W | 3 | 1 | W (60:00, 26/27) | (BU) | ||
02/28/1995 | vs Montreal | W | 2 | 1 | W (60:00, 22/23) | (BU) | ||
03/02/1995 | vs Washington | L | 3 | 4 | L (60:00, 25/29) | (BU) | ||
03/05/1995 | at Ottawa | L | 1 | 3 | L (60:00, 25/28) | (BU) | ||
03/07/1995 | vs Hartford | W | 3 | 1 | (BU) | W (60:00, 23/24) | ||
03/09/1995 | at Pittsburgh | L | 2 | 4 | L (60:00, 35/39) | (BU) | ||
03/11/1995 | at Quebec | L | 1 | 2 | (BU) | L (60:00, 30/32) | ||
03/14/1995 | at Hartford | L | 4 | 6 | (BU) | L (60:00, 35/41) | ||
03/16/1995 | at Buffalo | L | 3 | 6 | L (59:00, 20/25) | (BU) | ||
03/18/1995 | at Boston | L | 3 | 4 | (BU) | L (60:00, 38/42) | ||
03/23/1995 | vs NY Rangers | W | 1 | 0 | W (60:00, 37/37) | (BU) | ||
03/25/1995 | at Hartford | L | 1 | 5 | L (4:59, 2/4) | - (55:01, 21/24) | ||
03/26/1995 | vs New Jersey | T | 5 | 5 | OT | - (20:00, 8/12) | T (45:00, 18/19) | |
03/28/1995 | at Pittsburgh | L | 3 | 6 | (BU) | L (60:00, 28/34) | ||
03/30/1995 | vs Boston | L | 2 | 3 | L (17:42, 2/5) | - (42:18, 20/20) | ||
04/01/1995 | vs Buffalo | L | 1 | 5 | (BU) | L (60:00, 26/31) | ||
04/04/1995 | vs Washington | L | 4 | 5 | - (20:00, 7/7) | L (40:00, 12/17) | ||
04/07/1995 | at NY Rangers | W | 4 | 3 | W (60:00, 31/34) | (BU) | ||
04/08/1995 | vs Florida | T | 2 | 2 | OT | T (65:00, 41/43) | (BU) | |
04/11/1995 | at Tampa Bay | L | 2 | 5 | (BU) | L (60:00, 29/34) | ||
04/12/1995 | at Florida | W | 3 | 1 | W (60:00, 38/39) | (BU) | ||
04/14/1995 | at New Jersey | L | 3 | 6 | L (59:00, 31/36) | (BU) | ||
04/16/1995 | vs NY Rangers | L | 2 | 3 | L (60:00, 22/25) | (BU) | ||
04/18/1995 | vs Quebec | W | 5 | 2 | (BU) | W (60:00, 40/42) | ||
04/20/1995 | at Philadelphia | L | 1 | 2 | (BU) | L (60:00, 36/38) | ||
04/22/1995 | vs Ottawa | L | 2 | 3 | (BU) | L (60:00, 23/26) | ||
04/24/1995 | vs Boston | W | 5 | 3 | W (60:00, 30/33) | (BU) | ||
04/26/1995 | at Washington | L | 5 | 6 | L (60:00, 22/28) | (BU) | ||
04/28/1995 | at NY Rangers | W | 4 | 2 | W (60:00, 44/46) | (BU) | ||
04/29/1995 | at Ottawa | L | 3 | 4 | (BU) | L (60:00, 23/27) | ||
05/02/1995 | vs Philadelphia | L | 0 | 2 | (BU) | L (60:00, 20/22) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Tommy Soderstrom | Jamie McLennan | Tommy Salo |
PREVIOUS SEASON: NYI 1993-1994        NEXT SEASON: NYI 1995-1996
These data reflect every 1994-1995 New York Islanders goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).