PREVIOUS SEASON: NYI 1998-1999        NEXT SEASON: NYI 2000-2001
DATE | OPPONENT | DEC | GF | GA | OT | Kevin Weekes | Roberto Luongo | Felix Potvin | Stephen Valiquette | Wade Flaherty |
---|---|---|---|---|---|---|---|---|---|---|
10/02/1999 | at Tampa Bay | L | 2 | 4 | L (59:00, 25/28) | (BU) | ||||
10/10/1999 | vs Colorado | W | 4 | 2 | W (60:00, 14/16) | (BU) | ||||
10/11/1999 | vs NY Rangers | L | 2 | 4 | L (59:00, 33/36) | (BU) | ||||
10/14/1999 | vs Atlanta | L | 0 | 2 | L (60:00, 26/28) | (BU) | ||||
10/16/1999 | at New Jersey | L | 1 | 4 | L (58:00, 38/41) | (BU) | ||||
10/18/1999 | at Montreal | W | 4 | 2 | W (60:00, 23/25) | (BU) | ||||
10/23/1999 | vs Vancouver | T | 2 | 2 | OT | T (65:00, 32/34) | (BU) | |||
10/27/1999 | at Florida | L | 3 | 6 | L (40:00, 18/24) | - (20:00, 7/7) | ||||
10/30/1999 | vs Carolina | L | 0 | 4 | L (60:00, 27/31) | (BU) | ||||
11/03/1999 | at NY Rangers | T | 3 | 3 | OT | (BU) | T (65:00, 33/36) | |||
11/04/1999 | vs Montreal | W | 2 | 1 | OT | W (60:47, 17/18) | (BU) | |||
11/06/1999 | at Buffalo | L | 1 | 2 | L (60:00, 30/32) | (BU) | ||||
11/10/1999 | at Carolina | W | 2 | 0 | W (60:00, 25/25) | (BU) | ||||
11/12/1999 | at Chicago | L | 0 | 5 | L (21:54, 7/12) | - (38:06, 7/7) | ||||
11/13/1999 | vs St. Louis | L | 3 | 5 | (BU) | L (59:00, 27/31) | ||||
11/19/1999 | at Colorado | W | 3 | 2 | W (60:00, 30/32) | (BU) | ||||
11/21/1999 | at Edmonton | T | 4 | 4 | OT | T (65:00, 27/31) | (BU) | |||
11/23/1999 | at Calgary | L | 2 | 3 | (BU) | L (60:00, 23/26) | ||||
11/27/1999 | vs Washington | L | 3 | 4 | (BU) | L (60:00, 32/36) | ||||
11/28/1999 | at Boston | W | 2 | 1 | W (60:00, 43/44) | (BU) | ||||
11/30/1999 | vs Dallas | L | 1 | 2 | L (60:00, 27/29) | (BU) | ||||
12/02/1999 | vs Calgary | L | 0 | 5 | (BU) | L (60:00, 37/42) | ||||
12/04/1999 | vs Atlanta | L | 3 | 4 | (BU) | L (60:00, 26/30) | ||||
12/07/1999 | at Washington | L | 2 | 4 | L (59:00, 23/26) | (BU) | ||||
12/09/1999 | vs Montreal | L | 2 | 4 | (BU) | L (60:00, 25/29) | ||||
12/11/1999 | at Ottawa | T | 1 | 1 | OT | T (65:00, 36/37) | (BU) | |||
12/14/1999 | vs Edmonton | L | 2 | 4 | L (60:00, 27/31) | (BU) | ||||
12/15/1999 | at Toronto | L | 1 | 5 | (BU) | L (60:00, 22/27) | ||||
12/18/1999 | vs Buffalo | T | 2 | 2 | OT | (BU) | T (65:00, 27/29) | |||
12/19/1999 | vs New Jersey | W | 5 | 3 | W (60:00, 46/49) | (BU) | ||||
12/21/1999 | vs Pittsburgh | L | 0 | 4 | (BU) | L (60:00, 26/30) | ||||
12/23/1999 | vs NY Rangers | W | 4 | 2 | W (60:00, 36/38) | (BU) | ||||
12/27/1999 | vs Boston | W | 3 | 0 | (BU) | W (60:00, 34/34) | ||||
12/29/1999 | vs Toronto | L | 1 | 2 | L (59:00, 23/24) | (BU) | ||||
12/30/1999 | at Pittsburgh | L | 3 | 9 | (BU) | L (60:00, 33/42) | ||||
01/02/2000 | vs Philadelphia | L | 1 | 4 | L (60:00, 18/22) | (BU) | ||||
01/04/2000 | vs Boston | L | 3 | 7 | (BU) | L (60:00, 23/30) | ||||
01/06/2000 | at Philadelphia | L | 2 | 3 | L (59:29, 22/25) | - (0:31, 0/0) | ||||
01/08/2000 | at Boston | W | 5 | 2 | W (60:00, 30/32) | (BU) | ||||
01/10/2000 | vs Phoenix | T | 2 | 2 | OT | T (65:00, 30/32) | (BU) | |||
01/12/2000 | at Florida | L | 3 | 4 | L (60:00, 30/34) | (BU) | ||||
01/13/2000 | at Tampa Bay | L | 2 | 4 | (BU) | L (59:00, 27/30) | ||||
01/15/2000 | vs NY Rangers | L | 2 | 5 | L (25:04, 16/20) | - (34:56, 15/16) | ||||
01/17/2000 | vs Ottawa | L | 3 | 4 | OT | L (63:57, 41/45) | (BU) | |||
01/19/2000 | at Montreal | L | 0 | 3 | (BU) | L (60:00, 21/24) | ||||
01/21/2000 | at New Jersey | L | 0 | 4 | L (60:00, 29/33) | (BU) | ||||
01/22/2000 | vs Tampa Bay | W | 2 | 0 | W (60:00, 28/28) | (BU) | ||||
01/26/2000 | at Anaheim | W | 4 | 2 | (BU) | W (60:00, 30/32) | ||||
01/29/2000 | at San Jose | W | 3 | 2 | OT | (BU) | W (62:43, 31/33) | |||
01/31/2000 | at Los Angeles | L | 2 | 5 | L (60:00, 29/34) | (BU) | ||||
02/02/2000 | vs Nashville | L | 4 | 6 | - (29:48, 11/15) | L (30:12, 15/17) | ||||
02/03/2000 | at Pittsburgh | L | 2 | 4 | (BU) | L (60:00, 31/35) | ||||
02/08/2000 | vs Carolina | L | 3 | 4 | - (41:20, 33/36) | L (18:40, 12/13) | ||||
02/10/2000 | vs Tampa Bay | W | 5 | 4 | OT | (BU) | W (63:49, 23/27) | |||
02/12/2000 | vs Pittsburgh | W | 5 | 1 | W (60:00, 33/34) | (BU) | ||||
02/13/2000 | at NY Rangers | W | 4 | 2 | W (60:00, 31/33) | (BU) | ||||
02/15/2000 | vs San Jose | L | 1 | 4 | (BU) | L (60:00, 35/39) | ||||
02/17/2000 | at Philadelphia | T | 2 | 2 | OT | T (65:00, 37/39) | (BU) | |||
02/19/2000 | at New Jersey | W | 4 | 2 | W (60:00, 29/31) | (BU) | ||||
02/21/2000 | vs Detroit | L | 0 | 2 | L (60:00, 39/41) | (BU) | ||||
02/25/2000 | at Detroit | L | 2 | 5 | (BU) | L (60:00, 39/44) | ||||
02/26/2000 | vs Philadelphia | L | 1 | 5 | L (60:00, 30/35) | (BU) | ||||
02/28/2000 | vs Washington | L | 2 | 3 | (BU) | L (60:00, 34/37) | ||||
03/02/2000 | vs Ottawa | T | 5 | 5 | OT | T (65:00, 32/37) | (BU) | |||
03/04/2000 | vs Buffalo | W | 4 | 2 | W (60:00, 29/31) | (BU) | ||||
03/05/2000 | at Philadelphia | W | 4 | 3 | OT | W (60:59, 43/46) | (BU) | |||
03/09/2000 | at Phoenix | L | 0 | 5 | L (40:00, 12/16) | - (20:00, 4/5) | ||||
03/10/2000 | at Dallas | W | 4 | 3 | OT | W (63:32, 30/33) | (BU) | |||
03/12/2000 | at Buffalo | L | 2 | 4 | L (59:00, 29/32) | (BU) | ||||
03/15/2000 | at Washington | L | 3 | 4 | L (60:00, 34/38) | (BU) | ||||
03/16/2000 | at Atlanta | W | 4 | 2 | (BU) | W (60:00, 37/39) | ||||
03/18/2000 | vs Florida | L | 2 | 4 | L (59:00, 35/38) | (BU) | ||||
03/21/2000 | vs Pittsburgh | L | 2 | 8 | L (32:11, 16/22) | - (27:49, 14/16) | ||||
03/22/2000 | at Toronto | W | 5 | 2 | W (60:00, 37/39) | (BU) | ||||
03/24/2000 | vs New Jersey | L | 2 | 8 | L (58:46, 30/38) | - (1:14, 0/0) | ||||
03/26/2000 | at Carolina | L | 1 | 4 | L (60:00, 45/49) | (BU) | ||||
03/28/2000 | at Nashville | L | 2 | 3 | L (60:00, 24/27) | (BU) | ||||
04/01/2000 | vs Chicago | T | 2 | 2 | OT | T (65:00, 47/49) | (BU) | |||
04/02/2000 | at Atlanta | L | 4 | 5 | L (60:00, 26/31) | (BU) | ||||
04/06/2000 | at Ottawa | W | 2 | 1 | (BU) | W (60:00, 45/46) | ||||
04/07/2000 | vs Toronto | L | 1 | 2 | L (35:37, 14/16) | - (24:23, 11/11) | ||||
04/09/2000 | vs Florida | W | 3 | 2 | W (60:00, 29/31) | (BU) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Kevin Weekes | Roberto Luongo | Felix Potvin | Stephen Valiquette | Wade Flaherty |
PREVIOUS SEASON: NYI 1998-1999        NEXT SEASON: NYI 2000-2001
These data reflect every 1999-2000 New York Islanders goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).