2000-2001 New York Islanders Goaltender Game-by-Game Performance

PREVIOUS SEASON: NYI 1999-2000        NEXT SEASON: NYI 2001-2002

DATEOPPONENTDECGFGAOTJohn VanbiesbrouckWade FlahertyRick DiPietroChris TerreriStephen Valiquette
10/06/2000at Tampa BayT33OTT (65:00, 21/24)(BU)
10/11/2000at TorontoL23L (60:00, 30/33)(BU)
10/14/2000vs CalgaryL02L (60:00, 26/28)(BU)
10/17/2000vs AnaheimL34L (60:00, 28/32)(BU)
10/20/2000at AtlantaW53(BU)W (60:00, 24/27)
10/21/2000at WashingtonT44OTT (65:00, 38/42)(BU)
10/27/2000vs MontrealW21W (60:00, 37/38)(BU)
10/28/2000at MontrealW21(BU)W (60:00, 33/34)
10/31/2000vs BostonW42W (60:00, 32/34)(BU)
11/01/2000at FloridaW30(BU)W (60:00, 23/23)
11/03/2000at Tampa BayL34OTL (62:45, 29/33)(BU)
11/05/2000vs Los AngelesL14L (59:00, 23/26)(BU)
11/07/2000vs NashvilleW21W (60:00, 32/33)(BU)
11/09/2000at BuffaloL03L (60:00, 26/29)(BU)
11/11/2000vs San JoseL04L (60:00, 26/30)(BU)
11/16/2000at Los AngelesL15(BU)L (60:00, 24/29)
11/18/2000at San JoseL35(BU)L (60:00, 28/33)
11/19/2000at AnaheimL12L (60:00, 29/31)(BU)
11/22/2000vs NY RangersL34OTL (64:25, 20/24)(BU)
11/24/2000at WashingtonL01L (60:00, 20/21)(BU)
11/25/2000vs DetroitL34(BU)L (60:00, 33/37)
11/27/2000vs Tampa BayW74- (20:00, 4/5)W (40:00, 15/18)
11/30/2000vs TorontoL46L (59:00, 19/24)(BU)
12/01/2000at New JerseyT00OTT (65:00, 26/26)(BU)
12/03/2000vs New JerseyT11OTT (65:00, 45/46)(BU)
12/06/2000at FloridaW41W (60:00, 29/30)(BU)
12/09/2000vs AtlantaL25- (13:39, 7/9)L (46:21, 12/14)
12/10/2000at PhiladelphiaL25L (60:00, 35/40)(BU)
12/12/2000vs WashingtonL23L (60:00, 16/19)(BU)
12/15/2000vs TorontoW32W (60:00, 28/30)(BU)
12/16/2000at OttawaL06L (39:53, 10/15)- (30:07, 7/8)
12/19/2000vs CarolinaW21W (60:00, 20/21)(BU)
12/21/2000vs DallasL13L (60:00, 17/20)(BU)
12/23/2000vs ColumbusL57L (59:33, 21/27)(BU)
12/27/2000vs BostonL25L (60:00, 42/47)(BU)
12/29/2000vs AtlantaW52(BU)W (59:56, 25/27)
12/30/2000vs BuffaloL02L (59:00, 24/25)(BU)
01/02/2001vs MontrealL03L (58:18, 32/34)(BU)
01/04/2001at New JerseyL24L (30:43, 12/15)- (29:17, 11/12)
01/06/2001vs PhoenixL12L (59:12, 22/24)(BU)
01/07/2001at CarolinaL25(BU)L (60:00, 19/24)
01/09/2001vs ChicagoL36L (25:28, 9/13)- (34:32, 4/6)
01/12/2001at PittsburghL34(BU)L (59:34, 23/27)
01/13/2001vs PittsburghW65W (59:43, 28/33)(BU)
01/16/2001at ColoradoL14L (60:00, 22/26)(BU)
01/19/2001at MinnesotaL23L (59:07, 23/26)(BU)
01/21/2001at AtlantaT44OTT (65:00, 25/29)(BU)
01/23/2001vs OttawaL23L (59:30, 35/38)(BU)
01/26/2001at NY RangersW32(BU)W (60:00, 32/34)
01/27/2001vs BuffaloL12- (3:41, 1/1)L (55:54, 29/31)
01/31/2001vs New JerseyW32W (60:00, 37/39)(BU)
02/01/2001at PhiladelphiaL02(BU)L (59:41, 26/27)
02/07/2001at BuffaloL12OT(BU)L (60:42, 27/29)
02/09/2001vs PhiladelphiaL25(BU)L (59:49, 16/21)
02/10/2001at MontrealL35L (59:12, 12/16)- (0:03, 0/0)
02/12/2001at OttawaL13(BU)L (56:23, 31/34)
02/14/2001vs PhiladelphiaL13L (57:46, 19/22)(BU)
02/16/2001at EdmontonW42(BU)W (59:54, 24/26)
02/18/2001at VancouverL23(BU)L (59:05, 28/31)
02/22/2001vs PhiladelphiaW43OTW (64:33, 20/23)(BU)
02/24/2001vs FloridaW54(BU)W (60:00, 25/29)
02/25/2001at PittsburghL16- (0:19, 0/0)L (59:41, 20/26)
02/27/2001vs New JerseyL14L (60:00, 29/33)(BU)
03/01/2001vs CarolinaL13(BU)L (58:22, 24/27)
03/03/2001vs Tampa BayL06- (28:18, 11/13)L (31:27, 9/13)
03/05/2001at NY RangersW52W (60:00, 40/42)(BU)
03/06/2001vs WashingtonL15(BU)L (60:00, 28/33)
03/09/2001vs MinnesotaL14L (59:54, 21/25)(BU)
03/11/2001vs FloridaL14(BU)L (59:27, 23/26)
03/14/2001at PittsburghW31(BU)W (60:00, 33/34)
03/17/2001at ColumbusT33OT(BU)T (65:00, 29/32)
03/18/2001at CarolinaL12L (60:00, 34/36)(BU)
03/20/2001at St. LouisW43OTW (60:23, 20/23)(BU)
03/23/2001at DallasL12(BU)L (58:36, 20/22)
03/25/2001at PhoenixT22OTT (64:55, 18/20)(BU)
03/28/2001at NY RangersL24(BU)L (60:00, 23/27)
03/29/2001vs NY RangersL46L (39:19, 11/16)- (19:51, 7/7)
03/31/2001at BostonL24(BU)L (59:30, 20/23)
04/02/2001vs PittsburghW41(BU)W (60:00, 35/36)
04/04/2001at TorontoL24L (60:00, 36/40)(BU)
04/06/2001vs OttawaL34(BU)L (59:10, 20/24)
04/07/2001at BostonL24L (59:01, 23/27)(BU)
DATEOPPONENTDECGFGAOTJohn VanbiesbrouckWade FlahertyRick DiPietroChris TerreriStephen Valiquette

PREVIOUS SEASON: NYI 1999-2000        NEXT SEASON: NYI 2001-2002


These data reflect every 2000-2001 New York Islanders goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.

DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.

HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).

NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.

Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.

For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.

These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).

GHP Team Performance Main Directory

To The Goaltender Home Page