PREVIOUS SEASON: NYI 2000-2001        NEXT SEASON: NYI 2002-2003
DATE | OPPONENT | DEC | GF | GA | OT | Chris Osgood | Garth Snow | Dusan Salficky | Rick DiPietro |
---|---|---|---|---|---|---|---|---|---|
10/05/2001 | at Tampa Bay | W | 3 | 2 | W (60:00, 23/25) | (BU) | |||
10/06/2001 | at Florida | W | 3 | 0 | W (59:46, 31/31) | (BU) | |||
10/10/2001 | at Pittsburgh | W | 6 | 3 | W (60:00, 29/32) | (BU) | |||
10/11/2001 | at New Jersey | W | 6 | 4 | W (59:48, 26/30) | (BU) | |||
10/13/2001 | vs Detroit | L | 4 | 5 | OT | L (62:29, 28/33) | (BU) | ||
10/17/2001 | at Carolina | W | 4 | 0 | W (59:53, 20/20) | (BU) | |||
10/18/2001 | vs Carolina | W | 2 | 1 | OT | W (63:37, 19/20) | (BU) | ||
10/20/2001 | vs San Jose | T | 2 | 2 | OT | T (64:52, 35/37) | (BU) | ||
10/26/2001 | at Carolina | W | 3 | 2 | OT | W (63:01, 28/30) | (BU) | ||
10/28/2001 | vs Dallas | W | 3 | 2 | OT | W (63:14, 41/43) | (BU) | ||
10/30/2001 | vs Florida | W | 3 | 2 | W (59:56, 26/28) | (BU) | |||
11/02/2001 | at Detroit | L | 1 | 2 | L (59:20, 26/28) | (BU) | |||
11/03/2001 | at Philadelphia | W | 2 | 1 | W (59:53, 28/29) | (BU) | |||
11/06/2001 | vs Tampa Bay | W | 3 | 0 | W (60:00, 29/29) | (BU) | |||
11/08/2001 | vs NY Rangers | L | 2 | 6 | L (59:58, 22/28) | (BU) | |||
11/10/2001 | at Montreal | L | 2 | 3 | L (35:40, 15/18) | - (23:32, 8/8) | |||
11/14/2001 | at Pittsburgh | T | 3 | 3 | OT | (BU) | T (65:00, 27/30) | ||
11/16/2001 | at Colorado | L | 0 | 1 | L (59:13, 27/28) | (BU) | |||
11/17/2001 | at Phoenix | L | 1 | 6 | L (52:12, 17/21) | - (7:33, 1/3) | |||
11/19/2001 | at Dallas | W | 3 | 2 | W (59:51, 17/19) | (BU) | |||
11/21/2001 | vs Colorado | W | 5 | 4 | W (60:00, 24/28) | (BU) | |||
11/23/2001 | vs Toronto | W | 3 | 1 | W (59:54, 24/25) | (BU) | |||
11/24/2001 | vs Anaheim | W | 5 | 3 | (BU) | W (59:56, 34/37) | |||
11/27/2001 | vs Washington | T | 5 | 5 | OT | T (63:12, 24/29) | - (1:06, 0/0) | ||
11/29/2001 | vs Montreal | T | 1 | 1 | OT | T (65:00, 20/21) | (BU) | ||
12/01/2001 | vs Buffalo | L | 2 | 4 | L (40:00, 18/21) | - (18:41, 8/8) | |||
12/04/2001 | vs Philadelphia | L | 2 | 3 | L (59:00, 37/40) | (BU) | |||
12/06/2001 | at Philadelphia | W | 2 | 0 | (BU) | W (60:00, 33/33) | |||
12/07/2001 | at Chicago | L | 3 | 4 | (BU) | L (58:48, 31/35) | |||
12/11/2001 | vs Ottawa | T | 2 | 2 | OT | T (65:00, 27/29) | (BU) | ||
12/12/2001 | at New Jersey | L | 2 | 3 | OT | L (61:19, 27/30) | (BU) | ||
12/15/2001 | vs Florida | L | 1 | 3 | - (0:03, 0/0) | L (58:58, 17/19) | |||
12/18/2001 | vs Edmonton | W | 4 | 1 | W (60:00, 30/31) | (BU) | |||
12/21/2001 | at NY Rangers | W | 2 | 1 | W (60:00, 28/29) | (BU) | |||
12/22/2001 | vs Boston | L | 2 | 4 | L (58:20, 26/30) | (BU) | |||
12/27/2001 | at Ottawa | L | 2 | 5 | L (59:16, 33/36) | (BU) | |||
12/29/2001 | vs Montreal | W | 6 | 5 | OT | W (61:10, 25/30) | (BU) | ||
01/01/2002 | at Washington | L | 2 | 3 | (BU) | L (56:57, 23/26) | |||
01/03/2002 | vs Pittsburgh | W | 4 | 2 | W (59:52, 18/20) | (BU) | |||
01/05/2002 | vs Los Angeles | L | 0 | 3 | L (59:43, 32/34) | (BU) | |||
01/06/2002 | at Atlanta | W | 3 | 2 | (BU) | W (60:00, 23/25) | |||
01/08/2002 | vs Calgary | L | 2 | 5 | L (20:00, 13/16) | - (37:57, 7/8) | |||
01/10/2002 | at Montreal | L | 0 | 4 | L (59:46, 21/25) | (BU) | |||
01/12/2002 | at Boston | W | 5 | 4 | (BU) | W (59:58, 22/26) | |||
01/15/2002 | at Calgary | W | 3 | 1 | W (60:00, 33/34) | (BU) | |||
01/17/2002 | at San Jose | L | 2 | 3 | L (58:41, 15/18) | (BU) | |||
01/19/2002 | at Los Angeles | W | 3 | 2 | (BU) | W (59:58, 23/25) | |||
01/22/2002 | vs NY Rangers | L | 4 | 5 | L (59:10, 14/19) | (BU) | |||
01/24/2002 | vs Pittsburgh | L | 4 | 5 | OT | L (61:29, 22/27) | (BU) | ||
01/26/2002 | vs Tampa Bay | W | 6 | 2 | W (60:00, 23/25) | (BU) | |||
01/29/2002 | vs New Jersey | L | 1 | 3 | L (60:00, 18/21) | (BU) | |||
01/30/2002 | at NY Rangers | W | 6 | 3 | W (59:24, 31/34) | (BU) | |||
02/04/2002 | at Florida | T | 6 | 6 | OT | - (45:54, 18/23) | T (19:04, 5/6) | ||
02/05/2002 | vs St. Louis | W | 4 | 3 | - (20:00, 12/14) | W (40:00, 17/18) | |||
02/07/2002 | vs Toronto | W | 4 | 1 | W (59:59, 26/27) | (BU) | |||
02/10/2002 | at Minnesota | L | 3 | 4 | L (58:56, 14/18) | (BU) | |||
02/12/2002 | at Philadelphia | W | 1 | 0 | OT | (BU) | W (64:51, 25/25) | ||
02/26/2002 | vs Boston | T | 3 | 3 | OT | T (63:59, 28/31) | (BU) | ||
03/01/2002 | at Atlanta | L | 3 | 4 | (BU) | L (58:49, 25/29) | |||
03/02/2002 | vs Atlanta | W | 4 | 1 | W (59:33, 13/14) | (BU) | |||
03/04/2002 | vs Pittsburgh | L | 2 | 4 | L (59:33, 16/19) | (BU) | |||
03/07/2002 | vs Buffalo | L | 0 | 5 | L (20:00, 5/8) | - (40:00, 10/12) | |||
03/08/2002 | at Columbus | L | 2 | 4 | L (59:03, 13/16) | (BU) | |||
03/10/2002 | vs Atlanta | W | 6 | 1 | W (60:00, 18/19) | (BU) | |||
03/12/2002 | at Buffalo | W | 3 | 0 | W (60:00, 28/28) | (BU) | |||
03/13/2002 | at New Jersey | L | 2 | 3 | L (59:00, 19/22) | (BU) | |||
03/16/2002 | at Ottawa | L | 3 | 4 | L (58:39, 27/31) | (BU) | |||
03/19/2002 | at Toronto | L | 2 | 3 | OT | L (62:11, 21/24) | (BU) | ||
03/21/2002 | vs Vancouver | W | 3 | 2 | W (60:00, 36/38) | (BU) | |||
03/23/2002 | vs Minnesota | W | 2 | 1 | W (60:00, 28/29) | (BU) | |||
03/25/2002 | vs NY Rangers | W | 4 | 2 | W (60:00, 27/29) | (BU) | |||
03/27/2002 | vs Ottawa | L | 1 | 4 | (BU) | L (60:00, 31/35) | |||
03/28/2002 | at Toronto | W | 5 | 4 | W (60:00, 28/32) | (BU) | |||
03/30/2002 | at Washington | L | 2 | 4 | L (59:37, 27/30) | (BU) | |||
04/01/2002 | vs New Jersey | W | 4 | 2 | W (60:00, 39/41) | (BU) | |||
04/03/2002 | at Buffalo | T | 1 | 1 | OT | T (65:00, 34/35) | (BU) | ||
04/04/2002 | at Boston | W | 2 | 1 | OT | (BU) | W (63:29, 39/40) | ||
04/06/2002 | vs Washington | W | 5 | 4 | W (60:00, 24/28) | (BU) | |||
04/08/2002 | vs Carolina | L | 1 | 2 | L (58:53, 23/25) | (BU) | |||
04/11/2002 | at Nashville | W | 5 | 2 | (BU) | W (60:00, 23/25) | |||
04/12/2002 | at Tampa Bay | W | 3 | 1 | W (59:55, 24/25) | (BU) | |||
04/14/2002 | vs Philadelphia | W | 3 | 1 | W (60:00, 15/16) | (BU) | |||
04/18/2002 | at Toronto | L | 1 | 3 | L (59:34, 28/30) | (BU) | |||
04/20/2002 | at Toronto | L | 0 | 2 | L (58:52, 24/25) | (BU) | |||
04/23/2002 | vs Toronto | W | 6 | 1 | W (59:54, 34/35) | (BU) | |||
04/24/2002 | vs Toronto | W | 4 | 3 | W (60:00, 22/25) | (BU) | |||
04/26/2002 | at Toronto | L | 3 | 6 | L (34:29, 11/15) | - (25:30, 17/19) | |||
04/28/2002 | vs Toronto | W | 5 | 3 | W (60:00, 31/34) | (BU) | |||
04/30/2002 | at Toronto | L | 2 | 4 | L (59:05, 26/29) | (BU) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Chris Osgood | Garth Snow | Dusan Salficky | Rick DiPietro |
PREVIOUS SEASON: NYI 2000-2001        NEXT SEASON: NYI 2002-2003
These data reflect every 2001-2002 New York Islanders goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).