PREVIOUS SEASON: NYI 2002-2003        NEXT SEASON: NYI 2005-2006
DATE | OPPONENT | DEC | GF | GA | OT | Rick DiPietro | Garth Snow | Wade Dubielewicz | Dieter Kochan |
---|---|---|---|---|---|---|---|---|---|
10/09/2003 | at Washington | L | 1 | 6 | - (33:12, 11/11) | L (26:24, 20/26) | |||
10/11/2003 | at Buffalo | W | 6 | 0 | W (60:00, 13/13) | (BU) | |||
10/14/2003 | at Atlanta | T | 2 | 2 | OT | T (65:00, 21/23) | (BU) | ||
10/18/2003 | vs Florida | W | 2 | 1 | W (59:57, 20/21) | (BU) | |||
10/20/2003 | vs Toronto | W | 5 | 2 | (BU) | W (60:00, 24/26) | |||
10/23/2003 | at Montreal | L | 0 | 3 | L (59:59, 18/21) | (BU) | |||
10/25/2003 | vs Pittsburgh | W | 7 | 2 | (BU) | W (60:00, 19/21) | |||
10/28/2003 | vs New Jersey | L | 0 | 4 | L (60:00, 23/27) | (BU) | |||
10/29/2003 | at Pittsburgh | T | 4 | 4 | OT | (BU) | T (65:00, 20/24) | ||
11/01/2003 | vs Anaheim | W | 4 | 1 | W (59:50, 17/18) | (BU) | |||
11/03/2003 | vs Ottawa | W | 6 | 3 | W (60:00, 29/32) | (BU) | |||
11/06/2003 | vs Dallas | W | 4 | 1 | W (60:00, 27/28) | (BU) | |||
11/08/2003 | vs Atlanta | L | 3 | 4 | L (59:00, 19/23) | (BU) | |||
11/11/2003 | at Philadelphia | L | 1 | 2 | (BU) | L (58:30, 31/33) | |||
11/13/2003 | vs Montreal | W | 3 | 1 | (BU) | W (60:00, 28/29) | |||
11/15/2003 | at Nashville | L | 3 | 4 | (BU) | L (59:19, 18/22) | |||
11/19/2003 | at Florida | W | 4 | 1 | W (59:57, 26/27) | (BU) | |||
11/20/2003 | at Tampa Bay | L | 2 | 3 | L (59:03, 29/32) | (BU) | |||
11/22/2003 | at Columbus | L | 1 | 2 | L (58:52, 27/29) | (BU) | |||
11/26/2003 | vs Carolina | L | 0 | 2 | L (58:50, 23/25) | (BU) | |||
11/28/2003 | at Detroit | L | 0 | 6 | (BU) | L (59:50, 21/27) | |||
11/29/2003 | vs Philadelphia | L | 1 | 5 | L (40:00, 13/18) | - (20:00, 7/7) | |||
12/02/2003 | vs Washington | L | 1 | 4 | (BU) | L (60:00, 21/25) | |||
12/04/2003 | vs NY Rangers | L | 2 | 4 | L (58:47, 12/16) | (BU) | |||
12/06/2003 | vs Chicago | W | 5 | 2 | W (60:00, 21/23) | (BU) | |||
12/09/2003 | vs Tampa Bay | W | 5 | 2 | (BU) | W (60:00, 29/31) | |||
12/10/2003 | at New Jersey | L | 0 | 1 | OT | (BU) | L (62:09, 34/35) | ||
12/13/2003 | vs Atlanta | W | 4 | 0 | (BU) | W (59:55, 18/18) | |||
12/16/2003 | vs New Jersey | W | 5 | 4 | (BU) | W (60:00, 29/33) | |||
12/18/2003 | at NY Rangers | L | 3 | 4 | (BU) | L (58:44, 26/30) | |||
12/20/2003 | at Philadelphia | L | 1 | 3 | (BU) | L (58:51, 16/19) | |||
12/21/2003 | at Washington | W | 5 | 4 | - (26:42, 9/12) | W (33:03, 12/13) | |||
12/23/2003 | vs Philadelphia | W | 4 | 2 | (BU) | W (60:00, 34/36) | |||
12/26/2003 | at New Jersey | W | 4 | 3 | OT | (BU) | W (61:23, 26/29) | ||
12/27/2003 | vs Toronto | W | 3 | 1 | (BU) | W (59:59, 19/20) | |||
12/29/2003 | vs New Jersey | W | 3 | 1 | W (60:00, 28/29) | (BU) | |||
12/31/2003 | at Pittsburgh | W | 6 | 1 | W (60:00, 21/22) | (BU) | |||
01/01/2004 | at Ottawa | L | 0 | 1 | L (59:15, 22/23) | (BU) | |||
01/03/2004 | at Boston | T | 3 | 3 | OT | (BU) | T (65:00, 27/30) | ||
01/06/2004 | vs Calgary | L | 2 | 3 | (BU) | L (58:40, 31/34) | |||
01/08/2004 | vs Edmonton | W | 3 | 2 | W (59:59, 21/23) | (BU) | |||
01/10/2004 | vs NY Rangers | L | 2 | 3 | - (51:30, 27/27) | L (7:41, 4/7) | |||
01/13/2004 | at NY Rangers | L | 1 | 4 | L (60:00, 27/31) | (BU) | |||
01/15/2004 | at Ottawa | T | 4 | 4 | OT | (BU) | T (65:00, 40/44) | ||
01/17/2004 | vs Buffalo | W | 4 | 2 | W (59:53, 27/29) | (BU) | |||
01/19/2004 | vs Ottawa | W | 5 | 2 | W (60:00, 30/32) | (BU) | |||
01/20/2004 | at Toronto | L | 0 | 2 | (BU) | L (58:52, 19/21) | |||
01/23/2004 | at Carolina | W | 3 | 2 | W (60:00, 25/27) | (BU) | |||
01/24/2004 | at Atlanta | W | 3 | 0 | W (59:55, 25/25) | (BU) | |||
01/27/2004 | vs Boston | T | 2 | 2 | OT | T (65:00, 35/37) | (BU) | ||
01/29/2004 | at Boston | L | 1 | 2 | OT | L (62:25, 36/38) | (BU) | ||
01/31/2004 | vs Florida | W | 4 | 2 | (BU) | W (60:00, 26/28) | |||
02/03/2004 | vs Vancouver | W | 5 | 4 | OT | W (60:36, 21/25) | (BU) | ||
02/05/2004 | at Montreal | L | 1 | 2 | (BU) | L (58:47, 36/38) | |||
02/10/2004 | at Colorado | T | 1 | 1 | OT | T (65:00, 36/37) | (BU) | ||
02/11/2004 | at Dallas | T | 4 | 4 | OT | (BU) | T (65:00, 31/35) | ||
02/13/2004 | at Phoenix | W | 5 | 2 | W (60:00, 22/24) | (BU) | |||
02/16/2004 | vs Los Angeles | T | 1 | 1 | OT | T (64:38, 29/30) | (BU) | ||
02/18/2004 | vs Pittsburgh | W | 4 | 3 | (BU) | W (60:00, 18/21) | |||
02/19/2004 | at NY Rangers | L | 2 | 6 | L (53:16, 25/31) | - (6:44, 5/5) | |||
02/21/2004 | vs Buffalo | W | 4 | 1 | W (60:00, 24/25) | (BU) | |||
02/24/2004 | vs Boston | T | 0 | 0 | OT | T (65:00, 28/28) | (BU) | ||
02/26/2004 | vs NY rangers | L | 3 | 6 | L (17:36, 4/7) | - (42:24, 15/18) | |||
02/27/2004 | at Buffalo | W | 4 | 2 | W (59:34, 42/44) | (BU) | |||
02/29/2004 | vs Pittsburgh | L | 2 | 3 | (BU) | L (62:45, 21/24) | |||
03/02/2004 | at Pittsburgh | T | 3 | 3 | OT | (BU) | T (65:00, 21/24) | ||
03/04/2004 | at Toronto | L | 2 | 6 | L (59:46, 18/24) | (BU) | |||
03/06/2004 | vs St. Louis | L | 2 | 4 | L (58:53, 14/17) | (BU) | |||
03/09/2004 | at St. Louis | L | 2 | 3 | OT | L (61:01, 36/39) | (BU) | ||
03/11/2004 | at San Jose | L | 4 | 5 | L (41:59, 16/21) | - (17:05, 7/7) | |||
03/12/2004 | at Anaheim | W | 3 | 1 | W (59:57, 45/46) | (BU) | |||
03/16/2004 | at Tampa Bay | W | 3 | 1 | W (60:00, 19/20) | (BU) | |||
03/17/2004 | at Florida | L | 4 | 6 | - (39:59, 8/12) | L (19:51, 10/12) | |||
03/19/2004 | vs Minnesota | W | 3 | 1 | W (60:00, 16/17) | (BU) | |||
03/21/2004 | vs Tampa Bay | W | 3 | 0 | W (59:44, 29/29) | (BU) | |||
03/23/2004 | vs Washington | W | 3 | 0 | W (60:00, 17/17) | (BU) | |||
03/25/2004 | at Philadelphia | W | 4 | 2 | - (20:00, 4/6) | W (39:56, 14/14) | |||
03/27/2004 | vs Carolina | L | 2 | 3 | L (59:26, 21/24) | (BU) | |||
03/28/2004 | at New Jersey | L | 2 | 3 | L (59:27, 25/28) | (BU) | |||
03/31/2004 | vs Montreal | W | 5 | 1 | W (60:00, 20/21) | (BU) | |||
04/02/2004 | at Carolina | W | 6 | 4 | W (60:00, 23/27) | (BU) | |||
04/04/2004 | vs Philadelphia | T | 3 | 3 | OT | (BU) | T (65:00, 33/36) | ||
04/08/2004 | at Tampa Bay | L | 0 | 3 | L (60:00, 15/18) | (BU) | |||
04/10/2004 | at Tampa Bay | W | 3 | 0 | W (59:57, 22/22) | (BU) | |||
04/12/2004 | vs Tampa Bay | L | 0 | 3 | L (58:46, 21/23) | (BU) | |||
04/14/2004 | vs Tampa Bay | L | 0 | 3 | L (60:00, 17/20) | (BU) | |||
04/16/2004 | at Tampa Bay | L | 2 | 3 | OT | L (64:07, 34/37) | (BU) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Rick DiPietro | Garth Snow | Wade Dubielewicz | Dieter Kochan |
PREVIOUS SEASON: NYI 2002-2003        NEXT SEASON: NYI 2005-2006
These data reflect every 2003-2004 New York Islanders goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).