PREVIOUS SEASON: NYI 2006-2007        NEXT SEASON: NYI 2008-2009
DATE | OPPONENT | DEC | GF | GA | OT | Wade Dubielewicz | Rick DiPietro | Joey MacDonald | Mike Morrison | Mike Mole |
---|---|---|---|---|---|---|---|---|---|---|
10/05/2007 | at Buffalo | W | 6 | 4 | (BU) | W (59:49, 22/26) | ||||
10/06/2007 | vs Buffalo | W | 3 | 2 | (BU) | W (60:00, 30/32) | ||||
10/08/2007 | vs Washington | L | 1 | 2 | (BU) | L (59:07, 10/12) | ||||
10/10/2007 | vs NY Rangers | W | 2 | 1 | (BU) | W (60:00, 36/37) | ||||
10/11/2007 | at Toronto | L | 1 | 8 | L (60:00, 34/42) | (BU) | ||||
10/13/2007 | at Philadelphia | L | 1 | 3 | (BU) | L (58:54, 20/22) | ||||
10/18/2007 | at Washington | W | 5 | 2 | (BU) | W (59:49, 27/29) | ||||
10/20/2007 | vs New Jersey | W | 4 | 3 | OT | (BU) | W (64:56, 25/28) | |||
10/27/2007 | vs Carolina | L | 3 | 8 | - (31:59, 10/12) | L (27:48, 8/14) | ||||
11/01/2007 | vs Tampa Bay | W | 4 | 0 | (BU) | W (59:57, 28/28) | ||||
11/03/2007 | vs Pittsburgh | W | 3 | 2 | W (26:04, 7/7) | - (33:47, 16/18) | ||||
11/06/2007 | vs NY Rangers | W | 3 | 2 | (BU) | W (60:00, 28/30) | ||||
11/10/2007 | vs New Jersey | W | 2 | 1 | (BU) | W (59:37, 20/21) | ||||
11/12/2007 | at Philadelphia | L | 2 | 3 | (BU) | L (58:36, 14/17) | ||||
11/15/2007 | at Pittsburgh | L | 2 | 3 | (BU) | L (58:49, 24/27) | ||||
11/16/2007 | at New Jersey | W | 1 | 0 | (BU) | W (60:00, 26/26) | ||||
11/19/2007 | at NY Rangers | W | 2 | 1 | (BU) | W (60:00, 18/19) | ||||
11/21/2007 | vs Montreal | L | 1 | 4 | (BU) | L (60:00, 29/33) | ||||
11/23/2007 | at Boston | L | 1 | 2 | (BU) | L (59:26, 23/25) | ||||
11/24/2007 | vs Boston | W | 2 | 1 | (BU) | W (59:50, 20/21) | ||||
11/26/2007 | vs Dallas | L | 2 | 3 | OT | (BU) | L (60:15, 28/31) | |||
11/28/2007 | vs Ottawa | W | 3 | 2 | SO | (BU) | W (64:44, 35/37) | |||
11/29/2007 | at NY Rangers | L | 2 | 4 | (BU) | L (58:37, 27/31) | ||||
12/01/2007 | vs Atlanta | L | 0 | 4 | L (59:58, 26/30) | (BU) | ||||
12/03/2007 | vs Boston | L | 1 | 3 | (BU) | L (58:50, 19/22) | ||||
12/05/2007 | at Atlanta | L | 3 | 4 | SO | (BU) | L (64:51, 21/24) | |||
12/07/2007 | at Florida | L | 0 | 3 | (BU) | L (58:48, 38/40) | ||||
12/08/2007 | at Tampa Bay | W | 3 | 2 | OT | (BU) | W (64:32, 32/34) | |||
12/12/2007 | at Buffalo | L | 3 | 5 | (BU) | L (58:42, 36/41) | ||||
12/13/2007 | vs Phoenix | W | 3 | 2 | (BU) | W (60:00, 34/36) | ||||
12/15/2007 | vs Pittsburgh | L | 2 | 3 | (BU) | L (59:17, 37/40) | ||||
12/19/2007 | vs Buffalo | L | 1 | 2 | (BU) | L (58:34, 15/17) | ||||
12/21/2007 | at Pittsburgh | W | 4 | 2 | (BU) | W (60:00, 24/26) | ||||
12/22/2007 | vs Washington | W | 3 | 2 | OT | (BU) | W (63:43, 14/16) | |||
12/26/2007 | vs Toronto | W | 4 | 3 | OT | W (44:50, 22/23) | - (20:00, 7/9) | |||
12/27/2007 | at Ottawa | L | 2 | 5 | L (60:00, 32/37) | (BU) | ||||
12/29/2007 | vs New Jersey | W | 5 | 2 | W (60:00, 27/29) | (BU) | ||||
12/31/2007 | at Carolina | W | 4 | 1 | W (59:52, 28/29) | (BU) | ||||
01/03/2008 | vs Florida | L | 3 | 4 | OT | (BU) | L (61:33, 28/32) | |||
01/05/2008 | at Colorado | L | 1 | 2 | OT | (BU) | L (62:05, 37/39) | |||
01/07/2008 | at Edmonton | L | 0 | 4 | (BU) | L (59:49, 29/33) | ||||
01/08/2008 | at Vancouver | L | 2 | 3 | SO | (BU) | L (65:00, 43/45) | |||
01/11/2008 | at Calgary | W | 5 | 4 | SO | (BU) | W (65:00, 39/42) | |||
01/13/2008 | at Ottawa | W | 3 | 1 | (BU) | W (60:00, 31/32) | ||||
01/15/2008 | vs Montreal | L | 1 | 3 | (BU) | L (59:28, 19/21) | ||||
01/16/2008 | at New Jersey | W | 3 | 1 | (BU) | W (60:00, 37/38) | ||||
01/19/2008 | vs Philadelphia | L | 3 | 5 | L (59:39, 27/32) | (BU) | ||||
01/21/2008 | vs Carolina | L | 2 | 3 | OT | (BU) | L (60:52, 26/29) | |||
01/22/2008 | at Carolina | W | 6 | 3 | W (59:55, 44/47) | (BU) | ||||
01/24/2008 | at Boston | L | 1 | 4 | (BU) | L (60:00, 26/30) | ||||
01/29/2008 | vs Ottawa | L | 2 | 5 | (BU) | L (59:24, 21/25) | ||||
01/31/2008 | vs Los Angeles | L | 1 | 3 | L (59:10, 24/26) | (BU) | ||||
02/02/2008 | at Montreal | L | 1 | 4 | (BU) | L (60:00, 28/32) | ||||
02/05/2008 | vs Anaheim | L | 0 | 3 | (BU) | L (60:00, 23/26) | ||||
02/07/2008 | at Pittsburgh | L | 3 | 4 | (BU) | L (58:47, 23/27) | ||||
02/09/2008 | at Minnesota | L | 3 | 4 | OT | (BU) | L (62:16, 14/18) | |||
02/12/2008 | vs Philadelphia | W | 4 | 3 | (BU) | W (59:50, 26/29) | ||||
02/14/2008 | at Toronto | W | 5 | 4 | (BU) | W (59:24, 27/31) | ||||
02/16/2008 | vs Atlanta | W | 4 | 1 | (BU) | W (59:51, 9/10) | ||||
02/18/2008 | vs San Jose | W | 3 | 2 | (BU) | W (60:00, 28/30) | ||||
02/20/2008 | at Washington | W | 3 | 2 | SO | (BU) | W (65:00, 28/30) | |||
02/21/2008 | vs Tampa Bay | W | 1 | 0 | (BU) | W (60:00, 32/32) | ||||
02/23/2008 | at New Jersey | L | 2 | 4 | (BU) | L (58:26, 38/42) | ||||
02/26/2008 | vs Pittsburgh | L | 2 | 4 | (BU) | L (59:53, 17/21) | ||||
02/28/2008 | at Atlanta | W | 5 | 4 | OT | (BU) | W (60:45, 19/23) | |||
03/01/2008 | vs Philadelphia | L | 1 | 4 | (BU) | L (59:14, 27/30) | ||||
03/02/2008 | vs Florida | L | 0 | 1 | L (58:42, 29/30) | (BU) | ||||
03/04/2008 | at NY Rangers | W | 4 | 3 | SO | W (64:52, 27/30) | (BU) | |||
03/06/2008 | vs NY Rangers | L | 1 | 4 | L (59:30, 24/27) | (BU) | ||||
03/08/2008 | at Philadelphia | L | 1 | 4 | (BU) | L (60:00, 23/27) | ||||
03/11/2008 | at Tampa Bay | L | 4 | 8 | (BU) | L (59:56, 36/44) | ||||
03/12/2008 | at Florida | L | 2 | 4 | (BU) | L (59:35, 28/31) | ||||
03/15/2008 | at Montreal | L | 0 | 3 | (BU) | L (60:00, 26/29) | ||||
03/18/2008 | vs Toronto | L | 1 | 3 | L (59:18, 23/25) | (BU) | ||||
03/21/2008 | at New Jersey | W | 3 | 1 | W (60:00, 34/35) | (BU) | ||||
03/23/2008 | at Philadelphia | L | 1 | 4 | (BU) | L (59:56, 22/26) | ||||
03/24/2008 | vs Pittsburgh | W | 4 | 1 | W (60:00, 28/29) | (BU) | ||||
03/27/2008 | at Pittsburgh | L | 1 | 3 | L (58:50, 26/29) | (BU) | ||||
03/29/2008 | vs Philadelphia | L | 3 | 4 | SO | L (64:49, 51/54) | (BU) | |||
04/01/2008 | vs New Jersey | L | 1 | 2 | OT | (BU) | L (60:29, 45/47) | |||
04/03/2008 | vs NY Rangers | L | 0 | 3 | L (59:34, 32/35) | (BU) | ||||
04/04/2008 | at NY Rangers | W | 4 | 3 | SO | W (65:00, 48/51) | (BU) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Wade Dubielewicz | Rick DiPietro | Joey MacDonald | Mike Morrison | Mike Mole |
PREVIOUS SEASON: NYI 2006-2007        NEXT SEASON: NYI 2008-2009
These data reflect every 2007-2008 New York Islanders goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).