2009-2010 New York Islanders Goaltender Game-by-Game Performance

PREVIOUS SEASON: NYI 2008-2009        NEXT SEASON: NYI 2010-2011

DATEOPPONENTDECGFGAOTDwayne RolosonMartin BironRick DiPietro
10/03/2009vs PittsburghL34SOL (64:57, 39/42)(BU)
10/08/2009at OttawaL23OT(BU)L (60:19, 25/28)
10/10/2009at BostonL34SOL (65:00, 27/30)(BU)
10/12/2009vs Los AngelesL12(BU)L (58:16, 20/22)
10/16/2009at BuffaloL36L (29:22, 8/12)- (30:28, 20/22)
10/17/2009vs San JoseL14(BU)L (60:00, 25/29)
10/21/2009vs CarolinaW43SOW (65:00, 35/38)(BU)
10/22/2009at MontrealL15(BU)L (59:59, 38/43)
10/24/2009vs WashingtonL23OTL (61:00, 21/24)(BU)
10/26/2009at MontrealL23OT(BU)L (61:32, 28/31)
10/28/2009vs NY RangersW31W (60:00, 34/35)(BU)
10/30/2009at WashingtonW43OTW (60:53, 37/40)(BU)
10/31/2009vs BuffaloW50(BU)W (60:00, 38/38)
11/02/2009vs EdmontonW31W (60:00, 22/23)(BU)
11/04/2009at BuffaloL03(BU)L (60:00, 36/39)
11/06/2009at New JerseyL12(BU)L (58:44, 29/31)
11/07/2009vs AtlantaW63W (60:00, 31/34)(BU)
11/11/2009at WashingtonL45SOL (65:00, 37/41)(BU)
11/13/2009at CarolinaW43OT(BU)W (63:46, 25/28)
11/14/2009at FloridaL45SOL (65:00, 38/42)(BU)
11/16/2009at BostonW41W (60:00, 28/29)(BU)
11/20/2009at MinnesotaL23(BU)L (59:07, 26/29)
11/21/2009at St. LouisL14L (60:00, 22/26)(BU)
11/23/2009at TorontoW43OTW (64:17, 58/61)(BU)
11/25/2009vs PhiladelphiaL12(BU)L (58:45, 26/28)
11/27/2009vs PittsburghW32W (60:00, 19/21)(BU)
11/28/2009at New JerseyL16(BU)L (60:00, 36/42)
12/03/2009at AtlantaW41W (59:49, 26/27)(BU)
12/05/2009at Tampa BayL04L (60:00, 21/25)(BU)
12/08/2009at PhiladelphiaL26(BU)L (59:58, 31/37)
12/09/2009at TorontoL23L (59:07, 32/35)(BU)
12/12/2009vs BostonW32OTW (60:24, 30/32)(BU)
12/14/2009vs FloridaL17L (40:55, 18/23)- (19:00, 1/3)
12/16/2009at NY RangersW21W (60:00, 25/26)(BU)
12/17/2009vs NY RangersL25L (59:55, 17/22)(BU)
12/19/2009vs MontrealL03(BU)L (59:57, 25/28)
12/21/2009vs Tampa BayL24L (60:00, 24/28)(BU)
12/23/2009vs TorontoW31W (60:00, 26/27)(BU)
12/26/2009at NY RangersW32OTW (64:13, 36/38)(BU)
12/27/2009vs PhiladelphiaL12(BU)L (59:47, 28/30)
12/29/2009vs ColumbusW21SOW (65:00, 41/42)(BU)
12/31/2009at OttawaL23SOL (64:57, 34/36)(BU)
01/02/2010vs AtlantaW65SOW (64:39, 22/27)(BU)
01/06/2010at ColoradoW32W (60:00, 30/32)(BU)
01/08/2010at DallasL34(BU)L (58:52, 24/28)
01/09/2010at PhoenixW54SOW (65:00, 25/29)(BU)
01/12/2010vs DetroitW60W (60:00, 16/16)(BU)
01/16/2010vs BuffaloW32SO(BU)W (64:55, 31/33)
01/18/2010vs New JerseyW40(BU)W (60:00, 20/20)
01/19/2010at PittsburghL46L (59:40, 23/28)(BU)
01/21/2010vs FloridaW21SOW (65:00, 33/34)(BU)
01/23/2010vs New JerseyL24(BU)L (59:42, 24/27)
01/26/2010vs WashingtonL27L (19:56, 8/12)- (39:50, 18/21)
01/28/2010at CarolinaL14(BU)L (59:35, 19/22)
01/30/2010at PhiladelphiaL12L (59:00, 30/32)(BU)
01/31/2010at FloridaL02(BU)L (59:04, 23/25)
02/04/2010at Tampa BayL25L (59:25, 26/30)(BU)
02/06/2010vs CarolinaL13(BU)L (59:54, 22/25)
02/09/2010vs NashvilleW43SOW (63:59, 24/27)(BU)
02/10/2010at PittsburghL13L (60:00, 25/28)(BU)
02/13/2010vs Tampa BayW54(BU)W (60:00, 38/42)
02/14/2010vs OttawaL34L (58:09, 31/35)(BU)
03/02/2010vs ChicagoW53W (60:00, 41/44)(BU)
03/04/2010at AtlantaL36- (9:16, 4/7)L (50:44, 12/15)
03/06/2010vs BostonL23L (58:42, 31/34)(BU)
03/09/2010at PhiladelphiaL23L (58:57, 32/35)(BU)
03/11/2010vs St. LouisL12SO(BU)L (64:36, 35/36)
03/13/2010vs New JerseyW42W (60:00, 38/40)(BU)
03/14/2010vs TorontoW41(BU)W (60:00, 26/27)
03/16/2010at VancouverW52W (60:00, 35/37)(BU)
03/19/2010at AnaheimL45OT(BU)L (60:14, 34/39)
03/20/2010at Los AngelesL01L (58:52, 25/26)(BU)
03/24/2010at NY RangersL05L (59:38, 39/44)(BU)
03/25/2010vs CalgaryW32(BU)W (59:59, 21/23)
03/27/2010at ColumbusW43OTW (62:58, 34/37)(BU)
03/30/2010vs NY RangersL34L (59:04, 23/27)(BU)
04/01/2010vs PhiladelphiaW64(BU)W (60:00, 31/35)
04/03/2010vs OttawaW41(BU)W (60:00, 28/29)
04/06/2010vs MontrealW43SO(BU)W (64:57, 28/31)
04/08/2010at PittsburghL37- (39:49, 22/25)L (20:00, 6/10)
04/10/2010at New JerseyL17(BU)L (60:00, 30/37)
04/11/2010vs PittsburghL56OTL (64:14, 31/37)(BU)
DATEOPPONENTDECGFGAOTDwayne RolosonMartin BironRick DiPietro

PREVIOUS SEASON: NYI 2008-2009        NEXT SEASON: NYI 2010-2011


These data reflect every 2009-2010 New York Islanders goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.

DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.

HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).

NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.

Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.

For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.

These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).

GHP Team Performance Main Directory

To The Goaltender Home Page