PREVIOUS SEASON: NYI 2011-2012        NEXT SEASON: NYI 2013-2014
DATE | OPPONENT | DEC | GF | GA | OT | Evgeni Nabokov | Kevin Poulin | Rick DiPietro |
---|---|---|---|---|---|---|---|---|
01/19/2013 | vs New Jersey | L | 1 | 2 | L (58:53, 26/28) | (BU) | ||
01/21/2013 | vs Tampa Bay | W | 4 | 3 | W (60:00, 23/26) | (BU) | ||
01/24/2013 | at Toronto | W | 7 | 4 | W (60:00, 39/43) | (BU) | ||
01/25/2013 | at Boston | L | 2 | 4 | (BU) | L (57:58, 23/27) | ||
01/27/2013 | at Winnipeg | L | 4 | 5 | OT | L (61:59, 30/35) | (BU) | |
01/29/2013 | at Pittsburgh | W | 4 | 1 | W (60:00, 37/38) | (BU) | ||
01/31/2013 | at New Jersey | W | 5 | 4 | OT | W (61:55, 28/32) | (BU) | |
02/03/2013 | vs New Jersey | L | 0 | 3 | L (58:16, 24/26) | (BU) | ||
02/05/2013 | vs Pittsburgh | L | 2 | 4 | L (59:48, 22/25) | (BU) | ||
02/07/2013 | at NY Rangers | L | 1 | 4 | L (59:52, 21/24) | (BU) | ||
02/09/2013 | vs Buffalo | L | 2 | 3 | L (59:15, 12/15) | (BU) | ||
02/11/2013 | vs Carolina | L | 4 | 6 | (BU) | L (59:28, 25/30) | ||
02/14/2013 | at NY Rangers | W | 4 | 3 | SO | W (65:00, 36/39) | (BU) | |
02/16/2013 | vs New Jersey | W | 5 | 1 | W (59:49, 30/31) | (BU) | ||
02/18/2013 | vs Philadelphia | L | 0 | 7 | L (60:00, 18/25) | (BU) | ||
02/19/2013 | at Ottawa | L | 1 | 3 | (BU) | L (58:10, 23/26) | ||
02/21/2013 | at Montreal | W | 4 | 3 | OT | W (63:12, 30/33) | (BU) | |
02/23/2013 | at Buffalo | W | 4 | 0 | W (60:00, 35/35) | (BU) | ||
02/24/2013 | vs Carolina | L | 2 | 4 | (BU) | L (59:24, 24/27) | ||
02/26/2013 | vs Boston | L | 1 | 4 | L (68:30, 30/33) | (BU) | ||
02/28/2013 | vs Toronto | L | 4 | 5 | OT | L (61:11, 23/28) | (BU) | |
03/03/2013 | vs Ottawa | W | 3 | 2 | SO | W (64:55, 29/31) | (BU) | |
03/05/2013 | vs Montreal | W | 6 | 3 | W (59:56, 29/32) | (BU) | ||
03/07/2013 | vs NY Rangers | L | 1 | 2 | OT | L (60:42, 35/37) | (BU) | |
03/09/2013 | vs Washington | W | 5 | 2 | W (60:00, 22/24) | (BU) | ||
03/10/2013 | at Pittsburgh | L | 1 | 6 | L (40:00, 12/17) | - (19:56, 10/11) | ||
03/14/2013 | at Tampa Bay | W | 2 | 0 | W (60:00, 18/18) | (BU) | ||
03/16/2013 | at Florida | W | 4 | 3 | W (60:00, 27/30) | (BU) | ||
03/19/2013 | vs Ottawa | L | 3 | 5 | L (59:14, 18/22) | (BU) | ||
03/21/2013 | vs Montreal | L | 2 | 5 | (BU) | L (60:00, 24/29) | ||
03/22/2013 | vs Pittsburgh | L | 2 | 4 | L (58:53, 21/24) | (BU) | ||
03/24/2013 | vs Florida | W | 3 | 0 | W (60:00, 26/26) | (BU) | ||
03/26/2013 | at Washington | W | 3 | 2 | W (60:00, 20/22) | (BU) | ||
03/28/2013 | at Philadelphia | W | 4 | 3 | SO | W (64:52, 33/36) | (BU) | |
03/30/2013 | at Pittsburgh | L | 0 | 2 | L (57:17, 25/27) | (BU) | ||
04/01/2013 | at New Jersey | W | 3 | 1 | W (60:00, 24/25) | (BU) | ||
04/02/2013 | vs Winnipeg | W | 5 | 2 | (BU) | W (60:00, 23/25) | ||
04/04/2013 | at Washington | L | 1 | 2 | SO | L (65:00, 21/22) | (BU) | |
04/06/2013 | vs Tampa Bay | W | 4 | 2 | W (60:00, 19/21) | (BU) | ||
04/09/2013 | vs Philadelphia | W | 4 | 1 | W (60:00, 26/27) | (BU) | ||
04/11/2013 | at Boston | W | 2 | 1 | W (60:00, 30/31) | (BU) | ||
04/13/2013 | vs NY Rangers | L | 0 | 1 | OT | L (62:32, 19/20) | (BU) | |
04/16/2013 | vs Florida | W | 5 | 2 | W (60:00, 26/28) | (BU) | ||
04/18/2013 | at Toronto | W | 5 | 3 | W (60:00, 18/21) | (BU) | ||
04/20/2013 | at Winnipeg | W | 5 | 4 | SO | W (64:30, 24/28) | (BU) | |
04/23/2013 | at Carolina | L | 3 | 4 | SO | L (65:00, 29/32) | (BU) | |
04/25/2013 | at Philadelphia | L | 1 | 2 | (BU) | L (58:17, 28/30) | ||
04/26/2013 | at Buffalo | L | 1 | 2 | SO | L (64:43, 21/22) | (BU) | |
05/01/2013 | at Pittsburgh | L | 0 | 5 | L (21:51, 11/15) | - (38:09, 10/11) | ||
05/03/2013 | at Pittsburgh | W | 4 | 3 | W (60:00, 30/33) | (BU) | ||
05/05/2013 | vs Pittsburgh | L | 4 | 5 | OT | L (68:41, 20/25) | (BU) | |
05/07/2013 | vs Pittsburgh | W | 6 | 4 | W (60:00, 27/31) | (BU) | ||
05/09/2013 | at Pittsburgh | L | 0 | 4 | L (45:43, 23/27) | - (14:17, 4/4) | ||
05/11/2013 | vs Pittsburgh | L | 3 | 4 | OT | L (67:49, 17/21) | (BU) | |
DATE | OPPONENT | DEC | GF | GA | OT | Evgeni Nabokov | Kevin Poulin | Rick DiPietro |
PREVIOUS SEASON: NYI 2011-2012        NEXT SEASON: NYI 2013-2014
These data reflect every 2012-2013 New York Islanders goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).