PREVIOUS SEASON: NYI 2015-2016        NEXT SEASON: NYI 2017-2018
DATE | OPPONENT | DEC | GF | GA | OT | Thomas Greiss | Jean-Francois Berube | Jaroslav Halak |
---|---|---|---|---|---|---|---|---|
10/13/2016 | at NY Rangers | L | 3 | 5 | (BU) | L (59:02, 34/38) | ||
10/15/2016 | at Washington | L | 1 | 2 | L (58:16, 26/28) | (BU) | ||
10/16/2016 | vs Anaheim | W | 3 | 2 | OT | (BU) | W (60:52, 24/26) | |
10/18/2016 | vs San Jose | L | 2 | 3 | (BU) | L (58:33, 24/27) | ||
10/21/2016 | vs Arizona | W | 3 | 2 | (BU) | W (59:53, 23/25) | ||
10/23/2016 | vs Minnesota | W | 6 | 3 | W (60:00, 26/29) | (BU) | ||
10/26/2016 | vs Montreal | L | 2 | 3 | L (58:43, 26/29) | (BU) | ||
10/27/2016 | at Pittsburgh | L | 2 | 4 | (BU) | L (58:08, 31/35) | ||
10/30/2016 | vs Toronto | W | 5 | 1 | W (60:00, 33/34) | (BU) | ||
11/01/2016 | vs Tampa Bay | L | 1 | 6 | L (13:34, 8/11) | - (46:26, 22/25) | ||
11/03/2016 | vs Philadelphia | L | 2 | 3 | SO | (BU) | L (65:00, 40/42) | |
11/05/2016 | vs Edmonton | L | 3 | 4 | SO | (BU) | L (64:37, 20/23) | |
11/07/2016 | vs Vancouver | W | 4 | 2 | (BU) | W (59:50, 30/32) | ||
11/10/2016 | at Tampa Bay | L | 1 | 4 | - (37:10, 11/12) | L (22:50, 13/16) | ||
11/12/2016 | at Florida | L | 2 | 3 | OT | (BU) | L (64:08, 40/43) | |
11/14/2016 | vs Tampa Bay | L | 0 | 4 | (BU) | L (59:56, 27/31) | ||
11/18/2016 | vs Pittsburgh | L | 2 | 3 | OT | (BU) | L (61:21, 32/35) | |
11/22/2016 | at Anaheim | W | 3 | 2 | SO | W (65:00, 39/41) | (BU) | |
11/23/2016 | at Los Angeles | L | 2 | 4 | (BU) | L (58:08, 24/27) | ||
11/25/2016 | at San Jose | L | 2 | 3 | L (59:06, 25/28) | (BU) | ||
11/28/2016 | vs Calgary | W | 2 | 1 | OT | W (61:50, 25/26) | (BU) | |
11/30/2016 | vs Pittsburgh | W | 5 | 3 | W (60:00, 31/34) | (BU) | ||
12/01/2016 | at Washington | W | 3 | 0 | (BU) | W (60:00, 38/38) | ||
12/04/2016 | vs Detroit | L | 3 | 4 | OT | (BU) | L (61:02, 30/34) | |
12/06/2016 | vs NY Rangers | W | 4 | 2 | (BU) | W (60:00, 36/38) | ||
12/08/2016 | vs St. Louis | W | 3 | 2 | W (60:00, 24/26) | (BU) | ||
12/10/2016 | at Columbus | L | 2 | 6 | - (5:37, 1/1) | L (54:23, 32/38) | ||
12/13/2016 | vs Washington | L | 2 | 4 | (BU) | L (58:20, 34/38) | ||
12/15/2016 | vs Chicago | L | 4 | 5 | L (58:57, 27/32) | (BU) | ||
12/16/2016 | at Buffalo | L | 2 | 3 | OT | L (60:42, 34/37) | (BU) | |
12/18/2016 | vs Ottawa | L | 2 | 6 | L (57:47, 28/32) | (BU) | ||
12/20/2016 | at Boston | W | 4 | 2 | W (60:00, 48/50) | (BU) | ||
12/23/2016 | vs Buffalo | W | 5 | 1 | W (60:00, 28/29) | (BU) | ||
12/27/2016 | vs Washington | W | 4 | 3 | (BU) | W (59:54, 31/34) | ||
12/29/2016 | at Minnesota | L | 4 | 6 | L (22:40, 10/11) | - (35:30, 20/24) | ||
12/31/2016 | at Winnipeg | W | 6 | 2 | W (60:00, 32/34) | (BU) | ||
01/06/2017 | at Colorado | L | 1 | 2 | OT | L (64:31, 37/39) | (BU) | |
01/07/2017 | at Arizona | L | 1 | 2 | SO | L (65:00, 26/27) | (BU) | |
01/11/2017 | vs Florida | L | 1 | 2 | L (58:43, 22/24) | (BU) | ||
01/13/2017 | at Florida | W | 5 | 2 | W (60:00, 27/29) | (BU) | ||
01/14/2017 | at Carolina | L | 4 | 7 | L (53:53, 36/43) | - (6:07, 2/2) | ||
01/16/2017 | at Boston | W | 4 | 0 | W (60:00, 32/32) | (BU) | ||
01/19/2017 | vs Dallas | W | 3 | 0 | W (60:00, 23/23) | (BU) | ||
01/21/2017 | vs Los Angeles | W | 4 | 2 | (BU) | W (59:45, 34/36) | ||
01/22/2017 | vs Philadelphia | L | 2 | 3 | OT | L (63:15, 44/47) | (BU) | |
01/24/2017 | vs Columbus | W | 4 | 2 | W (60:00, 21/23) | (BU) | ||
01/26/2017 | vs Montreal | W | 3 | 1 | W (59:19, 21/22) | (BU) | ||
01/31/2017 | vs Washington | W | 3 | 2 | W (60:00, 28/30) | (BU) | ||
02/03/2017 | at Detroit | L | 4 | 5 | L (59:48, 19/24) | (BU) | ||
02/04/2017 | vs Carolina | L | 4 | 5 | OT | (BU) | L (62:49, 20/25) | |
02/06/2017 | vs Toronto | W | 6 | 5 | OT | W (62:27, 27/32) | (BU) | |
02/09/2017 | at Philadelphia | W | 3 | 1 | W (60:00, 34/35) | (BU) | ||
02/11/2017 | at Ottawa | L | 0 | 3 | L (59:05, 21/24) | (BU) | ||
02/12/2017 | vs Colorado | W | 5 | 1 | (BU) | W (60:00, 26/27) | ||
02/14/2017 | at Toronto | L | 1 | 7 | L (51:29, 28/34) | - (8:09, 6/7) | ||
02/16/2017 | vs NY Rangers | W | 4 | 2 | W (60:00, 25/27) | (BU) | ||
02/18/2017 | at New Jersey | L | 2 | 3 | L (58:21, 18/21) | (BU) | ||
02/19/2017 | vs New Jersey | W | 6 | 4 | (BU) | W (60:00, 26/30) | ||
02/21/2017 | at Detroit | W | 3 | 1 | W (60:00, 26/27) | (BU) | ||
02/23/2017 | at Montreal | W | 3 | 0 | W (60:00, 24/24) | (BU) | ||
02/25/2017 | at Columbus | L | 0 | 7 | L (20:00, 14/17) | - (40:00, 24/28) | ||
03/02/2017 | at Dallas | W | 5 | 4 | W (60:00, 21/25) | (BU) | ||
03/03/2017 | at Chicago | L | 1 | 2 | SO | L (65:00, 30/31) | (BU) | |
03/05/2017 | at Calgary | L | 2 | 5 | L (20:00, 17/21) | - (37:18, 15/16) | ||
03/07/2017 | at Edmonton | W | 4 | 1 | W (60:00, 27/28) | (BU) | ||
03/09/2017 | at Vancouver | W | 4 | 3 | OT | W (61:33, 36/39) | (BU) | |
03/11/2017 | at St. Louis | L | 3 | 4 | L (40:00, 14/18) | - (17:53, 6/6) | ||
03/13/2017 | vs Carolina | L | 4 | 8 | L (31:58, 16/20) | - (28:02, 9/13) | ||
03/14/2017 | at Carolina | W | 3 | 2 | OT | W (60:34, 30/32) | (BU) | |
03/16/2017 | vs Winnipeg | L | 2 | 4 | L (59:39, 24/28) | (BU) | ||
03/18/2017 | vs Columbus | L | 2 | 3 | OT | L (61:19, 35/38) | (BU) | |
03/22/2017 | at NY Rangers | W | 3 | 2 | W (59:44, 34/36) | (BU) | ||
03/24/2017 | at Pittsburgh | W | 4 | 3 | SO | (BU) | W (65:00, 37/40) | |
03/25/2017 | vs Boston | L | 1 | 2 | L (58:11, 16/18) | (BU) | ||
03/27/2017 | vs Nashville | L | 1 | 3 | L (58:46, 28/30) | (BU) | ||
03/30/2017 | at Philadelphia | L | 3 | 6 | - (8:06, 5/8) | L (51:01, 19/21) | ||
03/31/2017 | vs New Jersey | W | 2 | 1 | (BU) | W (60:00, 26/27) | ||
04/02/2017 | at Buffalo | W | 4 | 2 | (BU) | W (60:00, 35/37) | ||
04/04/2017 | at Nashville | W | 2 | 1 | OT | (BU) | W (61:25, 22/23) | |
04/06/2017 | at Carolina | W | 3 | 0 | (BU) | W (59:56, 29/29) | ||
04/08/2017 | at New Jersey | W | 4 | 2 | (BU) | W (59:52, 37/39) | ||
04/09/2017 | vs Ottawa | W | 4 | 2 | W (60:00, 32/34) | (BU) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Thomas Greiss | Jean-Francois Berube | Jaroslav Halak |
PREVIOUS SEASON: NYI 2015-2016        NEXT SEASON: NYI 2017-2018
These data reflect every 2016-2017 New York Islanders goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).