PREVIOUS SEASON: NYI 2017-2018        NEXT SEASON: NYI 2019-2020
DATE | OPPONENT | DEC | GF | GA | OT | Thomas Greiss | Robin Lehner | Christopher Gibson |
---|---|---|---|---|---|---|---|---|
10/04/2018 | at Carolina | W | 2 | 1 | OT | W (60:43, 45/46) | (BU) | |
10/06/2018 | vs Nashville | L | 3 | 4 | L (58:07, 19/23) | (BU) | ||
10/08/2018 | vs San Jose | W | 4 | 0 | (BU) | W (59:41, 35/35) | ||
10/13/2018 | at Nashville | L | 2 | 5 | (BU) | L (59:16, 24/28) | ||
10/17/2018 | at Anaheim | L | 1 | 4 | L (58:58, 21/24) | (BU) | ||
10/18/2018 | at Los Angeles | W | 7 | 2 | - (7:04, 5/5) | W (52:42, 28/30) | ||
10/20/2018 | at San Jose | L | 1 | 4 | (BU) | L (60:00, 37/41) | ||
10/24/2018 | vs Florida | L | 2 | 3 | OT | (BU) | L (60:26, 38/41) | |
10/27/2018 | at Philadelphia | W | 6 | 1 | (BU) | W (59:39, 22/23) | ||
10/28/2018 | at Carolina | W | 2 | 1 | W (60:00, 38/39) | (BU) | ||
10/30/2018 | at Pittsburgh | W | 6 | 3 | - (20:00, 12/13) | W (40:00, 23/25) | ||
11/01/2018 | vs Pittsburgh | W | 3 | 2 | SO | W (64:59, 29/31) | (BU) | |
11/03/2018 | vs New Jersey | W | 3 | 0 | W (60:00, 35/35) | (BU) | ||
11/05/2018 | vs Montreal | L | 3 | 4 | SO | L (65:00, 32/35) | (BU) | |
11/08/2018 | at Tampa Bay | L | 2 | 4 | (BU) | L (59:10, 23/26) | ||
11/10/2018 | at Florida | L | 2 | 4 | (BU) | L (57:54, 27/30) | ||
11/13/2018 | vs Vancouver | W | 5 | 2 | W (59:43, 22/24) | (BU) | ||
11/15/2018 | vs NY Rangers | W | 7 | 5 | W (60:00, 36/41) | (BU) | ||
11/18/2018 | vs Dallas | L | 2 | 6 | L (27:08, 16/19) | - (32:43, 11/14) | ||
11/21/2018 | at NY Rangers | L | 0 | 5 | (BU) | L (59:57, 22/27) | ||
11/23/2018 | at New Jersey | W | 4 | 3 | OT | W (63:40, 39/42) | (BU) | |
11/24/2018 | vs Carolina | W | 4 | 1 | W (60:00, 26/27) | (BU) | ||
11/26/2018 | vs Washington | L | 1 | 4 | L (57:49, 20/23) | (BU) | ||
11/29/2018 | at Boston | L | 1 | 2 | SO | (BU) | L (64:38, 35/36) | |
12/01/2018 | vs Columbus | W | 3 | 2 | W (59:54, 28/30) | (BU) | ||
12/04/2018 | vs Winnipeg | L | 1 | 3 | L (58:31, 21/23) | (BU) | ||
12/06/2018 | at Pittsburgh | L | 2 | 6 | L (39:43, 16/21) | - (20:00, 6/7) | ||
12/08/2018 | at Detroit | W | 3 | 2 | W (59:52, 23/25) | (BU) | ||
12/10/2018 | vs Pittsburgh | L | 1 | 2 | SO | (BU) | L (64:35, 23/24) | |
12/12/2018 | vs Vegas | L | 2 | 3 | (BU) | L (58:41, 14/17) | ||
12/15/2018 | vs Detroit | W | 4 | 3 | SO | W (64:53, 18/21) | (BU) | |
12/17/2018 | at Colorado | W | 4 | 1 | W (60:00, 30/31) | (BU) | ||
12/18/2018 | at Arizona | W | 3 | 1 | (BU) | W (60:00, 36/37) | ||
12/20/2018 | at Vegas | L | 2 | 4 | L (59:11, 43/46) | (BU) | ||
12/23/2018 | at Dallas | W | 3 | 1 | (BU) | W (60:00, 19/20) | ||
12/28/2018 | vs Ottawa | W | 6 | 3 | - (26:11, 14/17) | W (33:49, 10/10) | ||
12/29/2018 | at Toronto | W | 4 | 0 | (BU) | W (60:00, 36/36) | ||
12/31/2018 | at Buffalo | W | 3 | 1 | (BU) | W (59:53, 39/40) | ||
01/03/2019 | vs Chicago | W | 3 | 2 | OT | (BU) | W (61:48, 19/21) | |
01/05/2019 | at St. Louis | W | 4 | 3 | (BU) | W (59:28, 29/32) | ||
01/08/2019 | vs Carolina | L | 3 | 4 | L (58:34, 20/24) | (BU) | ||
01/10/2019 | at NY Rangers | W | 4 | 3 | (BU) | W (60:00, 27/30) | ||
01/12/2019 | vs NY Rangers | L | 1 | 2 | (BU) | L (59:04, 24/26) | ||
01/13/2019 | vs Tampa Bay | W | 5 | 1 | W (59:56, 38/39) | (BU) | ||
01/15/2019 | vs St. Louis | W | 2 | 1 | OT | (BU) | W (60:25, 30/31) | |
01/17/2019 | vs New Jersey | W | 4 | 1 | (BU) | W (59:20, 16/17) | ||
01/18/2019 | at Washington | W | 2 | 0 | W (60:00, 19/19) | (BU) | ||
01/20/2019 | vs Anaheim | W | 3 | 0 | (BU) | W (59:55, 19/19) | ||
01/22/2019 | at Chicago | L | 2 | 3 | SO | (BU) | L (64:58, 38/40) | |
02/01/2019 | vs Tampa Bay | L | 0 | 1 | SO | L (65:00, 41/41) | (BU) | |
02/02/2019 | vs Los Angeles | W | 4 | 2 | (BU) | W (59:27, 34/36) | ||
02/05/2019 | at Boston | L | 1 | 3 | (BU) | L (59:22, 24/26) | ||
02/07/2019 | at New Jersey | W | 2 | 1 | SO | W (65:00, 30/31) | (BU) | |
02/09/2019 | vs Colorado | W | 4 | 3 | OT | (BU) | W (62:23, 25/28) | |
02/10/2019 | vs Minnesota | W | 2 | 1 | W (60:00, 26/27) | (BU) | ||
02/12/2019 | at Buffalo | L | 1 | 3 | (BU) | L (57:59, 19/22) | ||
02/14/2019 | at Columbus | W | 3 | 0 | W (60:00, 31/31) | (BU) | ||
02/16/2019 | vs Edmonton | W | 5 | 2 | (BU) | W (60:00, 34/36) | ||
02/20/2019 | at Calgary | L | 2 | 4 | L (58:25, 28/32) | (BU) | ||
02/21/2019 | at Edmonton | L | 3 | 4 | OT | (BU) | L (61:22, 37/41) | |
02/23/2019 | at Vancouver | W | 4 | 0 | (BU) | W (59:17, 36/36) | ||
02/26/2019 | vs Calgary | L | 1 | 3 | (BU) | L (58:19, 24/27) | ||
02/28/2019 | vs Toronto | W | 6 | 1 | (BU) | W (60:00, 34/35) | ||
03/01/2019 | vs Washington | L | 1 | 3 | L (58:38, 26/28) | (BU) | ||
03/03/2019 | vs Philadelphia | L | 1 | 4 | - (36:42, 12/13) | L (23:18, 10/13) | ||
03/05/2019 | vs Ottawa | W | 5 | 4 | SO | W (9:40, 2/3) | - (55:07, 21/24) | |
03/07/2019 | at Ottawa | W | 4 | 2 | W (59:49, 35/37) | (BU) | ||
03/09/2019 | vs Philadelphia | L | 2 | 5 | L (39:56, 10/15) | - (20:00, 10/10) | ||
03/11/2019 | vs Columbus | W | 2 | 0 | W (60:00, 31/31) | (BU) | ||
03/14/2019 | vs Montreal | W | 2 | 1 | W (59:52, 33/34) | (BU) | ||
03/16/2019 | at Detroit | L | 1 | 2 | L (59:10, 20/22) | (BU) | ||
03/17/2019 | at Minnesota | W | 3 | 2 | OT | W (61:04, 32/34) | (BU) | |
03/19/2019 | vs Boston | L | 0 | 5 | (BU) | L (60:00, 34/39) | ||
03/21/2019 | at Montreal | L | 0 | 4 | L (28:19, 18/22) | - (31:41, 12/12) | ||
03/23/2019 | at Philadelphia | W | 4 | 2 | (BU) | W (60:00, 22/24) | ||
03/24/2019 | vs Arizona | W | 2 | 0 | (BU) | W (60:00, 31/31) | ||
03/26/2019 | at Columbus | L | 0 | 4 | L (57:11, 29/32) | (BU) | ||
03/28/2019 | at Winnipeg | W | 5 | 4 | (BU) | W (60:00, 33/37) | ||
03/30/2019 | vs Buffalo | W | 5 | 1 | (BU) | W (60:00, 31/32) | ||
04/01/2019 | vs Toronto | L | 1 | 2 | (BU) | L (59:32, 36/38) | ||
04/04/2019 | at Florida | W | 2 | 1 | SO | W (65:00, 29/30) | (BU) | |
04/06/2019 | at Washington | W | 3 | 0 | (BU) | W (60:00, 29/29) | ||
04/10/2019 | vs Pittsburgh | W | 4 | 3 | OT | (BU) | W (64:39, 41/44) | |
04/12/2019 | vs Pittsburgh | W | 3 | 1 | (BU) | W (60:00, 32/33) | ||
04/14/2019 | at Pittsburgh | W | 4 | 1 | (BU) | W (60:00, 25/26) | ||
04/16/2019 | at Pittsburgh | W | 3 | 1 | (BU) | W (60:00, 32/33) | ||
04/26/2019 | vs Carolina | L | 0 | 1 | OT | (BU) | L (64:04, 31/32) | |
04/28/2019 | vs Carolina | L | 1 | 2 | (BU) | L (57:48, 16/18) | ||
05/01/2019 | at Carolina | L | 2 | 5 | (BU) | L (59:12, 33/36) | ||
05/03/2019 | at Carolina | L | 2 | 5 | - (36:27, 8/10) | L (23:17, 8/11) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Thomas Greiss | Robin Lehner | Christopher Gibson |
PREVIOUS SEASON: NYI 2017-2018        NEXT SEASON: NYI 2019-2020
These data reflect every 2018-2019 New York Islanders goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).