PREVIOUS SEASON: NYI 2020-2021        NEXT SEASON: NYI 2022-2023
DATE | OPPONENT | DEC | GF | GA | OT | Ilya Sorokin | Semyon Varlamov | Cory Schneider | Ken Appleby |
---|---|---|---|---|---|---|---|---|---|
10/14/2021 | at Carolina | L | 3 | 6 | L (57:58, 35/40) | (BU) | |||
10/16/2021 | at Florida | L | 1 | 5 | L (60:00, 24/29) | (BU) | |||
10/19/2021 | at Chicago | W | 4 | 1 | W (60:00, 39/40) | (BU) | |||
10/21/2021 | at Columbus | L | 2 | 3 | OT | L (61:49, 29/32) | (BU) | ||
10/23/2021 | at Arizona | W | 3 | 0 | W (60:00, 26/26) | (BU) | |||
10/24/2021 | at Vegas | W | 2 | 0 | W (60:00, 42/42) | (BU) | |||
10/30/2021 | at Nashville | L | 2 | 3 | SO | L (65:00, 21/23) | (BU) | ||
11/04/2021 | at Montreal | W | 6 | 2 | W (60:00, 36/38) | (BU) | |||
11/06/2021 | at Winnipeg | W | 2 | 0 | W (60:00, 24/24) | (BU) | |||
11/07/2021 | at Minnesota | L | 2 | 5 | (BU) | L (58:39, 34/37) | |||
11/11/2021 | at New Jersey | L | 0 | 4 | L (60:00, 30/34) | (BU) | |||
11/15/2021 | at Tampa Bay | L | 1 | 4 | (BU) | L (60:00, 24/28) | |||
11/16/2021 | at Florida | L | 1 | 6 | L (19:40, 13/17) | - (40:00, 17/19) | |||
11/20/2021 | vs Calgary | L | 2 | 5 | (BU) | L (58:46, 26/29) | |||
11/21/2021 | vs Toronto | L | 0 | 3 | L (60:00, 37/40) | (BU) | |||
11/24/2021 | vs NY Rangers | L | 1 | 4 | (BU) | L (60:00, 17/21) | |||
11/26/2021 | vs Pittsburgh | L | 0 | 1 | L (58:13, 29/30) | (BU) | |||
12/02/2021 | vs San Jose | L | 1 | 2 | OT | L (60:39, 33/35) | (BU) | ||
12/04/2021 | at Detroit | L | 3 | 4 | OT | L (63:15, 26/30) | (BU) | ||
12/05/2021 | vs Chicago | L | 2 | 3 | SO | (BU) | L (63:42, 24/26) | ||
12/07/2021 | at Ottawa | W | 5 | 3 | W (59:38, 30/33) | (BU) | |||
12/09/2021 | vs Nashville | L | 3 | 4 | (BU) | L (59:48, 25/28) | |||
12/11/2021 | vs New Jersey | W | 4 | 2 | W (59:54, 30/32) | (BU) | |||
12/14/2021 | at Detroit | L | 1 | 2 | L (57:57, 37/39) | (BU) | |||
12/16/2021 | vs Boston | W | 3 | 1 | (BU) | W (60:00, 40/41) | |||
12/19/2021 | vs Vegas | L | 3 | 4 | SO | L (65:00, 31/34) | (BU) | ||
12/30/2021 | vs Buffalo | W | 4 | 1 | (BU) | W (59:14, 36/37) | |||
01/01/2022 | vs Edmonton | W | 3 | 2 | OT | W (63:49, 17/19) | (BU) | ||
01/13/2022 | vs New Jersey | W | 3 | 2 | W (60:00, 30/32) | (BU) | |||
01/15/2022 | vs Washington | L | 0 | 2 | (BU) | L (58:03, 34/35) | |||
01/17/2022 | vs Philadelphia | W | 4 | 1 | W (60:00, 26/27) | (BU) | |||
01/18/2022 | at Philadelphia | W | 4 | 3 | SO | (BU) | W (65:00, 31/34) | ||
01/21/2022 | vs Arizona | W | 4 | 0 | W (59:33, 17/17) | (BU) | |||
01/22/2022 | vs Toronto | L | 1 | 3 | (BU) | L (57:54, 20/23) | |||
01/25/2022 | vs Philadelphia | W | 4 | 3 | W (60:00, 14/17) | (BU) | |||
01/27/2022 | vs Los Angeles | L | 2 | 3 | (BU) | L (58:03, 27/29) | |||
01/30/2022 | vs Minnesota | L | 3 | 4 | L (57:13, 17/21) | (BU) | |||
02/01/2022 | vs Ottawa | W | 4 | 1 | W (60:00, 26/27) | (BU) | |||
02/02/2022 | vs Seattle | L | 0 | 3 | (BU) | L (58:16, 28/30) | |||
02/09/2022 | at Vancouver | W | 6 | 3 | W (60:00, 34/37) | (BU) | |||
02/11/2022 | at Edmonton | L | 1 | 3 | L (58:16, 33/36) | (BU) | |||
02/12/2022 | at Calgary | L | 2 | 5 | L (60:00, 24/29) | (BU) | |||
02/15/2022 | at Buffalo | L | 3 | 6 | L (58:23, 35/39) | (BU) | |||
02/17/2022 | vs Boston | W | 4 | 1 | W (60:00, 26/27) | (BU) | |||
02/20/2022 | vs Montreal | L | 2 | 3 | SO | L (65:00, 25/27) | (BU) | ||
02/22/2022 | at Seattle | W | 5 | 2 | W (60:00, 23/25) | (BU) | |||
02/24/2022 | at San Jose | L | 3 | 4 | SO | L (64:39, 25/28) | (BU) | ||
02/26/2022 | at Los Angeles | L | 2 | 5 | (BU) | L (59:17, 30/34) | |||
02/27/2022 | at Anaheim | W | 4 | 0 | W (60:00, 34/34) | (BU) | |||
03/01/2022 | at Colorado | L | 3 | 5 | L (58:25, 38/42) | (BU) | |||
03/03/2022 | vs Vancouver | L | 3 | 4 | (BU) | L (58:07, 34/38) | |||
03/05/2022 | vs St. Louis | W | 2 | 1 | W (60:00, 27/28) | (BU) | |||
03/07/2022 | vs Colorado | L | 4 | 5 | (BU) | L (57:00, 44/49) | |||
03/10/2022 | vs Columbus | W | 6 | 0 | W (59:35, 25/25) | (BU) | |||
03/11/2022 | vs Winnipeg | W | 5 | 2 | (BU) | W (60:00, 27/29) | |||
03/13/2022 | vs Anaheim | W | 4 | 3 | W (60:00, 39/42) | (BU) | |||
03/15/2022 | at Washington | L | 3 | 4 | SO | (BU) | L (64:51, 29/32) | ||
03/17/2022 | at NY Rangers | W | 2 | 1 | W (59:46, 29/30) | (BU) | |||
03/19/2022 | vs Dallas | W | 4 | 2 | (BU) | W (60:00, 37/39) | |||
03/20/2022 | at Philadelphia | L | 1 | 2 | L (57:46, 35/37) | (BU) | |||
03/22/2022 | vs Ottawa | W | 3 | 0 | (BU) | W (59:37, 24/24) | |||
03/24/2022 | vs Detroit | W | 5 | 2 | W (60:00, 37/39) | (BU) | |||
03/26/2022 | at Boston | L | 3 | 6 | (BU) | L (60:00, 38/44) | |||
03/27/2022 | vs Tampa Bay | L | 1 | 4 | L (40:00, 18/20) | - (20:00, 12/14) | |||
03/29/2022 | at Columbus | W | 4 | 3 | W (60:00, 42/45) | (BU) | |||
03/31/2022 | vs Columbus | W | 5 | 2 | W (59:39, 30/32) | (BU) | |||
04/01/2022 | at NY Rangers | W | 3 | 0 | W (60:00, 27/27) | (BU) | |||
04/03/2022 | at New Jersey | W | 4 | 3 | (BU) | W (60:00, 27/30) | |||
04/05/2022 | at Dallas | L | 2 | 3 | (BU) | L (57:56, 37/40) | |||
04/08/2022 | at Carolina | W | 2 | 1 | W (59:45, 20/21) | (BU) | |||
04/09/2022 | at St. Louis | L | 1 | 6 | (BU) | L (60:00, 25/31) | |||
04/12/2022 | vs Pittsburgh | W | 5 | 4 | SO | W (65:00, 43/47) | (BU) | ||
04/14/2022 | at Pittsburgh | L | 3 | 6 | L (58:47, 22/26) | (BU) | |||
04/15/2022 | at Montreal | W | 3 | 0 | W (60:00, 44/44) | (BU) | |||
04/17/2022 | at Toronto | L | 2 | 4 | L (58:05, 33/36) | (BU) | |||
04/19/2022 | vs Florida | L | 2 | 3 | OT | L (50:20, 39/42) | (BU) | ||
04/21/2022 | vs NY Rangers | L | 3 | 6 | (BU) | L (59:33, 17/23) | |||
04/23/2022 | at Buffalo | L | 3 | 5 | L (59:06, 30/35) | (BU) | |||
04/24/2022 | vs Carolina | L | 2 | 5 | (BU) | L (58:51, 29/32) | |||
04/26/2022 | at Washington | W | 4 | 1 | W (60:00, 32/33) | (BU) | |||
04/28/2022 | vs Washington | W | 5 | 1 | (BU) | W (60:00, 26/27) | |||
04/29/2022 | vs Tampa Bay | L | 4 | 6 | L (59:46, 28/33) | (BU) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Ilya Sorokin | Semyon Varlamov | Cory Schneider | Ken Appleby |
PREVIOUS SEASON: NYI 2020-2021        NEXT SEASON: NYI 2022-2023
These data reflect every 2021-2022 New York Islanders goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).